2022 Women's Volleyball Cumulative Statistics

Team (15-12, 6-5)

Overall Team Statistics
Statistic Saint Benedict Opponents
Attack
Kills 1266 1232
Errors 588 476
Attempts 4011 3897
Percent .169 .194
Kills Per Set 12.7 12.3
Set
Assists 1180 1118
Assists Per Set 11.8 11.2
Ball Handling Errors 16 42
Serve
Aces 166 114
Errors 140 161
Aces Per Set 1.7 1.1
Receptions
Errors 119 158
Errors Per Set 1.2 1.6
Defense
Digs 1941 1770
Digs Per Set 19.4 17.7
Blocking
Solo 28 47
Assists 166 249
Errors 21 27
Blocks 111.0 171.5
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Haupert, Chaeli 100 27 23 40.0 0.40 1 0.01 1 14 .000 12 0.12 39 0.39 24
2 McDonald, Mackenzie 100 27 2 37.0 0.37 7 0.07 1 59 .102 76 0.76 30 0.30 19
03 Brownlee, Jordyn 6 3 0 2.0 0.33 0 0.00 0 1 .000 1 0.17 2 0.33 4
4 Kram, LaRae 6 6 0 1.0 0.17 1 0.17 0 3 .333 8 1.33 0 0.00 0
6 Spolidoro, Audrey 100 27 25 109.5 1.10 76 0.76 18 258 .225 1015 10.15 20 0.20 26
7 Orr, Lexi 16 10 0 4.0 0.25 0 0.00 0 1 .000 1 0.06 4 0.25 6
8 Holm, Grace 29 11 5 45.0 1.55 40 1.38 32 121 .066 1 0.03 0 0.00 0
9 Gregory, Madelyn 29 16 7 44.0 1.52 39 1.34 20 116 .164 3 0.10 0 0.00 0
10 Guest, Emma 100 27 26 359.0 3.59 313 3.13 166 966 .152 27 0.27 32 0.32 21
11 Heying, Gabby 100 27 26 390.5 3.91 350 3.50 123 1082 .210 16 0.16 26 0.26 17
12 Schmidt, Ellie 8 8 0 4.0 0.50 4 0.50 6 25 -.080 0 0.00 0 0.00 2
13 Thompson, Olivia 86 25 0 115.5 1.34 109 1.27 86 441 .052 4 0.05 0 0.00 0
14 Andries, Paige 70 20 14 141.5 2.02 123 1.76 53 357 .196 6 0.09 5 0.07 9
15 Gumaelius, Emmie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Heller, Mady 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Werner, Lauren 15 8 0 13.0 0.87 12 0.80 16 56 -.071 0 0.00 0 0.00 0
18 Knofczynski, Mackenzie 99 27 26 229.0 2.31 191 1.93 66 507 .247 7 0.07 0 0.00 0
24 Goehner, Jonna 53 17 0 8.0 0.15 0 0.00 0 4 .000 3 0.06 8 0.15 12
Total 100 27 1,543.0 15.43 1266 12.66 588 4011 .169 1180 11.80 166 1.66 140
Opponents 100 27 1,517.5 15.18 1232 12.32 476 3897 .194 1118 11.18 114 1.14 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haupert, Chaeli 100 294 2.94 32 453 .929 0.32 0 0 0 0.00 0 0
2 McDonald, Mackenzie 100 487 4.87 21 458 .954 0.21 0 0 0 0.00 0 1
03 Brownlee, Jordyn 6 7 1.17 2 14 .857 0.33 0 0 0 0.00 0 0
4 Kram, LaRae 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
6 Spolidoro, Audrey 100 275 2.75 1 6 .833 0.01 0 27 27.0 0.27 2 9
7 Orr, Lexi 16 7 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
8 Holm, Grace 29 4 0.14 0 1 1.000 0.00 2 6 8.0 0.28 0 0
9 Gregory, Madelyn 29 7 0.24 0 2 1.000 0.00 0 10 10.0 0.34 0 1
10 Guest, Emma 100 291 2.91 13 430 .970 0.13 3 22 25.0 0.25 2 0
11 Heying, Gabby 100 345 3.45 22 428 .949 0.22 4 21 25.0 0.25 2 0
12 Schmidt, Ellie 8 3 0.38 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Thompson, Olivia 86 69 0.80 7 68 .897 0.08 1 11 12.0 0.14 0 1
14 Andries, Paige 70 46 0.66 0 3 1.000 0.00 5 17 22.0 0.31 3 2
15 Gumaelius, Emmie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Heller, Mady 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Werner, Lauren 15 9 0.60 0 2 1.000 0.00 0 2 2.0 0.13 3 0
18 Knofczynski, Mackenzie 99 46 0.46 0 2 1.000 0.00 13 50 63.0 0.64 9 2
24 Goehner, Jonna 53 46 0.87 0 0 .000 0.00 0 0 0 0.00 0 0
Total 100 1941 19.41 119 1872 .936 1.19 28 166 111.0 1.11 21 16
Opponents 100 1770 17.70 158 1916 .918 1.58 47 249 171.5 1.72 27 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Haupert, Chaeli 42 12 10 20.0 0.48 1 0.02 0 4 .250 4 0.10 19 0.45 9
2 McDonald, Mackenzie 42 12 2 11.0 0.26 3 0.07 1 24 .083 29 0.69 8 0.19 9
4 Kram, LaRae 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
6 Spolidoro, Audrey 42 12 12 50.0 1.19 38 0.90 8 115 .261 468 11.14 5 0.12 9
7 Orr, Lexi 7 3 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 2
8 Holm, Grace 5 2 1 12.5 2.50 12 2.40 6 30 .200 0 0.00 0 0.00 0
9 Gregory, Madelyn 16 7 5 27.0 1.69 24 1.50 10 68 .206 2 0.13 0 0.00 0
10 Guest, Emma 42 12 12 160.5 3.82 141 3.36 71 417 .168 16 0.38 14 0.33 9
11 Heying, Gabby 42 12 12 185.0 4.40 164 3.90 56 495 .218 11 0.26 14 0.33 5
12 Schmidt, Ellie 4 4 0 2.0 0.50 2 0.50 3 14 -.071 0 0.00 0 0.00 0
13 Thompson, Olivia 37 11 0 50.5 1.36 48 1.30 38 201 .050 1 0.03 0 0.00 0
14 Andries, Paige 36 10 6 79.0 2.19 66 1.83 18 164 .293 5 0.14 5 0.14 8
16 Heller, Mady 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Werner, Lauren 4 3 0 2.0 0.50 2 0.50 3 13 -.077 0 0.00 0 0.00 0
18 Knofczynski, Mackenzie 41 12 12 91.5 2.23 78 1.90 26 210 .248 2 0.05 0 0.00 0
24 Goehner, Jonna 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 42 12 693.0 16.50 579 13.79 240 1755 .193 539 12.83 67 1.60 52
Opponents 42 12 681.0 16.21 545 12.98 202 1749 .196 503 11.98 54 1.29 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haupert, Chaeli 42 118 2.81 17 212 .920 0.40 0 0 0 0.00 0 0
2 McDonald, Mackenzie 42 200 4.76 10 206 .951 0.24 0 0 0 0.00 0 1
4 Kram, LaRae 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Spolidoro, Audrey 42 138 3.29 1 3 .667 0.02 0 14 14.0 0.33 0 4
7 Orr, Lexi 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
8 Holm, Grace 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Gregory, Madelyn 16 6 0.38 0 1 1.000 0.00 0 6 6.0 0.38 0 0
10 Guest, Emma 42 142 3.38 3 204 .985 0.07 1 9 10.0 0.24 2 0
11 Heying, Gabby 42 148 3.52 11 200 .945 0.26 2 10 12.0 0.29 2 0
12 Schmidt, Ellie 4 2 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Thompson, Olivia 37 33 0.89 1 25 .960 0.03 0 5 5.0 0.14 0 0
14 Andries, Paige 36 22 0.61 0 0 .000 0.00 4 8 12.0 0.33 3 2
16 Heller, Mady 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Werner, Lauren 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
18 Knofczynski, Mackenzie 41 14 0.34 0 1 1.000 0.00 3 21 24.0 0.59 3 2
24 Goehner, Jonna 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 833 19.83 54 858 .937 1.29 10 74 47.0 1.12 11 9
Opponents 42 780 18.57 67 902 .926 1.60 16 132 82.0 1.95 15 27

Match-By-Match

Saint Benedict

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs BEREA W 3 35 16 140 .136 31 5 6 6 140 1 8 0 5.0 0 45.0
9/02/2022 vs North Park L 3 26 22 121 .033 26 8 3 7 56 2 4 0 4.0 0 38.0
9/03/2022 at WashU L 3 26 20 119 .050 23 3 5 5 47 0 10 0 5 0 34
9/03/2022 vs North Park W 5 51 20 196 .158 41 8 8 5 96 1 20 0 11 2 70
9/09/2022 vs Texas Lutheran W 5 71 27 180 .244 67 9 8 4 82 0 8 1 4 0 84
9/09/2022 vs Sewanee W 4 52 29 158 .146 50 11 5 3 75 2 4 1 4 0 67
9/10/2022 vs Dubuque W 4 58 20 193 .197 57 11 4 4 88 2 6 0 5 1 74
9/10/2022 vs UChicago L 3 32 26 123 .049 29 3 2 7 48 0 4 1 2 0 37
9/14/2022 at Minn.-Morris W 5 58 25 166 .199 55 8 12 3 72 2 4 2 4 1 70
9/16/2022 vs Finlandia W 3 35 17 92 .196 33 8 2 5 54 1 8 3 5 0 48
9/16/2022 at Wis.-Eau Claire L 5 53 31 162 .136 48 6 9 3 59 1 8 1 5 0 64
9/17/2022 vs Wis.-Stout L 4 50 28 157 .140 49 6 7 6 75 1 2 0 2 1 58
9/17/2022 vs Lakeland W 4 59 15 148 .297 54 5 4 1 64 2 4 0 4 0 68
9/21/2022 at Hamline W 3 45 19 124 .210 41 2 6 5 66 1 2 0 2 0 49
9/24/2022 Northwestern-St. Paul L 4 55 24 165 .188 53 5 8 3 71 1 2 1 2 2 62
9/28/2022 at Bethel (MN) L 3 45 20 137 .182 43 4 2 4 71 0 8 1 4 0 53
10/01/2022 at St. Scholastica W 3 49 11 119 .319 42 5 3 2 57 0 6 0 3 0 57
10/07/2022 Macalester W 3 44 13 124 .250 43 10 4 3 63 0 6 1 3 0 57
10/08/2022 Augsburg W 3 41 17 110 .218 40 4 2 4 60 1 6 0 4 0 49
10/14/2022 at Saint Mary's (MN) W 5 65 32 200 .165 61 7 6 4 96 1 12 3 7 2 79
10/15/2022 at Carleton W 3 40 18 129 .171 37 11 3 2 68 2 8 2 6 0 57
10/21/2022 St. Olaf L 4 55 15 176 .227 51 6 6 7 67 2 2 0 3 0 64
10/22/2022 Gust. Adolphus L 3 28 22 110 .055 27 2 2 6 48 1 4 0 3 0 33
10/26/2022 at St. Catherine L 4 59 25 181 .188 51 4 7 4 87 0 4 1 2 3 65
10/29/2022 Concordia-M'head L 4 54 25 182 .159 51 5 9 6 74 0 10 2 5 3 64
11/01/2022 at Bethel (MN) W 4 54 23 163 .190 52 7 2 7 76 2 6 1 5 1 66
11/03/2022 at Gust. Adolphus L 3 26 28 136 -.015 25 3 5 3 81 2 0 0 2 0 31
Saint Benedict 100 1266 588 4011 .169 1180 166 140 119 1941 28 166 21 111.0 16 1,543.0
Opponents 100 1232 476 3897 .194 1118 114 161 158 1770 47 249 27 171.5 42 1,517.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.66
Assists Per Set 11.80
Service Aces Per Set 1.66
Reception Errors Per Set 1.19
Digs Per Set 19.41
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.16
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs BEREA L 3 27 16 121 .091 0 0 0 0 0 0 0 0 0.0 0 27.0
9/02/2022 vs North Park W 3 40 12 127 .220 35 8 9 5 79 2 1 2 2.5 5 50.5
9/03/2022 WashU W 3 42 9 106 .311 40 5 8 3 62 0 4 0 2 1 49
9/03/2022 vs North Park L 5 58 32 201 .129 49 5 11 8 105 1 8 0 5 1 68
9/09/2022 vs Texas Lutheran L 5 54 19 156 .224 53 4 5 9 72 4 6 3 7 0 65
9/09/2022 vs Sewanee L 4 36 14 135 .163 32 3 5 11 69 1 24 0 13 1 52
9/10/2022 vs Dubuque L 4 48 18 182 .165 45 4 8 11 79 2 10 0 7 2 59
9/10/2022 vs UChicago W 3 39 17 112 .196 38 7 4 3 56 2 10 1 7 1 53
9/14/2022 Minn.-Morris L 5 51 24 159 .170 51 3 5 8 69 3 14 2 10 0 64
9/16/2022 vs Finlandia L 3 25 16 98 .092 23 5 10 8 36 0 2 0 1 0 31
9/16/2022 Wis.-Eau Claire W 5 63 25 155 .245 60 3 7 6 66 4 10 0 9 0 75
9/17/2022 vs Wis.-Stout W 4 55 23 166 .193 50 6 11 6 73 4 6 2 7 1 68
9/17/2022 vs Lakeland L 4 52 21 146 .212 46 1 6 5 63 3 2 1 4 0 57
9/21/2022 Hamline L 3 32 16 119 .134 27 5 7 2 50 3 10 0 8 3 45
9/24/2022 at Northwestern-St. Paul W 4 60 13 157 .299 58 3 7 5 71 1 20 1 11 1 74
9/28/2022 Bethel (MN) W 3 49 14 143 .245 47 4 4 4 64 0 12 3 6 0 59
10/01/2022 St. Scholastica L 3 34 14 121 .165 30 2 3 5 48 0 10 0 5 0 41
10/07/2022 at Macalester L 3 38 14 122 .197 37 3 5 10 62 1 4 0 3 2 44
10/08/2022 at Augsburg L 3 28 18 120 .083 26 4 8 4 48 2 10 1 7 0 39
10/14/2022 Saint Mary's (MN) L 5 62 25 192 .193 56 4 3 7 91 1 14 2 8 4 74
10/15/2022 Carleton L 3 36 14 128 .172 35 2 5 11 66 2 10 5 7 5 45
10/21/2022 at St. Olaf W 4 62 15 187 .251 61 7 6 6 62 3 5 0 5.5 0 74.5
10/22/2022 at Gust. Adolphus W 3 45 12 111 .297 44 6 7 2 55 1 12 0 7 1 58
10/26/2022 St. Catherine W 4 51 19 173 .185 47 4 3 4 83 2 8 2 6 6 61
10/29/2022 at Concordia-M'head W 4 52 16 167 .216 42 6 2 5 77 0 13 0 6.5 5 64.5
11/01/2022 Bethel (MN) L 4 56 25 166 .187 51 7 7 7 74 1 24 2 13 1 76
11/03/2022 Gust. Adolphus W 3 37 15 127 .173 35 3 5 3 90 4 0 0 4 2 44
Opponents 100 1232 476 3897 .194 1118 114 161 158 1770 47 249 27 171.5 42 1,517.5
Saint Benedict 100 1266 588 4011 .169 1180 166 140 119 1941 28 166 21 111.0 16 1,543.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.32
Assists Per Set 11.18
Service Aces Per Set 1.14
Reception Errors Per Set 1.58
Digs Per Set 17.70
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.42
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Heying, Gabby 350
Guest, Emma 313
Knofczynski, Mackenzie 191
Andries, Paige 123
Thompson, Olivia 109
Team Leaders: Assists
Player High
Assists
Spolidoro, Audrey 1015
McDonald, Mackenzie 76
Guest, Emma 27
Heying, Gabby 16
Haupert, Chaeli 12
Team Leaders: Service Aces
Player High
Service Aces
Haupert, Chaeli 39
Guest, Emma 32
McDonald, Mackenzie 30
Heying, Gabby 26
Spolidoro, Audrey 20
Team Leaders: Digs
Player High
Digs
McDonald, Mackenzie 487
Heying, Gabby 345
Haupert, Chaeli 294
Guest, Emma 291
Spolidoro, Audrey 275
Team Leaders: Blocks
Player High
Blocks
Knofczynski, Mackenzie 63.0
Spolidoro, Audrey 27.0
Guest, Emma 25.0
Heying, Gabby 25.0
Andries, Paige 22.0