2025 Women's Volleyball Cumulative Statistics

Team (16-6, 7-2)

Overall Team Statistics
Statistic Saint Benedict Opponents
Attack
Kills 980 902
Errors 469 494
Attempts 3146 3112
Percent .162 .131
Kills Per Set 11.8 10.9
Set
Assists 898 832
Assists Per Set 10.8 10.0
Ball Handling Errors 8 11
Serve
Aces 188 128
Errors 172 149
Aces Per Set 2.3 1.5
Receptions
Errors 128 188
Errors Per Set 1.5 2.3
Defense
Digs 1430 1428
Digs Per Set 17.2 17.2
Blocking
Solo 44 38
Assists 210 180
Errors 11 37
Blocks 149.0 128.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Haupert, Chaeli 83 22 0 34.0 0.41 3 0.04 3 19 .000 16 0.19 31 0.37 16
2 Torve, Izzy 83 22 21 57.0 0.69 21 0.25 3 78 .231 435 5.24 36 0.43 28
3 Stadum, Kate 28 14 2 38.5 1.38 35 1.25 25 130 .077 1 0.04 3 0.11 1
4 Schuler, Ginny 74 20 1 29.0 0.39 8 0.11 1 53 .132 317 4.28 21 0.28 23
5 Andries, Brooke 80 22 19 156.0 1.95 140 1.75 67 474 .154 6 0.08 0 0.00 0
6 Siegle, Brooke 67 21 17 136.0 2.03 119 1.78 60 385 .153 9 0.13 10 0.15 13
8 Banse, Allison 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Moehrle, McKenna 81 22 22 111.0 1.37 80 0.99 40 280 .143 31 0.38 0 0.00 0
10 Chowhan, Antonia 19 8 1 19.5 1.03 15 0.79 8 66 .106 0 0.00 0 0.00 0
11 Jones, Kali 81 22 22 285.0 3.52 235 2.90 120 744 .155 10 0.12 35 0.43 36
13 McManus, Keira 81 22 3 174.0 2.15 154 1.90 67 445 .196 2 0.02 0 0.00 0
16 Noha, Ingrid 64 18 2 23.5 0.37 10 0.16 7 61 .049 35 0.55 13 0.20 14
18 Knofczynski, Mackenzie 83 22 22 219.5 2.64 152 1.83 65 387 .225 32 0.39 14 0.17 17
20 Blahoski, Katie 5 3 0 5.0 1.00 5 1.00 1 12 .333 1 0.20 0 0.00 0
21 Burns, Libby 59 21 0 25.0 0.42 1 0.02 0 5 .200 2 0.03 24 0.41 21
22 Elliott, Sydney 3 2 0 3.0 1.00 2 0.67 2 7 .000 1 0.33 0 0.00 0
23 Wasiloski, Emma 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
Total 83 22 1,317.0 15.87 980 11.81 469 3146 .162 898 10.82 188 2.27 172
Opponents 83 22 1,158.0 13.95 902 10.87 494 3112 .131 832 10.02 128 1.54 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haupert, Chaeli 83 345 4.16 31 406 .924 0.37 0 0 0 0.00 0 0
2 Torve, Izzy 83 192 2.31 1 2 .500 0.01 0 0 0 0.00 0 3
3 Stadum, Kate 28 19 0.68 3 60 .950 0.11 0 1 1.0 0.04 0 0
4 Schuler, Ginny 74 124 1.68 0 3 1.000 0.00 0 0 0 0.00 0 1
5 Andries, Brooke 80 55 0.69 1 1 .000 0.01 2 28 30.0 0.38 0 0
6 Siegle, Brooke 67 128 1.91 16 262 .939 0.24 0 14 14.0 0.21 1 0
8 Banse, Allison 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Moehrle, McKenna 81 35 0.43 0 12 1.000 0.00 14 34 48.0 0.59 2 0
10 Chowhan, Antonia 19 3 0.16 0 0 .000 0.00 2 5 7.0 0.37 1 0
11 Jones, Kali 81 304 3.75 39 633 .938 0.48 4 22 26.0 0.32 1 1
13 McManus, Keira 81 28 0.35 0 5 1.000 0.00 1 38 39.0 0.48 1 1
16 Noha, Ingrid 64 119 1.86 10 167 .940 0.16 0 1 1.0 0.02 0 2
18 Knofczynski, Mackenzie 83 49 0.59 2 10 .800 0.02 21 65 86.0 1.04 5 0
20 Blahoski, Katie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Burns, Libby 59 18 0.31 2 10 .800 0.03 0 0 0 0.00 0 0
22 Elliott, Sydney 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
23 Wasiloski, Emma 3 8 2.67 2 6 .667 0.67 0 0 0 0.00 0 0
Total 83 1430 17.23 128 1579 .919 1.54 44 210 149.0 1.80 11 8
Opponents 83 1428 17.20 188 1652 .886 2.27 38 180 128.0 1.54 37 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Haupert, Chaeli 38 9 0 12.0 0.32 0 0.00 2 11 -.182 9 0.24 12 0.32 8
2 Torve, Izzy 38 9 8 28.0 0.74 15 0.39 2 37 .351 182 4.79 13 0.34 13
3 Stadum, Kate 14 8 1 19.5 1.39 18 1.29 11 62 .113 1 0.07 1 0.07 1
4 Schuler, Ginny 38 9 1 15.0 0.39 4 0.11 1 28 .107 171 4.50 11 0.29 10
5 Andries, Brooke 38 9 7 69.0 1.82 60 1.58 30 227 .132 3 0.08 0 0.00 0
6 Siegle, Brooke 29 8 6 55.5 1.91 49 1.69 22 159 .170 2 0.07 4 0.14 4
9 Moehrle, McKenna 38 9 9 48.0 1.26 35 0.92 16 114 .167 14 0.37 0 0.00 0
10 Chowhan, Antonia 10 3 0 7.0 0.70 5 0.50 4 30 .033 0 0.00 0 0.00 0
11 Jones, Kali 38 9 9 134.5 3.54 110 2.89 52 358 .162 5 0.13 18 0.47 18
13 McManus, Keira 38 9 2 96.0 2.53 86 2.26 43 252 .171 2 0.05 0 0.00 0
16 Noha, Ingrid 29 7 2 8.5 0.29 3 0.10 4 24 -.042 0 0.00 5 0.17 7
18 Knofczynski, Mackenzie 38 9 9 89.0 2.34 63 1.66 26 167 .222 15 0.39 5 0.13 9
20 Blahoski, Katie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Burns, Libby 29 8 0 7.0 0.24 0 0.00 0 2 .000 2 0.07 7 0.24 12
23 Wasiloski, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 38 9 589.0 15.50 448 11.79 213 1472 .160 406 10.68 76 2.00 82
Opponents 38 9 519.0 13.66 413 10.87 225 1416 .133 375 9.87 50 1.32 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haupert, Chaeli 38 167 4.39 14 196 .929 0.37 0 0 0 0.00 0 0
2 Torve, Izzy 38 77 2.03 1 1 .000 0.03 0 0 0 0.00 0 2
3 Stadum, Kate 14 7 0.50 1 27 .963 0.07 0 1 1.0 0.07 0 0
4 Schuler, Ginny 38 61 1.61 0 3 1.000 0.00 0 0 0 0.00 0 1
5 Andries, Brooke 38 24 0.63 1 1 .000 0.03 2 14 16.0 0.42 0 0
6 Siegle, Brooke 29 43 1.48 5 109 .954 0.17 0 5 5.0 0.17 0 0
9 Moehrle, McKenna 38 14 0.37 0 6 1.000 0.00 6 14 20.0 0.53 1 0
10 Chowhan, Antonia 10 3 0.30 0 0 .000 0.00 2 0 2.0 0.20 0 0
11 Jones, Kali 38 144 3.79 12 298 .960 0.32 1 11 12.0 0.32 1 0
13 McManus, Keira 38 15 0.39 0 1 1.000 0.00 1 18 19.0 0.50 1 1
16 Noha, Ingrid 29 53 1.83 5 90 .944 0.17 0 1 1.0 0.03 0 2
18 Knofczynski, Mackenzie 38 15 0.39 0 3 1.000 0.00 5 32 37.0 0.97 1 0
20 Blahoski, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Burns, Libby 29 5 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
23 Wasiloski, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 628 16.53 50 735 .932 1.32 17 96 65.0 1.71 4 6
Opponents 38 666 17.53 76 732 .896 2.00 13 86 56.0 1.47 12 6

Match-By-Match

Saint Benedict

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Neb. Wesleyan W 5 52 34 181 .099 47 11 4 7 77 2 20 2 12 0 75.0
8/29/2025 Minn.-Morris W 3 40 17 118 .195 39 8 5 2 47 1 10 2 6 0 54.0
8/30/2025 Luther W 4 47 24 151 .152 44 10 7 10 82 1 6 1 4 0 61.0
8/30/2025 Crown (MN) W 3 42 14 114 .246 41 9 7 4 63 0 6 0 3 0 54.0
9/05/2025 vs Emerson W 3 36 10 117 .222 32 8 7 6 61 2 10 0 7 1 51.0
9/06/2025 vs Salem St. W 3 31 11 72 .278 30 18 8 1 44 6 4 1 8 1 57.0
9/06/2025 at UMass Boston W 3 39 17 126 .175 33 8 6 6 67 4 16 1 12 0 59.0
9/13/2025 at Coe L 3 26 17 107 .084 24 7 6 8 44 1 8 0 5 0 38.0
9/13/2025 vs Cornell College W 4 56 22 152 .224 55 11 10 8 75 1 2 0 2 0 69.0
9/17/2025 Wis.-Eau Claire L 4 38 26 149 .081 32 6 11 6 66 0 8 0 4 0 48.0
9/26/2025 at Gustavus Adolphus L 4 31 19 141 .085 28 5 9 7 49 4 0 0 4 0 40.0
9/27/2025 Hamline W 4 54 27 176 .153 47 12 7 9 73 0 8 2 4 0 70.0
10/03/2025 at Macalester W 5 57 26 176 .176 52 7 12 4 81 1 20 0 11 0 75.0
10/04/2025 at UW-River Falls W 3 34 14 115 .174 32 8 7 4 62 6 6 0 9 0 51.0
10/04/2025 vs Wis.-Oshkosh L 3 40 23 118 .144 37 5 4 9 49 1 10 0 6 0 51.0
10/10/2025 at St. Scholastica W 5 56 24 160 .200 49 9 12 8 58 4 12 0 10 0 75.0
10/11/2025 St. Catherine W 3 48 21 160 .169 43 8 5 5 78 1 10 0 6 0 62.0
10/18/2025 at Saint Mary's (MN) W 4 59 18 141 .291 51 10 8 6 66 1 8 2 5 0 74.0
10/22/2025 at Augsburg W 4 47 22 156 .160 46 8 9 5 72 2 16 0 10 0 65.0
10/24/2025 St. Olaf L 4 39 30 154 .058 34 5 9 4 59 1 6 0 4 0 48.0
10/29/2025 at Northwestern-St. Paul L 4 51 27 154 .156 46 3 8 7 65 2 8 0 6 0 60.0
11/01/2025 Concordia-M'head W 5 57 26 208 .149 56 12 11 2 92 3 16 0 11 6 80.0
Saint Benedict 83 980 469 3146 .162 898 188 172 128 1430 44 210 11 149.0 8 1,317.0
Opponents 83 902 494 3112 .131 832 128 149 188 1428 38 180 37 128.0 11 1,158.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 11.81
Assists Per Set 10.82
Service Aces Per Set 2.27
Reception Errors Per Set 1.54
Digs Per Set 17.23
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.10
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Neb. Wesleyan L 5 56 33 179 .128 55 7 6 11 81 2 4 3 4 0 67.0
8/29/2025 at Minn.-Morris L 3 29 20 104 .087 28 2 6 8 48 0 14 2 7 0 38.0
8/30/2025 at Luther L 4 43 23 161 .124 40 10 15 10 77 0 10 2 5 0 58.0
8/30/2025 at Crown (MN) L 3 19 17 110 .018 19 4 4 9 53 0 6 0 3 1 26.0
9/05/2025 vs Emerson L 3 24 22 127 .016 20 6 7 8 52 3 2 2 4 2 34.0
9/06/2025 vs Salem St. L 3 15 18 79 -.038 14 1 7 18 30 2 4 2 4 0 20.0
9/06/2025 UMass Boston L 3 23 25 131 -.015 19 6 3 8 55 2 4 5 4 2 33.0
9/13/2025 Coe W 3 42 13 104 .279 39 8 5 7 55 1 4 1 3 0 53.0
9/13/2025 vs Cornell College L 4 45 17 141 .199 42 8 14 11 66 0 10 7 5 0 58.0
9/17/2025 at Wis.-Eau Claire W 4 54 21 155 .213 53 6 7 6 75 0 14 1 7 0 67.0
9/26/2025 Gustavus Adolphus W 4 53 18 142 .246 45 7 12 5 65 4 2 2 5 0 65.0
9/27/2025 at Hamline L 4 41 22 154 .123 38 9 6 12 81 2 22 3 13 0 63.0
10/03/2025 Macalester L 5 45 30 173 .087 42 4 8 7 79 3 10 0 8 0 57.0
10/04/2025 UW-River Falls L 3 40 26 142 .099 36 4 5 8 60 3 4 0 5 0 49.0
10/04/2025 vs Wis.-Oshkosh W 3 42 17 117 .214 39 9 4 5 43 6 8 0 10 0 61.0
10/10/2025 St. Scholastica L 5 50 34 169 .095 45 8 7 9 52 0 10 0 5 0 63.0
10/11/2025 at St. Catherine L 3 37 14 141 .163 35 5 2 8 77 0 4 0 2 0 44.0
10/18/2025 Saint Mary's (MN) L 4 39 20 137 .139 35 6 4 10 54 1 10 7 6 0 51.0
10/22/2025 Augsburg L 4 46 32 155 .090 40 5 8 8 82 0 8 0 4 0 55.0
10/24/2025 at St. Olaf W 4 49 24 149 .168 47 4 8 5 72 1 10 0 6 0 59.0
10/29/2025 Northwestern-St. Paul W 4 57 17 146 .274 53 7 10 3 67 6 10 0 11 0 75.0
11/01/2025 at Concordia-M'head L 5 53 31 196 .112 48 2 1 12 104 2 10 0 7 6 62.0
Opponents 83 902 494 3112 .131 832 128 149 188 1428 38 180 37 128.0 11 1,158.0
Saint Benedict 83 980 469 3146 .162 898 188 172 128 1430 44 210 11 149.0 8 1,317.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 10.87
Assists Per Set 10.02
Service Aces Per Set 1.54
Reception Errors Per Set 2.27
Digs Per Set 17.20
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.13
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Kali 235
McManus, Keira 154
Knofczynski, Mackenzie 152
Andries, Brooke 140
Siegle, Brooke 119
Team Leaders: Assists
Player High
Assists
Torve, Izzy 435
Schuler, Ginny 317
Noha, Ingrid 35
Knofczynski, Mackenzie 32
Moehrle, McKenna 31
Team Leaders: Service Aces
Player High
Service Aces
Torve, Izzy 36
Jones, Kali 35
Haupert, Chaeli 31
Burns, Libby 24
Schuler, Ginny 21
Team Leaders: Digs
Player High
Digs
Haupert, Chaeli 345
Jones, Kali 304
Torve, Izzy 192
Siegle, Brooke 128
Schuler, Ginny 124
Team Leaders: Blocks
Player High
Blocks
Knofczynski, Mackenzie 86.0
Moehrle, McKenna 48.0
McManus, Keira 39.0
Andries, Brooke 30.0
Jones, Kali 26.0