Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

2026 Volleyball Cumulative Statistics

Team (12-9, 6-2)

Overall Team Statistics
Statistic Saint Benedict Opponents
Attack
Kills 936 985
Errors 351 430
Attempts 2795 2856
Percent .209 .194
Kills Per Set 11.7 12.3
Set
Assists 860 922
Assists Per Set 10.8 11.5
Ball Handling Errors 7 14
Serve
Aces 150 143
Errors 176 168
Aces Per Set 1.9 1.8
Receptions
Errors 143 150
Errors Per Set 1.8 1.9
Defense
Digs 1198 1285
Digs Per Set 15.0 16.1
Blocking
Solo 21 22
Assists 226 158
Errors 19 18
Blocks 134.0 101.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wittwer, Kaelyn 47 13 1 2.0 0.04 1 0.02 0 6 .167 10 0.21 1 0.02 0
2 Torve, Izzy 80 21 12 37.0 0.46 10 0.13 7 67 .045 380 4.75 27 0.34 25
3 Stadum, Kate 69 20 14 191.0 2.77 148 2.14 53 434 .219 7 0.10 31 0.45 17
4 Schuler, Ginny 80 21 8 22.0 0.28 7 0.09 2 26 .192 352 4.40 15 0.19 22
5 Andries, Brooke 78 21 9 129.5 1.66 112 1.44 40 357 .202 10 0.13 0 0.00 0
6 Siegle, Brooke 75 21 4 32.0 0.43 26 0.35 11 91 .165 35 0.47 3 0.04 7
7 Dunham, Karley 79 21 20 181.0 2.29 131 1.66 47 359 .234 10 0.13 7 0.09 10
8 Banse, Allison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Chowhan, Antonia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Jones, Kali 80 21 21 339.5 4.24 293 3.66 98 809 .241 19 0.24 30 0.38 38
12 Barbo, Addison 13 5 1 18.0 1.38 16 1.23 9 61 .115 0 0.00 0 0.00 0
15 Reed, Marissa 2 1 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
16 Noha, Ingrid 23 7 1 4.0 0.17 1 0.04 0 3 .333 6 0.26 3 0.13 6
17 Wollum, Karlie 80 21 12 110.0 1.38 95 1.19 47 319 .150 7 0.09 0 0.00 1
20 Blahoski, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Burns, Libby 80 21 0 30.0 0.38 2 0.03 0 6 .333 8 0.10 28 0.35 39
22 Elliott, Sydney 80 21 21 119.0 1.49 94 1.18 35 245 .241 4 0.05 0 0.00 0
24 Grande, Peyton 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
25 Marketon, Aubrey 5 4 0 0 0.00 0 0.00 0 0 0 7 1.40 0 0.00 0
27 Lambaere, Stella 28 11 0 5.0 0.18 0 0.00 0 2 .000 1 0.04 5 0.18 6
30 Swanson, Bree 15 5 2 0 0.00 0 0.00 1 1 -1.000 4 0.27 0 0.00 3
Total 80 21 1,220.0 15.25 936 11.70 351 2795 .209 860 10.75 150 1.88 176
Opponents 80 21 1,229.0 15.36 985 12.31 430 2856 .194 922 11.53 143 1.79 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wittwer, Kaelyn 47 97 2.06 23 258 .911 0.49 0 0 0 0.00 0 0
2 Torve, Izzy 80 148 1.85 1 4 .750 0.01 0 0 0 0.00 0 1
3 Stadum, Kate 69 131 1.90 10 201 .950 0.14 2 20 22.0 0.32 1 0
4 Schuler, Ginny 80 127 1.59 1 3 .667 0.01 0 0 0 0.00 0 1
5 Andries, Brooke 78 37 0.47 0 1 1.000 0.00 2 31 33.0 0.42 3 2
6 Siegle, Brooke 75 186 2.48 30 361 .917 0.40 1 4 5.0 0.07 0 0
7 Dunham, Karley 79 26 0.33 1 5 .800 0.01 8 70 78.0 0.99 2 1
8 Banse, Allison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Chowhan, Antonia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Jones, Kali 80 267 3.34 29 460 .937 0.36 2 29 31.0 0.39 2 0
12 Barbo, Addison 13 5 0.38 2 9 .778 0.15 1 2 3.0 0.23 2 0
15 Reed, Marissa 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Noha, Ingrid 23 18 0.78 4 53 .925 0.17 0 0 0 0.00 0 0
17 Wollum, Karlie 80 55 0.69 6 63 .905 0.08 2 26 28.0 0.35 6 1
20 Blahoski, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Burns, Libby 80 67 0.84 6 64 .906 0.08 0 0 0 0.00 0 0
22 Elliott, Sydney 80 10 0.13 0 2 1.000 0.00 3 44 47.0 0.59 3 0
24 Grande, Peyton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
25 Marketon, Aubrey 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
27 Lambaere, Stella 28 3 0.11 0 4 1.000 0.00 0 0 0 0.00 0 0
30 Swanson, Bree 15 16 1.07 3 34 .912 0.20 0 0 0 0.00 0 0
Total 80 1198 14.98 143 1523 .906 1.79 21 226 134.0 1.68 19 7
Opponents 80 1285 16.06 150 1527 .902 1.88 22 158 101.0 1.26 18 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wittwer, Kaelyn 6 2 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
2 Torve, Izzy 30 8 6 16.0 0.53 4 0.13 0 19 .211 144 4.80 12 0.40 11
3 Stadum, Kate 29 8 6 87.5 3.02 68 2.34 24 216 .204 3 0.10 14 0.48 6
4 Schuler, Ginny 30 8 2 8.0 0.27 3 0.10 0 12 .250 129 4.30 5 0.17 9
5 Andries, Brooke 28 8 2 46.5 1.66 38 1.36 15 122 .189 7 0.25 0 0.00 0
6 Siegle, Brooke 28 8 1 5.5 0.20 4 0.14 5 21 -.048 17 0.61 0 0.00 0
7 Dunham, Karley 30 8 8 72.0 2.40 56 1.87 19 156 .237 4 0.13 0 0.00 1
11 Jones, Kali 30 8 8 133.0 4.43 115 3.83 35 304 .263 12 0.40 11 0.37 15
12 Barbo, Addison 3 1 0 3.0 1.00 3 1.00 3 10 .000 0 0.00 0 0.00 0
16 Noha, Ingrid 23 7 1 4.0 0.17 1 0.04 0 3 .333 6 0.26 3 0.13 6
17 Wollum, Karlie 30 8 6 43.0 1.43 37 1.23 15 101 .218 1 0.03 0 0.00 0
21 Burns, Libby 30 8 0 14.0 0.47 1 0.03 0 3 .333 1 0.03 13 0.43 14
22 Elliott, Sydney 30 8 8 42.5 1.42 30 1.00 16 90 .156 1 0.03 0 0.00 0
25 Marketon, Aubrey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Lambaere, Stella 15 4 0 2.0 0.13 0 0.00 0 0 0 1 0.07 2 0.13 2
30 Swanson, Bree 9 3 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 2
Total 30 8 477.0 15.90 360 12.00 132 1057 .216 329 10.97 60 2.00 66
Opponents 30 8 415.0 13.83 342 11.40 193 1077 .138 318 10.60 37 1.23 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wittwer, Kaelyn 6 16 2.67 5 45 .889 0.83 0 0 0 0.00 0 0
2 Torve, Izzy 30 56 1.87 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Stadum, Kate 29 85 2.93 6 111 .946 0.21 0 11 11.0 0.38 0 0
4 Schuler, Ginny 30 45 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Andries, Brooke 28 13 0.46 0 1 1.000 0.00 1 15 16.0 0.57 1 1
6 Siegle, Brooke 28 64 2.29 5 114 .956 0.18 0 3 3.0 0.11 0 0
7 Dunham, Karley 30 6 0.20 0 1 1.000 0.00 0 32 32.0 1.07 0 0
11 Jones, Kali 30 100 3.33 9 192 .953 0.30 0 14 14.0 0.47 0 0
12 Barbo, Addison 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 2 0
16 Noha, Ingrid 23 18 0.78 4 53 .925 0.17 0 0 0 0.00 0 0
17 Wollum, Karlie 30 26 0.87 0 0 .000 0.00 0 12 12.0 0.40 1 0
21 Burns, Libby 30 13 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
22 Elliott, Sydney 30 6 0.20 0 1 1.000 0.00 1 23 24.0 0.80 1 0
25 Marketon, Aubrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Lambaere, Stella 15 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
30 Swanson, Bree 9 4 0.44 1 13 .923 0.11 0 0 0 0.00 0 0
Total 30 455 15.17 37 532 .930 1.23 2 110 57.0 1.90 5 1
Opponents 30 466 15.53 60 613 .902 2.00 7 58 36.0 1.20 6 5

Match-By-Match

Saint Benedict

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Northwestern-St. Paul L 3 32 19 127 .102 32 2 3 2 45 2 0 1 2 0 36.0
9/04/2026 vs Simpson L 5 54 20 180 .189 52 6 15 11 83 2 10 0 7 3 67.0
9/04/2026 at Grinnell W 4 50 16 146 .233 41 9 12 8 66 1 16 0 9 3 68.0
9/05/2026 vs Cornell College W 5 59 18 135 .304 53 9 9 13 55 5 2 3 6 0 74.0
9/05/2026 at Central (IA) W 5 54 15 149 .262 50 10 4 12 67 1 2 3 2 0 66.0
9/11/2026 vs Asbury L 4 43 19 132 .182 38 12 10 11 66 1 6 2 4 0 59.0
9/11/2026 vs Elmhurst W 5 52 16 173 .208 49 10 10 13 72 1 10 3 6 0 68.0
9/12/2026 vs Berry W 3 35 9 97 .268 35 10 12 5 45 2 12 0 8 0 53.0
9/12/2026 at Transylvania W 3 43 10 118 .280 39 9 7 6 53 1 26 1 14 0 66.0
9/16/2026 Wis.-Stout L 4 58 26 153 .209 54 1 10 4 63 1 12 1 7 0 66.0
9/18/2026 at Wis.-Eau Claire L 3 28 11 95 .179 25 1 9 10 34 1 4 0 3 0 32.0
9/25/2026 Gustavus Adolphus L 5 50 24 165 .158 48 8 11 6 77 1 10 2 6 0 64.0
9/26/2026 at Hamline L 5 48 21 157 .172 44 10 11 5 58 0 22 0 11 1 69.0
10/02/2026 Macalester W 4 46 13 124 .266 41 13 8 9 56 1 20 0 11 0 70.0
10/03/2026 at UW-River Falls L 3 35 26 120 .075 31 4 5 8 53 0 6 0 3 0 42.0
10/03/2026 vs Wis.-Platteville L 3 33 14 113 .168 32 7 4 3 41 1 10 0 6 0 46.0
10/09/2026 St. Scholastica W 3 46 18 120 .233 43 5 1 3 56 0 10 3 5 0 56.0
10/10/2026 at St. Catherine W 3 40 12 112 .250 33 3 6 3 46 0 12 0 6 0 49.0
10/17/2026 Saint Mary's (MN) W 3 46 7 99 .394 40 3 9 4 36 0 12 0 6 0 55.0
10/23/2026 at St. Olaf W 4 48 22 176 .148 45 10 15 2 81 0 8 0 4 0 62.0
10/24/2026 Augsburg W 3 36 15 104 .202 35 8 5 5 45 0 16 0 8 0 52.0
Saint Benedict 80 936 351 2795 .209 860 150 176 143 1198 21 226 19 134.0 7 1,220.0
Opponents 80 985 430 2856 .194 922 143 168 150 1285 22 158 18 101.0 14 1,229.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.70
Assists Per Set 10.75
Service Aces Per Set 1.88
Reception Errors Per Set 1.79
Digs Per Set 14.98
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.09
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Northwestern-St. Paul W 3 48 8 111 .360 47 2 3 2 59 0 16 0 8 0 58.0
9/04/2026 vs Simpson W 5 63 29 200 .170 59 11 10 6 93 1 8 0 5 7 79.0
9/04/2026 Grinnell L 4 45 20 144 .174 41 8 15 9 69 0 4 0 2 1 55.0
9/05/2026 vs Cornell College L 5 63 17 146 .315 60 13 17 9 47 5 2 2 6 0 82.0
9/05/2026 Central (IA) L 5 60 23 164 .226 56 12 5 10 73 4 4 6 6 1 78.0
9/11/2026 vs Asbury W 4 47 20 147 .184 45 11 7 12 67 1 18 0 10 0 68.0
9/11/2026 vs Elmhurst L 5 62 25 170 .218 60 13 10 10 88 1 6 0 4 0 79.0
9/12/2026 vs Berry L 3 38 18 110 .182 36 5 10 10 47 0 10 4 5 0 48.0
9/12/2026 Transylvania L 3 33 21 115 .104 31 6 3 9 57 0 4 0 2 0 41.0
9/16/2026 at Wis.-Stout W 4 52 15 145 .255 48 4 8 1 62 1 12 0 7 0 63.0
9/18/2026 Wis.-Eau Claire W 3 42 9 87 .379 39 10 7 1 48 0 4 0 2 0 54.0
9/25/2026 at Gustavus Adolphus W 5 62 33 179 .162 57 6 16 8 78 1 8 2 5 0 73.0
9/26/2026 Hamline W 5 60 27 154 .214 57 5 16 10 72 0 6 1 3 2 68.0
10/02/2026 at Macalester L 4 36 24 127 .094 33 9 9 13 54 1 6 1 4 0 49.0
10/03/2026 UW-River Falls W 3 36 15 118 .178 31 8 7 4 49 2 8 0 6 0 50.0
10/03/2026 vs Wis.-Platteville W 3 54 17 122 .303 51 3 1 7 60 0 4 0 2 0 59.0
10/09/2026 at St. Scholastica L 3 41 18 126 .183 40 3 5 5 50 2 8 1 6 1 50.0
10/10/2026 St. Catherine L 3 31 23 118 .068 25 3 5 3 39 2 0 0 2 0 36.0
10/17/2026 at Saint Mary's (MN) L 3 31 18 92 .141 29 4 5 3 36 0 2 1 1 1 36.0
10/23/2026 St. Olaf L 4 48 26 167 .132 46 2 5 10 89 1 14 0 8 0 58.0
10/24/2026 at Augsburg L 3 33 24 114 .079 31 5 4 8 48 0 14 0 7 1 45.0
Opponents 80 985 430 2856 .194 922 143 168 150 1285 22 158 18 101.0 14 1,229.0
Saint Benedict 80 936 351 2795 .209 860 150 176 143 1198 21 226 19 134.0 7 1,220.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.31
Assists Per Set 11.53
Service Aces Per Set 1.79
Reception Errors Per Set 1.88
Digs Per Set 16.06
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.18
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Kali 293
Stadum, Kate 148
Dunham, Karley 131
Andries, Brooke 112
Wollum, Karlie 95
Team Leaders: Assists
Player High
Assists
Torve, Izzy 380
Schuler, Ginny 352
Siegle, Brooke 35
Jones, Kali 19
Andries, Brooke 10
Team Leaders: Service Aces
Player High
Service Aces
Stadum, Kate 31
Jones, Kali 30
Burns, Libby 28
Torve, Izzy 27
Schuler, Ginny 15
Team Leaders: Digs
Player High
Digs
Jones, Kali 267
Siegle, Brooke 186
Torve, Izzy 148
Stadum, Kate 131
Schuler, Ginny 127
Team Leaders: Blocks
Player High
Blocks
Dunham, Karley 78.0
Elliott, Sydney 47.0
Andries, Brooke 33.0
Jones, Kali 31.0
Wollum, Karlie 28.0
Skip Ad
Skip Sponsors