2025 Women's Volleyball Cumulative Statistics

Team (8-1)

Overall Team Statistics
Statistic Saint Benedict Opponents
Attack
Kills 369 296
Errors 166 188
Attempts 1138 1136
Percent .178 .095
Kills Per Set 11.9 9.5
Set
Assists 345 276
Assists Per Set 11.1 8.9
Ball Handling Errors 2 5
Serve
Aces 90 52
Errors 60 67
Aces Per Set 2.9 1.7
Receptions
Errors 52 90
Errors Per Set 1.7 2.9
Defense
Digs 560 517
Digs Per Set 18.1 16.7
Blocking
Solo 18 10
Assists 82 58
Errors 7 24
Blocks 59.0 39.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Haupert, Chaeli 31 9 0 19.0 0.61 3 0.10 0 5 .600 5 0.16 16 0.52 6
2 Torve, Izzy 31 9 9 27.0 0.87 5 0.16 1 31 .129 189 6.10 22 0.71 9
3 Stadum, Kate 10 5 1 14.0 1.40 12 1.20 8 47 .085 0 0.00 2 0.20 0
4 Schuler, Ginny 22 7 0 10.0 0.45 2 0.09 0 17 .118 79 3.59 8 0.36 7
5 Andries, Brooke 28 9 9 63.0 2.25 59 2.11 20 156 .250 1 0.04 0 0.00 0
6 Siegle, Brooke 27 9 8 56.5 2.09 48 1.78 29 157 .121 5 0.19 5 0.19 3
8 Banse, Allison 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Moehrle, McKenna 29 9 9 49.0 1.69 36 1.24 14 121 .182 14 0.48 0 0.00 0
10 Chowhan, Antonia 8 4 0 12.5 1.56 10 1.25 3 32 .219 0 0.00 0 0.00 0
11 Jones, Kali 29 9 9 95.5 3.29 79 2.72 46 257 .128 5 0.17 11 0.38 14
13 McManus, Keira 29 9 0 46.5 1.60 38 1.31 20 122 .148 0 0.00 0 0.00 0
16 Noha, Ingrid 27 9 0 13.0 0.48 5 0.19 2 23 .130 35 1.30 8 0.30 7
18 Knofczynski, Mackenzie 31 9 9 92.0 2.97 64 2.06 20 149 .295 10 0.32 7 0.23 6
20 Blahoski, Katie 4 2 0 5.0 1.25 5 1.25 1 11 .364 1 0.25 0 0.00 0
21 Burns, Libby 17 9 0 11.0 0.65 1 0.06 0 3 .333 0 0.00 10 0.59 5
22 Elliott, Sydney 3 2 0 3.0 1.00 2 0.67 2 7 .000 1 0.33 0 0.00 0
23 Wasiloski, Emma 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
Total 31 9 518.0 16.71 369 11.90 166 1138 .178 345 11.13 90 2.90 60
Opponents 31 9 387.0 12.48 296 9.55 188 1136 .095 276 8.90 52 1.68 67

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haupert, Chaeli 31 120 3.87 10 120 .917 0.32 0 0 0 0.00 0 0
2 Torve, Izzy 31 82 2.65 0 1 1.000 0.00 0 0 0 0.00 0 1
3 Stadum, Kate 10 10 1.00 2 22 .909 0.20 0 0 0 0.00 0 0
4 Schuler, Ginny 22 31 1.41 0 0 .000 0.00 0 0 0 0.00 0 0
5 Andries, Brooke 28 23 0.82 0 0 .000 0.00 0 8 8.0 0.29 0 0
6 Siegle, Brooke 27 58 2.15 8 88 .909 0.30 0 7 7.0 0.26 1 0
8 Banse, Allison 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Moehrle, McKenna 29 18 0.62 0 3 1.000 0.00 7 12 19.0 0.66 1 0
10 Chowhan, Antonia 8 0 0.00 0 0 .000 0.00 0 5 5.0 0.63 1 0
11 Jones, Kali 29 116 4.00 18 235 .923 0.62 3 5 8.0 0.28 0 1
13 McManus, Keira 29 7 0.24 0 1 1.000 0.00 0 17 17.0 0.59 0 0
16 Noha, Ingrid 27 51 1.89 4 46 .913 0.15 0 0 0 0.00 0 0
18 Knofczynski, Mackenzie 31 25 0.81 2 3 .333 0.06 8 26 34.0 1.10 4 0
20 Blahoski, Katie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Burns, Libby 17 8 0.47 2 10 .800 0.12 0 0 0 0.00 0 0
22 Elliott, Sydney 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
23 Wasiloski, Emma 2 8 4.00 2 6 .667 1.00 0 0 0 0.00 0 0
Total 31 560 18.06 52 537 .903 1.68 18 82 59.0 1.90 7 2
Opponents 31 517 16.68 90 652 .862 2.90 10 58 39.0 1.26 24 5

Match-By-Match

Saint Benedict

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Neb. Wesleyan W 5 52 34 181 .099 47 11 4 7 77 2 20 2 12 0 75.0
8/29/2025 Minn.-Morris W 3 40 17 118 .195 39 8 5 2 47 1 10 2 6 0 54.0
8/30/2025 Luther W 4 47 24 151 .152 44 10 7 10 82 1 6 1 4 0 61.0
8/30/2025 Crown (MN) W 3 42 14 114 .246 41 9 7 4 63 0 6 0 3 0 54.0
9/05/2025 vs Emerson W 3 36 10 117 .222 32 8 7 6 61 2 10 0 7 1 51.0
9/06/2025 vs Salem St. W 3 31 11 72 .278 30 18 8 1 44 6 4 1 8 1 57.0
9/06/2025 at UMass Boston W 3 39 17 126 .175 33 8 6 6 67 4 16 1 12 0 59.0
9/13/2025 at Coe L 3 26 17 107 .084 24 7 6 8 44 1 8 0 5 0 38.0
9/13/2025 vs Cornell College W 4 56 22 152 .224 55 11 10 8 75 1 2 0 2 0 69.0
Saint Benedict 31 369 166 1138 .178 345 90 60 52 560 18 82 7 59.0 2 518.0
Opponents 31 296 188 1136 .095 276 52 67 90 517 10 58 24 39.0 5 387.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 11.90
Assists Per Set 11.13
Service Aces Per Set 2.90
Reception Errors Per Set 1.68
Digs Per Set 18.06
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.06
Points Per Set 16.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Neb. Wesleyan L 5 56 33 179 .128 55 7 6 11 81 2 4 3 4 0 67.0
8/29/2025 at Minn.-Morris L 3 29 20 104 .087 28 2 6 8 48 0 14 2 7 0 38.0
8/30/2025 at Luther L 4 43 23 161 .124 40 10 15 10 77 0 10 2 5 0 58.0
8/30/2025 at Crown (MN) L 3 19 17 110 .018 19 4 4 9 53 0 6 0 3 1 26.0
9/05/2025 vs Emerson L 3 24 22 127 .016 20 6 7 8 52 3 2 2 4 2 34.0
9/06/2025 vs Salem St. L 3 15 18 79 -.038 14 1 7 18 30 2 4 2 4 0 20.0
9/06/2025 UMass Boston L 3 23 25 131 -.015 19 6 3 8 55 2 4 5 4 2 33.0
9/13/2025 Coe W 3 42 13 104 .279 39 8 5 7 55 1 4 1 3 0 53.0
9/13/2025 vs Cornell College L 4 45 17 141 .199 42 8 14 11 66 0 10 7 5 0 58.0
Opponents 31 296 188 1136 .095 276 52 67 90 517 10 58 24 39.0 5 387.0
Saint Benedict 31 369 166 1138 .178 345 90 60 52 560 18 82 7 59.0 2 518.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 9.55
Assists Per Set 8.90
Service Aces Per Set 1.68
Reception Errors Per Set 2.90
Digs Per Set 16.68
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.16
Points Per Set 12.48

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Kali 79
Knofczynski, Mackenzie 64
Andries, Brooke 59
Siegle, Brooke 48
McManus, Keira 38
Team Leaders: Assists
Player High
Assists
Torve, Izzy 189
Schuler, Ginny 79
Noha, Ingrid 35
Moehrle, McKenna 14
Knofczynski, Mackenzie 10
Team Leaders: Service Aces
Player High
Service Aces
Torve, Izzy 22
Haupert, Chaeli 16
Jones, Kali 11
Burns, Libby 10
Noha, Ingrid 8
Team Leaders: Digs
Player High
Digs
Haupert, Chaeli 120
Jones, Kali 116
Torve, Izzy 82
Siegle, Brooke 58
Noha, Ingrid 51
Team Leaders: Blocks
Player High
Blocks
Knofczynski, Mackenzie 34.0
Moehrle, McKenna 19.0
McManus, Keira 17.0
Andries, Brooke 8.0
Jones, Kali 8.0