2025 Women's Volleyball Cumulative Statistics

Team (21-7, 9-2)

Overall Team Statistics
Statistic Saint Benedict Opponents
Attack
Kills 1238 1147
Errors 568 630
Attempts 3984 3983
Percent .168 .130
Kills Per Set 11.8 10.9
Set
Assists 1136 1066
Assists Per Set 10.8 10.2
Ball Handling Errors 11 11
Serve
Aces 241 156
Errors 222 187
Aces Per Set 2.3 1.5
Receptions
Errors 156 241
Errors Per Set 1.5 2.3
Defense
Digs 1835 1856
Digs Per Set 17.5 17.7
Blocking
Solo 50 45
Assists 286 218
Errors 14 43
Blocks 193.0 154.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Haupert, Chaeli 105 28 0 42.0 0.40 3 0.03 3 22 .000 25 0.24 39 0.37 21
2 Torve, Izzy 105 28 27 72.0 0.69 23 0.22 3 95 .211 546 5.20 49 0.47 34
3 Stadum, Kate 40 18 2 65.0 1.63 59 1.48 34 212 .118 1 0.03 3 0.08 1
4 Schuler, Ginny 96 26 1 36.0 0.38 10 0.10 1 57 .158 412 4.29 26 0.27 34
5 Andries, Brooke 102 28 19 204.0 2.00 182 1.78 76 591 .179 6 0.06 0 0.00 0
6 Siegle, Brooke 67 21 17 136.0 2.03 119 1.78 60 385 .153 9 0.13 10 0.15 13
8 Banse, Allison 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Moehrle, McKenna 103 28 28 153.5 1.49 111 1.08 54 378 .151 42 0.41 0 0.00 0
10 Chowhan, Antonia 32 13 1 32.0 1.00 25 0.78 12 120 .108 0 0.00 0 0.00 0
11 Jones, Kali 103 28 28 348.5 3.38 278 2.70 148 911 .143 12 0.12 50 0.49 47
13 McManus, Keira 103 28 9 243.0 2.36 216 2.10 86 614 .212 5 0.05 0 0.00 0
16 Noha, Ingrid 86 24 8 27.5 0.32 11 0.13 9 72 .028 38 0.44 16 0.19 22
18 Knofczynski, Mackenzie 105 28 28 273.5 2.60 193 1.84 76 499 .234 36 0.34 18 0.17 23
20 Blahoski, Katie 6 4 0 5.0 0.83 5 0.83 3 14 .143 1 0.17 0 0.00 0
21 Burns, Libby 78 27 0 30.0 0.38 1 0.01 0 5 .200 2 0.03 29 0.37 24
22 Elliott, Sydney 5 3 0 3.0 0.60 2 0.40 3 9 -.111 1 0.20 0 0.00 0
23 Wasiloski, Emma 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
Total 105 28 1,672.0 15.92 1238 11.79 568 3984 .168 1136 10.82 241 2.30 222
Opponents 105 28 1,457.0 13.88 1147 10.92 630 3983 .130 1066 10.15 156 1.49 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haupert, Chaeli 105 455 4.33 38 523 .927 0.36 0 0 0 0.00 0 0
2 Torve, Izzy 105 255 2.43 1 2 .500 0.01 0 0 0 0.00 0 4
3 Stadum, Kate 40 27 0.68 3 73 .959 0.08 1 4 5.0 0.13 0 0
4 Schuler, Ginny 96 163 1.70 0 5 1.000 0.00 0 0 0 0.00 0 1
5 Andries, Brooke 102 68 0.67 1 1 .000 0.01 3 38 41.0 0.40 0 0
6 Siegle, Brooke 67 128 1.91 16 262 .939 0.24 0 14 14.0 0.21 1 0
8 Banse, Allison 4 3 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Moehrle, McKenna 103 41 0.40 0 15 1.000 0.00 15 55 70.0 0.68 2 1
10 Chowhan, Antonia 32 6 0.19 0 0 .000 0.00 2 10 12.0 0.38 1 0
11 Jones, Kali 103 393 3.82 50 820 .939 0.49 5 31 36.0 0.35 2 1
13 McManus, Keira 103 42 0.41 0 5 1.000 0.00 2 50 52.0 0.50 2 1
16 Noha, Ingrid 86 162 1.88 11 232 .953 0.13 0 1 1.0 0.01 0 2
18 Knofczynski, Mackenzie 105 59 0.56 2 11 .818 0.02 22 81 103.0 0.98 6 1
20 Blahoski, Katie 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
21 Burns, Libby 78 24 0.31 2 12 .833 0.03 0 0 0 0.00 0 0
22 Elliott, Sydney 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
23 Wasiloski, Emma 3 8 2.67 2 6 .667 0.67 0 0 0 0.00 0 0
Total 105 1835 17.48 156 1969 .921 1.49 50 286 193.0 1.84 14 11
Opponents 105 1856 17.68 241 2087 .885 2.30 45 218 154.0 1.47 43 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Haupert, Chaeli 44 11 0 14.0 0.32 0 0.00 1 11 -.091 10 0.23 14 0.32 10
2 Torve, Izzy 44 11 10 32.0 0.73 15 0.34 2 42 .310 215 4.89 17 0.39 15
3 Stadum, Kate 15 9 1 20.5 1.37 19 1.27 11 69 .116 1 0.07 1 0.07 1
4 Schuler, Ginny 44 11 1 17.0 0.39 4 0.09 1 28 .107 200 4.55 13 0.30 14
5 Andries, Brooke 44 11 7 83.5 1.90 73 1.66 30 261 .165 3 0.07 0 0.00 0
6 Siegle, Brooke 29 8 6 55.5 1.91 49 1.69 22 159 .170 2 0.07 4 0.14 4
8 Banse, Allison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Moehrle, McKenna 44 11 11 60.0 1.36 44 1.00 20 139 .173 19 0.43 0 0.00 0
10 Chowhan, Antonia 16 5 0 13.0 0.81 10 0.63 4 50 .120 0 0.00 0 0.00 0
11 Jones, Kali 44 11 11 149.5 3.40 119 2.70 60 406 .145 5 0.11 23 0.52 23
13 McManus, Keira 44 11 4 122.0 2.77 110 2.50 49 302 .202 2 0.05 0 0.00 0
16 Noha, Ingrid 35 9 4 8.5 0.24 3 0.09 4 28 -.036 0 0.00 5 0.14 10
18 Knofczynski, Mackenzie 44 11 11 105.5 2.40 76 1.73 31 196 .230 16 0.36 6 0.14 10
20 Blahoski, Katie 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
21 Burns, Libby 34 10 0 10.0 0.29 0 0.00 0 2 .000 2 0.06 10 0.29 13
23 Wasiloski, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 44 11 691.0 15.70 522 11.86 237 1696 .168 475 10.80 93 2.11 100
Opponents 44 11 591.0 13.43 474 10.77 270 1658 .123 435 9.89 57 1.30 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haupert, Chaeli 44 208 4.73 17 244 .930 0.39 0 0 0 0.00 0 0
2 Torve, Izzy 44 98 2.23 1 1 .000 0.02 0 0 0 0.00 0 2
3 Stadum, Kate 15 7 0.47 1 28 .964 0.07 0 1 1.0 0.07 0 0
4 Schuler, Ginny 44 72 1.64 0 3 1.000 0.00 0 0 0 0.00 0 1
5 Andries, Brooke 44 25 0.57 1 1 .000 0.02 2 17 19.0 0.43 0 0
6 Siegle, Brooke 29 43 1.48 5 109 .954 0.17 0 5 5.0 0.17 0 0
8 Banse, Allison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Moehrle, McKenna 44 15 0.34 0 8 1.000 0.00 6 20 26.0 0.59 1 1
10 Chowhan, Antonia 16 5 0.31 0 0 .000 0.00 2 2 4.0 0.25 0 0
11 Jones, Kali 44 163 3.70 14 337 .958 0.32 1 13 14.0 0.32 1 0
13 McManus, Keira 44 16 0.36 0 1 1.000 0.00 2 20 22.0 0.50 1 1
16 Noha, Ingrid 35 66 1.89 5 105 .952 0.14 0 1 1.0 0.03 0 2
18 Knofczynski, Mackenzie 44 17 0.39 0 3 1.000 0.00 6 35 41.0 0.93 1 1
20 Blahoski, Katie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Burns, Libby 34 8 0.24 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Wasiloski, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 44 744 16.91 57 842 .932 1.30 19 114 76.0 1.73 4 8
Opponents 44 783 17.80 93 857 .891 2.11 15 90 60.0 1.36 12 6

Match-By-Match

Saint Benedict

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Neb. Wesleyan W 5 52 34 181 .099 47 11 4 7 77 2 20 2 12 0 75.0
8/29/2025 Minn.-Morris W 3 40 17 118 .195 39 8 5 2 47 1 10 2 6 0 54.0
8/30/2025 Luther W 4 47 24 151 .152 44 10 7 10 82 1 6 1 4 0 61.0
8/30/2025 Crown (MN) W 3 42 14 114 .246 41 9 7 4 63 0 6 0 3 0 54.0
9/05/2025 vs Emerson W 3 36 10 117 .222 32 8 7 6 61 2 10 0 7 1 51.0
9/06/2025 vs Salem St. W 3 31 11 72 .278 30 18 8 1 44 6 4 1 8 1 57.0
9/06/2025 at UMass Boston W 3 39 17 126 .175 33 8 6 6 67 4 16 1 12 0 59.0
9/13/2025 at Coe L 3 26 17 107 .084 24 7 6 8 44 1 8 0 5 0 38.0
9/13/2025 vs Cornell College W 4 56 22 152 .224 55 11 10 8 75 1 2 0 2 0 69.0
9/17/2025 Wis.-Eau Claire L 4 38 26 149 .081 32 6 11 6 66 0 8 0 4 0 48.0
9/26/2025 at Gustavus Adolphus L 4 31 19 141 .085 28 5 9 7 49 4 0 0 4 0 40.0
9/27/2025 Hamline W 4 54 27 176 .153 47 12 7 9 73 0 8 2 4 0 70.0
10/03/2025 at Macalester W 5 57 26 176 .176 52 7 12 4 81 1 20 0 11 0 75.0
10/04/2025 at UW-River Falls W 3 34 14 115 .174 32 8 7 4 62 6 6 0 9 0 51.0
10/04/2025 vs Wis.-Oshkosh L 3 40 23 118 .144 37 5 4 9 49 1 10 0 6 0 51.0
10/10/2025 at St. Scholastica W 5 56 24 160 .200 49 9 12 8 58 4 12 0 10 0 75.0
10/11/2025 St. Catherine W 3 48 21 160 .169 43 8 5 5 78 1 10 0 6 0 62.0
10/18/2025 at Saint Mary's (MN) W 4 59 18 141 .291 51 10 8 6 66 1 8 2 5 0 74.0
10/22/2025 at Augsburg W 4 47 22 156 .160 46 8 9 5 72 2 16 0 10 0 65.0
10/24/2025 St. Olaf L 4 39 30 154 .058 34 5 9 4 59 1 6 0 4 0 48.0
10/29/2025 at Northwestern-St. Paul L 4 51 27 154 .156 46 3 8 7 65 2 8 0 6 0 60.0
11/01/2025 Concordia-M'head W 5 57 26 209 .148 56 12 11 2 97 3 16 0 11 6 80.0
11/05/2025 Bethel (MN) W 3 44 12 117 .274 41 9 10 3 61 1 8 0 5 2 58.0
11/08/2025 at Carleton W 3 30 12 106 .170 28 8 8 4 50 1 10 0 6 0 44.0
11/11/2025 Augsburg W 3 37 7 98 .306 34 13 7 0 44 0 14 0 7 0 57.0
11/13/2025 at Gustavus Adolphus W 5 52 24 180 .156 48 9 6 7 95 0 22 1 11 0 72.0
11/15/2025 at St. Olaf W 5 56 25 200 .155 50 8 10 7 89 3 16 1 11 0 75.0
11/20/2025 vs WashU L 3 39 19 136 .147 37 6 9 7 61 1 6 1 4 1 49.0
Saint Benedict 105 1238 568 3984 .168 1136 241 222 156 1835 50 286 14 193.0 11 1,672.0
Opponents 105 1147 630 3983 .130 1066 156 187 241 1856 45 218 43 154.0 11 1,457.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.79
Assists Per Set 10.82
Service Aces Per Set 2.30
Reception Errors Per Set 1.49
Digs Per Set 17.48
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.10
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Neb. Wesleyan L 5 56 33 179 .128 55 7 6 11 81 2 4 3 4 0 67.0
8/29/2025 at Minn.-Morris L 3 29 20 104 .087 28 2 6 8 48 0 14 2 7 0 38.0
8/30/2025 at Luther L 4 43 23 161 .124 40 10 15 10 77 0 10 2 5 0 58.0
8/30/2025 at Crown (MN) L 3 19 17 110 .018 19 4 4 9 53 0 6 0 3 1 26.0
9/05/2025 vs Emerson L 3 24 22 127 .016 20 6 7 8 52 3 2 2 4 2 34.0
9/06/2025 vs Salem St. L 3 15 18 79 -.038 14 1 7 18 30 2 4 2 4 0 20.0
9/06/2025 UMass Boston L 3 23 25 131 -.015 19 6 3 8 55 2 4 5 4 2 33.0
9/13/2025 Coe W 3 42 13 104 .279 39 8 5 7 55 1 4 1 3 0 53.0
9/13/2025 vs Cornell College L 4 45 17 141 .199 42 8 14 11 66 0 10 7 5 0 58.0
9/17/2025 at Wis.-Eau Claire W 4 54 21 155 .213 53 6 7 6 75 0 14 1 7 0 67.0
9/26/2025 Gustavus Adolphus W 4 53 18 142 .246 45 7 12 5 65 4 2 2 5 0 65.0
9/27/2025 at Hamline L 4 41 22 154 .123 38 9 6 12 81 2 22 3 13 0 63.0
10/03/2025 Macalester L 5 45 30 173 .087 42 4 8 7 79 3 10 0 8 0 57.0
10/04/2025 UW-River Falls L 3 40 26 142 .099 36 4 5 8 60 3 4 0 5 0 49.0
10/04/2025 vs Wis.-Oshkosh W 3 42 17 117 .214 39 9 4 5 43 6 8 0 10 0 61.0
10/10/2025 St. Scholastica L 5 50 34 169 .095 45 8 7 9 52 0 10 0 5 0 63.0
10/11/2025 at St. Catherine L 3 37 14 141 .163 35 5 2 8 77 0 4 0 2 0 44.0
10/18/2025 Saint Mary's (MN) L 4 39 20 137 .139 35 6 4 10 54 1 10 7 6 0 51.0
10/22/2025 Augsburg L 4 46 32 155 .090 40 5 8 8 82 0 8 0 4 0 55.0
10/24/2025 at St. Olaf W 4 49 24 149 .168 47 4 8 5 72 1 10 0 6 0 59.0
10/29/2025 Northwestern-St. Paul W 4 57 17 146 .274 53 7 10 3 67 6 10 0 11 0 75.0
11/01/2025 at Concordia-M'head L 5 53 31 201 .109 48 2 1 12 106 2 10 0 7 6 62.0
11/05/2025 at Bethel (MN) L 3 28 17 116 .095 27 3 3 9 55 0 2 0 1 0 32.0
11/08/2025 Carleton L 3 33 28 121 .041 33 4 7 8 60 2 2 0 3 0 40.0
11/11/2025 at Augsburg L 3 25 23 103 .019 24 0 2 13 47 0 6 3 3 0 28.0
11/13/2025 Gustavus Adolphus L 5 59 26 205 .161 57 7 16 9 92 2 10 3 7 0 73.0
11/15/2025 St. Olaf L 5 61 31 200 .150 58 7 9 8 104 1 12 0 7 0 75.0
11/20/2025 vs WashU W 3 39 11 121 .231 35 7 1 6 68 2 6 0 5 0 51.0
Opponents 105 1147 630 3983 .130 1066 156 187 241 1856 45 218 43 154.0 11 1,457.0
Saint Benedict 105 1238 568 3984 .168 1136 241 222 156 1835 50 286 14 193.0 11 1,672.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.92
Assists Per Set 10.15
Service Aces Per Set 1.49
Reception Errors Per Set 2.30
Digs Per Set 17.68
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.10
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Kali 278
McManus, Keira 216
Knofczynski, Mackenzie 193
Andries, Brooke 182
Siegle, Brooke 119
Team Leaders: Assists
Player High
Assists
Torve, Izzy 546
Schuler, Ginny 412
Moehrle, McKenna 42
Noha, Ingrid 38
Knofczynski, Mackenzie 36
Team Leaders: Service Aces
Player High
Service Aces
Jones, Kali 50
Torve, Izzy 49
Haupert, Chaeli 39
Burns, Libby 29
Schuler, Ginny 26
Team Leaders: Digs
Player High
Digs
Haupert, Chaeli 455
Jones, Kali 393
Torve, Izzy 255
Schuler, Ginny 163
Noha, Ingrid 162
Team Leaders: Blocks
Player High
Blocks
Knofczynski, Mackenzie 103.0
Moehrle, McKenna 70.0
McManus, Keira 52.0
Andries, Brooke 41.0
Jones, Kali 36.0