2022 Women's Soccer Cumulative Statistics

Team (12-5-2, 8-2-1)

Overall Team Statistics
Statistic Saint Benedict Opponents
Shots
Goals 42 16
Goals Per Game 2.21 0.84
Shots 286 199
Shots Per Game 15.1 10.5
Shots Percentage 0.147 0.080
Shots On Goal 176-286 97-199
Shots On Goal Percentage 0.615 0.487
Penalties
Yellow Cards 6 13
Red Cards 0 0
Miscellaneous
Assists 26 12
Saves 81 134
Fouls 156 116
Corner Kicks 84 50
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Voss, Alli 10Voss, Alli 19 19 1240 12 3 27 46 0.261 33 0.717 1-0 6 0-0
19 Conners, Caralyn 19Conners, Caralyn 19 19 1091 6 4 16 23 0.261 17 0.739 1-0 1 1-1
6 Stephani, Addison 6Stephani, Addison 19 3 677 4 3 11 24 0.167 17 0.708 0-0 1 0-0
4 Krautkremer, Lana 4Krautkremer, Lana 19 8 691 3 2 8 24 0.125 15 0.625 0-0 0 0-0
13 Golenzer, Erica 13Golenzer, Erica 19 19 1176 3 1 7 33 0.091 20 0.606 3-0 1 0-0
18 Willenbring, Abby 18Willenbring, Abby 19 19 1215 3 1 7 23 0.130 12 0.522 0-0 1 0-0
25 Miller, Cecelia 25Miller, Cecelia 18 6 755 3 0 6 13 0.231 8 0.615 0-0 0 0-0
21 Burns, Sydney 21Burns, Sydney 19 8 716 1 3 5 17 0.059 9 0.529 0-0 0 0-0
3 Fitzgibbons, Grace 3Fitzgibbons, Grace 15 1 536 1 3 5 7 0.143 6 0.857 0-0 0 0-0
8 Mueller, Lindsay 8Mueller, Lindsay 19 8 1049 1 1 3 7 0.143 5 0.714 0-0 0 0-0
9 Wohnoutka, Ellie 9Wohnoutka, Ellie 19 14 842 1 1 3 9 0.111 4 0.444 0-0 0 0-0
12 Young, Ella 12Young, Ella 19 19 1331 1 1 3 15 0.067 6 0.400 0-0 1 0-0
15 Cavanaugh, Emily 15Cavanaugh, Emily 19 0 484 1 0 2 2 0.500 1 0.500 0-0 1 0-0
2 Miller, Chloe 2Miller, Chloe 18 17 1138 1 0 2 14 0.071 3 0.214 0-0 0 0-0
5 Piette, Ellie 5Piette, Ellie 10 0 129 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Blaska, Mary 17Blaska, Mary 19 5 991 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Melz, Regan 22Melz, Regan 19 0 495 0 1 1 4 0.000 3 0.750 0-0 0 0-0
14 Young, Emma 14Young, Emma 19 0 478 0 1 1 5 0.000 3 0.600 0-0 0 0-0
23 Beel, Jessica 23Beel, Jessica 7 0 101 0 0 0 3 0.000 1 0.333 1-0 0 0-0
99 Carter, Madisen 99Carter, Madisen 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Honnold, Melissa 26Honnold, Melissa 15 0 254 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Kahlmeyer, Paige 1Kahlmeyer, Paige 19 12 1137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Miller, Olivia 11Miller, Olivia 17 14 1076 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Navara, Grace 16Navara, Grace 18 11 704 0 0 0 8 0.000 7 0.875 0-0 0 0-0
24 Odegard, Cecilia 24Odegard, Cecilia 9 0 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Parnell, Natalie 20Parnell, Natalie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Waters, Annie 0Waters, Annie 13 7 557 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19019 42 26 110 286 0.147 176 0.615 6-0 12 1-1
Opponent 19 - 19025 16 12 44 199 0.080 97 0.487 13-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Carter, Madisen 99Carter, Madisen 2 0 35:54 2 5.01 3 0.600 0 0 0 0/0 6
1 Kahlmeyer, Paige 1Kahlmeyer, Paige 19 12 1138:25 9 0.71 47 0.839 6 3 2 2/3 119
0 Waters, Annie 0Waters, Annie 13 7 555:41 5 0.81 31 0.861 6 2 0 0/3 74
Total 19 - 1730:00 16 0.83 81 0.835 12 5 2 5 199
Opponents 19 - 1730:00 42 2.18 133 0.760 4 286

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Voss, Alli 10Voss, Alli 11 11 727 8 3 19 29 0.276 22 0.759 1-0 4 0-0
19 Conners, Caralyn 19Conners, Caralyn 11 11 604 5 2 12 13 0.385 10 0.769 1-0 1 1-1
6 Stephani, Addison 6Stephani, Addison 11 1 378 3 1 7 14 0.214 10 0.714 0-0 1 0-0
4 Krautkremer, Lana 4Krautkremer, Lana 11 5 392 2 1 5 13 0.154 9 0.692 0-0 0 0-0
18 Willenbring, Abby 18Willenbring, Abby 11 11 726 2 1 5 16 0.125 7 0.438 0-0 0 0-0
13 Golenzer, Erica 13Golenzer, Erica 11 11 683 2 0 4 21 0.095 13 0.619 2-0 1 0-0
25 Miller, Cecelia 25Miller, Cecelia 11 4 421 2 0 4 8 0.250 5 0.625 0-0 0 0-0
21 Burns, Sydney 21Burns, Sydney 11 5 446 1 1 3 11 0.091 6 0.545 0-0 0 0-0
8 Mueller, Lindsay 8Mueller, Lindsay 11 3 547 1 1 3 1 1.000 1 1.000 0-0 0 0-0
15 Cavanaugh, Emily 15Cavanaugh, Emily 11 0 267 1 0 2 2 0.500 1 0.500 0-0 1 0-0
17 Blaska, Mary 17Blaska, Mary 11 4 630 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Fitzgibbons, Grace 3Fitzgibbons, Grace 8 1 297 0 1 1 3 0.000 2 0.667 0-0 0 0-0
12 Young, Ella 12Young, Ella 11 11 790 0 1 1 5 0.000 2 0.400 0-0 0 0-0
23 Beel, Jessica 23Beel, Jessica 4 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Carter, Madisen 99Carter, Madisen 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Honnold, Melissa 26Honnold, Melissa 9 0 188 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Kahlmeyer, Paige 1Kahlmeyer, Paige 11 6 714 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Melz, Regan 22Melz, Regan 11 0 247 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Miller, Chloe 2Miller, Chloe 10 10 627 0 0 0 9 0.000 1 0.111 0-0 0 0-0
11 Miller, Olivia 11Miller, Olivia 10 7 543 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Navara, Grace 16Navara, Grace 11 8 445 0 0 0 5 0.000 4 0.800 0-0 0 0-0
24 Odegard, Cecilia 24Odegard, Cecilia 7 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Piette, Ellie 5Piette, Ellie 6 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Waters, Annie 0Waters, Annie 6 5 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wohnoutka, Ellie 9Wohnoutka, Ellie 11 7 455 0 0 0 6 0.000 2 0.333 0-0 0 0-0
14 Young, Emma 14Young, Emma 11 0 286 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 11 - 10890 27 13 67 165 0.164 101 0.612 6-0 8 1-1
Opponent 11 - 10890 9 7 25 98 0.092 45 0.459 13-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Carter, Madisen 99Carter, Madisen 1 0 08:59 1 10.02 1 0.500 0 0 0 0/0 3
1 Kahlmeyer, Paige 1Kahlmeyer, Paige 11 6 713:25 7 0.88 26 0.788 5 2 1 2/2 71
0 Waters, Annie 0Waters, Annie 6 5 267:36 1 0.34 9 0.900 3 0 0 0/2 24
Total 11 - 990:00 9 0.82 36 0.800 8 2 1 4 98
Opponents 11 - 990:00 27 2.45 73 0.730 1 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2022 at Chris. Newport L 0-1 (0-1-0, 0-0-0) 0-0-0 150
09/04/2022 at Va. Wesleyan L 0-1 (0-2-0, 0-0-0) 0-0-0 475
09/10/2022 vs Wis.-Eau Claire W 2-1 (1-2-0, 0-0-0) 0-0-0 50 Erica Golenzer (1) (Sydney Burns)
Ella Young (1)
09/11/2022 vs Luther W 4-1 (2-2-0, 0-0-0) 0-0-0 192 Alli Voss (2) (Caralyn Conners)
Alli Voss (2) (Addison Stephani)
Caralyn Conners (1) (Ellie Wohnoutka)
Lana Krautkremer (1)
09/14/2022 at St. Catherine L 1-2 (2-3-0, 0-1-0) 0-1-0 110 Alli Voss (3)
09/17/2022 vs Saint Mary's (MN) W 3-0 (3-3-0, 1-1-0) 1-1-0 75 Addison Stephani (1)
Caralyn Conners (2) (Alli Voss)
Abby Willenbring (1) (Caralyn Conners)
09/18/2022 at Wis.-Stout W 1-0 (4-3-0, 1-1-0) 1-1-0 250 Abby Willenbring (2)
09/24/2022 at Gust. Adolphus W 4-0 (5-3-0, 2-1-0) 2-1-0 113 Emily Cavanaugh (1)
Lana Krautkremer (2) (Alli Voss)
Alli Voss (4)
Caralyn Conners (3) (Grace Fitzgibbons)
09/26/2022 at Northwestern-St. Paul W 7-1 (6-3-0, 2-1-0) 2-1-0 303 Alli Voss (6) (Lana Krautkremer)
Alli Voss (6) (Grace Fitzgibbons)
Chloe Miller (1) (Caralyn Conners)
Addison Stephani (2) (Emma Young)
Ellie Piette (1) (Sydney Burns , Grace Fitzgibbons)
Ellie Wohnoutka (1) (Regan Melz)
Grace Fitzgibbons (1) (Addison Stephani)
10/01/2022 at Augsburg W 5-1 (7-3-0, 3-1-0) 3-1-0 109 Caralyn Conners (5) (Lana Krautkremer)
Alli Voss (7) (Addison Stephani)
Caralyn Conners (5) (Lindsay Mueller)
Sydney Burns (1) (Ella Young)
Abby Willenbring (3)
10/05/2022 vs Concordia-M'head W 1-0 (8-3-0, 4-1-0) 4-1-0 109 Alli Voss (8)
10/08/2022 at St. Olaf L 0-1 (8-4-0, 4-2-0) 4-2-0 95
10/12/2022 vs Bethel (MN) W 4-1 (9-4-0, 5-2-0) 5-2-0 78 Erica Golenzer (2)
Caralyn Conners (5)
Alli Voss (10) (Caralyn Conners)
Alli Voss (10)
10/15/2022 at Hamline W 2-0 (10-4-0, 6-2-0) 6-2-0 187 Erica Golenzer (3)
Addison Stephani (3)
10/16/2022 at Wartburg L 0-1 (10-5-0, 6-2-0) 6-2-0 154
10/22/2022 vs Macalester W 2-1 (11-5-0, 7-2-0) 7-2-0 75 Cecelia Miller (1) (Alli Voss)
Alli Voss (11)
10/25/2022 vs St. Scholastica W 3-1 (12-5-0, 8-2-0) 8-2-0 155 Lindsay Mueller (1) (Mary Blaska)
Alli Voss (12)
Lana Krautkremer (3) (Sydney Burns)
10/29/2022 at Carleton T 2-2 (12-5-1, 8-2-1) 8-2-1 421 Cecelia Miller (2) (Abby Willenbring)
Addison Stephani (4)
11/02/2022 vs St. Catherine T 1-1 (12-5-2, 8-2-1) 8-2-1 173 Cecelia Miller (3) (Erica Golenzer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2022 at Chris. Newport 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/04/2022 at Va. Wesleyan 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 989
09/10/2022 vs Wis.-Eau Claire 2-1 2 1 5 11 0.182 9 0.818 0-0 1 0-0 990
09/11/2022 vs Luther 4-1 4 3 11 18 0.222 11 0.611 1-0 1 0-0 990
09/14/2022 at St. Catherine 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
09/17/2022 vs Saint Mary's (MN) 3-0 3 2 8 19 0.158 16 0.842 0-0 1 0-0 990
09/18/2022 at Wis.-Stout 1-0 1 0 2 20 0.050 12 0.600 0-0 1 0-0 990
09/24/2022 at Gust. Adolphus 4-0 4 2 10 11 0.364 5 0.455 1-0 1 0-0 990
09/26/2022 at Northwestern-St. Paul 7-1 7 8 22 31 0.226 22 0.710 1-0 1 0-0 980
10/01/2022 at Augsburg 5-1 5 4 14 15 0.333 11 0.733 0-0 1 0-0 990
10/05/2022 vs Concordia-M'head 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0 990
10/08/2022 at St. Olaf 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/12/2022 vs Bethel (MN) 4-1 4 1 9 22 0.182 17 0.773 0-0 1 1-1 990
10/15/2022 at Hamline 2-0 2 0 4 24 0.083 14 0.583 0-0 1 0-0 990
10/16/2022 at Wartburg 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/22/2022 vs Macalester 2-1 2 1 5 16 0.125 7 0.438 2-0 1 0-0 990
10/25/2022 vs St. Scholastica 3-1 3 2 8 14 0.214 9 0.643 0-0 1 0-0 990
10/29/2022 at Carleton 2-2 2 1 5 10 0.200 5 0.500 0-0 0 0-0 990
11/02/2022 vs St. Catherine 1-1 1 1 3 17 0.059 12 0.706 0-0 0 0-0 1210
Total 42-16 42 26 110 286 0.147 176 0.615 6-0 12 1-1 19019
Opponent - 16 12 44 199 0.080 97 0.487 13-0 5 - 19025

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2022 Chris. Newport 0-1 90:00 1 1.00 6 0.857 0 1 0 0 11
09/04/2022 Va. Wesleyan 0-1 90:00 1 1.00 3 0.750 0 1 0 0 20
09/10/2022 Wis.-Eau Claire 2-1 90:00 1 1.00 9 0.900 1 0 0 0 14
09/11/2022 Luther 4-1 90:00 1 1.00 8 0.889 1 0 0 0 12
09/14/2022 St. Catherine 1-2 90:00 2 1.20 4 0.667 0 1 0 0 10
09/17/2022 Saint Mary's (MN) 3-0 90:00 0 1.00 0 0.00 1 0 0 1 3
09/18/2022 Wis.-Stout 1-0 90:00 0 0.86 6 1.000 1 0 0 1 8
09/24/2022 Gust. Adolphus 4-0 90:00 0 0.75 6 1.000 1 0 0 1 17
09/26/2022 Northwestern-St. Paul 7-1 90:00 1 0.78 5 0.833 1 0 0 0 9
10/01/2022 Augsburg 5-1 90:00 1 0.80 4 0.800 1 0 0 0 11
10/05/2022 Concordia-M'head 1-0 90:00 0 0.73 2 1.000 1 0 0 1 4
10/08/2022 St. Olaf 0-1 90:00 1 0.75 6 0.857 0 1 0 0 14
10/12/2022 Bethel (MN) 4-1 90:00 1 0.77 1 0.500 1 0 0 0 5
10/15/2022 Hamline 2-0 90:00 0 0.71 5 1.000 1 0 0 1 7
10/16/2022 Wartburg 0-1 90:00 1 0.73 6 0.857 0 1 0 0 20
10/22/2022 Macalester 2-1 90:00 1 0.75 1 0.500 1 0 0 0 6
10/25/2022 St. Scholastica 3-1 90:00 1 0.76 4 0.800 1 0 0 0 7
10/29/2022 Carleton 2-2 90:00 2 0.83 3 0.600 0 0 1 0 14
11/02/2022 St. Catherine 1-1 110:00 1 0.83 2 0.667 0 0 1 0 7
Totals - 1730 16 0.83 81 0.835 12 5 2 5 199
Opponent - 1730:00 42 2.18 133 0.760 5 12 2 4 286

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2022 Chris. Newport 1-0 1 2 4 11 0.091 7 0.636 1-0 1 0-0 990
09/04/2022 Va. Wesleyan 1-0 1 1 3 20 0.050 4 0.200 2-0 1 0-0 990
09/10/2022 Wis.-Eau Claire 1-2 1 0 2 14 0.071 10 0.714 0-0 0 0-1 990
09/11/2022 Luther 1-4 1 0 2 12 0.083 9 0.750 2-0 0 0-0 990
09/14/2022 St. Catherine 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 990
09/17/2022 Saint Mary's (MN) 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/18/2022 Wis.-Stout 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/24/2022 Gust. Adolphus 0-4 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
09/26/2022 Northwestern-St. Paul 1-7 1 1 3 9 0.111 6 0.667 0-0 0 0-0 985
10/01/2022 Augsburg 1-5 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/05/2022 Concordia-M'head 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/08/2022 St. Olaf 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
10/12/2022 Bethel (MN) 1-4 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
10/15/2022 Hamline 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/16/2022 Wartburg 1-0 1 0 2 20 0.050 7 0.350 1-0 1 0-0 990
10/22/2022 Macalester 1-2 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
10/25/2022 St. Scholastica 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
10/29/2022 Carleton 2-2 2 2 6 14 0.143 5 0.357 0-0 0 0-0 990
11/02/2022 St. Catherine 1-1 1 1 3 7 0.143 3 0.429 2-0 0 0-0 1210
Total 16-42 16 12 44 199 0.080 97 0.487 13-0 5 0-1 19025
Saint Benedict - 42 26 110 286 0.147 176 0.615 6-0 12 - 19019

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2022 Chris. Newport 1-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/04/2022 Va. Wesleyan 1-0 90:00 0 0.00 4 1.000 1 0 0 1 11
09/10/2022 Wis.-Eau Claire 1-2 90:00 2 0.67 7 0.778 0 1 0 0 11
09/11/2022 Luther 1-4 90:00 4 1.50 7 0.636 0 1 0 0 18
09/14/2022 St. Catherine 2-1 90:00 1 1.40 4 0.800 1 0 0 0 7
09/17/2022 Saint Mary's (MN) 0-3 90:00 3 1.67 13 0.813 0 1 0 0 19
09/18/2022 Wis.-Stout 0-1 90:00 1 1.57 11 0.917 0 1 0 0 20
09/24/2022 Gust. Adolphus 0-4 90:00 4 1.88 1 0.200 0 1 0 0 11
09/26/2022 Northwestern-St. Paul 1-7 90:00 7 2.44 15 0.682 0 1 0 0 31
10/01/2022 Augsburg 1-5 90:00 5 2.70 6 0.545 0 1 0 0 15
10/05/2022 Concordia-M'head 0-1 90:00 1 2.55 7 0.875 0 1 0 0 13
10/08/2022 St. Olaf 1-0 90:00 0 2.33 4 1.000 1 0 0 1 14
10/12/2022 Bethel (MN) 1-4 90:00 4 2.46 13 0.765 0 1 0 0 22
10/15/2022 Hamline 0-2 90:00 2 2.43 12 0.857 0 1 0 0 24
10/16/2022 Wartburg 1-0 90:00 0 2.27 5 1.000 1 0 0 1 9
10/22/2022 Macalester 1-2 90:00 2 2.25 4 0.667 0 1 0 0 16
10/25/2022 St. Scholastica 1-3 90:00 3 2.29 6 0.667 0 1 0 0 14
10/29/2022 Carleton 2-2 90:00 2 2.28 3 0.600 0 0 1 0 10
11/02/2022 St. Catherine 1-1 110:00 1 2.18 11 0.917 0 0 1 0 17
Totals - 1730 42 2.18 133 0.760 5 12 2 4 286
Saint Benedict - 1730:00 16 0.83 81 0.835 12 5 2 5 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2022 at Chris. Newport 0-1 0/1 0/2 4/11 0/7 1/2 0/1 0/0
09/04/2022 at Va. Wesleyan 0-1 0/1 0/1 11/20 4/4 3/9 0/2 0/0
09/10/2022 vs Wis.-Eau Claire 2-1 2/1 1/0 11/14 9/10 2/4 0/0 0/0
09/11/2022 vs Luther 4-1 4/1 3/0 18/12 11/9 10/0 1/2 0/0
09/14/2022 at St. Catherine 1-2 1/2 0/2 7/10 5/6 5/4 0/0 0/0
09/17/2022 vs Saint Mary's (MN) 3-0 3/0 2/0 19/3 16/0 3/0 0/0 0/0
09/18/2022 at Wis.-Stout 1-0 1/0 0/0 20/8 12/6 7/1 0/0 0/0
09/24/2022 at Gust. Adolphus 4-0 4/0 2/0 11/17 5/6 1/3 1/1 0/0
09/26/2022 at Northwestern-St. Paul 7-1 7/1 8/1 31/9 22/6 5/0 1/0 0/0
10/01/2022 at Augsburg 5-1 5/1 4/1 15/11 11/5 9/1 0/0 0/0
10/05/2022 vs Concordia-M'head 1-0 1/0 0/0 13/4 8/2 4/2 0/0 0/0
10/08/2022 at St. Olaf 0-1 0/1 0/1 14/14 4/7 4/5 1/1 0/0
10/12/2022 vs Bethel (MN) 4-1 4/1 1/0 22/5 17/2 0/2 0/1 0/0
10/15/2022 at Hamline 2-0 2/0 0/0 24/7 14/5 5/4 0/0 0/0
10/16/2022 at Wartburg 0-1 0/1 0/0 9/20 5/7 4/3 0/1 0/0
10/22/2022 vs Macalester 2-1 2/1 1/0 16/6 7/2 5/0 2/2 0/0
10/25/2022 vs St. Scholastica 3-1 3/1 2/1 14/7 9/5 8/1 0/0 0/0
10/29/2022 at Carleton 2-2 2/2 1/2 10/14 5/5 2/5 0/0 0/0
11/02/2022 vs St. Catherine 1-1 1/1 1/1 17/7 12/3 6/4 0/2 0/0
Totals 42/16 26/12 286/199 176/97 84/50 6/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Northwestern-St. Paul (09/26/2022)
GOALS 7 Northwestern-St. Paul (09/26/2022)
ASSISTS 8 Northwestern-St. Paul (09/26/2022)
SHOTS 31 Northwestern-St. Paul (09/26/2022)
SHOTS ON GOAL 22 Northwestern-St. Paul (09/26/2022)
SAVES 9 Wis.-Eau Claire (09/10/2022)
FOULS 17 St. Catherine (11/02/2022)
CORNER KICKS 10 Luther (09/11/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 St. Catherine (09/14/2022)
Carleton (10/29/2022)
GOALS 2 St. Catherine (09/14/2022)
Carleton (10/29/2022)
ASSISTS 2 Chris. Newport (09/02/2022)
St. Catherine (09/14/2022)
Carleton (10/29/2022)
SHOTS 20 Va. Wesleyan (09/04/2022)
Wartburg (10/16/2022)
SHOTS ON GOAL 10 Wis.-Eau Claire (09/10/2022)
SAVES 15 Northwestern-St. Paul (09/26/2022)
FOULS 13 St. Catherine (11/02/2022)
CORNER KICKS 9 Va. Wesleyan (09/04/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Catherine (09/14/2022)
Wis.-Stout (09/18/2022)
Concordia-M'head (10/05/2022)
GOALS 1 St. Catherine (09/14/2022)
Wis.-Stout (09/18/2022)
Concordia-M'head (10/05/2022)
St. Catherine (11/02/2022)
ASSISTS 1 Wis.-Eau Claire (09/10/2022)
Bethel (MN) (10/12/2022)
Macalester (10/22/2022)
Carleton (10/29/2022)
St. Catherine (11/02/2022)
SHOTS 4 Chris. Newport (09/02/2022)
St. Catherine (09/14/2022)
SHOTS ON GOAL 4 Va. Wesleyan (09/04/2022)
St. Olaf (10/08/2022)
SAVES 1 Bethel (MN) (10/12/2022)
Macalester (10/22/2022)
FOULS 3 Va. Wesleyan (09/04/2022)
Wis.-Stout (09/18/2022)
Concordia-M'head (10/05/2022)
Bethel (MN) (10/12/2022)
Macalester (10/22/2022)
CORNER KICKS 1 Chris. Newport (09/02/2022)
Gust. Adolphus (09/24/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wis.-Eau Claire (09/10/2022)
Luther (09/11/2022)
Bethel (MN) (10/12/2022)
Wartburg (10/16/2022)
Macalester (10/22/2022)
GOALS 1 Chris. Newport (09/02/2022)
Va. Wesleyan (09/04/2022)
Wis.-Eau Claire (09/10/2022)
Luther (09/11/2022)
Northwestern-St. Paul (09/26/2022)
Augsburg (10/01/2022)
St. Olaf (10/08/2022)
Bethel (MN) (10/12/2022)
Wartburg (10/16/2022)
Macalester (10/22/2022)
St. Scholastica (10/25/2022)
St. Catherine (11/02/2022)
ASSISTS 1 Va. Wesleyan (09/04/2022)
Northwestern-St. Paul (09/26/2022)
Augsburg (10/01/2022)
St. Olaf (10/08/2022)
St. Scholastica (10/25/2022)
St. Catherine (11/02/2022)
SHOTS 3 Saint Mary's (MN) (09/17/2022)
Concordia-M'head (10/05/2022)
SHOTS ON GOAL 2 Concordia-M'head (10/05/2022)
Bethel (MN) (10/12/2022)
Macalester (10/22/2022)
SAVES 1 Gust. Adolphus (09/24/2022)
FOULS 2 Va. Wesleyan (09/04/2022)
Wis.-Eau Claire (09/10/2022)
Wis.-Stout (09/18/2022)
Gust. Adolphus (09/24/2022)
Augsburg (10/01/2022)
Hamline (10/15/2022)
CORNER KICKS 1 Wis.-Stout (09/18/2022)
Augsburg (10/01/2022)
St. Scholastica (10/25/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Luther (09/11/2022)
Northwestern-St. Paul (09/26/2022)
Augsburg (10/01/2022)
Bethel (MN) (10/12/2022)
GOALS 2 Luther (09/11/2022)
Northwestern-St. Paul (09/26/2022)
Augsburg (10/01/2022)
Bethel (MN) (10/12/2022)
ASSISTS 2 Northwestern-St. Paul (09/26/2022)
SHOTS 7 Bethel (MN) (10/12/2022)
SHOTS ON GOAL 5 Luther (09/11/2022)
Bethel (MN) (10/12/2022)
SAVES 6 St. Olaf (10/08/2022)
Wartburg (10/16/2022)
FOULS 3 Wis.-Eau Claire (09/10/2022)
St. Catherine (09/14/2022)
Saint Mary's (MN) (09/17/2022)
Gust. Adolphus (09/24/2022)
Northwestern-St. Paul (09/26/2022)
Augsburg (10/01/2022)
Carleton (10/29/2022)
St. Catherine (11/02/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Northwestern-St. Paul (09/26/2022)
GOALS 7 Northwestern-St. Paul (09/26/2022)
ASSISTS 8 Northwestern-St. Paul (09/26/2022)
SHOTS 31 Northwestern-St. Paul (09/26/2022)
SHOTS ON GOAL 22 Northwestern-St. Paul (09/26/2022)
SAVES 9 Wis.-Eau Claire (09/10/2022)
FOULS 17 St. Catherine (11/02/2022)
CORNER KICKS 10 Luther (09/11/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Voss, Alli
Fitzgibbons, Grace
Conners, Caralyn
Voss, Alli
Luther (09/11/2022)
Northwestern-St. Paul (09/26/2022)
Augsburg (10/01/2022)
Bethel (MN) (10/12/2022)
GOALS 2 Voss, Alli
Voss, Alli
Conners, Caralyn
Voss, Alli
Luther (09/11/2022)
Northwestern-St. Paul (09/26/2022)
Augsburg (10/01/2022)
Bethel (MN) (10/12/2022)
ASSISTS 2 Fitzgibbons, Grace
Northwestern-St. Paul (09/26/2022)
SHOTS 7 Voss, Alli
Bethel (MN) (10/12/2022)
SHOTS ON GOAL 5 Voss, Alli
Voss, Alli
Luther (09/11/2022)
Bethel (MN) (10/12/2022)
SAVES 6 Kahlmeyer, Paige
Kahlmeyer, Paige
St. Olaf (10/08/2022)
Wartburg (10/16/2022)
FOULS 3 Voss, Alli
Conners, Caralyn
