2025 Women's Soccer Cumulative Statistics

Team (7-11, 5-6)

Overall Team Statistics
Statistic Saint Benedict Opponents
Shots
Goals 22 32
Goals Per Game 1.22 1.78
Shots 249 321
Shots Per Game 13.8 17.8
Shots Percentage 0.088 0.100
Shots On Goal 124-249 170-321
Shots On Goal Percentage 0.498 0.530
Penalties
Yellow Cards 5 8
Red Cards 0 0
Miscellaneous
Assists 12 23
Saves 138 102
Fouls 107 136
Corner Kicks 54 87
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Stephani, Addison 6Stephani, Addison 18 16 778 7 1 15 49 0.143 23 0.469 1-0 2 0-0
24 Soli, Avery 24Soli, Avery 16 13 891 5 2 12 16 0.313 9 0.563 0-0 2 1-1
8 Seamans, Summer 8Seamans, Summer 18 18 1218 3 4 10 39 0.077 18 0.462 1-0 0 0-0
20 Prairie, Elly 20Prairie, Elly 18 1 723 2 1 5 25 0.080 14 0.560 0-0 1 0-0
5 Totushek, Laila 5Totushek, Laila 18 10 860 1 1 3 12 0.083 7 0.583 0-0 1 0-0
18 Decowski, Jessica 18Decowski, Jessica 15 1 325 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Fernholz, Gabby 13Fernholz, Gabby 18 18 1207 1 0 2 9 0.111 5 0.556 0-0 0 0-0
3 Fitzgibbons, Grace 3Fitzgibbons, Grace 17 17 1072 1 0 2 13 0.077 8 0.615 0-0 1 0-0
23 Smith, Olivia 23Smith, Olivia 18 0 403 1 0 2 5 0.200 3 0.600 1-0 0 1-1
4 Chase, Sienna 4Chase, Sienna 18 7 728 0 1 1 7 0.000 4 0.571 0-0 0 0-0
22 Melz, Regan 22Melz, Regan 18 18 1411 0 1 1 13 0.000 6 0.462 0-0 0 0-0
9 Paloranta, Abby 9Paloranta, Abby 18 4 641 0 1 1 8 0.000 1 0.125 1-0 0 0-0
31 Anya, Rhianna 31Anya, Rhianna 11 8 618 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Blanchette, Sophie 16Blanchette, Sophie 18 1 357 0 0 0 6 0.000 0 0.000 0-0 0 0-0
17 Blaska, Mary 17Blaska, Mary 18 17 1200 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Brandjord, Anya 14Brandjord, Anya 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cammerrer, Allison 19Cammerrer, Allison 18 2 401 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Escamilla, Paige 11Escamilla, Paige 12 0 263 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Johanson, Scarlett 2Johanson, Scarlett 6 0 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Johnson, Emma 21Johnson, Emma 17 10 959 0 0 0 6 0.000 4 0.667 0-0 0 0-0
0 McGrath, Claire 0McGrath, Claire 12 8 783 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Miller, Molly 12Miller, Molly 7 5 438 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Mollenhauser, Anna 1Mollenhauser, Anna 5 2 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Petschel, Lucy 7Petschel, Lucy 18 9 982 0 0 0 9 0.000 5 0.556 0-0 0 0-0
10 Warren, Veronica 10Warren, Veronica 18 13 1004 0 0 0 15 0.000 9 0.600 0-0 0 0-0
Total 18 - 17800 22 12 56 249 0.088 124 0.498 5-0 7 2-2
Opponent 18 - 17820 32 23 87 321 0.100 170 0.530 8-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Anya, Rhianna 31Anya, Rhianna 11 8 619:12 10 1.45 63 0.863 3 4 0 2/3 124
0 McGrath, Claire 0McGrath, Claire 12 8 782:29 18 2.07 60 0.769 4 6 0 1/3 164
1 Mollenhauer, Anna 1Mollenhauer, Anna 5 2 218:19 4 1.65 12 0.750 0 1 0 0/0 32
Total 18 - 1620:00 32 1.78 135 0.808 7 11 0 6 320
Opponents 18 - 1620:00 22 1.22 102 0.823 7 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Stephani, Addison 6Stephani, Addison 11 10 503 5 0 10 36 0.139 16 0.444 1-0 2 0-0
8 Seamans, Summer 8Seamans, Summer 11 11 770 2 3 7 28 0.071 13 0.464 1-0 0 0-0
24 Soli, Avery 24Soli, Avery 9 6 463 2 1 5 7 0.286 4 0.571 0-0 1 0-0
5 Totushek, Laila 5Totushek, Laila 11 9 577 1 1 3 8 0.125 6 0.750 0-0 1 0-0
13 Fernholz, Gabby 13Fernholz, Gabby 11 11 797 1 0 2 6 0.167 3 0.500 0-0 0 0-0
3 Fitzgibbons, Grace 3Fitzgibbons, Grace 11 11 706 1 0 2 9 0.111 5 0.556 0-0 1 0-0
20 Prairie, Elly 20Prairie, Elly 11 0 409 1 0 2 13 0.077 7 0.538 0-0 0 0-0
23 Smith, Olivia 23Smith, Olivia 11 0 224 1 0 2 4 0.250 2 0.500 1-0 0 1-1
4 Chase, Sienna 4Chase, Sienna 11 6 534 0 1 1 5 0.000 3 0.600 0-0 0 0-0
9 Paloranta, Abby 9Paloranta, Abby 11 3 419 0 1 1 7 0.000 1 0.143 1-0 0 0-0
31 Anya, Rhianna 31Anya, Rhianna 7 5 438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Blanchette, Sophie 16Blanchette, Sophie 11 1 203 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Blaska, Mary 17Blaska, Mary 11 11 898 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Brandjord, Anya 14Brandjord, Anya 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cammerrer, Allison 19Cammerrer, Allison 11 0 141 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Decowski, Jessica 18Decowski, Jessica 10 0 149 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Escamilla, Paige 11Escamilla, Paige 5 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Johanson, Scarlett 2Johanson, Scarlett 6 0 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Johnson, Emma 21Johnson, Emma 10 8 649 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 McGrath, Claire 0McGrath, Claire 8 6 513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Melz, Regan 22Melz, Regan 11 11 893 0 0 0 10 0.000 6 0.600 0-0 0 0-0
12 Miller, Molly 12Miller, Molly 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mollenhauser, Anna 1Mollenhauser, Anna 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Petschel, Lucy 7Petschel, Lucy 11 3 468 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10 Warren, Veronica 10Warren, Veronica 11 9 720 0 0 0 11 0.000 5 0.455 0-0 0 0-0
Total 11 - 10881 14 7 35 168 0.083 79 0.470 5-0 5 1-1
Opponent 11 - 10883 17 12 46 175 0.097 92 0.526 8-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Anya, Rhianna 31Anya, Rhianna 7 5 439:12 6 1.23 41 0.872 2 2 0 2/2 80
0 McGrath, Claire 0McGrath, Claire 8 6 512:29 10 1.76 32 0.762 3 4 0 1/2 91
1 Mollenhauer, Anna 1Mollenhauer, Anna 1 0 38:19 1 2.35 1 0.500 0 0 0 0/0 4
Total 11 - 990:00 17 1.55 74 0.813 5 6 0 5 175
Opponents 11 - 990:00 14 1.27 65 0.823 4 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Va. Wesleyan L 0-3 (0-1-0, 0-0-0) 0-0-0 256
8/31/2025 at Chris. Newport L 0-2 (0-2-0) 173
09/06/2025 vs Wartburg L 1-2 (0-3-0, 0-0-0) 0-0-0 200 Avery Soli (1) (Summer Seamans)
09/07/2025 vs Emory L 0-4 (0-4-0, 0-0-0) 0-0-0 250
09/13/2025 at Wis.-Eau Claire W 1-0 (1-4-0, 0-0-0) 0-0-0 137 Elly Prairie (1) (Regan Melz)
09/14/2025 at UW-Oshkosh L 1-2 (1-5-0, 0-0-0) 0-0-0 168 Addison Stephani (1)
09/20/2025 vs Bethel (MN) W 3-0 (2-5-0, 1-0-0) 1-0-0 291 Avery Soli (3) (Laila Totushek)
Addison Stephani (2) (Summer Seamans)
Avery Soli (3)
09/21/2025 vs Wis.-Stout W 5-2 (3-5-0, 1-0-0) 1-0-0 125 Summer Seamans (1)
Avery Soli (4)
Avery Soli (4) (Addison Stephani)
Addison Stephani (3) (Avery Soli)
Jessica Decowski (1) (Elly Prairie)
09/24/2025 vs St. Scholastica W 4-0 (4-5-0, 2-0-0) 2-0-0 100 Addison Stephani (5) (Abby Paloranta)
Elly Prairie (2) (Summer Seamans)
Summer Seamans (2)
Addison Stephani (5) (Avery Soli)
09/27/2025 at Gustavus Adolphus W 2-0 (5-5-0, 3-0-0) 3-0-0 180 Grace Fitzgibbons (1)
Addison Stephani (6)
10/01/2025 vs Augsburg L 0-2 (5-6-0, 3-1-0) 3-1-0 125
10/04/2025 vs St. Olaf L 0-1 (5-7-0, 3-2-0) 3-2-0 143
10/11/2025 at Macalester L 2-3 (5-8-0, 3-3-0) 3-3-0 428 Gabby Fernholz (1)
Summer Seamans (3) (Sienna Chase)
10/14/2025 at Carleton L 0-3 (5-9-0, 3-4-0) 3-4-0 114
10/18/2025 vs St. Catherine L 0-3 (5-10-0, 3-5-0) 3-5-0 143
10/22/2025 at Saint Mary's (MN) L 1-5 (5-11-0, 3-6-0) 3-6-0 67 Olivia Smith (0)
10/25/2025 vs Concordia-M'head W 1-0 (6-11-0, 4-6-0) 4-6-0 123 Addison Stephani (7) (Summer Seamans)
11/01/2025 at Hamline W 1-0 (7-11-0, 5-6-0) 5-6-0 100 Laila Totushek (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Va. Wesleyan 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 977
8/31/2025 at Chris. Newport 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 992
09/06/2025 vs Wartburg 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
09/07/2025 vs Emory 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/13/2025 at Wis.-Eau Claire 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 990
09/14/2025 at UW-Oshkosh 1-2 1 0 2 13 0.077 8 0.615 0-0 0 0-0 990
09/20/2025 vs Bethel (MN) 3-0 3 2 8 28 0.107 12 0.429 0-0 1 0-0 990
09/21/2025 vs Wis.-Stout 5-2 5 3 13 25 0.200 15 0.600 0-0 1 1-1 990
09/24/2025 vs St. Scholastica 4-0 4 3 11 25 0.160 11 0.440 0-0 1 0-0 981
09/27/2025 at Gustavus Adolphus 2-0 2 0 4 10 0.200 7 0.700 2-0 1 0-0 990
10/01/2025 vs Augsburg 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/04/2025 vs St. Olaf 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/11/2025 at Macalester 2-3 2 1 5 10 0.200 7 0.700 0-0 0 0-0 990
10/14/2025 at Carleton 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/18/2025 vs St. Catherine 0-3 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
10/22/2025 at Saint Mary's (MN) 1-5 1 0 2 10 0.100 8 0.800 0-0 0 1-1 990
10/25/2025 vs Concordia-M'head 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 990
11/01/2025 at Hamline 1-0 1 0 2 26 0.038 13 0.500 0-0 1 0-0 990
Total 22-32 22 12 56 249 0.088 124 0.498 5-0 7 2-2 17800
Opponent - 32 23 87 321 0.100 170 0.530 8-0 11 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Va. Wesleyan 0-3 90:00 3 3.00 8 0.727 0 1 0 0 18
8/31/2025 Chris. Newport 0-2 90:00 2 2.50 9 0.818 0 1 0 0 26
09/06/2025 Wartburg 1-2 90:00 2 2.33 12 0.857 0 1 0 0 24
09/07/2025 Emory 0-4 90:00 4 2.75 12 0.750 0 1 0 0 28
09/13/2025 Wis.-Eau Claire 1-0 90:00 0 2.20 9 1.000 1 0 0 1 17
09/14/2025 UW-Oshkosh 1-2 90:00 2 2.17 6 0.750 0 1 0 0 15
09/20/2025 Bethel (MN) 3-0 90:00 0 1.86 7 1.000 1 0 0 1 16
09/21/2025 Wis.-Stout 5-2 90:00 2 1.88 6 0.750 1 0 0 0 17
09/24/2025 St. Scholastica 4-0 90:00 0 1.67 6 1.000 1 0 0 1 12
09/27/2025 Gustavus Adolphus 2-0 90:00 0 1.50 6 1.000 1 0 0 1 15
10/01/2025 Augsburg 0-2 90:00 2 1.55 9 0.818 0 1 0 0 20
10/04/2025 St. Olaf 0-1 90:00 1 1.50 8 0.889 0 1 0 0 24
10/11/2025 Macalester 2-3 90:00 3 1.62 6 0.667 0 1 0 0 14
10/14/2025 Carleton 0-3 90:00 3 1.71 7 0.700 0 1 0 0 25
10/18/2025 St. Catherine 0-3 90:00 3 1.80 13 0.813 0 1 0 0 22
10/22/2025 Saint Mary's (MN) 1-5 90:00 5 2.00 3 0.375 0 1 0 0 11
10/25/2025 Concordia-M'head 1-0 90:00 0 1.88 7 1.000 1 0 0 1 10
11/01/2025 Hamline 1-0 90:00 0 1.78 2 1.000 1 0 0 1 6
Totals - 1620 32 1.78 136 0.810 7 11 0 6 320
Opponent - 1620:00 22 1.22 102 0.823 11 7 0 7 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Va. Wesleyan 3-0 3 0 6 18 0.167 12 0.667 1-0 1 0-0 996
8/31/2025 Chris. Newport 2-0 2 3 7 27 0.074 11 0.407 0-0 1 0-0 991
09/06/2025 Wartburg 2-1 2 1 5 24 0.083 14 0.583 0-0 1 0-0 990
09/07/2025 Emory 4-0 4 3 11 28 0.143 16 0.571 0-0 1 0-0 990
09/13/2025 Wis.-Eau Claire 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0 990
09/14/2025 UW-Oshkosh 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
09/20/2025 Bethel (MN) 0-3 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
09/21/2025 Wis.-Stout 2-5 2 2 6 17 0.118 8 0.471 1-0 0 0-0 990
09/24/2025 St. Scholastica 0-4 0 0 0 12 0.000 6 0.500 0-0 0 0-0 983
09/27/2025 Gustavus Adolphus 0-2 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
10/01/2025 Augsburg 2-0 2 0 4 20 0.100 11 0.550 0-0 1 1-1 990
10/04/2025 St. Olaf 1-0 1 2 4 24 0.042 9 0.375 1-0 1 0-0 990
10/11/2025 Macalester 3-2 3 2 8 14 0.214 9 0.643 0-0 1 0-0 990
10/14/2025 Carleton 3-0 3 1 7 25 0.120 10 0.400 1-0 1 0-0 990
10/18/2025 St. Catherine 3-0 3 3 9 22 0.136 16 0.727 0-0 1 0-0 990
10/22/2025 Saint Mary's (MN) 5-1 5 4 14 11 0.455 9 0.818 0-0 1 0-0 990
10/25/2025 Concordia-M'head 0-1 0 0 0 10 0.000 7 0.700 2-0 0 0-0 990
11/01/2025 Hamline 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
Total 32-22 32 23 87 321 0.100 170 0.530 8-0 11 1-1 17820
Saint Benedict - 22 12 56 249 0.088 124 0.498 5-0 7 - 17800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Va. Wesleyan 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
8/31/2025 Chris. Newport 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/06/2025 Wartburg 2-1 90:00 1 0.33 6 0.857 1 0 0 0 15
09/07/2025 Emory 4-0 90:00 0 0.25 5 1.000 1 0 0 1 8
09/13/2025 Wis.-Eau Claire 0-1 90:00 1 0.40 6 0.857 0 1 0 0 13
09/14/2025 UW-Oshkosh 2-1 90:00 1 0.50 7 0.875 1 0 0 0 13
09/20/2025 Bethel (MN) 0-3 90:00 3 0.86 9 0.750 0 1 0 0 28
09/21/2025 Wis.-Stout 2-5 90:00 5 1.38 10 0.667 0 1 0 0 25
09/24/2025 St. Scholastica 0-4 90:00 4 1.67 7 0.636 0 1 0 0 25
09/27/2025 Gustavus Adolphus 0-2 90:00 2 1.70 5 0.714 0 1 0 0 10
10/01/2025 Augsburg 2-0 90:00 0 1.55 6 1.000 1 0 0 1 13
10/04/2025 St. Olaf 1-0 90:00 0 1.42 2 1.000 1 0 0 1 3
10/11/2025 Macalester 3-2 90:00 2 1.46 5 0.714 1 0 0 0 10
10/14/2025 Carleton 3-0 90:00 0 1.36 3 1.000 1 0 0 1 7
10/18/2025 St. Catherine 3-0 90:00 0 1.27 3 1.000 1 0 0 1 17
10/22/2025 Saint Mary's (MN) 5-1 90:00 1 1.25 7 0.875 1 0 0 0 10
10/25/2025 Concordia-M'head 0-1 90:00 1 1.24 6 0.857 0 1 0 0 19
11/01/2025 Hamline 0-1 90:00 1 1.22 12 0.923 0 1 0 0 26
Totals - 1620 22 1.22 102 0.823 11 7 0 7 249
Saint Benedict - 1620:00 32 1.78 136 0.810 7 11 0 6 320

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Va. Wesleyan 0-3 0/3 0/0 5/18 2/12 1/4 0/1 0/0
8/31/2025 at Chris. Newport 0-2 0/2 0/3 2/27 1/11 0/9 0/0 0/0
09/06/2025 vs Wartburg 1-2 1/2 1/1 15/24 7/14 1/4 0/0 0/0
09/07/2025 vs Emory 0-4 0/4 0/3 8/28 5/16 4/7 0/0 0/0
09/13/2025 at Wis.-Eau Claire 1-0 1/0 1/0 13/17 7/9 5/6 1/0 0/0
09/14/2025 at UW-Oshkosh 1-2 1/2 0/2 13/15 8/8 5/2 0/0 0/0
09/20/2025 vs Bethel (MN) 3-0 3/0 2/0 28/16 12/7 3/5 0/1 0/0
09/21/2025 vs Wis.-Stout 5-2 5/2 3/2 25/17 15/8 2/4 0/1 0/0
09/24/2025 vs St. Scholastica 4-0 4/0 3/0 25/12 11/6 4/4 0/0 0/0
09/27/2025 at Gustavus Adolphus 2-0 2/0 0/0 10/15 7/6 4/4 2/1 0/0
10/01/2025 vs Augsburg 0-2 0/2 0/0 13/20 6/11 5/1 0/0 0/0
10/04/2025 vs St. Olaf 0-1 0/1 0/2 3/24 2/9 0/4 0/1 0/0
10/11/2025 at Macalester 2-3 2/3 1/2 10/14 7/9 4/6 0/0 0/0
10/14/2025 at Carleton 0-3 0/3 0/1 7/25 3/10 0/13 2/1 0/0
10/18/2025 vs St. Catherine 0-3 0/3 0/3 17/22 3/16 3/3 0/0 0/0
10/22/2025 at Saint Mary's (MN) 1-5 1/5 0/4 10/11 8/9 1/3 0/0 0/0
10/25/2025 vs Concordia-M'head 1-0 1/0 1/0 19/10 7/7 5/5 0/2 0/0
11/01/2025 at Hamline 1-0 1/0 0/0 26/6 13/2 7/3 0/0 0/0
Totals 22/32 12/23 249/321 124/170 54/87 5/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Wis.-Stout (09/21/2025)
GOALS 5 Wis.-Stout (09/21/2025)
ASSISTS 3 Wis.-Stout (09/21/2025)
St. Scholastica (09/24/2025)
SHOTS 28 Bethel (MN) (09/20/2025)
SHOTS ON GOAL 15 Wis.-Stout (09/21/2025)
SAVES 13 St. Catherine (10/18/2025)
FOULS 12 Concordia-M'head (10/25/2025)
CORNER KICKS 7 Hamline (11/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Saint Mary's (MN) (10/22/2025)
GOALS 5 Saint Mary's (MN) (10/22/2025)
ASSISTS 4 Saint Mary's (MN) (10/22/2025)
SHOTS 28 Emory (09/07/2025)
SHOTS ON GOAL 16 Emory (09/07/2025)
St. Catherine (10/18/2025)
SAVES 12 Hamline (11/01/2025)
FOULS 15 UW-Oshkosh (09/14/2025)
Saint Mary's (MN) (10/22/2025)
CORNER KICKS 13 Carleton (10/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UW-Oshkosh (09/14/2025)
Saint Mary's (MN) (10/22/2025)
Hamline (11/01/2025)
GOALS 1 Wartburg (09/06/2025)
Wis.-Eau Claire (09/13/2025)
UW-Oshkosh (09/14/2025)
Saint Mary's (MN) (10/22/2025)
Concordia-M'head (10/25/2025)
Hamline (11/01/2025)
ASSISTS 1 Wartburg (09/06/2025)
Wis.-Eau Claire (09/13/2025)
Macalester (10/11/2025)
Concordia-M'head (10/25/2025)
SHOTS 2 Chris. Newport (8/31/2025)
St. Olaf (10/04/2025)
SHOTS ON GOAL 1 Va. Wesleyan (08/29/2025)
Chris. Newport (8/31/2025)
St. Olaf (10/04/2025)
SAVES 2 Saint Mary's (MN) (10/22/2025)
Hamline (11/01/2025)
FOULS 1 Emory (09/07/2025)
Bethel (MN) (09/20/2025)
St. Scholastica (09/24/2025)
CORNER KICKS 1 Va. Wesleyan (08/29/2025)
Wartburg (09/06/2025)
Saint Mary's (MN) (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Augsburg (10/01/2025)
St. Olaf (10/04/2025)
GOALS 1 St. Olaf (10/04/2025)
ASSISTS 1 Wartburg (09/06/2025)
Carleton (10/14/2025)
SHOTS 6 Concordia-M'head (10/25/2025)
Hamline (11/01/2025)
SHOTS ON GOAL 2 St. Scholastica (09/24/2025)
Gustavus Adolphus (09/27/2025)
Hamline (11/01/2025)
SAVES 1 Va. Wesleyan (08/29/2025)
Chris. Newport (8/31/2025)
St. Olaf (10/04/2025)
FOULS 3 St. Scholastica (09/24/2025)
Augsburg (10/01/2025)
Macalester (10/11/2025)
CORNER KICKS 1 UW-Oshkosh (09/14/2025)
Augsburg (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wis.-Stout (09/21/2025)
GOALS 2 Bethel (MN) (09/20/2025)
Wis.-Stout (09/21/2025)
St. Scholastica (09/24/2025)
ASSISTS 1 Wartburg (09/06/2025)
Wis.-Eau Claire (09/13/2025)
Bethel (MN) (09/20/2025)
Wis.-Stout (09/21/2025)
St. Scholastica (09/24/2025)
Macalester (10/11/2025)
Concordia-M'head (10/25/2025)
SHOTS 10 Concordia-M'head (10/25/2025)
Hamline (11/01/2025)
SHOTS ON GOAL 4 UW-Oshkosh (09/14/2025)
Bethel (MN) (09/20/2025)
Wis.-Stout (09/21/2025)
Concordia-M'head (10/25/2025)
SAVES 13 St. Catherine (10/18/2025)
FOULS 4 St. Olaf (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Wis.-Stout (09/21/2025)
GOALS 5 Wis.-Stout (09/21/2025)
ASSISTS 3 Wis.-Stout (09/21/2025)
St. Scholastica (09/24/2025)
SHOTS 28 Bethel (MN) (09/20/2025)
SHOTS ON GOAL 15 Wis.-Stout (09/21/2025)
SAVES 13 St. Catherine (10/18/2025)
FOULS 12 Concordia-M'head (10/25/2025)
CORNER KICKS 7 Hamline (11/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Soli, Avery
Wis.-Stout (09/21/2025)
GOALS 2 Soli, Avery
Soli, Avery
Stephani, Addison
Bethel (MN) (09/20/2025)
Wis.-Stout (09/21/2025)
St. Scholastica (09/24/2025)
ASSISTS 1 Seamans, Summer
Melz, Regan
Totushek, Laila
Stephani, Addison
Seamans, Summer
Chase, Sienna
Seamans, Summer
Wartburg (09/06/2025)
Wis.-Eau Claire (09/13/2025)
Bethel (MN) (09/20/2025)
Wis.-Stout (09/21/2025)
St. Scholastica (09/24/2025)
Macalester (10/11/2025)
Concordia-M'head (10/25/2025)
SHOTS 10 Stephani, Addison
Stephani, Addison
Concordia-M'head (10/25/2025)
Hamline (11/01/2025)
SHOTS ON GOAL 4 Stephani, Addison
Seamans, Summer
Warren, Veronica
Stephani, Addison
UW-Oshkosh (09/14/2025)
Bethel (MN) (09/20/2025)
Wis.-Stout (09/21/2025)
Concordia-M'head (10/25/2025)
SAVES 13 Anya, Rhianna
St. Catherine (10/18/2025)
FOULS 4 Fitzgibbons, Grace
St. Olaf (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Stephani, Addison 15
Soli, Avery 12
Seamans, Summer 10
Prairie, Elly 5
Totushek, Laila 3
Team Leaders: Goals
Player High
Goals
Stephani, Addison 7
Soli, Avery 5
Seamans, Summer 3
Prairie, Elly 2
Totushek, Laila 1
Team Leaders: Assists
Player High
Assists
Seamans, Summer 4
Soli, Avery 2
Stephani, Addison 1
Prairie, Elly 1
Totushek, Laila 1
Team Leaders: Shots
Player High
Shots
Stephani, Addison 49
Seamans, Summer 39
Prairie, Elly 25
Soli, Avery 16
Warren, Veronica 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stephani, Addison 23
Seamans, Summer 18
Prairie, Elly 14
Soli, Avery 9
Warren, Veronica 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stephani, Addison 2
Soli, Avery 2
Prairie, Elly 1
Totushek, Laila 1
Fitzgibbons, Grace 1