2025 Women's Soccer Cumulative Statistics

Team (5-10, 3-5)

Overall Team Statistics
Statistic Saint Benedict Opponents
Shots
Goals 19 27
Goals Per Game 1.27 1.80
Shots 194 294
Shots Per Game 12.9 19.6
Shots Percentage 0.098 0.092
Shots On Goal 96-194 152-294
Shots On Goal Percentage 0.495 0.517
Penalties
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 11 19
Saves 125 77
Fouls 86 109
Corner Kicks 41 76
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Stephani, Addison 6Stephani, Addison 15 13 616 6 1 13 29 0.207 16 0.552 1-0 1 0-0
24 Soli, Avery 24Soli, Avery 14 13 835 5 2 12 16 0.313 9 0.563 0-0 2 1-1
8 Seamans, Summer 8Seamans, Summer 15 15 1030 3 3 9 36 0.083 16 0.444 1-0 0 0-0
20 Prairie, Elly 20Prairie, Elly 15 1 604 2 1 5 22 0.091 12 0.545 0-0 1 0-0
18 Decowski, Jessica 18Decowski, Jessica 12 1 250 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Fernholz, Gabby 13Fernholz, Gabby 15 15 997 1 0 2 7 0.143 3 0.429 0-0 0 0-0
3 Fitzgibbons, Grace 3Fitzgibbons, Grace 14 14 902 1 0 2 12 0.083 7 0.583 0-0 1 0-0
4 Chase, Sienna 4Chase, Sienna 15 4 589 0 1 1 5 0.000 3 0.600 0-0 0 0-0
22 Melz, Regan 22Melz, Regan 15 15 1170 0 1 1 9 0.000 4 0.444 0-0 0 0-0
9 Paloranta, Abby 9Paloranta, Abby 15 4 549 0 1 1 7 0.000 1 0.143 1-0 0 0-0
5 Totushek, Laila 5Totushek, Laila 15 7 695 0 1 1 8 0.000 3 0.375 0-0 0 0-0
31 Anya, Rhianna 31Anya, Rhianna 10 7 528 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Blanchette, Sophie 16Blanchette, Sophie 15 1 311 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Blaska, Mary 17Blaska, Mary 15 14 937 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Brandjord, Anya 14Brandjord, Anya 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cammerrer, Allison 19Cammerrer, Allison 15 2 353 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Escamilla, Paige 11Escamilla, Paige 9 0 220 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Johanson, Scarlett 2Johanson, Scarlett 3 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johnson, Emma 21Johnson, Emma 14 7 749 0 0 0 5 0.000 4 0.800 0-0 0 0-0
0 McGrath, Claire 0McGrath, Claire 10 6 641 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Miller, Molly 12Miller, Molly 7 5 438 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Mollenhauser, Anna 1Mollenhauser, Anna 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Petschel, Lucy 7Petschel, Lucy 15 9 886 0 0 0 8 0.000 4 0.500 0-0 0 0-0
23 Smith, Olivia 23Smith, Olivia 15 0 335 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Warren, Veronica 10Warren, Veronica 15 10 826 0 0 0 11 0.000 6 0.545 0-0 0 0-0
Total 15 - 14830 19 11 49 194 0.098 96 0.495 5-0 5 1-1
Opponent 15 - 14850 27 19 73 294 0.092 152 0.517 6-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Anya, Rhianna 31Anya, Rhianna 10 7 529:12 10 1.70 56 0.848 2 4 0 1/3 114
0 McGrath, Claire 0McGrath, Claire 10 6 640:48 14 1.97 56 0.800 3 5 0 0/3 151
1 Mollenhauer, Anna 1Mollenhauer, Anna 4 2 180:00 3 1.50 11 0.786 0 1 0 0/0 28
Total 15 - 1350:00 27 1.80 123 0.820 5 10 0 4 293
Opponents 15 - 1350:00 19 1.27 77 0.802 7 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Stephani, Addison 6Stephani, Addison 8 7 341 4 0 8 16 0.250 9 0.563 1-0 1 0-0
8 Seamans, Summer 8Seamans, Summer 8 8 582 2 2 6 25 0.080 11 0.440 1-0 0 0-0
24 Soli, Avery 24Soli, Avery 7 6 407 2 1 5 7 0.286 4 0.571 0-0 1 0-0
13 Fernholz, Gabby 13Fernholz, Gabby 8 8 587 1 0 2 4 0.250 1 0.250 0-0 0 0-0
3 Fitzgibbons, Grace 3Fitzgibbons, Grace 8 8 536 1 0 2 8 0.125 4 0.500 0-0 1 0-0
20 Prairie, Elly 20Prairie, Elly 8 0 290 1 0 2 10 0.100 5 0.500 0-0 0 0-0
4 Chase, Sienna 4Chase, Sienna 8 3 395 0 1 1 3 0.000 2 0.667 0-0 0 0-0
9 Paloranta, Abby 9Paloranta, Abby 8 3 327 0 1 1 6 0.000 1 0.167 1-0 0 0-0
5 Totushek, Laila 5Totushek, Laila 8 6 412 0 1 1 4 0.000 2 0.500 0-0 0 0-0
31 Anya, Rhianna 31Anya, Rhianna 6 4 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Blanchette, Sophie 16Blanchette, Sophie 8 1 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Blaska, Mary 17Blaska, Mary 8 8 635 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Cammerrer, Allison 19Cammerrer, Allison 8 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Decowski, Jessica 18Decowski, Jessica 7 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Escamilla, Paige 11Escamilla, Paige 2 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Johanson, Scarlett 2Johanson, Scarlett 3 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johnson, Emma 21Johnson, Emma 7 5 439 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 McGrath, Claire 0McGrath, Claire 6 4 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Melz, Regan 22Melz, Regan 8 8 652 0 0 0 6 0.000 4 0.667 0-0 0 0-0
12 Miller, Molly 12Miller, Molly 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Petschel, Lucy 7Petschel, Lucy 8 3 372 0 0 0 5 0.000 1 0.200 0-0 0 0-0
23 Smith, Olivia 23Smith, Olivia 8 0 156 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Warren, Veronica 10Warren, Veronica 8 6 542 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 8 - 7911 11 6 28 113 0.097 51 0.451 5-0 3 0-0
Opponent 8 - 7913 12 8 32 148 0.081 74 0.500 6-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Anya, Rhianna 31Anya, Rhianna 6 4 349:12 6 1.55 34 0.850 1 2 0 1/2 70
0 McGrath, Claire 0McGrath, Claire 6 4 370:48 6 1.46 28 0.824 2 3 0 0/2 78
Total 8 - 720:00 12 1.50 62 0.838 3 5 0 3 148
Opponents 8 - 720:00 11 1.38 40 0.784 4 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Va. Wesleyan L 0-3 (0-1-0, 0-0-0) 0-0-0 256
8/31/2025 at Chris. Newport L 0-2 (0-2-0) 173
09/06/2025 vs Wartburg L 1-2 (0-3-0, 0-0-0) 0-0-0 200 Avery Soli (1) (Summer Seamans)
09/07/2025 vs Emory L 0-4 (0-4-0, 0-0-0) 0-0-0 250
09/13/2025 at Wis.-Eau Claire W 1-0 (1-4-0, 0-0-0) 0-0-0 137 Elly Prairie (1) (Regan Melz)
09/14/2025 at UW-Oshkosh L 1-2 (1-5-0, 0-0-0) 0-0-0 168 Addison Stephani (1)
09/20/2025 vs Bethel (MN) W 3-0 (2-5-0, 1-0-0) 1-0-0 291 Avery Soli (3) (Laila Totushek)
Addison Stephani (2) (Summer Seamans)
Avery Soli (3)
09/21/2025 vs Wis.-Stout W 5-2 (3-5-0, 1-0-0) 1-0-0 125 Summer Seamans (1)
Avery Soli (4)
Avery Soli (4) (Addison Stephani)
Addison Stephani (3) (Avery Soli)
Jessica Decowski (1) (Elly Prairie)
09/24/2025 vs St. Scholastica W 4-0 (4-5-0, 2-0-0) 2-0-0 100 Addison Stephani (5) (Abby Paloranta)
Elly Prairie (2) (Summer Seamans)
Summer Seamans (2)
Addison Stephani (5) (Avery Soli)
09/27/2025 at Gustavus Adolphus W 2-0 (5-5-0, 3-0-0) 3-0-0 180 Grace Fitzgibbons (1)
Addison Stephani (6)
10/01/2025 vs Augsburg L 0-2 (5-6-0, 3-1-0) 3-1-0 125
10/04/2025 vs St. Olaf L 0-1 (5-7-0, 3-2-0) 3-2-0 143
10/11/2025 at Macalester L 2-3 (5-8-0, 3-3-0) 3-3-0 428 Gabby Fernholz (1)
Summer Seamans (3) (Sienna Chase)
10/14/2025 at Carleton L 0-3 (5-9-0, 3-4-0) 3-4-0 114
10/18/2025 vs St. Catherine L 0-3 (5-10-0, 3-5-0) 3-5-0 143

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Va. Wesleyan 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 977
8/31/2025 at Chris. Newport 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 992
09/06/2025 vs Wartburg 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
09/07/2025 vs Emory 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/13/2025 at Wis.-Eau Claire 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 990
09/14/2025 at UW-Oshkosh 1-2 1 0 2 13 0.077 8 0.615 0-0 0 0-0 990
09/20/2025 vs Bethel (MN) 3-0 3 2 8 28 0.107 12 0.429 0-0 1 0-0 990
09/21/2025 vs Wis.-Stout 5-2 5 3 13 25 0.200 15 0.600 0-0 1 1-1 990
09/24/2025 vs St. Scholastica 4-0 4 3 11 25 0.160 11 0.440 0-0 1 0-0 981
09/27/2025 at Gustavus Adolphus 2-0 2 0 4 10 0.200 7 0.700 2-0 1 0-0 990
10/01/2025 vs Augsburg 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/04/2025 vs St. Olaf 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/11/2025 at Macalester 2-3 2 1 5 10 0.200 7 0.700 0-0 0 0-0 990
10/14/2025 at Carleton 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/18/2025 vs St. Catherine 0-3 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
Total 19-27 19 11 49 194 0.098 96 0.495 5-0 5 1-1 14830
Opponent - 27 19 73 294 0.092 152 0.517 6-0 10 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Va. Wesleyan 0-3 90:00 3 3.00 8 0.727 0 1 0 0 18
8/31/2025 Chris. Newport 0-2 90:00 2 2.50 9 0.818 0 1 0 0 26
09/06/2025 Wartburg 1-2 90:00 2 2.33 12 0.857 0 1 0 0 24
09/07/2025 Emory 0-4 90:00 4 2.75 12 0.750 0 1 0 0 28
09/13/2025 Wis.-Eau Claire 1-0 90:00 0 2.20 9 1.000 1 0 0 1 17
09/14/2025 UW-Oshkosh 1-2 90:00 2 2.17 6 0.750 0 1 0 0 15
09/20/2025 Bethel (MN) 3-0 90:00 0 1.86 7 1.000 1 0 0 1 16
09/21/2025 Wis.-Stout 5-2 90:00 2 1.88 6 0.750 1 0 0 0 17
09/24/2025 St. Scholastica 4-0 90:00 0 1.67 6 1.000 1 0 0 1 12
09/27/2025 Gustavus Adolphus 2-0 90:00 0 1.50 6 1.000 1 0 0 1 15
10/01/2025 Augsburg 0-2 90:00 2 1.55 9 0.818 0 1 0 0 20
10/04/2025 St. Olaf 0-1 90:00 1 1.50 8 0.889 0 1 0 0 24
10/11/2025 Macalester 2-3 90:00 3 1.62 6 0.667 0 1 0 0 14
10/14/2025 Carleton 0-3 90:00 3 1.71 7 0.700 0 1 0 0 25
10/18/2025 St. Catherine 0-3 90:00 3 1.80 13 0.813 0 1 0 0 22
Totals - 1350 27 1.80 124 0.821 5 10 0 4 293
Opponent - 1350:00 19 1.27 77 0.802 10 5 0 7 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Va. Wesleyan 3-0 3 0 6 18 0.167 12 0.667 1-0 1 0-0 996
8/31/2025 Chris. Newport 2-0 2 3 7 27 0.074 11 0.407 0-0 1 0-0 991
09/06/2025 Wartburg 2-1 2 1 5 24 0.083 14 0.583 0-0 1 0-0 990
09/07/2025 Emory 4-0 4 3 11 28 0.143 16 0.571 0-0 1 0-0 990
09/13/2025 Wis.-Eau Claire 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0 990
09/14/2025 UW-Oshkosh 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
09/20/2025 Bethel (MN) 0-3 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
09/21/2025 Wis.-Stout 2-5 2 2 6 17 0.118 8 0.471 1-0 0 0-0 990
09/24/2025 St. Scholastica 0-4 0 0 0 12 0.000 6 0.500 0-0 0 0-0 983
09/27/2025 Gustavus Adolphus 0-2 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
10/01/2025 Augsburg 2-0 2 0 4 20 0.100 11 0.550 0-0 1 1-1 990
10/04/2025 St. Olaf 1-0 1 2 4 24 0.042 9 0.375 1-0 1 0-0 990
10/11/2025 Macalester 3-2 3 2 8 14 0.214 9 0.643 0-0 1 0-0 990
10/14/2025 Carleton 3-0 3 1 7 25 0.120 10 0.400 1-0 1 0-0 990
10/18/2025 St. Catherine 3-0 3 3 9 22 0.136 16 0.727 0-0 1 0-0 990
Total 27-19 27 19 73 294 0.092 152 0.517 6-0 10 1-1 14850
Saint Benedict - 19 11 49 194 0.098 96 0.495 5-0 5 - 14830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Va. Wesleyan 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
8/31/2025 Chris. Newport 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/06/2025 Wartburg 2-1 90:00 1 0.33 6 0.857 1 0 0 0 15
09/07/2025 Emory 4-0 90:00 0 0.25 5 1.000 1 0 0 1 8
09/13/2025 Wis.-Eau Claire 0-1 90:00 1 0.40 6 0.857 0 1 0 0 13
09/14/2025 UW-Oshkosh 2-1 90:00 1 0.50 7 0.875 1 0 0 0 13
09/20/2025 Bethel (MN) 0-3 90:00 3 0.86 9 0.750 0 1 0 0 28
09/21/2025 Wis.-Stout 2-5 90:00 5 1.38 10 0.667 0 1 0 0 25
09/24/2025 St. Scholastica 0-4 90:00 4 1.67 7 0.636 0 1 0 0 25
09/27/2025 Gustavus Adolphus 0-2 90:00 2 1.70 5 0.714 0 1 0 0 10
10/01/2025 Augsburg 2-0 90:00 0 1.55 6 1.000 1 0 0 1 13
10/04/2025 St. Olaf 1-0 90:00 0 1.42 2 1.000 1 0 0 1 3
10/11/2025 Macalester 3-2 90:00 2 1.46 5 0.714 1 0 0 0 10
10/14/2025 Carleton 3-0 90:00 0 1.36 3 1.000 1 0 0 1 7
10/18/2025 St. Catherine 3-0 90:00 0 1.27 3 1.000 1 0 0 1 17
Totals - 1350 19 1.27 77 0.802 10 5 0 7 194
Saint Benedict - 1350:00 27 1.80 124 0.821 5 10 0 4 293

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Va. Wesleyan 0-3 0/3 0/0 5/18 2/12 1/4 0/1 0/0
8/31/2025 at Chris. Newport 0-2 0/2 0/3 2/27 1/11 0/9 0/0 0/0
09/06/2025 vs Wartburg 1-2 1/2 1/1 15/24 7/14 1/4 0/0 0/0
09/07/2025 vs Emory 0-4 0/4 0/3 8/28 5/16 4/7 0/0 0/0
09/13/2025 at Wis.-Eau Claire 1-0 1/0 1/0 13/17 7/9 5/6 1/0 0/0
09/14/2025 at UW-Oshkosh 1-2 1/2 0/2 13/15 8/8 5/2 0/0 0/0
09/20/2025 vs Bethel (MN) 3-0 3/0 2/0 28/16 12/7 3/5 0/1 0/0
09/21/2025 vs Wis.-Stout 5-2 5/2 3/2 25/17 15/8 2/4 0/1 0/0
09/24/2025 vs St. Scholastica 4-0 4/0 3/0 25/12 11/6 4/4 0/0 0/0
09/27/2025 at Gustavus Adolphus 2-0 2/0 0/0 10/15 7/6 4/4 2/1 0/0
10/01/2025 vs Augsburg 0-2 0/2 0/0 13/20 6/11 5/1 0/0 0/0
10/04/2025 vs St. Olaf 0-1 0/1 0/2 3/24 2/9 0/4 0/1 0/0
10/11/2025 at Macalester 2-3 2/3 1/2 10/14 7/9 4/6 0/0 0/0
10/14/2025 at Carleton 0-3 0/3 0/1 7/25 3/10 0/13 2/1 0/0
10/18/2025 vs St. Catherine 0-3 0/3 0/3 17/22 3/16 3/3 0/0 0/0
Totals 19/27 11/19 194/294 96/152 41/76 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Wis.-Stout (09/21/2025)
GOALS 5 Wis.-Stout (09/21/2025)
ASSISTS 3 Wis.-Stout (09/21/2025)
St. Scholastica (09/24/2025)
SHOTS 28 Bethel (MN) (09/20/2025)
SHOTS ON GOAL 15 Wis.-Stout (09/21/2025)
SAVES 13 St. Catherine (10/18/2025)
FOULS 11 Wartburg (09/06/2025)
CORNER KICKS 5 Wis.-Eau Claire (09/13/2025)
UW-Oshkosh (09/14/2025)
Augsburg (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Emory (09/07/2025)
GOALS 4 Emory (09/07/2025)
ASSISTS 3 Chris. Newport (8/31/2025)
Emory (09/07/2025)
St. Catherine (10/18/2025)
SHOTS 28 Emory (09/07/2025)
SHOTS ON GOAL 16 Emory (09/07/2025)
St. Catherine (10/18/2025)
SAVES 10 Wis.-Stout (09/21/2025)
FOULS 15 UW-Oshkosh (09/14/2025)
CORNER KICKS 13 Carleton (10/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UW-Oshkosh (09/14/2025)
GOALS 1 Wartburg (09/06/2025)
Wis.-Eau Claire (09/13/2025)
UW-Oshkosh (09/14/2025)
ASSISTS 1 Wartburg (09/06/2025)
Wis.-Eau Claire (09/13/2025)
Macalester (10/11/2025)
SHOTS 2 Chris. Newport (8/31/2025)
St. Olaf (10/04/2025)
SHOTS ON GOAL 1 Va. Wesleyan (08/29/2025)
Chris. Newport (8/31/2025)
St. Olaf (10/04/2025)
SAVES 6 UW-Oshkosh (09/14/2025)
Bethel (MN) (09/20/2025)
Wis.-Stout (09/21/2025)
St. Scholastica (09/24/2025)
Gustavus Adolphus (09/27/2025)
Macalester (10/11/2025)
Carleton (10/14/2025)
FOULS 1 Emory (09/07/2025)
Bethel (MN) (09/20/2025)
St. Scholastica (09/24/2025)
CORNER KICKS 1 Va. Wesleyan (08/29/2025)
Wartburg (09/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Augsburg (10/01/2025)
St. Olaf (10/04/2025)
GOALS 1 St. Olaf (10/04/2025)
ASSISTS 1 Wartburg (09/06/2025)
Carleton (10/14/2025)
SHOTS 12 St. Scholastica (09/24/2025)
Macalester (10/11/2025)
SHOTS ON GOAL 6 Bethel (MN) (09/20/2025)
St. Scholastica (09/24/2025)
Gustavus Adolphus (09/27/2025)
SAVES 1 Va. Wesleyan (08/29/2025)
Chris. Newport (8/31/2025)
St. Olaf (10/04/2025)
FOULS 3 St. Scholastica (09/24/2025)
Augsburg (10/01/2025)
Macalester (10/11/2025)
CORNER KICKS 1 UW-Oshkosh (09/14/2025)
Augsburg (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wis.-Stout (09/21/2025)
GOALS 2 Bethel (MN) (09/20/2025)
Wis.-Stout (09/21/2025)
St. Scholastica (09/24/2025)
ASSISTS 1 Wartburg (09/06/2025)
Wis.-Eau Claire (09/13/2025)
Bethel (MN) (09/20/2025)
Wis.-Stout (09/21/2025)
St. Scholastica (09/24/2025)
Macalester (10/11/2025)
SHOTS 9 Bethel (MN) (09/20/2025)
SHOTS ON GOAL 4 UW-Oshkosh (09/14/2025)
Bethel (MN) (09/20/2025)
Wis.-Stout (09/21/2025)
SAVES 13 St. Catherine (10/18/2025)
FOULS 4 St. Olaf (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Wis.-Stout (09/21/2025)
GOALS 5 Wis.-Stout (09/21/2025)
ASSISTS 3 Wis.-Stout (09/21/2025)
St. Scholastica (09/24/2025)
SHOTS 28 Bethel (MN) (09/20/2025)
SHOTS ON GOAL 15 Wis.-Stout (09/21/2025)
SAVES 13 St. Catherine (10/18/2025)
FOULS 11 Wartburg (09/06/2025)
CORNER KICKS 5 Wis.-Eau Claire (09/13/2025)
UW-Oshkosh (09/14/2025)
Augsburg (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Soli, Avery
Wis.-Stout (09/21/2025)
GOALS 2 Soli, Avery
Soli, Avery
Stephani, Addison
Bethel (MN) (09/20/2025)
Wis.-Stout (09/21/2025)
St. Scholastica (09/24/2025)
ASSISTS 1 Seamans, Summer
Melz, Regan
Totushek, Laila
Stephani, Addison
Seamans, Summer
Chase, Sienna
Wartburg (09/06/2025)
Wis.-Eau Claire (09/13/2025)
Bethel (MN) (09/20/2025)
Wis.-Stout (09/21/2025)
St. Scholastica (09/24/2025)
Macalester (10/11/2025)
SHOTS 9 Seamans, Summer
Bethel (MN) (09/20/2025)
SHOTS ON GOAL 4 Stephani, Addison
Seamans, Summer
Warren, Veronica
UW-Oshkosh (09/14/2025)
Bethel (MN) (09/20/2025)
Wis.-Stout (09/21/2025)
SAVES 13 Anya, Rhianna
St. Catherine (10/18/2025)
FOULS 4 Fitzgibbons, Grace
St. Olaf (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Stephani, Addison 13
Soli, Avery 12
Seamans, Summer 9
Prairie, Elly 5
Decowski, Jessica 2
Team Leaders: Goals
Player High
Goals
Stephani, Addison 6
Soli, Avery 5
Seamans, Summer 3
Prairie, Elly 2
Decowski, Jessica 1
Team Leaders: Assists
Player High
Assists
Seamans, Summer 3
Soli, Avery 2
Stephani, Addison 1
Prairie, Elly 1
Chase, Sienna 1
Team Leaders: Shots
Player High
Shots
Seamans, Summer 36
Stephani, Addison 29
Prairie, Elly 22
Soli, Avery 16
Fitzgibbons, Grace 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stephani, Addison 16
Seamans, Summer 16
Prairie, Elly 12
Soli, Avery 9
Fitzgibbons, Grace 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Soli, Avery 2
Stephani, Addison 1
Prairie, Elly 1
Fitzgibbons, Grace 1