2019-20 Women's Hockey Cumulative Statistics

Team (11-12-1, 6-12)

Overall Team Statistics
Statistic Saint Benedict Opponents
Shots
Goals-Shots 55-748 58-742
Goals Per Game 2.3 2.4
Shot Percentage .074 .078
Shots Per Game 31.2 30.9
Assists 83 88
Saves 684 693
Power Plays
Goals-Opportunities 9-56 13-65
Conversion Percentage .161 .200
Goal Breakdown
Total 55 58
Power Play 9 13
Short Handed 0 1
Empty Net 3 2
Unassisted 5 4
Overtime 0 0
Hat Tricks 1 1
Penalties
Total 69 58
Minutes 149 116
Per Game 2.9 2.4
Minutes Per Game 6.2 4.8
Minor 67 58
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 709-631 631-709
Percentage .529 .471

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Brodt, Annika Brodt, Annika 22 8 12 20 70 .114 -2 2 0 3 0 0 0 0 0 3-6 3 0 0 5
17 Wise, Mollie Wise, Mollie 24 14 3 17 81 .173 +7 3 0 3 4 0 0 1 2 0-0 0 0 0 4
13 Pias, Julia Pias, Julia 22 3 11 14 67 .045 -5 0 0 0 1 1 0 0 0 7-14 7 0 0 14
21 Bistodeau, Rylan Bistodeau, Rylan 24 9 4 13 43 .209 +2 3 0 2 3 0 0 0 0 8-16 8 0 0 5
9 Stave, Myka Stave, Myka 24 4 6 10 61 .066 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
27 Lemker, Emily Lemker, Emily 24 2 8 10 43 .047 +1 1 0 0 0 0 0 0 1 3-6 3 0 0 4
7 Conlin, Courtney Conlin, Courtney 20 3 6 9 70 .043 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 5
11 Schneider, Riley Schneider, Riley 24 3 5 8 50 .060 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 8
19 Lynse, Hannah Lynse, Hannah 19 1 5 6 19 .053 +6 0 0 1 1 0 0 0 0 3-6 3 0 0 2
16 Wallace, Maria Wallace, Maria 24 1 5 6 46 .022 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 14
4 Culshaw-Klein, Zoe Culshaw-Klein, Zoe 24 1 4 5 33 .030 +3 0 0 0 1 0 0 0 0 5-10 5 0 0 22
14 Gaertner, Maria Gaertner, Maria 15 3 1 4 13 .231 +6 0 0 1 0 0 0 0 1 1-2 1 0 0 1
12 Aamodt, Lily Aamodt, Lily 23 0 3 3 20 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 10
5 Hess, Bre Hess, Bre 24 0 3 3 16 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 7
10 Stoffers, Sophie Stoffers, Sophie 23 1 1 2 27 .037 -3 0 0 1 1 0 0 0 0 2-15 0 1 1 1
22 Laudenbach, Grace Laudenbach, Grace 10 0 2 2 9 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
8 Luzum, Annie Luzum, Annie 23 0 2 2 36 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
3 Ferns, Bria Ferns, Bria 10 1 0 1 7 .143 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
29 Reid, Olivia Reid, Olivia 2 1 0 1 8 .125 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 0
2 Cavanaugh, McKenna Cavanaugh, McKenna 5 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Patnode, Reegan Patnode, Reegan 24 0 1 1 16 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
6 Borrell, Erica Borrell, Erica 23 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
25 DeCesare, Rachel DeCesare, Rachel 7 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Frantzick, Ally Frantzick, Ally 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Gilchrist, Maggie Gilchrist, Maggie 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Medved, Kailee Medved, Kailee 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Morsching, Lizzy Morsching, Lizzy 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Newpower, Morgan Newpower, Morgan 13 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 14
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 32  
Total 24 55 83 138 748 .074 +5 9 0 11 11 1 0 1 5 69-149 67 1 1 166
Opponents 24 58 88 146 742 .078 -10 13 1 13 12 0 0 1 4 58-116 58 0 0 132

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Frantzick, Ally Frantzick, Ally 13-13 779:09 32 2.46 8 1 0 403 .926 5 6 1 3
33 Medved, Kailee Medved, Kailee 5-5 299:10 8 1.60 0 0 0 100 .926 3 2 0 1
30 Gilchrist, Maggie Gilchrist, Maggie 7-6 358:20 16 2.68 5 0 0 180 .918 3 3 0 1
TM Team Empty Net 24-0 06:05 2 19.73 0 0 2 1 .200 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Wise, Mollie Wise, Mollie 18 12 1 13 66 .182 +2 3 0 3 4 0 0 1 1 0-0 0 0 0 2
20 Brodt, Annika Brodt, Annika 16 4 8 12 44 .091 -8 1 0 2 0 0 0 0 0 2-4 2 0 0 3
13 Pias, Julia Pias, Julia 18 1 8 9 47 .021 -10 0 0 0 0 0 0 0 0 6-12 6 0 0 9
21 Bistodeau, Rylan Bistodeau, Rylan 18 4 4 8 24 .167 -1 1 0 0 1 0 0 0 0 6-12 6 0 0 5
9 Stave, Myka Stave, Myka 18 3 5 8 46 .065 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
7 Conlin, Courtney Conlin, Courtney 18 2 5 7 64 .031 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 5
27 Lemker, Emily Lemker, Emily 18 1 5 6 28 .036 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Schneider, Riley Schneider, Riley 18 3 2 5 38 .079 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 7
4 Culshaw-Klein, Zoe Culshaw-Klein, Zoe 18 0 4 4 18 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 15
19 Lynse, Hannah Lynse, Hannah 14 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
16 Wallace, Maria Wallace, Maria 18 0 2 2 30 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 11
10 Stoffers, Sophie Stoffers, Sophie 17 1 0 1 10 .100 -3 0 0 1 1 0 0 0 0 2-15 0 1 1 1
12 Aamodt, Lily Aamodt, Lily 18 0 1 1 14 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 8
5 Hess, Bre Hess, Bre 18 0 1 1 11 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
8 Luzum, Annie Luzum, Annie 17 0 1 1 17 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Patnode, Reegan Patnode, Reegan 18 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
6 Borrell, Erica Borrell, Erica 18 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
2 Cavanaugh, McKenna Cavanaugh, McKenna 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 DeCesare, Rachel DeCesare, Rachel 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Ferns, Bria Ferns, Bria 9 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 Frantzick, Ally Frantzick, Ally 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Gaertner, Maria Gaertner, Maria 9 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Gilchrist, Maggie Gilchrist, Maggie 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Laudenbach, Grace Laudenbach, Grace 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Medved, Kailee Medved, Kailee 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Newpower, Morgan Newpower, Morgan 12 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 14
29 Reid, Olivia Reid, Olivia 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 31  
Total 18 31 50 81 487 .064 -80 6 0 6 6 0 0 1 1 52-115 50 1 1 131
Opponents 18 52 79 131 606 .086 +76 11 1 12 12 0 0 1 4 43-86 43 0 0 68

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Frantzick, Ally Frantzick, Ally 11-11 654:09 28 2.57 6 1 0 355 .927 4 6 0 3
30 Gilchrist, Maggie Gilchrist, Maggie 5-4 238:20 15 3.78 5 0 0 136 .901 1 3 0 0
33 Medved, Kailee Medved, Kailee 3-3 179:10 7 2.34 0 0 0 62 .899 1 2 0 0
TM Team Empty Net 18-0 06:05 2 19.73 0 0 2 1 .200 0 0 0 0  

Game-By-Game

Saint Benedict

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/19 Concordia W 3-1 3 2 5 35 .086 3-6 0 0 1 1 0 0 1 7
11/15/19 Bethel L 1-2 1 0 1 32 .031 0-0 0 0 0 0 0 0 1 5
11/16/19 at Bethel L 0-3 0 0 0 26 .000 5-10 0 0 0 0 0 0 0 0
11/22/19 at Concordia W 3-2 3 4 7 24 .125 5-10 0 0 0 1 0 0 0 3
11/23/19 at Concordia L 1-2 1 1 2 32 .031 2-4 0 0 0 0 0 0 0 0
11/26/19 St. Olaf W 5-1 5 7 12 36 .139 1-2 0 0 0 1 0 0 1 2
12/07/19 at St. Catherine L 2-3 2 3 5 23 .087 5-10 1 0 0 0 0 0 0 0
12/08/19 St. Catherine W 3-0 3 6 9 34 .088 2-4 0 0 0 1 0 0 0 4
1/03/20 at Concordia Wisconsin W 2-1 2 4 6 34 .059 3-6 1 0 0 1 0 0 0 9
1/04/20 at Concordia Wisconsin T 3-3 3 5 8 44 .068 5-10 0 0 0 0 1 0 0 10
1/10/20 Finlandia W 6-0 6 11 17 56 .107 3-6 1 0 0 1 0 0 0 4
1/11/20 Finlandia W 5-0 5 4 9 56 .089 2-4 1 0 0 1 0 0 2 3
1/16/20 Hamline L 1-8 1 2 3 12 .083 3-6 0 0 0 0 0 0 0 18
1/21/20 at Hamline L 2-5 2 3 5 15 .133 4-8 1 0 0 0 0 0 0 14
1/24/20 Augsburg L 0-5 0 0 0 16 .000 3-6 0 0 0 0 0 0 0 9
1/25/20 at Augsburg L 0-4 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 16
1/31/20 at St. Olaf W 5-1 5 9 14 56 .089 6-23 2 0 1 1 0 1 0 1
2/01/20 St. Olaf W 4-0 4 8 12 57 .070 1-2 1 0 1 1 0 0 0 7
2/07/20 at USTWOM L 1-2 1 2 3 22 .045 1-2 0 0 0 0 0 0 0 0
2/08/20 USTWOM W 3-2 3 5 8 24 .125 2-4 1 0 0 1 0 0 0 13
2/14/20 Gustavus L 1-4 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 5
2/15/20 at Gustavus L 2-5 2 3 5 16 .125 3-6 0 0 0 0 0 0 0 13
2/21/20 Saint Mary's W 1-0 1 1 2 39 .026 2-4 0 0 0 1 0 0 0 13
2/22/20 Saint Mary's L 1-4 1 1 2 23 .043 2-4 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/19 Concordia W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/15/19 Bethel L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
11/16/19 at Bethel L 0-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
11/22/19 at Concordia W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/23/19 at Concordia L 1-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
11/26/19 St. Olaf W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/07/19 at St. Catherine L 2-3 59:35 3 3.05 40 .930 0 1 0 2 0 0
12/08/19 St. Catherine W 3-0 58:22 0 .00 24 1.000 1 0 0 0 0 0
1/03/20 at Concordia Wisconsin W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/04/20 at Concordia Wisconsin T 3-3 65:00 3 2.77 23 .885 0 0 1 1 0 0
1/10/20 Finlandia W 6-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/11/20 Finlandia W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/16/20 Hamline L 1-8 60:00 8 8.00 43 .843 0 1 0 2 0 0
1/21/20 at Hamline L 2-5 60:00 5 5.00 37 .881 0 1 0 1 1 0
1/24/20 Augsburg L 0-5 60:00 5 5.00 40 .889 0 1 0 1 0 0
1/25/20 at Augsburg L 0-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
1/31/20 at St. Olaf W 5-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
2/01/20 St. Olaf W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/07/20 at USTWOM L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
2/08/20 USTWOM W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/14/20 Gustavus L 1-4 60:00 4 3.00 44 .917 0 1 0 1 0 1
2/15/20 at Gustavus L 2-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
2/21/20 Saint Mary's W 1-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/22/20 Saint Mary's L 1-4 59:47 4 3.05 35 .897 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/19 at Concordia L 1-3 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 7
11/15/19 at Bethel W 2-1 2 1 3 24 .083 2-4 0 0 0 1 0 0 1 5
11/16/19 Bethel W 3-0 3 6 9 33 .091 2-4 1 0 0 1 0 0 0 0
11/22/19 Concordia L 2-3 2 3 5 33 .061 4-8 1 0 0 0 0 0 0 2
11/23/19 Concordia W 2-1 2 4 6 34 .059 3-6 1 0 0 1 0 0 0 0
11/26/19 at St. Olaf L 1-5 1 1 2 19 .053 1-2 0 0 0 0 0 0 0 10
12/07/19 St. Catherine W 3-2 3 4 7 43 .070 4-8 2 0 0 1 0 0 0 0
12/08/19 at St. Catherine L 0-3 0 0 0 24 .000 1-2 0 0 0 0 0 0 0 3
1/03/20 Concordia Wisconsin L 1-2 1 2 3 26 .038 6-12 1 0 0 0 0 0 0 8
1/04/20 Concordia Wisconsin T 3-3 3 4 7 26 .115 2-4 1 0 0 0 0 0 0 14
1/10/20 at Finlandia L 0-6 0 0 0 16 .000 1-2 0 0 0 0 0 0 0 11
1/11/20 at Finlandia L 0-5 0 0 0 20 .000 2-4 0 0 0 0 0 0 0 14
1/16/20 at Hamline W 8-1 8 15 23 51 .157 1-2 2 0 0 1 0 1 0 2
1/21/20 Hamline W 5-2 5 9 14 42 .119 5-10 1 1 0 1 0 0 0 2
1/24/20 at Augsburg W 5-0 5 7 12 45 .111 1-2 1 0 0 1 0 0 1 2
1/25/20 Augsburg W 4-0 4 7 11 33 .121 3-6 0 0 0 1 0 0 0 8
1/31/20 St. Olaf L 1-5 1 2 3 14 .071 3-6 0 0 0 0 0 0 0 10
2/01/20 at St. Olaf L 0-4 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 5
2/07/20 USTWOM W 2-1 2 3 5 22 .091 3-6 0 0 0 1 0 0 0 0
2/08/20 at USTWOM L 2-3 2 3 5 30 .067 3-6 0 0 0 0 0 0 0 4
2/14/20 at Gustavus W 4-1 4 4 8 48 .083 1-2 1 0 1 1 0 0 1 5
2/15/20 Gustavus W 5-2 5 6 11 39 .128 1-2 0 0 0 1 0 0 0 5
2/21/20 at Saint Mary's L 0-1 0 0 0 34 .000 1-2 0 0 0 0 0 0 0 5
2/22/20 at Saint Mary's W 4-1 4 5 9 39 .103 3-6 1 0 1 1 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/19 at Concordia L 1-3 60:00 3 2.00 32 .914 0 1 0 0 0 1
11/15/19 at Bethel W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/16/19 Bethel W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/22/19 Concordia L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
11/23/19 Concordia W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/26/19 at St. Olaf L 1-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
12/07/19 St. Catherine W 3-2 59:35 2 2.03 21 .913 1 0 0 1 0 0
12/08/19 at St. Catherine L 0-3 58:22 3 3.10 31 .912 0 1 0 0 0 0
1/03/20 Concordia Wisconsin L 1-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
1/04/20 Concordia Wisconsin T 3-3 65:00 3 2.77 41 .932 0 0 1 0 0 0
1/10/20 at Finlandia L 0-6 60:00 6 6.00 50 .893 0 1 0 1 0 0
1/11/20 at Finlandia L 0-5 60:00 5 5.00 51 .911 0 1 0 1 0 0
1/16/20 at Hamline W 8-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/21/20 Hamline W 5-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
1/24/20 at Augsburg W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/25/20 Augsburg W 4-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/31/20 St. Olaf L 1-5 60:00 5 4.00 51 .911 0 1 0 2 0 1
2/01/20 at St. Olaf L 0-4 60:00 4 3.00 53 .930 0 1 0 1 0 1
2/07/20 USTWOM W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/08/20 at USTWOM L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
2/14/20 at Gustavus W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/15/20 Gustavus W 5-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
2/21/20 at Saint Mary's L 0-1 60:00 1 1.00 38 .974 0 1 0 0 0 0
2/22/20 at Saint Mary's W 4-1 59:47 1 1.02 22 .957 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/19 Concordia W 3/1 2/2 35/29 3-6 / 3-6
11/15/19 Bethel L 1/2 0/1 32/24 0-0 / 2-4
11/16/19 at Bethel L 0/3 0/6 26/33 5-10 / 2-4
11/22/19 at Concordia W 3/2 4/3 24/33 5-10 / 4-8
11/23/19 at Concordia L 1/2 1/4 32/34 2-4 / 3-6
11/26/19 St. Olaf W 5/1 7/1 36/19 1-2 / 1-2
12/07/19 at St. Catherine L 2/3 3/4 23/43 5-10 / 4-8
12/08/19 St. Catherine W 3/0 6/0 34/24 2-4 / 1-2
1/03/20 at Concordia Wisconsin W 2/1 4/2 34/26 3-6 / 6-12
1/04/20 at Concordia Wisconsin T 3/3 5/4 44/26 5-10 / 2-4
1/10/20 Finlandia W 6/0 11/0 56/16 3-6 / 1-2
1/11/20 Finlandia W 5/0 4/0 56/20 2-4 / 2-4
1/16/20 Hamline L 1/8 2/15 12/51 3-6 / 1-2
1/21/20 at Hamline L 2/5 3/9 15/42 4-8 / 5-10
1/24/20 Augsburg L 0/5 0/7 16/45 3-6 / 1-2
1/25/20 at Augsburg L 0/4 0/7 16/33 2-4 / 3-6
1/31/20 at St. Olaf W 5/1 9/2 56/14 6-23 / 3-6
2/01/20 St. Olaf W 4/0 8/0 57/18 1-2 / 2-4
2/07/20 at USTWOM L 1/2 2/3 22/22 1-2 / 3-6
2/08/20 USTWOM W 3/2 5/3 24/30 2-4 / 3-6
2/14/20 Gustavus L 1/4 2/4 20/48 4-8 / 1-2
2/15/20 at Gustavus L 2/5 3/6 16/39 3-6 / 1-2
2/21/20 Saint Mary's W 1/0 1/0 39/34 2-4 / 1-2
2/22/20 Saint Mary's L 1/4 1/5 23/39 2-4 / 3-6
Saint Benedict 55/58 83/88 748/742 69-149 / 58-116
Opponents 58/55 88/83 742/748 58-116 / 69-149

Game Highs

Saint Benedict Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Finlandia (1/10/20)
GOALS 6 Finlandia (1/10/20)
ASSISTS 11 Finlandia (1/10/20)
SHOTS 57 St. Olaf (2/01/20)
POWER PLAY GOALS 2 St. Olaf (1/31/20)
SAVES 44 Gustavus (2/14/20)
PENALTIES 6 St. Olaf (1/31/20)
PENALTY MINUTES 23 St. Olaf (1/31/20)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Hamline (1/16/20)
GOALS 8 Hamline (1/16/20)
ASSISTS 15 Hamline (1/16/20)
SHOTS 51 Hamline (1/16/20)
POWER PLAY GOALS 2 Hamline (1/16/20); St. Catherine (12/07/19)
SAVES 53 St. Olaf (2/01/20)
PENALTIES 6 Concordia Wisconsin (1/03/20)
PENALTY MINUTES 12 Concordia Wisconsin (1/03/20)

Saint Benedict Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Hamline (1/16/20)
SAVES 13 St. Olaf (1/31/20)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 St. Olaf (1/31/20)
SAVES 11 Hamline (1/16/20)
PENALTIES 1 St. Olaf (11/26/19); St. Catherine (12/08/19); Finlandia (1/10/20); Hamline (1/16/20); Augsburg (1/24/20); Gustavus (2/14/20); Saint Mary's (2/21/20); Gustavus (2/15/20)
PENALTY MINUTES 2 St. Olaf (11/26/19); St. Catherine (12/08/19); Finlandia (1/10/20); Hamline (1/16/20); Augsburg (1/24/20); Gustavus (2/14/20); Saint Mary's (2/21/20); Gustavus (2/15/20)

Saint Benedict Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Lynse, Hannah - Finlandia (1/10/20); Pias, Julia - Concordia Wisconsin (1/04/20); Wise, Mollie - St. Olaf (1/31/20)
GOALS 3 Wise, Mollie - St. Olaf (1/31/20)
ASSISTS 3 Brodt, Annika - St. Olaf (1/31/20)
SHOTS 10 Conlin, Courtney - St. Olaf (2/01/20)
POWER PLAY GOALS 1 Bistodeau, Rylan - Finlandia (1/10/20); Brodt, Annika - Finlandia (1/11/20); Lemker, Emily - St. Olaf (2/01/20); Wise, Mollie - USTWOM (2/08/20); Brodt, Annika - St. Catherine (12/07/19); Bistodeau, Rylan - Concordia Wisconsin (1/03/20); Wise, Mollie - Hamline (1/21/20); Wise, Mollie - St. Olaf (1/31/20)
SAVES 44 Frantzick, Ally - Gustavus (2/14/20)
PENALTIES 2 Hess, Bre - Hamline (1/16/20); Bistodeau, Rylan - St. Catherine (12/07/19); Stoffers, Sophie - St. Olaf (1/31/20)
PENALTY MINUTES 15 Stoffers, Sophie - St. Olaf (1/31/20)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 MOLLY GARIN - Hamline (1/16/20); MOLLY GARIN - Hamline (1/21/20)
GOALS 3 BRE SIMON - Hamline (1/16/20)
ASSISTS 3 JORDAN HANSEN - Hamline (1/16/20)
SHOTS 10 Laura Denchfield - St. Catherine (12/07/19)
POWER PLAY GOALS 1 SOPHIE RAUSCH - Hamline (1/16/20); Emily Ach - Augsburg (1/24/20); Molly McHugh - Gustavus (2/14/20); Natalie Ryan - Saint Mary's (2/22/20); Kennedi Mitchell - Bethel (11/16/19); Callie Fagerstrom - Concordia (11/22/19); Brenna Mjoness - Concordia (11/23/19); Laura Denchfield - St. Catherine (12/07/19); Ally Hull - Concordia Wisconsin (1/03/20); Natasha Wanless - Concordia Wisconsin (1/04/20); MOLLY GARIN - Hamline (1/21/20)
SAVES 51 Abby EDSTROM - Finlandia (1/11/20)
PENALTIES 2 Delaney Wolf - Saint Mary's (2/22/20); Annika Swanson - Bethel (11/16/19); Natasha Wanless - Concordia Wisconsin (1/03/20)
PENALTY MINUTES 4 Delaney Wolf - Saint Mary's (2/22/20); Annika Swanson - Bethel (11/16/19); Natasha Wanless - Concordia Wisconsin (1/03/20)