2025-26 Hockey Cumulative Statistics

Team (12-7-4, 7-6-3)

Overall Team Statistics
Statistic Saint Benedict Opponents
Shots
Goals-Shots 63-637 45-611
Goals Per Game 2.7 2.0
Shot Percentage .099 .074
Shots Per Game 27.7 26.6
Assists 90 60
Saves 566 574
Power Plays
Goals-Opportunities 10-62 10-84
Conversion Percentage .161 .119
Goal Breakdown
Total 63 45
Power Play 10 10
Short Handed 4 2
Empty Net 1 2
Unassisted 5 4
Overtime 0 1
Hat Tricks 3 0
Penalties
Total 93 67
Minutes 189 137
Per Game 4.0 2.9
Minutes Per Game 8.2 6.0
Minor 92 66
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 622-700 700-622
Percentage .470 .530

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Siska, Helena Siska, Helena 23 12 10 22 67 .179 +14 1 1 3 2 0 0 1 1 5-10 5 0 0 8
13 Kraemer, Presley Kraemer, Presley 23 10 6 16 52 .192 +5 2 0 1 2 1 0 2 1 7-17 6 1 0 23
7 Delich, Merrill Delich, Merrill 23 4 8 12 43 .093 +9 3 0 1 0 0 0 0 1 10-20 10 0 0 10
29 Tuccitto, Ella Tuccitto, Ella 22 7 4 11 56 .125 +2 1 0 3 1 0 0 0 1 2-4 2 0 0 6
3 Hargreaves, Camryn Hargreaves, Camryn 23 5 6 11 45 .111 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 9
20 Stinnett, Shae Stinnett, Shae 23 4 7 11 61 .066 +5 0 0 2 2 0 0 0 0 4-8 4 0 0 4
15 Vesper, Bailey Vesper, Bailey 23 4 6 10 37 .108 +9 0 0 2 0 0 0 0 0 5-10 5 0 0 9
27 Wendorf, Emily Wendorf, Emily 20 2 7 9 43 .047 +7 0 0 2 1 0 0 0 0 8-16 8 0 0 15
11 Lopez, Mia Lopez, Mia 23 2 6 8 34 .059 +2 0 0 0 1 0 0 0 0 4-8 4 0 0 6
5 Jusczak, Jorja Jusczak, Jorja 23 3 3 6 49 .061 +5 0 1 0 1 0 0 0 1 10-20 10 0 0 5
12 Lewis, Chloe Lewis, Chloe 17 3 3 6 25 .120 +2 2 0 1 1 0 0 0 0 2-4 2 0 0 9
9 Bimberg, Jamie Bimberg, Jamie 23 1 5 6 17 .059 +10 0 0 0 0 0 0 0 0 1-2 1 0 0 13
24 Flohrs, Regan Flohrs, Regan 23 1 4 5 19 .053 0 0 1 1 0 0 0 0 0 1-2 1 0 0 10
8 Salscheider, Skylar Salscheider, Skylar 23 0 5 5 31 .000 +4 0 0 0 0 0 0 0 0 9-18 9 0 0 30
17 Carlson, Tana Carlson, Tana 23 1 3 4 20 .050 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 0
2 Pelton-Byce, Kaya Pelton-Byce, Kaya 19 2 1 3 8 .250 +3 1 1 0 0 0 0 0 0 2-4 2 0 0 1
26 Kleckner, Sasha Kleckner, Sasha 14 0 3 3 1 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
14 Hueller, Lexi Hueller, Lexi 20 1 1 2 10 .100 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Doyle, Renee Doyle, Renee 11 1 0 1 6 .167 -3 0 0 0 1 0 0 0 0 3-6 3 0 0 1
22 Hardacre, Greer Hardacre, Greer 19 0 1 1 6 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
18 Kasick, Avery Kasick, Avery 9 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
1 Badali, Lexi Badali, Lexi 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Bellmont, Charlotte Bellmont, Charlotte 6 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
33 Haack, Ellynor Haack, Ellynor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Knutson, Sam Knutson, Sam 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Olson, Gabby Olson, Gabby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Wuitschick, Savannah Wuitschick, Savannah 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 23 63 90 153 637 .099 +85 10 4 16 12 1 0 3 5 93-189 92 1 0 171
Opponents 23 45 60 105 611 .074 -88 10 2 7 7 3 1 0 4 67-137 66 1 0 197

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Haack, Ellynor Haack, Ellynor 2-1 60:00 0 .00 0 0 0 10 1.000 1 0 0 1
30 Wuitschick, Savannah Wuitschick, Savannah 8-2 128:16 1 .47 1 0 0 34 .971 2 0 0 1
1 Badali, Lexi Badali, Lexi 17-17 1026:47 31 1.81 9 0 0 468 .938 8 6 3 2
31 Knutson, Sam Knutson, Sam 7-3 182:07 11 3.62 0 2 0 54 .831 1 1 1 0
TM Team Empty Net 23-0 05:52 2 20.45 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Siska, Helena Siska, Helena 16 7 3 10 42 .167 +4 1 1 1 0 0 0 0 1 2-4 2 0 0 5
7 Delich, Merrill Delich, Merrill 16 2 7 9 25 .080 +3 1 0 1 0 0 0 0 1 7-14 7 0 0 6
15 Vesper, Bailey Vesper, Bailey 16 3 4 7 25 .120 +6 0 0 2 0 0 0 0 0 2-4 2 0 0 8
27 Wendorf, Emily Wendorf, Emily 14 1 6 7 23 .043 +2 0 0 1 1 0 0 0 0 6-12 6 0 0 13
13 Kraemer, Presley Kraemer, Presley 16 2 4 6 32 .063 +3 0 0 0 1 1 0 0 0 5-13 4 1 0 21
20 Stinnett, Shae Stinnett, Shae 16 2 4 6 38 .053 +2 0 0 1 1 0 0 0 0 2-4 2 0 0 2
29 Tuccitto, Ella Tuccitto, Ella 15 4 1 5 39 .103 -4 1 0 3 1 0 0 0 0 0-0 0 0 0 4
3 Hargreaves, Camryn Hargreaves, Camryn 16 2 3 5 23 .087 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 9
5 Jusczak, Jorja Jusczak, Jorja 16 2 3 5 32 .063 +2 0 1 0 0 0 0 0 1 7-14 7 0 0 4
11 Lopez, Mia Lopez, Mia 16 2 2 4 26 .077 0 0 0 0 1 0 0 0 0 2-4 2 0 0 6
12 Lewis, Chloe Lewis, Chloe 12 2 1 3 17 .118 +1 2 0 1 1 0 0 0 0 0-0 0 0 0 8
9 Bimberg, Jamie Bimberg, Jamie 16 0 2 2 6 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 11
24 Flohrs, Regan Flohrs, Regan 16 0 2 2 6 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
26 Kleckner, Sasha Kleckner, Sasha 10 0 2 2 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Doyle, Renee Doyle, Renee 7 1 0 1 4 .250 -1 0 0 0 1 0 0 0 0 3-6 3 0 0 1
2 Pelton-Byce, Kaya Pelton-Byce, Kaya 13 1 0 1 4 .250 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Carlson, Tana Carlson, Tana 16 0 1 1 12 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 0
18 Kasick, Avery Kasick, Avery 9 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
1 Badali, Lexi Badali, Lexi 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Bellmont, Charlotte Bellmont, Charlotte 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Haack, Ellynor Haack, Ellynor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Hardacre, Greer Hardacre, Greer 13 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Hueller, Lexi Hueller, Lexi 13 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
31 Knutson, Sam Knutson, Sam 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Olson, Gabby Olson, Gabby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Salscheider, Skylar Salscheider, Skylar 16 0 0 0 19 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 22
30 Wuitschick, Savannah Wuitschick, Savannah 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 31 46 77 388 .080 +7 6 2 10 7 1 0 0 3 54-111 53 1 0 139
Opponents 16 32 44 76 476 .067 -10 9 0 6 6 2 1 0 3 37-77 36 1 0 138

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Wuitschick, Savannah Wuitschick, Savannah 5-0 05:42 0 .00 0 0 0 2 1.000 0 0 0 0
1 Badali, Lexi Badali, Lexi 16-16 966:47 30 1.86 9 0 0 442 .936 7 6 3 2
33 Haack, Ellynor Haack, Ellynor 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
31 Knutson, Sam Knutson, Sam 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 16-0 05:33 2 21.62 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Saint Benedict

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/25 UW-River Falls L 1-7 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 8
11/14/25 St. Scholastica W 5-3 5 5 10 31 .161 7-14 2 0 0 1 0 0 1 12
11/15/25 at St. Scholastica W 2-1 2 4 6 30 .067 3-6 0 0 0 1 0 0 0 10
11/21/25 St. Olaf W 1-0 1 1 2 21 .048 3-9 0 0 0 1 0 0 0 2
11/22/25 at St. Olaf L 1-5 1 0 1 32 .031 6-12 0 1 0 0 0 0 1 1
11/29/25 at Lake Forest W 3-2 3 4 7 39 .077 5-10 1 1 0 1 0 0 0 5
11/30/25 at Lake Forest W 6-1 6 11 17 36 .167 5-10 1 0 0 1 0 1 0 6
12/05/25 at Bethel (MN) T 1-1 1 1 2 30 .033 3-6 1 0 0 0 0 0 0 1
12/06/25 Bethel (MN) T 1-1 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 3
1/02/26 at Wis.-Superior T 2-2 2 4 6 35 .057 1-2 1 0 0 0 0 0 0 4
1/03/26 Wis.-Superior W 3-1 3 3 6 20 .150 11-22 0 0 0 1 0 1 0 5
1/09/26 Dubuque W 10-0 10 12 22 53 .189 5-10 0 1 0 1 0 1 1 2
1/10/26 Dubuque W 7-0 7 8 15 49 .143 9-18 1 0 0 1 0 0 1 2
1/16/26 at St. Catherine W 4-1 4 6 10 24 .167 4-8 1 0 0 1 0 0 0 6
1/17/26 St. Catherine W 2-1 2 3 5 23 .087 1-2 0 0 0 1 0 0 0 2
1/23/26 at Saint Mary's (MN) W 5-4 5 10 15 24 .208 6-12 1 1 0 1 0 0 0 11
1/24/26 at Saint Mary's (MN) L 0-1 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 21
1/30/26 Hamline T 2-2 2 4 6 25 .080 3-6 0 0 0 0 0 0 0 14
1/31/26 at Hamline L 1-5 1 1 2 15 .067 1-2 0 0 0 0 0 0 0 13
2/06/26 Gustavus Adolphus W 3-0 3 3 6 25 .120 1-2 0 0 1 1 0 0 1 10
2/07/26 at Gustavus Adolphus L 0-2 0 0 0 12 .000 3-6 0 0 0 0 0 0 0 12
2/13/26 Augsburg L 2-3 2 4 6 26 .077 3-6 1 0 0 0 0 0 0 9
2/14/26 at #2/2 Augsburg L 1-2 1 2 3 19 .053 5-10 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/25 UW-River Falls L 1-7 60:00 7 7.00 19 .731 0 1 0 0 2 0
11/14/25 St. Scholastica W 5-3 60:00 3 3.00 29 .906 1 0 0 3 0 0
11/15/25 at St. Scholastica W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/21/25 St. Olaf W 1-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
11/22/25 at St. Olaf L 1-5 60:00 6 5.00 24 .800 0 1 0 1 0 1
11/29/25 at Lake Forest W 3-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
11/30/25 at Lake Forest W 6-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
12/05/25 at Bethel (MN) T 1-1 65:00 1 .92 41 .976 0 0 1 0 0 0
12/06/25 Bethel (MN) T 1-1 65:00 1 .92 16 .941 0 0 1 0 0 0
1/02/26 at Wis.-Superior T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
1/03/26 Wis.-Superior W 3-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/09/26 Dubuque W 10-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/10/26 Dubuque W 7-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/16/26 at St. Catherine W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/17/26 St. Catherine W 2-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/23/26 at Saint Mary's (MN) W 5-4 60:00 4 4.00 27 .871 1 0 0 3 0 0
1/24/26 at Saint Mary's (MN) L 0-1 63:02 1 .95 36 .973 0 1 0 1 0 0
1/30/26 Hamline T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
1/31/26 at Hamline L 1-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
2/06/26 Gustavus Adolphus W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
2/07/26 at Gustavus Adolphus L 0-2 60:00 3 2.00 37 .925 0 1 0 0 0 1
2/13/26 Augsburg L 2-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
2/14/26 at #2/2 Augsburg L 1-2 60:00 2 2.00 40 .952 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/25 at UW-River Falls W 7-1 7 9 16 26 .269 3-6 0 2 0 1 0 0 1 7
11/14/25 at St. Scholastica L 3-5 3 4 7 32 .094 6-12 3 0 0 0 0 0 0 6
11/15/25 St. Scholastica L 1-2 1 1 2 35 .029 3-6 0 0 0 0 0 0 0 11
11/21/25 at St. Olaf L 0-1 0 0 0 11 .000 1-2 0 0 0 0 0 0 0 8
11/22/25 St. Olaf W 5-1 5 6 11 29 .172 5-10 1 0 1 1 0 0 1 10
11/29/25 Lake Forest L 2-3 2 2 4 14 .143 4-8 0 0 0 0 0 0 0 13
11/30/25 Lake Forest L 1-6 1 1 2 27 .037 6-12 0 0 0 0 0 0 0 7
12/05/25 Bethel (MN) T 1-1 1 1 2 42 .024 3-6 0 0 0 0 0 0 0 4
12/06/25 at Bethel (MN) T 1-1 1 1 2 17 .059 1-5 0 0 0 0 0 0 0 8
1/02/26 Wis.-Superior T 2-2 2 2 4 25 .080 3-6 0 0 0 0 0 0 0 9
1/03/26 at Wis.-Superior L 1-3 1 2 3 20 .050 6-12 1 0 0 0 0 0 0 5
1/09/26 at Dubuque L 0-10 0 0 0 13 .000 1-2 0 0 0 0 0 0 0 5
1/10/26 at Dubuque L 0-7 0 0 0 10 .000 7-14 0 0 0 0 0 0 0 13
1/16/26 St. Catherine L 1-4 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 12
1/17/26 at St. Catherine L 1-2 1 0 1 12 .083 2-4 0 0 0 0 0 0 1 6
1/23/26 Saint Mary's (MN) L 4-5 4 6 10 31 .129 3-6 3 0 0 0 0 0 0 17
1/24/26 Saint Mary's (MN) W 1-0 1 2 3 37 .027 1-2 1 0 0 1 0 0 0 7
1/30/26 at Hamline T 2-2 2 4 6 32 .063 2-4 0 0 0 0 0 0 0 8
1/31/26 Hamline W 5-1 5 8 13 38 .132 1-2 0 0 0 1 0 0 0 8
2/06/26 at Gustavus Adolphus L 0-3 0 0 0 30 .000 1-2 0 0 0 0 0 0 0 7
2/07/26 Gustavus Adolphus W 2-0 2 2 4 39 .051 2-4 0 0 1 1 0 0 1 7
2/13/26 at Augsburg W 3-2 3 4 7 19 .158 3-6 0 0 0 1 0 0 0 10
2/14/26 #2/2 Augsburg W 2-1 2 3 5 42 .048 1-2 1 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/25 at UW-River Falls W 7-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/14/25 at St. Scholastica L 3-5 60:00 5 5.00 26 .839 0 1 0 2 0 0
11/15/25 St. Scholastica L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/21/25 at St. Olaf L 0-1 60:00 1 1.00 20 .952 0 1 0 0 0 0
11/22/25 St. Olaf W 5-1 60:00 1 1.00 31 .969 1 0 0 0 1 0
11/29/25 Lake Forest L 2-3 60:00 3 3.00 36 .923 0 1 0 1 1 0
11/30/25 Lake Forest L 1-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
12/05/25 Bethel (MN) T 1-1 65:00 1 .92 29 .967 0 0 1 1 0 0
12/06/25 at Bethel (MN) T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
1/02/26 Wis.-Superior T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
1/03/26 at Wis.-Superior L 1-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
1/09/26 at Dubuque L 0-10 60:00 10 10.00 43 .811 0 1 0 0 1 0
1/10/26 at Dubuque L 0-7 60:00 7 7.00 42 .857 0 1 0 1 0 0
1/16/26 St. Catherine L 1-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
1/17/26 at St. Catherine L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
1/23/26 Saint Mary's (MN) L 4-5 60:00 5 5.00 19 .792 0 1 0 1 1 0
1/24/26 Saint Mary's (MN) W 1-0 63:02 0 .00 23 1.000 1 0 0 0 0 0
1/30/26 at Hamline T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
1/31/26 Hamline W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/06/26 at Gustavus Adolphus L 0-3 60:00 4 3.00 22 .846 0 1 0 0 0 1
2/07/26 Gustavus Adolphus W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/13/26 at Augsburg W 3-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
2/14/26 #2/2 Augsburg W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/04/25 UW-River Falls L 1/7 2/9 17/26 3-6 / 3-6
11/14/25 St. Scholastica W 5/3 5/4 31/32 7-14 / 6-12
11/15/25 at St. Scholastica W 2/1 4/1 30/35 3-6 / 3-6
11/21/25 St. Olaf W 1/0 1/0 21/11 3-9 / 1-2
11/22/25 at St. Olaf L 1/5 0/6 32/29 6-12 / 5-10
11/29/25 at Lake Forest W 3/2 4/2 39/14 5-10 / 4-8
11/30/25 at Lake Forest W 6/1 11/1 36/27 5-10 / 6-12
12/05/25 at Bethel (MN) T 1/1 1/1 30/42 3-6 / 3-6
12/06/25 Bethel (MN) T 1/1 2/1 28/17 1-2 / 1-5
1/02/26 at Wis.-Superior T 2/2 4/2 35/25 1-2 / 3-6
1/03/26 Wis.-Superior W 3/1 3/2 20/20 11-22 / 6-12
1/09/26 Dubuque W 10/0 12/0 53/13 5-10 / 1-2
1/10/26 Dubuque W 7/0 8/0 49/10 9-18 / 7-14
1/16/26 at St. Catherine W 4/1 6/2 24/30 4-8 / 2-4
1/17/26 St. Catherine W 2/1 3/0 23/12 1-2 / 2-4
1/23/26 at Saint Mary's (MN) W 5/4 10/6 24/31 6-12 / 3-6
1/24/26 at Saint Mary's (MN) L 0/1 0/2 23/37 4-8 / 1-2
1/30/26 Hamline T 2/2 4/4 25/32 3-6 / 2-4
1/31/26 at Hamline L 1/5 1/8 15/38 1-2 / 1-2
2/06/26 Gustavus Adolphus W 3/0 3/0 25/30 1-2 / 1-2
2/07/26 at Gustavus Adolphus L 0/2 0/2 12/39 3-6 / 2-4
2/13/26 Augsburg L 2/3 4/4 26/19 3-6 / 3-6
2/14/26 at #2/2 Augsburg L 1/2 2/3 19/42 5-10 / 1-2
Saint Benedict 63/45 90/60 637/611 93-189 / 67-137
Opponents 45/63 60/90 611/637 67-137 / 93-189

Game Highs

Saint Benedict Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Dubuque (1/09/26)
GOALS 10 Dubuque (1/09/26)
ASSISTS 12 Dubuque (1/09/26)
SHOTS 53 Dubuque (1/09/26)
POWER PLAY GOALS 2 St. Scholastica (11/14/25)
SAVES 41 Bethel (MN) (12/05/25)
PENALTIES 11 Wis.-Superior (1/03/26)
PENALTY MINUTES 22 Wis.-Superior (1/03/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 UW-River Falls (11/04/25)
GOALS 7 UW-River Falls (11/04/25)
ASSISTS 9 UW-River Falls (11/04/25)
SHOTS 42 Bethel (MN) (12/05/25); #2/2 Augsburg (2/14/26)
POWER PLAY GOALS 3 St. Scholastica (11/14/25); Saint Mary's (MN) (1/23/26)
SAVES 43 Dubuque (1/09/26)
PENALTIES 7 Dubuque (1/10/26)
PENALTY MINUTES 14 Dubuque (1/10/26)

Saint Benedict Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Gustavus Adolphus (2/07/26)
SAVES 10 Dubuque (1/10/26)
PENALTIES 1 Bethel (MN) (12/06/25); St. Catherine (1/17/26); Gustavus Adolphus (2/06/26); Wis.-Superior (1/02/26); Hamline (1/31/26)
PENALTY MINUTES 2 Bethel (MN) (12/06/25); St. Catherine (1/17/26); Gustavus Adolphus (2/06/26); Wis.-Superior (1/02/26); Hamline (1/31/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Dubuque (1/10/26)
SAVES 12 Gustavus Adolphus (2/07/26)
PENALTIES 1 St. Olaf (11/21/25); Bethel (MN) (12/06/25); Dubuque (1/09/26); Gustavus Adolphus (2/06/26); Saint Mary's (MN) (1/24/26); Hamline (1/31/26); #2/2 Augsburg (2/14/26)
PENALTY MINUTES 2 St. Olaf (11/21/25); Dubuque (1/09/26); Gustavus Adolphus (2/06/26); Saint Mary's (MN) (1/24/26); Hamline (1/31/26); #2/2 Augsburg (2/14/26)

Saint Benedict Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Wendorf, Emily - Saint Mary's (MN) (1/23/26)
GOALS 3 Siska, Helena - Wis.-Superior (1/03/26); Kraemer, Presley - Dubuque (1/09/26); Kraemer, Presley - Lake Forest (11/30/25)
ASSISTS 4 Wendorf, Emily - Saint Mary's (MN) (1/23/26)
SHOTS 9 Hargreaves, Camryn - Dubuque (1/10/26)
POWER PLAY GOALS 1 Pelton-Byce, Kaya - St. Scholastica (11/14/25); Kraemer, Presley - Dubuque (1/10/26); Siska, Helena - Augsburg (2/13/26); Delich, Merrill - Lake Forest (11/29/25); Kraemer, Presley - Lake Forest (11/30/25); Tuccitto, Ella - Bethel (MN) (12/05/25); Delich, Merrill - Wis.-Superior (1/02/26); Lewis, Chloe - St. Catherine (1/16/26); Lewis, Chloe - Saint Mary's (MN) (1/23/26)
SAVES 41 Badali, Lexi - Bethel (MN) (12/05/25)
PENALTIES 2 Delich, Merrill - UW-River Falls (11/04/25); Salscheider, Skylar - Wis.-Superior (1/03/26); Delich, Merrill - St. Olaf (11/22/25); Hueller, Lexi - St. Catherine (1/16/26); Jusczak, Jorja - Saint Mary's (MN) (1/23/26); Wendorf, Emily - Saint Mary's (MN) (1/24/26); Delich, Merrill - Gustavus Adolphus (2/07/26)
PENALTY MINUTES 5 Kraemer, Presley - St. Olaf (11/21/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Goodreau, Megan - UW-River Falls (11/04/25)
GOALS 2 Goodreau, Megan - UW-River Falls (11/04/25); Schulte, Aunna - Augsburg (2/13/26); Anderson, Emilie - St. Olaf (11/22/25); Paduano, Sophia - Saint Mary's (MN) (1/23/26)
ASSISTS 3 Midtbo, Celia - Saint Mary's (MN) (1/23/26); Abrahamson, Ashlyn - Hamline (1/31/26)
SHOTS 10 Stepan, Nora - #2/2 Augsburg (2/14/26)
POWER PLAY GOALS 2 Paduano, Sophia - Saint Mary's (MN) (1/23/26)
SAVES 36 Peterfeso, Lily - Lake Forest (11/29/25)
PENALTIES 2 Aure, MaKenna - UW-River Falls (11/04/25); Schiile, Madilynn - Dubuque (1/10/26); Chamernick, Abigail - Hamline (1/30/26); Anderson, Lily - Lake Forest (11/30/25); Parker, Leah - Saint Mary's (MN) (1/23/26)
PENALTY MINUTES 5 Lubken, Myla - Bethel (MN) (12/06/25)