2025-26 Women's Hockey Cumulative Statistics

Team (5-2-2, 3-1-2)

Overall Team Statistics
Statistic Saint Benedict Opponents
Shots
Goals-Shots 21-264 21-233
Goals Per Game 2.3 2.3
Shot Percentage .080 .090
Shots Per Game 29.3 25.9
Assists 30 25
Saves 212 243
Power Plays
Goals-Opportunities 5-30 4-33
Conversion Percentage .167 .121
Goal Breakdown
Total 21 21
Power Play 5 4
Short Handed 2 2
Empty Net 0 1
Unassisted 2 2
Overtime 0 0
Hat Tricks 1 0
Penalties
Total 36 32
Minutes 75 67
Per Game 4.0 3.6
Minutes Per Game 8.3 7.4
Minor 35 31
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 224-284 284-224
Percentage .441 .559

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Delich, Merrill Delich, Merrill 9 2 5 7 20 .100 +3 2 0 1 0 0 0 0 1 5-10 5 0 0 1
4 Siska, Helena Siska, Helena 9 2 4 6 30 .067 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
13 Kraemer, Presley Kraemer, Presley 9 3 1 4 25 .120 -2 1 0 0 1 0 0 1 0 4-11 3 1 0 5
29 Tuccitto, Ella Tuccitto, Ella 9 3 1 4 27 .111 -4 1 0 2 0 0 0 0 0 1-2 1 0 0 5
11 Lopez, Mia Lopez, Mia 9 2 2 4 19 .105 +4 0 0 0 1 0 0 0 0 1-2 1 0 0 0
20 Stinnett, Shae Stinnett, Shae 9 0 4 4 25 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
5 Jusczak, Jorja Jusczak, Jorja 9 2 1 3 18 .111 -1 0 1 0 1 0 0 0 1 4-8 4 0 0 2
27 Wendorf, Emily Wendorf, Emily 6 2 1 3 11 .182 +2 0 0 2 1 0 0 0 0 3-6 3 0 0 2
3 Hargreaves, Camryn Hargreaves, Camryn 9 0 3 3 13 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
24 Flohrs, Regan Flohrs, Regan 9 1 1 2 12 .083 -3 0 1 1 0 0 0 0 0 1-2 1 0 0 1
12 Lewis, Chloe Lewis, Chloe 3 1 1 2 4 .250 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Kleckner, Sasha Kleckner, Sasha 9 0 2 2 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Doyle, Renee Doyle, Renee 9 1 0 1 6 .167 -3 0 0 0 1 0 0 0 0 3-6 3 0 0 0
2 Pelton-Byce, Kaya Pelton-Byce, Kaya 7 1 0 1 3 .333 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Vesper, Bailey Vesper, Bailey 9 1 0 1 20 .050 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 1
9 Bimberg, Jamie Bimberg, Jamie 9 0 1 1 8 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
17 Carlson, Tana Carlson, Tana 9 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
22 Hardacre, Greer Hardacre, Greer 7 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Salscheider, Skylar Salscheider, Skylar 9 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 16
1 Badali, Lexi Badali, Lexi 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Bellmont, Charlotte Bellmont, Charlotte 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Hueller, Lexi Hueller, Lexi 9 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Knutson, Sam Knutson, Sam 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Olson, Gabby Olson, Gabby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Wuitschick, Savannah Wuitschick, Savannah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 9 21 30 51 264 .080 -9 5 2 7 5 0 0 1 2 36-75 35 1 0 48
Opponents 9 21 25 46 233 .090 +5 4 2 2 2 2 0 0 2 32-67 31 1 0 74

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Badali, Lexi Badali, Lexi 7-7 426:55 11 1.55 4 0 0 181 .943 4 1 2 1
31 Knutson, Sam Knutson, Sam 3-2 119:45 9 4.51 0 2 0 31 .775 1 1 0 0
30 Wuitschick, Savannah Wuitschick, Savannah 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 9-0 03:20 1 18.00 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Delich, Merrill Delich, Merrill 6 1 4 5 12 .083 +2 1 0 1 0 0 0 0 1 3-6 3 0 0 0
11 Lopez, Mia Lopez, Mia 6 2 1 3 17 .118 +5 0 0 0 1 0 0 0 0 1-2 1 0 0 0
29 Tuccitto, Ella Tuccitto, Ella 6 2 0 2 19 .105 -4 1 0 2 0 0 0 0 0 0-0 0 0 0 3
5 Jusczak, Jorja Jusczak, Jorja 6 1 1 2 9 .111 +1 0 1 0 0 0 0 0 1 3-6 3 0 0 1
26 Kleckner, Sasha Kleckner, Sasha 6 0 2 2 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Stinnett, Shae Stinnett, Shae 6 0 2 2 18 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Doyle, Renee Doyle, Renee 6 1 0 1 4 .250 -1 0 0 0 1 0 0 0 0 3-6 3 0 0 0
2 Pelton-Byce, Kaya Pelton-Byce, Kaya 5 1 0 1 3 .333 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Siska, Helena Siska, Helena 6 1 0 1 20 .050 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Vesper, Bailey Vesper, Bailey 6 1 0 1 14 .071 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 0
27 Wendorf, Emily Wendorf, Emily 4 1 0 1 7 .143 0 0 0 1 1 0 0 0 0 2-4 2 0 0 1
24 Flohrs, Regan Flohrs, Regan 6 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Kraemer, Presley Kraemer, Presley 6 0 1 1 16 .000 0 0 0 0 0 0 0 0 0 2-7 1 1 0 4
12 Lewis, Chloe Lewis, Chloe 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Badali, Lexi Badali, Lexi 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Bellmont, Charlotte Bellmont, Charlotte 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Bimberg, Jamie Bimberg, Jamie 6 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
17 Carlson, Tana Carlson, Tana 6 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
22 Hardacre, Greer Hardacre, Greer 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Hargreaves, Camryn Hargreaves, Camryn 6 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
14 Hueller, Lexi Hueller, Lexi 6 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Knutson, Sam Knutson, Sam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Olson, Gabby Olson, Gabby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Salscheider, Skylar Salscheider, Skylar 6 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 11
30 Wuitschick, Savannah Wuitschick, Savannah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 11 13 24 172 .064 +2 3 1 5 3 0 0 0 2 23-49 22 1 0 29
Opponents 6 11 13 24 166 .066 -4 4 0 1 1 2 0 0 1 19-41 18 1 0 47

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Badali, Lexi Badali, Lexi 6-6 366:55 10 1.64 4 0 0 155 .939 3 1 2 1
31 Knutson, Sam Knutson, Sam 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
30 Wuitschick, Savannah Wuitschick, Savannah 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 6-0 03:05 1 19.46 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Saint Benedict

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/25 UW-River Falls L 1-7 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 8
11/14/25 St. Scholastica W 5-3 5 5 10 31 .161 7-14 2 0 0 1 0 0 1 12
11/15/25 at St. Scholastica W 2-1 2 4 6 30 .067 3-6 0 0 0 1 0 0 0 10
11/21/25 St. Olaf W 1-0 1 1 2 21 .048 3-9 0 0 0 1 0 0 0 2
11/22/25 at St. Olaf L 1-5 1 0 1 32 .031 6-12 0 1 0 0 0 0 1 1
11/29/25 at Lake Forest W 3-2 3 4 7 39 .077 5-10 1 1 0 1 0 0 0 5
11/30/25 at Lake Forest W 6-1 6 11 17 36 .167 5-10 1 0 0 1 0 1 0 6
12/05/25 at Bethel (MN) T 1-1 1 1 2 30 .033 3-6 1 0 0 0 0 0 0 1
12/06/25 Bethel (MN) T 1-1 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/25 UW-River Falls L 1-7 60:00 7 7.00 19 .731 0 1 0 0 2 0
11/14/25 St. Scholastica W 5-3 60:00 3 3.00 29 .906 1 0 0 3 0 0
11/15/25 at St. Scholastica W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/21/25 St. Olaf W 1-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
11/22/25 at St. Olaf L 1-5 60:00 6 5.00 24 .800 0 1 0 1 0 1
11/29/25 at Lake Forest W 3-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
11/30/25 at Lake Forest W 6-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
12/05/25 at Bethel (MN) T 1-1 65:00 1 .92 41 .976 0 0 1 0 0 0
12/06/25 Bethel (MN) T 1-1 65:00 1 .92 16 .941 0 0 1 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/25 at UW-River Falls W 7-1 7 9 16 26 .269 3-6 0 2 0 1 0 0 1 7
11/14/25 at St. Scholastica L 3-5 3 4 7 32 .094 6-12 3 0 0 0 0 0 0 6
11/15/25 St. Scholastica L 1-2 1 1 2 35 .029 3-6 0 0 0 0 0 0 0 11
11/21/25 at St. Olaf L 0-1 0 0 0 11 .000 1-2 0 0 0 0 0 0 0 8
11/22/25 St. Olaf W 5-1 5 6 11 29 .172 5-10 1 0 1 1 0 0 1 10
11/29/25 Lake Forest L 2-3 2 2 4 14 .143 4-8 0 0 0 0 0 0 0 13
11/30/25 Lake Forest L 1-6 1 1 2 27 .037 6-12 0 0 0 0 0 0 0 7
12/05/25 Bethel (MN) T 1-1 1 1 2 42 .024 3-6 0 0 0 0 0 0 0 4
12/06/25 at Bethel (MN) T 1-1 1 1 2 17 .059 1-5 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/25 at UW-River Falls W 7-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/14/25 at St. Scholastica L 3-5 60:00 5 5.00 26 .839 0 1 0 2 0 0
11/15/25 St. Scholastica L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/21/25 at St. Olaf L 0-1 60:00 1 1.00 20 .952 0 1 0 0 0 0
11/22/25 St. Olaf W 5-1 60:00 1 1.00 31 .969 1 0 0 0 1 0
11/29/25 Lake Forest L 2-3 60:00 3 3.00 36 .923 0 1 0 1 1 0
11/30/25 Lake Forest L 1-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
12/05/25 Bethel (MN) T 1-1 65:00 1 .92 29 .967 0 0 1 1 0 0
12/06/25 at Bethel (MN) T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/04/25 UW-River Falls L 1/7 2/9 17/26 3-6 / 3-6
11/14/25 St. Scholastica W 5/3 5/4 31/32 7-14 / 6-12
11/15/25 at St. Scholastica W 2/1 4/1 30/35 3-6 / 3-6
11/21/25 St. Olaf W 1/0 1/0 21/11 3-9 / 1-2
11/22/25 at St. Olaf L 1/5 0/6 32/29 6-12 / 5-10
11/29/25 at Lake Forest W 3/2 4/2 39/14 5-10 / 4-8
11/30/25 at Lake Forest W 6/1 11/1 36/27 5-10 / 6-12
12/05/25 at Bethel (MN) T 1/1 1/1 30/42 3-6 / 3-6
12/06/25 Bethel (MN) T 1/1 2/1 28/17 1-2 / 1-5
Saint Benedict 21/21 30/25 264/233 36-75 / 32-67
Opponents 21/21 25/30 233/264 32-67 / 36-75

Game Highs

Saint Benedict Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Lake Forest (11/30/25)
GOALS 6 Lake Forest (11/30/25)
ASSISTS 11 Lake Forest (11/30/25)
SHOTS 39 Lake Forest (11/29/25)
POWER PLAY GOALS 2 St. Scholastica (11/14/25)
SAVES 41 Bethel (MN) (12/05/25)
PENALTIES 7 St. Scholastica (11/14/25)
PENALTY MINUTES 14 St. Scholastica (11/14/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 UW-River Falls (11/04/25)
GOALS 7 UW-River Falls (11/04/25)
ASSISTS 9 UW-River Falls (11/04/25)
SHOTS 42 Bethel (MN) (12/05/25)
POWER PLAY GOALS 3 St. Scholastica (11/14/25)
SAVES 36 Lake Forest (11/29/25)
PENALTIES 6 St. Scholastica (11/14/25); Lake Forest (11/30/25)
PENALTY MINUTES 12 St. Scholastica (11/14/25); Lake Forest (11/30/25)

Saint Benedict Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 St. Olaf (11/22/25)
GOALS 1 UW-River Falls (11/04/25); St. Olaf (11/21/25); Bethel (MN) (12/06/25); St. Olaf (11/22/25); Bethel (MN) (12/05/25)
SHOTS 17 UW-River Falls (11/04/25)
SAVES 11 St. Olaf (11/21/25)
PENALTIES 1 Bethel (MN) (12/06/25)
PENALTY MINUTES 2 Bethel (MN) (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 St. Olaf (11/21/25)
SAVES 16 UW-River Falls (11/04/25)
PENALTIES 1 St. Olaf (11/21/25); Bethel (MN) (12/06/25)
PENALTY MINUTES 2 St. Olaf (11/21/25)

Saint Benedict Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Siska, Helena - Lake Forest (11/30/25)
GOALS 3 Kraemer, Presley - Lake Forest (11/30/25)
ASSISTS 2 Delich, Merrill - St. Scholastica (11/15/25); Siska, Helena - Lake Forest (11/29/25); Hargreaves, Camryn - Lake Forest (11/30/25)
SHOTS 6 Siska, Helena - St. Olaf (11/22/25)
POWER PLAY GOALS 1 Pelton-Byce, Kaya - St. Scholastica (11/14/25); Delich, Merrill - Lake Forest (11/29/25); Kraemer, Presley - Lake Forest (11/30/25); Tuccitto, Ella - Bethel (MN) (12/05/25)
SAVES 41 Badali, Lexi - Bethel (MN) (12/05/25)
PENALTIES 2 Delich, Merrill - UW-River Falls (11/04/25); Delich, Merrill - St. Olaf (11/22/25)
PENALTY MINUTES 5 Kraemer, Presley - St. Olaf (11/21/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Goodreau, Megan - UW-River Falls (11/04/25)
GOALS 2 Goodreau, Megan - UW-River Falls (11/04/25); Anderson, Emilie - St. Olaf (11/22/25)
ASSISTS 2 Goodreau, Megan - UW-River Falls (11/04/25); Hedberg, Alaina - St. Scholastica (11/14/25); Berg-Messerole, Solvei - St. Olaf (11/22/25)
SHOTS 7 Goodreau, Megan - UW-River Falls (11/04/25); Martin, Sophie - Bethel (MN) (12/05/25)
POWER PLAY GOALS 1 Coole, Bailey - St. Scholastica (11/14/25); LaMere, Bella - St. Olaf (11/22/25)
SAVES 36 Peterfeso, Lily - Lake Forest (11/29/25)
PENALTIES 2 Aure, MaKenna - UW-River Falls (11/04/25); Anderson, Lily - Lake Forest (11/30/25)
PENALTY MINUTES 5 Lubken, Myla - Bethel (MN) (12/06/25)