2021-22 Women's Basketball Cumulative Statistics

Team Stats (15-11, 11-10)

Overall Team Statistics
Statistic Saint Benedict Opponents
Scoring
Total Points 1581 1563
Points Per Game 60.8 60.1
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 581-1563 583-1503
FG: Percentage .372 .388
FG: Per Game 22.3 22.4
3PT: Made-Attempted 165-593 122-439
3PT: Percentage .278 .278
3PT: Per Game 6.3 4.7
FT: Made-Attempted 254-415 275-411
FT: Percentage .612 .669
FT: Per Game 9.8 10.6
Rebounding
Total 984 1000
Per Game 37.8 38.5
Margin -0.6 --
Assists
Total 293 332
Per Game 11.3 12.8
Turnovers
Total 362 389
Per Game 13.9 15.0
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.2 11.2
Steals
Total 197 205
Per Game 7.6 7.9
Blocks
Total 66 73
Per Game 2.5 2.8
Attendance
Total 1719 2695
Per Game 14-123 12-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Meyer, Carla 24 23 757 31.5 129 313 .412 49 154 .318 38 45 .844 345 14.4 26 98 124 5.2 41 68 69 22 4
04 Martin, Gabby 26 26 716 27.5 93 246 .378 21 85 .247 51 99 .515 258 9.9 31 75 106 4.1 47 50 39 51 1
11 Jonas, Sophia 25 14 660 26.4 74 221 .335 44 149 .295 18 21 .857 210 8.4 4 46 50 2.0 36 38 32 15 4
22 Doran, Madison 23 9 492 21.4 68 183 .372 5 27 .185 42 63 .667 183 8.0 6 26 32 1.4 43 18 39 28 2
15 Hay, Lydia 23 22 569 24.7 52 148 .351 18 75 .240 21 32 .656 143 6.2 21 75 96 4.2 32 21 29 10 23
42 Szathmary, Tori 23 22 497 21.6 52 138 .377 7 26 .269 30 61 .492 141 6.1 47 124 171 7.4 61 25 46 17 13
14 Boily, Olivia 25 4 457 18.3 47 104 .452 0 2 .000 21 42 .500 115 4.6 35 73 108 4.3 47 16 21 14 9
12 Seyer, Kate 11 4 160 14.5 14 40 .350 10 26 .385 7 10 .700 45 4.1 11 15 26 2.4 11 7 14 5 0
33 Soro, Nancy 20 2 331 16.6 24 67 .358 1 3 .333 14 24 .583 63 3.2 49 55 104 5.2 22 14 26 12 1
24 Kuboushek, Abigail 16 1 154 9.6 11 38 .289 6 20 .300 5 8 .625 33 2.1 11 17 28 1.8 24 8 4 8 4
20 Murphy, Katelyn 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
13 Johnson, Hannah 5 0 40 8.0 2 5 .400 0 2 .000 3 4 .750 7 1.4 3 5 8 1.6 1 8 4 4 0
10 Bekius, Gabby 14 2 135 9.6 6 16 .375 0 2 .000 4 6 .667 16 1.1 10 12 22 1.6 9 10 12 2 4
35 Ebel, Morgan 15 0 73 4.9 5 14 .357 3 9 .333 0 0 .000 13 0.9 1 7 8 0.5 7 4 3 1 1
05 Klein, Maria 8 0 30 3.8 1 7 .143 1 6 .167 0 0 .000 3 0.4 0 4 4 0.5 5 1 2 2 0
30 Brennan, Sydney 6 1 61 10.2 1 13 .077 0 5 .000 0 0 .000 2 0.3 3 5 8 1.3 11 3 2 4 0
23 Youngdahl, Olivia 12 0 42 3.5 1 6 .167 0 0 .000 0 0 .000 2 0.2 2 8 10 0.8 1 0 1 2 0
02 Chmielewski, Morgan 2 0 13 6.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 1.5 1 2 2 0 0
01 Franta, Sarah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
21 Matthies, Kenzie 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
25 Sternquist, Reagan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 51 74 2.8 0 0 16 0 0  
Total 26 5200 200.0 581 1563 .372 165 593 .278 254 415 .612 1581 60.81 285 699 984 37.8 400 293 362 197 66
Opponents 26 5201 200.0 583 1503 .388 122 439 .278 275 411 .669 1563 60.12 262 738 1000 38.5 419 332 389 205 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Meyer, Carla 19 18 595 31.3 105 254 .413 39 123 .317 33 37 .892 282 14.8 23 71 94 4.9 32 50 2.6 50 14 3
04 Martin, Gabby 21 21 585 27.9 65 192 .339 16 68 .235 41 76 .539 187 8.9 25 64 89 4.2 33 39 1.9 27 41 1
11 Jonas, Sophia 20 12 554 27.7 64 183 .350 39 122 .320 11 13 .846 178 8.9 2 41 43 2.2 31 33 1.7 26 13 3
22 Doran, Madison 18 8 390 21.7 51 142 .359 5 21 .238 35 53 .660 142 7.9 5 21 26 1.4 32 14 0.8 32 19 2
15 Hay, Lydia 18 17 437 24.3 41 115 .357 11 53 .208 18 26 .692 111 6.2 15 55 70 3.9 27 15 0.8 22 9 18
42 Szathmary, Tori 18 17 378 21.0 40 106 .377 6 21 .286 20 47 .426 106 5.9 31 99 130 7.2 47 16 0.9 38 12 9
14 Boily, Olivia 20 4 375 18.8 37 86 .430 0 2 .000 16 30 .533 90 4.5 26 62 88 4.4 39 14 0.7 17 11 8
12 Seyer, Kate 8 2 106 13.3 8 26 .308 5 16 .313 5 6 .833 26 3.3 6 10 16 2.0 5 5 0.6 9 4 0
33 Soro, Nancy 17 2 296 17.4 21 62 .339 1 3 .333 12 20 .600 55 3.2 41 47 88 5.2 18 13 0.8 22 10 0
24 Kuboushek, Abigail 14 1 146 10.4 10 36 .278 6 20 .300 5 6 .833 31 2.2 11 16 27 1.9 22 8 0.6 4 8 4
10 Bekius, Gabby 10 2 102 10.2 6 15 .400 0 2 .000 3 4 .750 15 1.5 7 7 14 1.4 5 8 0.8 11 1 2
13 Johnson, Hannah 5 0 40 8.0 2 5 .400 0 2 .000 3 4 .750 7 1.4 3 5 8 1.6 1 8 1.6 4 4 0
30 Brennan, Sydney 5 1 58 11.6 1 11 .091 0 4 .000 0 0 .000 2 0.4 3 5 8 1.6 9 3 0.6 2 4 0
02 Chmielewski, Morgan 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 0 2 2.0 1 0 0
35 Ebel, Morgan 11 0 57 5.2 4 10 .400 2 6 .333 0 0 .000 10 0.9 1 6 7 0.6 4 2 0.2 2 1 1
01 Franta, Sarah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
05 Klein, Maria 7 0 27 3.9 1 7 .143 1 6 .167 0 0 .000 3 0.4 0 3 3 0.4 4 0 0.0 2 2 0
25 Sternquist, Reagan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 41 57 2.7 0 0 0.0 13 0 0  
23 Youngdahl, Olivia 11 0 40 3.6 1 6 .167 0 0 .000 0 0 .000 2 0.2 2 8 10 0.9 1 0 0.0 1 2 0
Total 21 4200 200.0 457 1258 .363 131 471 .278 202 322 .627 1247 59.38 218 562 780 37.1 311 230 11.0 284 155 51
Opponents 21 4201 200.0 483 1218 .397 100 357 .280 209 315 .663 1275 60.71 203 611 814 38.8 329 280 13.3 303 166 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Meyer, Carla 24 23 757 129 313 .412 49 154 .318 38 45 .844 345 14.4
04 Martin, Gabby 26 26 716 93 246 .378 21 85 .247 51 99 .515 258 9.9
11 Jonas, Sophia 25 14 660 74 221 .335 44 149 .295 18 21 .857 210 8.4
22 Doran, Madison 23 9 492 68 183 .372 5 27 .185 42 63 .667 183 8.0
15 Hay, Lydia 23 22 569 52 148 .351 18 75 .240 21 32 .656 143 6.2
42 Szathmary, Tori 23 22 497 52 138 .377 7 26 .269 30 61 .492 141 6.1
14 Boily, Olivia 25 4 457 47 104 .452 0 2 .000 21 42 .500 115 4.6
12 Seyer, Kate 11 4 160 14 40 .350 10 26 .385 7 10 .700 45 4.1
33 Soro, Nancy 20 2 331 24 67 .358 1 3 .333 14 24 .583 63 3.2
24 Kuboushek, Abigail 16 1 154 11 38 .289 6 20 .300 5 8 .625 33 2.1
20 Murphy, Katelyn 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Bekius, Gabby 14 2 135 6 16 .375 0 2 .000 4 6 .667 16 1.1
13 Johnson, Hannah 5 0 40 2 5 .400 0 2 .000 3 4 .750 7 1.4
30 Brennan, Sydney 6 1 61 1 13 .077 0 5 .000 0 0 .000 2 0.3
02 Chmielewski, Morgan 2 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
35 Ebel, Morgan 15 0 73 5 14 .357 3 9 .333 0 0 .000 13 0.9
01 Franta, Sarah 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Klein, Maria 8 0 30 1 7 .143 1 6 .167 0 0 .000 3 0.4
21 Matthies, Kenzie 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Sternquist, Reagan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Youngdahl, Olivia 12 0 42 1 6 .167 0 0 .000 0 0 .000 2 0.2
Total 26 5200 581 1563 .372 165 593 .278 254 415 .612 1581 60.81
Opponents 26 5201 583 1503 .388 122 439 .278 275 411 .669 1563 60.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Meyer, Carla 24 31.5 .412 .318 .844 1.1 4.1 5.2 2.8 0.9 0.2 14.4
04 Martin, Gabby 26 27.5 .378 .247 .515 1.2 2.9 4.1 1.9 2.0 0.0 9.9
11 Jonas, Sophia 25 26.4 .335 .295 .857 0.2 1.8 2.0 1.5 0.6 0.2 8.4
22 Doran, Madison 23 21.4 .372 .185 .667 0.3 1.1 1.4 0.8 1.2 0.1 8.0
15 Hay, Lydia 23 24.7 .351 .240 .656 0.9 3.3 4.2 0.9 0.4 1.0 6.2
42 Szathmary, Tori 23 21.6 .377 .269 .492 2.0 5.4 7.4 1.1 0.7 0.6 6.1
14 Boily, Olivia 25 18.3 .452 .000 .500 1.4 2.9 4.3 0.6 0.6 0.4 4.6
12 Seyer, Kate 11 14.5 .350 .385 .700 1.0 1.4 2.4 0.6 0.5 0.0 4.1
33 Soro, Nancy 20 16.6 .358 .333 .583 2.5 2.8 5.2 0.7 0.6 0.1 3.2
24 Kuboushek, Abigail 16 9.6 .289 .300 .625 0.7 1.1 1.8 0.5 0.5 0.3 2.1
20 Murphy, Katelyn 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
10 Bekius, Gabby 14 9.6 .375 .000 .667 0.7 0.9 1.6 0.7 0.1 0.3 1.1
13 Johnson, Hannah 5 8.0 .400 .000 .750 0.6 1.0 1.6 1.6 0.8 0.0 1.4
30 Brennan, Sydney 6 10.2 .077 .000 .000 0.5 0.8 1.3 0.5 0.7 0.0 0.3
02 Chmielewski, Morgan 2 6.5 .000 .000 .000 1.0 0.5 1.5 1.0 0.0 0.0 0.0
35 Ebel, Morgan 15 4.9 .357 .333 .000 0.1 0.5 0.5 0.3 0.1 0.1 0.9
01 Franta, Sarah 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Klein, Maria 8 3.8 .143 .167 .000 0.0 0.5 0.5 0.1 0.3 0.0 0.4
21 Matthies, Kenzie 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Sternquist, Reagan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Youngdahl, Olivia 12 3.5 .167 .000 .000 0.2 0.7 0.8 0.0 0.2 0.0 0.2
Total 26 200.0 .372 .278 .612 11.0 26.9 37.8 11.3 7.6 2.5 60.81
Opponents 26 200.0 .388 .278 .669 10.1 28.4 38.5 12.8 7.9 2.8 60.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minn.-Morris 11/12/21 64-57 W 26-71 .366 6-24 .250 6-10 .600 16 30 46 46.0 19 13 14 3 12 64 64.0
vs Bethany Lutheran 11/13/21 87-66 W 28-63 .444 13-31 .419 18-28 .643 14 28 42 44.0 18 17 12 4 6 87 75.5
at St. Scholastica 11/20/21 61-49 W 21-68 .309 6-26 .231 13-26 .500 14 30 44 44.0 16 10 8 2 14 61 70.7
at Wis.-Superior 11/23/21 61-54 W 22-53 .415 2-16 .125 15-29 .517 9 30 39 42.8 18 10 19 3 11 61 68.3
vs Saint Mary's (MN) 12/01/21 59-56 W 20-68 .294 9-27 .333 10-17 .588 13 35 48 43.8 13 9 5 3 5 59 66.4
vs Concordia-M'head 12/04/21 71-61 W 27-57 .474 10-22 .455 7-11 .636 8 23 31 41.7 10 13 13 1 5 71 67.2
vs Hamline 12/08/21 44-68 L 15-48 .313 4-22 .182 10-15 .667 10 20 30 40.0 14 6 23 2 4 44 63.9
at Macalester 12/11/21 57-62 L 18-59 .305 2-14 .143 19-26 .731 6 27 33 39.1 23 7 14 1 9 57 63.0
vs Carleton 01/03/22 67-52 W 23-56 .411 9-23 .391 12-18 .667 9 36 45 39.8 16 17 19 3 6 67 63.4
vs Bethel (MN) 01/05/22 46-68 L 15-52 .288 1-18 .056 15-19 .789 10 20 30 38.8 11 5 19 5 9 46 61.7
at St. Olaf 01/10/22 62-54 W 21-65 .323 7-22 .318 13-17 .765 13 31 44 39.3 14 9 16 2 13 62 61.7
vs Gust. Adolphus 01/12/22 60-71 L 22-58 .379 9-25 .360 7-13 .538 11 26 37 39.1 21 11 17 2 4 60 61.6
vs Augsburg 01/15/22 63-64 L 24-57 .421 9-21 .429 6-11 .545 9 26 35 38.8 13 17 12 3 9 63 61.7
at Saint Mary's (MN) 01/19/22 69-53 W 27-64 .422 11-31 .355 4-7 .571 7 28 35 38.5 16 16 11 4 9 69 62.2
vs St. Scholastica 01/22/22 64-60 W 24-63 .381 4-18 .222 12-22 .545 17 31 48 39.1 12 11 13 4 9 64 62.3
at Carleton 01/26/22 63-48 W 24-72 .333 6-30 .200 9-12 .750 14 30 44 39.4 13 14 5 4 11 63 62.4
at Concordia-M'head 01/29/22 46-64 L 16-49 .327 3-22 .136 11-18 .611 7 24 31 38.9 16 7 19 1 3 46 61.4
at Bethel (MN) 02/02/22 59-78 L 20-65 .308 6-26 .231 13-20 .650 11 26 37 38.8 19 10 14 2 6 59 61.3
vs Macalester 02/05/22 68-54 W 29-64 .453 4-13 .308 6-8 .750 9 31 40 38.9 15 14 12 4 8 68 61.6
at Hamline 02/07/22 55-65 L 22-62 .355 7-30 .233 4-8 .500 11 30 41 39.0 17 10 12 4 6 55 61.3
vs St. Olaf 02/09/22 73-60 W 26-61 .426 8-24 .333 13-22 .591 13 23 36 38.9 14 15 15 2 10 73 61.9
at Augsburg University 02/12/22 67-76 L 27-51 .529 5-13 .385 8-17 .471 5 27 32 38.5 17 11 10 0 3 67 62.1
vs St. Catherine 02/14/22 57-55 W 23-59 .390 7-25 .280 4-7 .571 10 20 30 38.2 7 13 11 1 8 57 61.9
at Gust. Adolphus 02/16/22 36-57 L 13-60 .217 4-19 .211 6-8 .750 11 18 29 37.8 14 5 16 1 4 36 60.8
vs St. Scholastica 02/19/22 61-33 W 24-64 .375 7-25 .280 6-10 .600 13 31 44 38.0 15 13 14 2 6 61 60.8
at Hamline 02/23/22 61-78 L 24-54 .444 6-26 .231 7-16 .438 15 18 33 37.8 19 10 19 3 7 61 60.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minn.-Morris 11/12/21 57-64 L 21-58 .362 2-8 .250 13-22 .591 12 29 41 41.0 10 8 17 3 5 57 57.0
Bethany Lutheran 11/13/21 66-87 L 23-60 .383 7-22 .318 13-17 .765 12 23 35 38.0 22 11 17 0 7 66 61.5
St. Scholastica 11/20/21 49-61 L 18-53 .340 5-23 .217 8-14 .571 7 39 46 40.7 19 12 23 3 3 49 57.3
Wis.-Superior 11/23/21 54-61 L 17-59 .288 4-11 .364 16-22 .727 12 29 41 40.8 28 13 19 5 9 54 56.5
Saint Mary's (MN) 12/01/21 56-59 L 21-67 .313 8-25 .320 6-9 .667 11 33 44 41.4 17 10 10 0 3 56 56.4
Concordia-M'head 12/04/21 61-71 L 25-55 .455 3-10 .300 8-10 .800 6 23 29 39.3 14 12 14 3 6 61 57.2
Hamline 12/08/21 68-44 W 25-53 .472 6-17 .353 12-17 .706 10 27 37 39.0 14 12 16 1 15 68 58.7
Macalester 12/11/21 62-57 W 20-58 .345 1-10 .100 21-26 .808 12 38 50 40.4 25 13 21 3 6 62 59.1
Carleton 01/03/22 52-67 L 20-66 .303 2-14 .143 10-17 .588 11 28 39 40.2 17 10 10 4 14 52 58.3
Bethel (MN) 01/05/22 68-46 W 32-59 .542 2-9 .222 2-4 .500 9 29 38 40.0 20 17 17 7 11 68 59.3
St. Olaf 01/10/22 54-62 L 23-65 .354 6-27 .222 2-4 .500 12 31 43 40.3 16 13 21 4 10 54 58.8
Gust. Adolphus 01/12/22 71-60 W 27-55 .491 4-11 .364 13-25 .520 10 27 37 40.0 19 15 12 5 8 71 59.8
Augsburg 01/15/22 64-63 W 27-61 .443 2-12 .167 8-12 .667 9 27 36 39.7 9 14 9 3 6 64 60.2
Saint Mary's (MN) 01/19/22 53-69 L 20-55 .364 7-21 .333 6-10 .600 9 31 40 39.7 12 15 17 3 8 53 59.6
St. Scholastica 01/22/22 60-64 L 20-59 .339 9-27 .333 11-13 .846 8 24 32 39.2 21 11 13 2 9 60 59.7
Carleton 01/26/22 48-63 L 19-55 .345 1-7 .143 9-13 .692 9 35 44 39.5 15 7 17 3 5 48 58.9
Concordia-M'head 01/29/22 64-46 W 23-55 .418 6-22 .273 12-19 .632 7 24 31 39.0 19 16 9 1 13 64 59.2
Bethel (MN) 02/02/22 78-59 W 25-62 .403 6-16 .375 22-26 .846 13 30 43 39.2 17 19 15 7 7 78 60.3
Macalester 02/05/22 54-68 L 21-56 .375 6-18 .333 6-15 .400 7 24 31 38.8 11 10 15 0 4 54 59.9
Hamline 02/07/22 65-55 W 23-56 .411 10-18 .556 9-19 .474 8 32 40 38.9 13 15 10 4 8 65 60.2
St. Olaf 02/09/22 60-73 L 21-59 .356 6-25 .240 12-19 .632 15 26 41 39.0 18 13 20 0 6 60 60.2
Augsburg University 02/12/22 76-67 W 26-56 .464 6-20 .300 18-23 .783 7 25 32 38.6 14 18 6 3 8 76 60.9
St. Catherine 02/14/22 55-57 L 24-57 .421 1-14 .071 6-8 .750 11 28 39 38.7 7 15 13 1 5 55 60.7
Gust. Adolphus 02/16/22 57-36 W 23-56 .411 3-11 .273 8-12 .667 12 30 42 38.8 12 13 15 5 11 57 60.5
St. Scholastica 02/19/22 33-61 L 11-49 .224 3-23 .130 8-14 .571 10 27 37 38.7 16 6 22 1 8 33 59.4
Hamline 02/23/22 78-61 W 28-59 .475 6-18 .333 16-21 .762 13 19 32 38.5 14 14 11 2 10 78 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minn.-Morris 11/12/21 64-57 7 26-71/21-58 .366/.362 6-24/2-8 .250/.250 6-10/13-22 .600-.591 46/41 5 13/8 14/17 3/3 12/5 19/10
Bethany Lutheran 11/13/21 87-66 21 28-63/23-60 .444/.383 13-31/7-22 .419/.318 18-28/13-17 .643-.765 42/35 7 17/11 12/17 4/0 6/7 18/22
St. Scholastica 11/20/21 61-49 12 21-68/18-53 .309/.340 6-26/5-23 .231/.217 13-26/8-14 .500-.571 44/46 -2 10/12 8/23 2/3 14/3 16/19
Wis.-Superior 11/23/21 61-54 7 22-53/17-59 .415/.288 2-16/4-11 .125/.364 15-29/16-22 .517-.727 39/41 -2 10/13 19/19 3/5 11/9 18/28
Saint Mary's (MN) 12/01/21 59-56 3 20-68/21-67 .294/.313 9-27/8-25 .333/.320 10-17/6-9 .588-.667 48/44 4 9/10 5/10 3/0 5/3 13/17
Concordia-M'head 12/04/21 71-61 10 27-57/25-55 .474/.455 10-22/3-10 .455/.300 7-11/8-10 .636-.800 31/29 2 13/12 13/14 1/3 5/6 10/14
Hamline 12/08/21 44-68 -24 15-48/25-53 .313/.472 4-22/6-17 .182/.353 10-15/12-17 .667-.706 30/37 -7 6/12 23/16 2/1 4/15 14/14
Macalester 12/11/21 57-62 -5 18-59/20-58 .305/.345 2-14/1-10 .143/.100 19-26/21-26 .731-.808 33/50 -17 7/13 14/21 1/3 9/6 23/25
Carleton 01/03/22 67-52 15 23-56/20-66 .411/.303 9-23/2-14 .391/.143 12-18/10-17 .667-.588 45/39 6 17/10 19/10 3/4 6/14 16/17
Bethel (MN) 01/05/22 46-68 -22 15-52/32-59 .288/.542 1-18/2-9 .056/.222 15-19/2-4 .789-.500 30/38 -8 5/17 19/17 5/7 9/11 11/20
St. Olaf 01/10/22 62-54 8 21-65/23-65 .323/.354 7-22/6-27 .318/.222 13-17/2-4 .765-.500 44/43 1 9/13 16/21 2/4 13/10 14/16
Gust. Adolphus 01/12/22 60-71 -11 22-58/27-55 .379/.491 9-25/4-11 .360/.364 7-13/13-25 .538-.520 37/37 0 11/15 17/12 2/5 4/8 21/19
Augsburg 01/15/22 63-64 -1 24-57/27-61 .421/.443 9-21/2-12 .429/.167 6-11/8-12 .545-.667 35/36 -1 17/14 12/9 3/3 9/6 13/9
Saint Mary's (MN) 01/19/22 69-53 16 27-64/20-55 .422/.364 11-31/7-21 .355/.333 4-7/6-10 .571-.600 35/40 -5 16/15 11/17 4/3 9/8 16/12
St. Scholastica 01/22/22 64-60 4 24-63/20-59 .381/.339 4-18/9-27 .222/.333 12-22/11-13 .545-.846 48/32 16 11/11 13/13 4/2 9/9 12/21
Carleton 01/26/22 63-48 15 24-72/19-55 .333/.345 6-30/1-7 .200/.143 9-12/9-13 .750-.692 44/44 0 14/7 5/17 4/3 11/5 13/15
Concordia-M'head 01/29/22 46-64 -18 16-49/23-55 .327/.418 3-22/6-22 .136/.273 11-18/12-19 .611-.632 31/31 0 7/16 19/9 1/1 3/13 16/19
Bethel (MN) 02/02/22 59-78 -19 20-65/25-62 .308/.403 6-26/6-16 .231/.375 13-20/22-26 .650-.846 37/43 -6 10/19 14/15 2/7 6/7 19/17
Macalester 02/05/22 68-54 14 29-64/21-56 .453/.375 4-13/6-18 .308/.333 6-8/6-15 .750-.400 40/31 9 14/10 12/15 4/0 8/4 15/11
Hamline 02/07/22 55-65 -10 22-62/23-56 .355/.411 7-30/10-18 .233/.556 4-8/9-19 .500-.474 41/40 1 10/15 12/10 4/4 6/8 17/13
St. Olaf 02/09/22 73-60 13 26-61/21-59 .426/.356 8-24/6-25 .333/.240 13-22/12-19 .591-.632 36/41 -5 15/13 15/20 2/0 10/6 14/18
Augsburg University 02/12/22 67-76 -9 27-51/26-56 .529/.464 5-13/6-20 .385/.300 8-17/18-23 .471-.783 32/32 0 11/18 10/6 0/3 3/8 17/14
St. Catherine 02/14/22 57-55 2 23-59/24-57 .390/.421 7-25/1-14 .280/.071 4-7/6-8 .571-.750 30/39 -9 13/15 11/13 1/1 8/5 7/7
Gust. Adolphus 02/16/22 36-57 -21 13-60/23-56 .217/.411 4-19/3-11 .211/.273 6-8/8-12 .750-.667 29/42 -13 5/13 16/15 1/5 4/11 14/12
St. Scholastica 02/19/22 61-33 28 24-64/11-49 .375/.224 7-25/3-23 .280/.130 6-10/8-14 .600-.571 44/37 7 13/6 14/22 2/1 6/8 15/16
Hamline 02/23/22 61-78 -17 24-54/28-59 .444/.475 6-26/6-18 .231/.333 7-16/16-21 .438-.762 33/32 1 10/14 19/11 3/2 7/10 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Bethany Lutheran (11/13/21)
FIELD GOALS MADE 29 Macalester (02/05/22)
FIELD GOAL ATTEMPTS 72 Carleton (01/26/22)
3 PT FIELD GOALS MADE 13 Bethany Lutheran (11/13/21)
3 PT FG ATTEMPTS 31 Bethany Lutheran (11/13/21); Saint Mary's (MN) (01/19/22)
FREE THROWS MADE 19 Macalester (12/11/21)
FREE THROW ATTEMPTS 29 Wis.-Superior (11/23/21)
REBOUNDS 48 Saint Mary's (MN) (12/01/21); St. Scholastica (01/22/22)
ASSISTS 17 Bethany Lutheran (11/13/21); Carleton (01/03/22); Augsburg (01/15/22)
STEALS 14 St. Scholastica (11/20/21)
BLOCKED SHOTS 5 Bethel (MN) (01/05/22)
TURNOVERS 23 Hamline (12/08/21)
FOULS 23 Macalester (12/11/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Meyer,Carla Bethel (MN) (02/02/22)
FIELD GOALS MADE 10 Meyer,Carla Bethel (MN) (02/02/22)
FIELD GOAL ATTEMPTS 23 Meyer,Carla Bethel (MN) (02/02/22)
3 PT FIELD GOALS MADE 5 Jonas,Sophia St. Olaf (01/10/22)
3 PT FG ATTEMPTS 14 Meyer,Carla Bethel (MN) (02/02/22)
FREE THROWS MADE 7 Szathmary, Tori; Doran,Madison Bethany Lutheran (11/13/21); Bethel (MN) (02/02/22)
FREE THROW ATTEMPTS 9 Martin,Gabby; Martin, Gabby Carleton (01/03/22); Macalester (12/11/21)
REBOUNDS 12 Szathmary, Tori; Szathmary,Tori Saint Mary's (MN) (12/01/21); St. Scholastica (11/20/21); St. Olaf (01/10/22)
ASSISTS 6 Martin, Gabby St. Olaf (02/09/22)
STEALS 5 Doran,Madison; Martin,Gabby St. Scholastica (01/22/22); St. Olaf (01/10/22)
BLOCKED SHOTS 3 Hay,Lydia Macalester (02/05/22); Carleton (01/26/22)
TURNOVERS 8 Meyer,Carla Wis.-Superior (11/23/21)
FOULS 5 Hay, Lydia Macalester (12/11/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Meyer, Carla 24 345 14.4
#04 Martin, Gabby 26 258 9.9
#11 Jonas, Sophia 25 210 8.4
#22 Doran, Madison 23 183 8.0
#15 Hay, Lydia 23 143 6.2
#42 Szathmary, Tori 23 141 6.1
#14 Boily, Olivia 25 115 4.6
#33 Soro, Nancy 20 63 3.2
#12 Seyer, Kate 11 45 4.1
#24 Kuboushek, Abigail 16 33 2.1
#10 Bekius, Gabby 14 16 1.1
#35 Ebel, Morgan 15 13 0.9
#13 Johnson, Hannah 5 7 1.4
#05 Klein, Maria 8 3 0.4
#30 Brennan, Sydney 6 2 0.3
#20 Murphy, Katelyn 1 2 2.0
#23 Youngdahl, Olivia 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
