2018 Women's Volleyball Cumulative Statistics

Team (26-8, 10-1)

Overall Team Statistics
Statistic Saint Benedict Opponents
Attack
Kills 1610 1558
Errors 527 879
Attempts 4878 5328
Percent .222 .127
Kills Per Set 12.6 12.2
Set
Assists 1529 1463
Assists Per Set 11.9 11.4
Ball Handling Errors 43 45
Serve
Aces 164 137
Errors 149 187
Aces Per Set 1.3 1.1
Receptions
Errors 138 163
Errors Per Set 1.1 1.3
Defense
Digs 2415 2406
Digs Per Set 18.9 18.8
Blocking
Solo 67 42
Assists 519 308
Errors 20 40
Blocks 326.5 196.0
Blocks Per Set 2.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schultz, Liz 125 34 32 367.0 2.94 283 2.26 169 1146 .099 18 0.14 49 0.39 36
2 Wahl, Brynne 14 7 2 5.0 0.36 0 0.00 2 6 -.333 56 4.00 5 0.36 3
3 LaValle, Haley 125 34 0 45.0 0.36 10 0.08 3 27 .259 99 0.79 35 0.28 27
4 Wenisch, Mary 55 21 6 5.0 0.09 2 0.04 0 5 .400 7 0.13 3 0.05 3
6 Jager, Kalista 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
7 Jemmings, Abby 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Koch, Katie 125 34 30 84.0 0.67 59 0.47 20 225 .173 1286 10.29 8 0.06 20
9 Roehl, Allison 111 31 5 24.0 0.22 1 0.01 2 10 -.100 31 0.28 23 0.21 15
10 Marso, Emily 19 11 0 23.5 1.24 18 0.95 5 48 .271 0 0.00 0 0.00 0
11 Westby, Claire 120 34 18 174.0 1.45 156 1.30 70 667 .129 5 0.04 3 0.03 11
12 Moldan, Allison 13 6 0 11.5 0.88 8 0.62 9 42 -.024 0 0.00 0 0.00 0
13 Cerkvenik, Laura 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
14 Mathews, Lauren 125 34 31 363.0 2.90 282 2.26 97 823 .225 5 0.04 16 0.13 18
18 Weiss, Hunter 125 34 29 501.0 4.01 425 3.40 74 1088 .323 3 0.02 0 0.00 0
19 McDonald, Bridget 97 30 7 23.0 0.24 2 0.02 0 8 .250 17 0.18 21 0.22 12
20 Weiss, Madison 125 34 32 472.5 3.78 363 2.90 76 780 .368 2 0.02 0 0.00 2
Total 128 34 2,100.5 16.41 1610 12.58 527 4878 .222 1529 11.95 164 1.28 149
Opponents 128 34 1,891.0 14.77 1558 12.17 879 5328 .127 1463 11.43 137 1.07 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schultz, Liz 125 495 3.96 32 0 .000 0.26 5 60 65.0 0.52 2 4
2 Wahl, Brynne 14 25 1.79 0 0 .000 0.00 0 0 0 0.00 0 1
3 LaValle, Haley 125 687 5.50 40 0 .000 0.32 0 0 0 0.00 0 2
4 Wenisch, Mary 55 119 2.16 13 0 .000 0.24 0 0 0 0.00 0 0
6 Jager, Kalista 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Jemmings, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Koch, Katie 125 351 2.81 0 0 .000 0.00 2 30 32.0 0.26 2 30
9 Roehl, Allison 111 277 2.50 17 0 .000 0.15 0 0 0 0.00 0 0
10 Marso, Emily 19 4 0.21 1 0 .000 0.05 2 7 9.0 0.47 0 0
11 Westby, Claire 120 97 0.81 9 0 .000 0.08 1 28 29.0 0.24 1 0
12 Moldan, Allison 13 6 0.46 2 0 .000 0.15 0 7 7.0 0.54 1 0
13 Cerkvenik, Laura 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mathews, Lauren 125 57 0.46 0 0 .000 0.00 22 86 108.0 0.86 3 2
18 Weiss, Hunter 125 45 0.36 0 0 .000 0.00 10 132 142.0 1.14 4 3
19 McDonald, Bridget 97 227 2.34 13 0 .000 0.13 0 0 0 0.00 0 0
20 Weiss, Madison 125 24 0.19 0 0 .000 0.00 25 169 194.0 1.55 7 1
Total 128 2415 18.87 138 0 .000 1.08 67 519 326.5 2.55 20 43
Opponents 128 2406 18.80 163 0 .000 1.27 42 308 196.0 1.53 40 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schultz, Liz 39 11 11 115.5 2.96 87 2.23 49 364 .104 4 0.10 17 0.44 10
3 LaValle, Haley 39 11 0 11.0 0.28 2 0.05 2 9 .000 30 0.77 9 0.23 7
4 Wenisch, Mary 12 6 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Jager, Kalista 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Koch, Katie 39 11 11 29.0 0.74 20 0.51 8 80 .150 448 11.49 1 0.03 4
9 Roehl, Allison 39 11 3 12.0 0.31 1 0.03 0 5 .200 14 0.36 11 0.28 5
10 Marso, Emily 6 5 0 2.0 0.33 2 0.33 2 16 .000 0 0.00 0 0.00 0
11 Westby, Claire 39 11 6 59.5 1.53 54 1.38 25 216 .134 1 0.03 0 0.00 1
12 Moldan, Allison 3 2 0 2.0 0.67 1 0.33 1 7 .000 0 0.00 0 0.00 0
13 Cerkvenik, Laura 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
14 Mathews, Lauren 39 11 11 125.5 3.22 99 2.54 27 261 .276 2 0.05 4 0.10 7
18 Weiss, Hunter 39 11 10 159.5 4.09 136 3.49 22 315 .362 1 0.03 0 0.00 0
19 McDonald, Bridget 33 9 2 8.0 0.24 0 0.00 0 4 .000 4 0.12 8 0.24 3
20 Weiss, Madison 39 11 11 158.0 4.05 123 3.15 26 255 .380 0 0.00 0 0.00 0
Total 40 11 683.0 17.08 526 13.15 162 1534 .237 504 12.60 50 1.25 37
Opponents 40 11 573.0 14.33 484 12.10 280 1642 .124 463 11.58 38 0.95 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schultz, Liz 39 165 4.23 7 0 .000 0.18 3 17 20.0 0.51 0 1
3 LaValle, Haley 39 226 5.79 12 0 .000 0.31 0 0 0 0.00 0 0
4 Wenisch, Mary 12 18 1.50 2 0 .000 0.17 0 0 0 0.00 0 0
6 Jager, Kalista 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Koch, Katie 39 109 2.79 0 0 .000 0.00 1 14 15.0 0.38 0 15
9 Roehl, Allison 39 84 2.15 8 0 .000 0.21 0 0 0 0.00 0 0
10 Marso, Emily 6 1 0.17 1 0 .000 0.17 0 0 0 0.00 0 0
11 Westby, Claire 39 30 0.77 3 0 .000 0.08 1 9 10.0 0.26 0 0
12 Moldan, Allison 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
13 Cerkvenik, Laura 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mathews, Lauren 39 18 0.46 0 0 .000 0.00 11 23 34.0 0.87 1 0
18 Weiss, Hunter 39 16 0.41 0 0 .000 0.00 5 37 42.0 1.08 2 0
19 McDonald, Bridget 33 80 2.42 4 0 .000 0.12 0 0 0 0.00 0 0
20 Weiss, Madison 39 7 0.18 0 0 .000 0.00 7 56 63.0 1.62 1 1
Total 40 756 18.90 38 0 .000 0.95 28 158 107.0 2.68 4 17
Opponents 40 750 18.75 50 0 .000 1.25 9 84 51.0 1.28 11 15

Match-By-Match

Saint Benedict

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs SUNY-New Paltz W 3 38 8 94 .319 36 2 9 2 53 1 12 1 7.0 2 47.0
8/31/2018 vs UT Tyler L 5 53 21 204 .157 50 8 14 6 91 0 30 1 15.0 0 76.0
9/01/2018 vs Maryville College W 3 32 10 103 .214 27 9 7 0 52 0 12 0 6.0 1 47.0
9/01/2018 vs Whittier W 3 42 12 129 .233 35 4 3 2 76 0 22 3 11.0 0 57.0
9/05/2018 UWEC L 5 53 20 188 .176 47 3 7 5 92 2 18 3 11.0 4 67.0
9/07/2018 Valley City State L 4 53 21 177 .181 52 10 4 8 95 2 20 1 12.0 2 75.0
9/07/2018 Simpson W 3 30 6 69 .348 30 5 2 3 43 4 20 0 14.0 0 49.0
9/08/2018 Concordia W 3 38 13 108 .231 36 4 6 1 56 3 10 0 8.0 2 50.0
9/08/2018 St. Scholastica W 3 45 8 118 .314 44 5 4 2 58 0 12 0 6.0 0 56.0
9/12/2018 St. Kate's W 4 56 19 172 .215 54 3 4 5 89 4 14 0 11.0 2 70.0
9/14/2018 vs UW-Stevens Point L 4 46 27 168 .113 43 4 8 3 76 1 10 2 6.0 4 56.0
9/14/2018 vs Simpson W 4 57 25 161 .199 54 6 6 3 82 1 22 1 12.0 2 75.0
9/15/2018 at UW-River Falls W 4 48 16 144 .222 45 5 5 4 77 3 10 0 8.0 0 61.0
9/19/2018 St. Thomas W 4 58 24 167 .204 56 8 2 5 73 1 24 1 13.0 5 79.0
9/21/2018 at Hamline W 5 53 13 133 .301 50 5 6 3 64 2 14 0 9.0 1 67.0
9/22/2018 vs Loras College W 4 44 16 143 .196 44 8 4 11 76 4 12 0 10.0 0 62.0
9/22/2018 at Luther College W 3 44 14 122 .246 41 5 3 0 54 3 2 0 4.0 0 53.0
9/25/2018 Minnesota-Morris L 4 46 25 149 .141 45 3 7 2 59 1 8 0 5.0 3 54.0
9/28/2018 Saint Mary's W 3 44 11 122 .270 39 0 4 2 56 1 12 0 7.0 2 51.0
10/03/2018 Carleton W 3 40 6 88 .386 38 11 1 1 40 2 14 0 9.0 0 60.0
10/05/2018 at Bethel University W 3 39 9 137 .219 39 1 3 3 81 2 14 1 9.0 4 49.0
10/10/2018 Augsburg W 3 46 16 127 .236 46 4 4 3 61 2 12 0 8.0 1 58.0
10/12/2018 at Coe College W 3 42 8 126 .270 40 4 3 4 72 2 10 0 7.0 0 53.0
10/13/2018 vs Cornell College W 4 56 9 154 .305 52 6 3 6 80 3 12 0 9.0 0 71.0
10/13/2018 vs UW-La Crosse W 3 32 7 82 .305 34 2 3 6 59 2 7 0 5.5 0 39.5
10/19/2018 at St. Olaf W 4 50 19 154 .201 47 6 5 3 72 8 14 0 15.0 0 71.0
10/20/2018 at Gustavus Adolphus L 4 42 17 147 .170 41 4 6 6 69 1 12 1 7.0 2 53.0
10/24/2018 Macalester W 3 44 11 109 .303 41 5 1 1 52 1 14 0 8.0 0 57.0
10/27/2018 at Concordia W 4 54 17 178 .208 53 3 1 6 99 4 14 1 11.0 0 68.0
11/01/2018 St. Thomas W 5 58 10 193 .249 55 5 2 3 105 2 30 0 17.0 6 80.0
11/03/2018 at Gustavus Adolphus L 5 55 22 217 .152 53 3 4 8 99 2 24 1 14.0 0 72.0
11/09/2018 vs Pacific Lutheran W 4 53 30 165 .139 51 3 3 10 77 2 12 2 8.0 0 64.0
11/10/2018 vs Minnesota-Morris W 5 72 22 167 .299 68 6 1 4 71 0 26 1 13.0 0 91.0
11/11/2018 vs UWEC L 4 47 15 163 .196 43 4 4 7 56 1 20 0 11.0 0 62.0
Saint Benedict 128 1610 527 4878 .222 1529 164 149 138 2415 67 519 20 326.5 43 2,100.5
Opponents 128 1558 879 5328 .127 1463 137 187 163 2406 42 308 40 196.0 45 1,891.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 12.58
Assists Per Set 11.95
Service Aces Per Set 1.28
Reception Errors Per Set 1.08
Digs Per Set 18.87
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.34
Points Per Set 16.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs SUNY-New Paltz L 3 18 23 102 -.049 18 2 9 2 42 1 4 1 3.0 2 23.0
8/31/2018 vs UT Tyler W 5 64 40 220 .109 56 6 8 8 111 0 20 3 10.0 0 80.0
9/01/2018 vs Maryville College L 3 29 22 114 .061 26 0 11 9 54 2 6 1 5.0 0 34.0
9/01/2018 vs Whittier L 3 32 21 137 .080 27 2 4 4 69 0 12 1 6.0 1 40.0
9/05/2018 at UWEC W 5 64 35 211 .137 62 5 8 3 102 1 12 0 7.0 0 76.0
9/07/2018 at Valley City State W 4 64 27 193 .192 62 8 8 10 87 0 14 0 7.0 4 79.0
9/07/2018 at Simpson L 3 26 28 104 -.019 25 2 7 4 29 0 4 2 2.0 0 30.0
9/08/2018 at Concordia L 3 36 24 123 .098 33 1 8 4 51 1 6 5 4.0 0 41.0
9/08/2018 at St. Scholastica L 3 30 20 116 .086 30 2 2 5 57 0 4 0 2.0 2 34.0
9/12/2018 at St. Kate's L 4 49 31 190 .095 48 5 5 3 87 0 6 1 3.0 2 57.0
9/14/2018 vs UW-Stevens Point W 4 50 24 161 .161 46 3 5 4 81 0 24 1 12.0 3 65.0
9/14/2018 vs Simpson L 4 47 27 169 .118 45 3 6 6 75 3 4 0 5.0 1 55.0
9/15/2018 UW-River Falls L 4 38 26 150 .080 35 4 6 5 72 1 8 2 5.0 1 47.0
9/19/2018 at St. Thomas L 4 51 25 167 .156 48 5 3 8 75 2 8 1 6.0 0 62.0
9/21/2018 Hamline L 5 48 26 149 .148 46 3 7 5 56 0 8 4 4.0 1 55.0
9/22/2018 vs Loras College L 4 50 30 179 .112 45 11 6 8 72 2 8 0 6.0 0 67.0
9/22/2018 Luther College L 3 29 13 110 .145 29 0 3 5 53 2 4 0 4.0 0 33.0
9/25/2018 at Minnesota-Morris W 4 59 24 164 .213 53 2 11 3 63 3 18 1 12.0 3 73.0
9/28/2018 at Saint Mary's L 3 37 26 133 .083 36 2 2 0 56 1 6 0 4.0 0 43.0
10/03/2018 at Carleton L 3 27 17 93 .108 26 1 2 11 36 1 6 0 4.0 3 32.0
10/05/2018 Bethel University L 3 40 29 157 .070 38 3 1 1 86 1 2 0 2.0 4 45.0
10/10/2018 at Augsburg L 3 41 19 130 .169 36 3 4 4 57 0 10 0 5.0 1 49.0
10/12/2018 Coe College L 3 41 19 142 .155 35 4 9 4 64 2 0 0 2.0 1 47.0
10/13/2018 vs Cornell College L 4 64 19 181 .249 55 6 7 6 75 1 2 0 2.0 2 72.0
10/13/2018 vs UW-La Crosse L 3 25 27 124 -.016 22 6 3 2 61 1 6 0 4.0 9 35.0
10/19/2018 St. Olaf L 4 53 34 166 .114 51 3 1 6 74 2 6 0 5.0 2 61.0
10/20/2018 Gustavus Adolphus W 4 63 19 167 .263 59 6 7 4 77 1 14 1 8.0 0 77.0
10/24/2018 at Macalester L 3 22 22 101 .000 22 1 0 5 47 0 2 0 1.0 1 24.0
10/27/2018 Concordia L 4 53 32 189 .111 53 6 5 3 99 1 16 4 9.0 1 68.0
11/01/2018 at St. Thomas L 5 69 39 240 .125 68 3 5 5 109 2 0 0 2.0 1 74.0
11/03/2018 Gustavus Adolphus W 5 74 37 238 .155 69 8 8 3 121 2 20 2 12.0 0 94.0
11/09/2018 vs Pacific Lutheran L 4 41 26 166 .090 41 10 6 3 66 5 24 1 17.0 0 68.0
11/10/2018 vs Minnesota-Morris L 5 55 25 170 .176 53 4 6 6 61 4 10 4 9.0 0 68.0
11/11/2018 vs UWEC W 4 69 23 172 .267 65 7 4 4 81 0 14 5 7.0 0 83.0
Opponents 128 1558 879 5328 .127 1463 137 187 163 2406 42 308 40 196.0 45 1,891.0
Saint Benedict 128 1610 527 4878 .222 1529 164 149 138 2415 67 519 20 326.5 43 2,100.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 12.17
Assists Per Set 11.43
Service Aces Per Set 1.07
Reception Errors Per Set 1.27
Digs Per Set 18.80
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.35
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Weiss, Hunter 425
Weiss, Madison 363
Schultz, Liz 283
Mathews, Lauren 282
Westby, Claire 156
Team Leaders: Assists
Player High
Assists
Koch, Katie 1286
LaValle, Haley 99
Wahl, Brynne 56
Roehl, Allison 31
Schultz, Liz 18
Team Leaders: Service Aces
Player High
Service Aces
Schultz, Liz 49
LaValle, Haley 35
Roehl, Allison 23
McDonald, Bridget 21
Mathews, Lauren 16
Team Leaders: Digs
Player High
Digs
LaValle, Haley 687
Schultz, Liz 495
Koch, Katie 351
Roehl, Allison 277
McDonald, Bridget 227
Team Leaders: Blocks
Player High
Blocks
Weiss, Madison 194.0
Weiss, Hunter 142.0
Mathews, Lauren 108.0
Schultz, Liz 65.0
Koch, Katie 32.0