2025 Lacrosse Cumulative Statistics

Team (11-6, 7-2)

Overall Team Statistics
Statistic Saint Benedict Opponents
Scoring
Goals 244 167
Assists 109 72
Shots 558 397
Shot Percentage .437 .421
Shots On Goal 273 221
Shots On Goal Percentage .744 .768
Shots Per Game 32.8 23.4
Goal Breakdown
Free Position 46 28
Woman-up 20 21
Woman-down 5 4
Unassisted 135 95
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 46-87 28-68
Free Position: % .529 .412
Miscellaneous
Ground Balls 420 335
Turnovers 305 333
Caused Turnovers 191 156
Draw Controls 256 206
Clears 230-295 203-305
Clear Percentage .780 .666

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Mosley, Ava Mosley, Ava 17-17 50 16 66 95 .526 77 .811 3 6 9 26 21 14 1 1 0-1-3
8 Hackley, Sami Hackley, Sami 17-17 41 11 52 87 .471 62 .713 3 8 13 29 28 11 3 9 0-0-3
21 Schrubbe, Lizzie Schrubbe, Lizzie 17-15 18 18 36 38 .474 29 .763 0 4 6 35 23 8 0 3 0-1-3
27 Bohlman, Izzy Bohlman, Izzy 16-2 31 2 33 62 .500 50 .806 0 6 11 26 20 13 25 6 0-5-1
1 Nelson, Emma Nelson, Emma 17-11 15 12 27 33 .455 23 .697 0 4 6 24 19 16 46 7 0-1-0
14 Delich, Merrill Delich, Merrill 17-10 17 8 25 41 .415 29 .707 2 2 2 13 28 12 27 18 0-2-6
25 Kurowski, Hannah Kurowski, Hannah 17-15 16 6 22 38 .421 31 .816 0 3 5 18 18 2 1 3 0-0-2
11 Peterson, Kamryn Peterson, Kamryn 17-7 10 5 15 33 .303 21 .636 1 1 4 13 14 8 21 4 0-0-2
4 Fandel Thompson, Lilly Fandel Thompson, Lilly 17-3 8 7 15 32 .250 19 .594 0 0 4 22 20 15 5 8 0-4-3
2 Osland, Emma Osland, Emma 16-9 10 3 13 24 .417 19 .792 0 4 8 22 7 4 24 7 0-2-0
10 Cavanaugh, Tess Cavanaugh, Tess 17-0 7 4 11 14 .500 13 .929 0 3 5 13 15 5 1 1 0-0-1
15 Halweg, Emma Halweg, Emma 9-0 6 4 10 18 .333 13 .722 1 1 6 5 6 0 1 2 0-0-1
16 Steinke, Ella Steinke, Ella 17-16 5 5 10 20 .250 12 .600 0 1 2 27 15 13 49 18 0-3-5
23 Schrepfer, Emma Schrepfer, Emma 16-16 6 1 7 7 .857 6 .857 0 2 3 19 16 18 2 15 0-3-0
6 Fodstad, Jenna Fodstad, Jenna 10-1 1 2 3 3 .333 2 .667 0 1 2 3 2 0 1 2 0-0-0
12 Hahs, Leah Hahs, Leah 17-12 1 2 3 7 .143 5 .714 0 0 0 21 7 13 3 12 0-1-2
13 Schreifels, Mady Schreifels, Mady 17-16 1 0 1 2 .500 2 1.000 0 0 0 23 11 16 27 14 0-3-2
7 Weigel, Alex Weigel, Alex 8-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 1 0-0-0
19 Abbott, Paige Abbott, Paige 7-0 0 1 1 1 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
9 Hoover, Vanessa Hoover, Vanessa 9-0 0 1 1 0 .000 0 .000 0 0 0 0 3 2 1 0 0-0-0
18 Lewis, Chloe Lewis, Chloe 16-15 0 1 1 0 .000 0 .000 0 0 0 45 11 4 0 2 0-1-0
29 Peterson, Scarlett Peterson, Scarlett 17-17 0 0 0 1 .000 0 .000 0 0 1 34 9 16 6 13 0-1-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 12 19 0-1-1  
Totals 17 244 109 353 558 .437 415 .744 10 46 87 420 305 191 256 165 0-29-35
Opponents 17 167 72 239 397 .421 305 .768 6 28 68 335 333 156 206 169 0-20-37

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
23 Schrepfer, Emma Schrepfer, Emma 1-1 60:00 4 4.00 1 .200 1 0 8
18 Lewis, Chloe Lewis, Chloe 16-15 960:00 163 10.19 136 .455 9 6 389

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Mosley, Ava Mosley, Ava 10-10 29 10 39 58 .500 47 .810 2 6 9 18 9 6 1 1 0-0-1
8 Hackley, Sami Hackley, Sami 10-10 24 2 26 48 .500 36 .750 2 6 10 21 13 7 2 4 0-0-1
27 Bohlman, Izzy Bohlman, Izzy 9-1 20 2 22 37 .541 29 .784 0 3 8 13 8 6 21 5 0-1-0
21 Schrubbe, Lizzie Schrubbe, Lizzie 10-8 12 9 21 22 .545 18 .818 0 2 3 21 10 6 0 0 0-0-1
1 Nelson, Emma Nelson, Emma 10-5 11 7 18 20 .550 15 .750 0 3 3 15 12 8 22 2 0-0-0
14 Delich, Merrill Delich, Merrill 10-4 11 4 15 23 .478 18 .783 1 1 1 8 19 7 19 3 0-0-4
2 Osland, Emma Osland, Emma 10-6 9 3 12 18 .500 15 .833 0 4 7 10 5 2 16 3 0-1-0
11 Peterson, Kamryn Peterson, Kamryn 10-6 7 3 10 25 .280 14 .560 1 1 4 9 8 5 11 2 0-0-0
15 Halweg, Emma Halweg, Emma 6-0 6 4 10 18 .333 13 .722 1 1 6 4 6 0 1 2 0-0-1
16 Steinke, Ella Steinke, Ella 10-9 5 5 10 17 .294 11 .647 0 1 2 13 8 5 37 9 0-1-1
10 Cavanaugh, Tess Cavanaugh, Tess 10-0 6 3 9 9 .667 9 1.000 0 3 4 10 9 3 0 0 0-0-0
25 Kurowski, Hannah Kurowski, Hannah 10-8 8 0 8 24 .333 20 .833 0 1 2 8 9 1 0 2 0-0-1
4 Fandel Thompson, Lilly Fandel Thompson, Lilly 10-0 2 6 8 15 .133 10 .667 0 0 3 13 10 7 2 3 0-1-1
23 Schrepfer, Emma Schrepfer, Emma 10-10 4 1 5 4 1.000 4 1.000 0 1 1 7 11 9 2 8 0-1-0
6 Fodstad, Jenna Fodstad, Jenna 6-1 1 2 3 3 .333 2 .667 0 1 2 2 2 0 1 1 0-0-0
12 Hahs, Leah Hahs, Leah 10-9 0 2 2 1 .000 1 1.000 0 0 0 14 4 9 1 10 0-1-0
13 Schreifels, Mady Schreifels, Mady 10-10 1 0 1 2 .500 2 1.000 0 0 0 14 7 10 14 5 0-0-1
7 Weigel, Alex Weigel, Alex 6-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 1 0-0-0
19 Abbott, Paige Abbott, Paige 4-0 0 1 1 1 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
9 Hoover, Vanessa Hoover, Vanessa 7-0 0 1 1 0 .000 0 .000 0 0 0 0 3 2 1 0 0-0-0
18 Lewis, Chloe Lewis, Chloe 10-9 0 1 1 0 .000 0 .000 0 0 0 25 1 2 0 2 0-1-0
29 Peterson, Scarlett Peterson, Scarlett 10-10 0 0 0 0 .000 0 .000 0 0 0 21 2 8 5 6 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 4 19 0-0-0  
Totals 10 157 66 223 347 .452 266 .767 7 34 65 248 165 104 160 88 0-7-12
Opponents 10 80 36 116 205 .390 150 .732 2 14 35 178 192 85 109 127 0-12-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Lewis, Chloe Lewis, Chloe 10-9 600:00 80 8.00 70 .467 7 2 205

Game-By-Game

Saint Benedict

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 at Edgewood W 17-4 17 11 28 39 .436 30 .769 1 3 3 1 1 37 24 29 13
3/09/25 at Chicago L 6-20 6 2 8 18 .333 14 .778 0 2 4 3 0 16 26 15 16
3/12/25 Hamline W 23-4 23 13 36 52 .442 39 .750 1 0 0 2 1 36 6 13 18
3/26/25 at UW-River Falls L 7-13 7 4 11 24 .292 16 .667 0 1 3 3 0 26 27 14 9
3/29/25 at Chapman L 9-21 9 5 14 20 .450 14 .700 0 1 2 0 0 13 22 6 10
3/30/25 at Colorado Col. L 4-17 4 0 4 12 .333 10 .833 0 2 4 0 0 13 25 9 11
4/05/25 Wis.-La Crosse W 12-11 12 6 18 29 .414 22 .759 1 3 6 1 0 9 15 8 12
4/06/25 Northern Mich. L 4-15 4 1 5 22 .182 11 .500 0 2 3 0 0 14 9 2 10
4/09/25 at Augsburg W 25-0 25 12 37 43 .581 34 .791 0 7 7 1 0 17 12 13 27
4/13/25 at MSOE W 13-5 13 4 17 30 .433 21 .700 1 1 4 3 1 34 26 16 10
4/14/25 Wis.-Eau Claire W 12-6 12 3 15 37 .324 26 .703 1 4 8 0 0 28 21 13 10
4/16/25 at Wis.-Stout W 17-3 17 4 21 42 .405 32 .762 1 3 8 1 2 27 16 6 16
4/23/25 at Hamline W 24-6 24 13 37 42 .571 35 .833 1 3 6 1 0 29 16 19 21
4/25/25 Wis.-Stevens Point W 18-7 18 7 25 46 .391 38 .826 1 6 12 0 0 29 8 9 18
4/26/25 Southwestern (Tex.) W 23-4 23 12 35 39 .590 30 .769 1 3 7 1 0 27 13 6 23
5/02/25 Wis.-Eau Claire L 15-18 15 7 22 30 .500 20 .667 0 3 6 1 0 22 27 6 19
5/03/25 vs Wis.-La Crosse W 15-13 15 5 20 33 .455 23 .697 1 2 4 2 0 43 12 7 13
Saint Benedict 244-167 244 109 353 558 .437 415 .744 10 46 87 20 5 420 305 191 256
Opponents 167-244 167 72 239 397 .421 305 .768 6 28 68 21 4 335 333 156 206

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 at Edgewood 17-4 60:00 4 4.00 1 .200 1 0 8
3/09/25 at Chicago 6-20 60:00 20 20.00 10 .333 0 1 40
3/12/25 Hamline 23-4 60:00 4 4.00 6 .600 1 0 13
3/26/25 at UW-River Falls 7-13 60:00 13 13.00 7 .350 0 1 32
3/29/25 at Chapman 9-21 60:00 21 21.00 16 .432 0 1 42
3/30/25 at Colorado Col. 4-17 60:00 17 17.00 8 .320 0 1 34
4/05/25 Wis.-La Crosse 12-11 60:00 11 11.00 10 .476 1 0 26
4/06/25 Northern Mich. 4-15 60:00 15 15.00 10 .400 0 1 29
4/09/25 at Augsburg 25-0 60:00 0 0.00 0 .000 1 0 0
4/13/25 at MSOE 13-5 60:00 5 5.00 8 .615 1 0 14
4/14/25 Wis.-Eau Claire 12-6 60:00 6 6.00 12 .667 1 0 29
4/16/25 at Wis.-Stout 17-3 60:00 3 3.00 7 .700 1 0 14
4/23/25 at Hamline 24-6 60:00 6 6.00 1 .143 1 0 8
4/25/25 Wis.-Stevens Point 18-7 60:00 7 7.00 8 .533 1 0 23
4/26/25 Southwestern (Tex.) 23-4 60:00 4 4.00 5 .556 1 0 12
5/02/25 Wis.-Eau Claire 15-18 60:00 18 18.00 17 .486 0 1 46
5/03/25 vs Wis.-La Crosse 15-13 60:00 13 13.00 12 .480 1 0 27
Saint Benedict 244-167 1020:00 167 9.82 138 .452 11 6 397
Opponents 167-244 1020:00 244 14.35 171 .412 6 11 558

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 Edgewood L 4-17 4 0 4 8 .500 5 .625 0 2 5 1 0 17 38 8 10
3/09/25 Chicago W 20-6 20 10 30 40 .500 30 .750 1 4 8 6 0 22 19 20 14
3/12/25 at Hamline L 4-23 4 1 5 13 .308 10 .769 0 1 2 0 0 7 16 4 13
3/26/25 UW-River Falls W 13-7 13 6 19 32 .406 20 .625 1 2 5 0 0 20 31 8 14
3/29/25 Chapman W 21-9 21 9 30 42 .500 37 .881 1 3 6 4 0 20 19 7 21
3/30/25 Colorado Col. W 17-4 17 9 26 34 .500 25 .735 1 5 6 2 1 18 14 16 13
4/05/25 at Wis.-La Crosse L 11-12 11 5 16 26 .423 21 .808 0 1 5 0 0 9 14 10 15
4/06/25 at Northern Mich. W 15-4 15 6 21 29 .517 25 .862 1 1 2 0 1 15 6 4 11
4/09/25 Augsburg L 0-25 0 0 0 0 .000 0 .000 0 0 0 0 0 7 20 5 2
4/13/25 MSOE L 5-13 5 2 7 14 .357 13 .929 0 0 5 0 0 26 30 13 12
4/14/25 at Wis.-Eau Claire L 6-12 6 2 8 29 .207 18 .621 0 2 6 0 0 26 20 14 12
4/16/25 Wis.-Stout L 3-17 3 0 3 14 .214 10 .714 0 0 3 0 0 22 25 8 7
4/23/25 Hamline L 6-24 6 4 10 8 .750 7 .875 0 0 0 1 1 10 29 8 11
4/25/25 at Wis.-Stevens Point L 7-18 7 5 12 23 .304 15 .652 0 0 2 1 0 15 14 3 10
4/26/25 at Southwestern (Tex.) L 4-23 4 0 4 12 .333 9 .750 0 2 4 0 0 21 15 5 7
5/02/25 at Wis.-Eau Claire W 18-15 18 8 26 46 .391 35 .761 1 3 5 5 1 50 13 15 16
5/03/25 vs Wis.-La Crosse L 13-15 13 5 18 27 .481 25 .926 0 2 4 1 0 30 10 8 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 Edgewood 4-17 60:00 17 17.00 13 .433 0 1 39
3/09/25 Chicago 20-6 60:00 6 6.00 8 .571 1 0 18
3/12/25 at Hamline 4-23 60:00 23 23.00 16 .410 0 1 52
3/26/25 UW-River Falls 13-7 60:00 7 7.00 9 .563 1 0 24
3/29/25 Chapman 21-9 60:00 9 9.00 5 .357 1 0 20
3/30/25 Colorado Col. 17-4 60:00 4 4.00 6 .600 1 0 12
4/05/25 at Wis.-La Crosse 11-12 60:00 12 12.00 10 .455 0 1 29
4/06/25 at Northern Mich. 15-4 60:00 4 4.00 7 .636 1 0 22
4/09/25 Augsburg 0-25 60:00 25 25.00 9 .265 0 1 43
4/13/25 MSOE 5-13 60:00 13 13.00 8 .381 0 1 30
4/14/25 at Wis.-Eau Claire 6-12 60:00 12 12.00 14 .538 0 1 37
4/16/25 Wis.-Stout 3-17 60:00 17 17.00 15 .469 0 1 42
4/23/25 Hamline 6-24 60:00 24 24.00 11 .314 0 1 42
4/25/25 at Wis.-Stevens Point 7-18 60:00 18 18.00 20 .526 0 1 46
4/26/25 at Southwestern (Tex.) 4-23 60:00 23 23.00 7 .233 0 1 39
5/02/25 at Wis.-Eau Claire 18-15 60:00 15 15.00 5 .250 1 0 30
5/03/25 vs Wis.-La Crosse 13-15 60:00 15 15.00 8 .348 0 1 33
Opponents 167-244 1020:00 244 14.35 171 .412 6 11 558
Saint Benedict 244-167 1020:00 167 9.82 138 .452 11 6 397

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/25 at Edgewood W 17-4 11/0 39/8 30/5 37/17 24/38 13/10 17-21/9-25
3/09/25 at Chicago L 6-20 2/10 18/40 14/30 16/22 26/19 16/14 7-18/17-23
3/12/25 Hamline W 23-4 13/1 52/13 39/10 36/7 6/16 18/13 13-13/4-8
3/26/25 at UW-River Falls L 7-13 4/6 24/32 16/20 26/20 27/31 9/14 19-26/23-31
3/29/25 at Chapman L 9-21 5/9 20/42 14/37 13/20 22/19 10/21 16-19/13-13
3/30/25 at Colorado Col. L 4-17 0/9 12/34 10/25 13/18 25/14 11/13 7-18/10-16
4/05/25 Wis.-La Crosse W 12-11 6/5 29/26 22/21 9/9 15/14 12/15 14-15/14-16
4/06/25 Northern Mich. L 4-15 1/6 22/29 11/25 14/15 9/6 10/11 14-14/20-20
4/09/25 at Augsburg W 25-0 12/0 43/0 34/0 17/7 12/20 27/2 2-2/2-17
4/13/25 at MSOE W 13-5 4/2 30/14 21/13 34/26 26/30 10/12 19-21/14-17
4/14/25 Wis.-Eau Claire W 12-6 3/2 37/29 26/18 28/26 21/20 10/12 15-20/9-14
4/16/25 at Wis.-Stout W 17-3 4/0 42/14 32/10 27/22 16/25 16/7 13-13/10-21
4/23/25 at Hamline W 24-6 13/4 42/8 35/7 29/10 16/29 21/11 10-11/6-21
4/25/25 Wis.-Stevens Point W 18-7 7/5 46/23 38/15 29/15 8/14 18/10 19-21/11-14
4/26/25 Southwestern (Tex.) W 23-4 12/0 39/12 30/9 27/21 13/15 23/7 15-17/9-15
5/02/25 Wis.-Eau Claire L 15-18 7/8 30/46 20/35 22/50 27/13 19/16 11-23/17-18
5/03/25 vs Wis.-La Crosse W 15-13 5/5 33/27 23/25 43/30 12/10 13/18 19-23/15-16
Saint Benedict 244-167 109/72 558/397 415/305 420/335 305/333 256/206 230-295/203-305
Opponents 167-244 72/109 397/558 305/415 335/420 333/305 206/256 203-305/230-295

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Augsburg (4/09/25); Hamline (4/23/25)
GOALS 25 Augsburg (4/09/25)
ASSISTS 13 Hamline (3/12/25); Hamline (4/23/25)
SHOTS 52 Hamline (3/12/25)
SHOTS ON GOAL 39 Hamline (3/12/25)
SAVES 17 Wis.-Eau Claire (5/02/25)
GROUND BALLS 43 Wis.-La Crosse (5/03/25)
TURNOVERS 27 Wis.-Eau Claire (5/02/25); UW-River Falls (3/26/25)
CAUSED TURNOVERS 29 Edgewood (2/23/25)
CLEARS 19 Wis.-Stevens Point (4/25/25); Wis.-La Crosse (5/03/25); UW-River Falls (3/26/25); MSOE (4/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sami Hackley; Ava Mosley Hamline (3/12/25); Wis.-Eau Claire (5/02/25)
GOALS 8 Ava Mosley Wis.-Eau Claire (5/02/25)
ASSISTS 4 Emma Nelson; Lizzie Schrubbe Southwestern (Tex.) (4/26/25); Wis.-Eau Claire (5/02/25)
SHOTS 12 Ava Mosley Wis.-Eau Claire (5/02/25)
SHOTS ON GOAL 10 Ava Mosley Wis.-Eau Claire (5/02/25)
SAVES 17 Chloe Lewis Wis.-Eau Claire (5/02/25)
GROUND BALLS 10 Chloe Lewis MSOE (4/13/25)
TURNOVERS 6 TEAM UW-River Falls (3/26/25)
CAUSED TURNOVERS 6 Emma Nelson Edgewood (2/23/25)