Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

2026 Lacrosse Cumulative Statistics

Team (6-7, 4-4)

Overall Team Statistics
Statistic Saint Benedict Opponents
Scoring
Goals 188 116
Assists 96 56
Shots 451 305
Shot Percentage .417 .380
Shots On Goal 264 196
Shots On Goal Percentage .69 .744
Shots Per Game 34.7 23.5
Goal Breakdown
Free Position 24 12
Woman-up 19 13
Woman-down 1 1
Unassisted 92 60
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 24-68 12-38
Free Position: % .353 .316
Miscellaneous
Ground Balls 333 266
Turnovers 236 255
Caused Turnovers 143 149
Draw Controls 178 141
Clears 178-224 142-197
Clear Percentage .795 .721

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Hackley, Sami 12-12 37 10 47 76 .487 56 .737 2 6 11 23 20 10 1 3 0-0-6
15 Malmberg, Rayna 13-11 28 18 46 69 .406 46 .667 0 6 14 21 20 13 48 3 0-1-3
22 Mosley, Ava 13-12 33 9 42 82 .402 53 .646 0 2 7 30 19 7 0 0 0-1-0
20 Theisen, Emma 13-10 29 9 38 60 .483 43 .717 2 2 7 31 17 18 22 4 0-1-8
21 Schrubbe, Lizzie 13-12 8 27 35 21 .381 13 .619 1 0 3 28 20 9 1 1 0-0-1
4 Fandel Thompson, Lilly 13-13 21 7 28 57 .368 44 .772 1 2 7 29 22 9 1 1 0-0-4
27 Peterson, Kamryn 13-7 6 5 11 16 .375 11 .688 0 1 2 13 9 8 13 5 0-1-2
10 Cavanaugh, Tess 13-1 7 3 10 15 .467 11 .733 0 0 2 16 8 6 19 0 0-0-0
24 Stofer, Kyra 12-1 7 2 9 11 .636 9 .818 0 0 2 14 7 4 6 0 0-0-1
23 Brisk, Bella 8-4 5 1 6 10 .500 8 .800 0 1 3 5 7 0 19 2 0-0-1
3 Fitzgibbons, Grace 8-4 2 2 4 8 .250 5 .625 0 1 2 5 9 4 14 2 0-0-1
2 Siska, Helena 11-2 2 1 3 6 .333 5 .833 0 1 2 14 6 11 3 1 0-1-1
23 Brisk, Bella 5-5 1 1 2 8 .125 3 .375 0 1 2 7 7 3 8 1 0-1-2
6 Fodstad, Jenna 8-0 1 0 1 2 .500 1 .500 0 1 2 0 0 0 0 0 0-0-0
29 Wood, Addy 5-0 1 0 1 4 .250 3 .750 0 0 1 1 0 0 0 0 0-0-1
16 Steinke, Ella 12-12 0 1 1 1 .000 0 .000 0 0 0 25 18 11 7 13 0-2-7
19 Abbott, Paige 8-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Delich, Merrill 13-8 0 0 0 3 .000 0 .000 0 0 1 9 12 4 4 2 0-1-4
0 Fischer, Ashley 13-13 0 0 0 1 .000 0 .000 0 0 0 34 22 7 0 0 0-0-0
12 Hahs, Leah 13-13 0 0 0 1 .000 0 .000 0 0 0 19 8 12 3 4 0-1-2
28 Hennessy, Kate 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Hoover, Vanessa 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Kurowski, Hannah 12-12 0 0 0 0 .000 0 .000 0 0 0 5 4 7 0 6 0-1-2
13 Schreifels, Mady 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 8 0 0-0-0  
Totals 13 188 96 284 451 .417 311 .690 6 24 68 333 236 143 178 48 0-11-46
Opponents 13 116 56 172 305 .380 227 .744 6 12 38 266 255 149 141 74 0-18-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Fischer, Ashley 13-13 780:00 116 8.92 111 .489 6 7 305

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Malmberg, Rayna 8-7 17 12 29 47 .362 30 .638 0 2 8 8 11 11 25 1 0-0-1
8 Hackley, Sami 7-7 21 5 26 36 .583 28 .778 0 4 7 11 11 4 1 1 0-0-5
22 Mosley, Ava 8-7 20 4 24 43 .465 30 .698 0 2 7 18 9 6 0 0 0-0-0
21 Schrubbe, Lizzie 8-7 5 17 22 13 .385 9 .692 1 0 3 16 15 4 1 0 0-0-1
20 Theisen, Emma 8-6 16 3 19 36 .444 25 .694 2 2 7 17 8 14 14 4 0-0-4
4 Fandel Thompson, Lilly 8-8 14 4 18 38 .368 29 .763 1 2 5 20 13 4 1 0 0-0-3
10 Cavanaugh, Tess 8-0 6 2 8 11 .545 10 .909 0 0 2 6 2 6 16 0 0-0-0
24 Stofer, Kyra 8-1 6 2 8 8 .750 8 1.000 0 0 1 10 5 4 1 0 0-0-0
27 Peterson, Kamryn 8-5 4 3 7 11 .364 9 .818 0 1 2 8 9 4 7 5 0-1-2
23 Brisk, Bella 7-4 5 0 5 10 .500 8 .800 0 1 3 3 5 0 16 2 0-0-1
3 Fitzgibbons, Grace 6-3 2 2 4 8 .250 5 .625 0 1 2 4 7 4 13 1 0-0-1
2 Siska, Helena 8-1 2 1 3 5 .400 4 .800 0 1 2 7 4 7 1 0 0-0-1
6 Fodstad, Jenna 5-0 1 0 1 2 .500 1 .500 0 1 2 0 0 0 0 0 0-0-0
29 Wood, Addy 5-0 1 0 1 4 .250 3 .750 0 0 1 1 0 0 0 0 0-0-1
19 Abbott, Paige 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Brisk, Bella 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
14 Delich, Merrill 8-7 0 0 0 2 .000 0 .000 0 0 1 6 9 3 3 2 0-1-1
0 Fischer, Ashley 8-8 0 0 0 0 .000 0 .000 0 0 0 18 12 5 0 0 0-0-0
12 Hahs, Leah 8-8 0 0 0 0 .000 0 .000 0 0 0 15 4 7 2 3 0-0-0
28 Hennessy, Kate 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Hoover, Vanessa 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Kurowski, Hannah 8-8 0 0 0 0 .000 0 .000 0 0 0 4 4 4 0 5 0-0-1
13 Schreifels, Mady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
16 Steinke, Ella 7-7 0 0 0 0 .000 0 .000 0 0 0 13 12 5 5 10 0-1-3
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 5 0 0-0-0  
Totals 8 120 55 175 274 .438 199 .726 4 17 53 187 141 92 112 34 0-3-26
Opponents 8 62 28 90 193 .321 137 .710 3 9 30 152 146 101 83 50 0-9-38

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Fischer, Ashley 8-8 480:00 62 7.75 75 .547 4 4 193

Game-By-Game

Saint Benedict

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/26 Edgewood University W 21-2 21 15 36 54 .389 29 .537 1 3 4 0 0 30 12 15 12
3/14/26 MSOE W 21-1 21 13 34 58 .362 38 .655 1 1 5 2 1 35 12 8 20
3/21/26 at Carroll (WI) L 7-17 7 3 10 19 .368 15 .789 0 2 4 1 0 21 29 12 9
3/22/26 at Chicago L 6-19 6 3 9 21 .286 14 .667 0 0 1 1 0 21 24 4 12
3/25/26 Wis.-River Falls L 8-13 8 4 12 23 .348 15 .652 0 3 7 1 0 11 29 7 8
3/27/26 Colorado Col. L 6-14 6 5 11 20 .300 10 .500 0 1 9 0 0 20 19 15 7
4/01/26 at Wis.-Eau Claire L 10-12 10 4 14 24 .417 19 .792 0 2 7 1 0 37 23 6 15
4/08/26 Augsburg W 28-1 28 12 40 50 .560 37 .740 1 2 5 0 0 13 6 11 25
4/15/26 Wis.-Stout W 19-5 19 8 27 45 .422 30 .667 1 5 10 0 0 25 13 13 17
4/18/26 at Wis.-La Crosse L 7-8 7 3 10 32 .219 21 .656 0 1 8 2 0 35 20 6 7
4/22/26 Hamline W 20-5 20 9 29 39 .513 31 .795 1 1 2 1 0 16 15 18 19
4/26/26 at Wis.-Stevens Point W 22-4 22 10 32 41 .537 36 .878 1 2 5 4 0 30 16 16 14
4/29/26 at Wis.-Eau Claire L 13-15 13 7 20 25 .520 16 .640 0 1 1 6 0 39 18 12 13
Saint Benedict 188-116 188 96 284 451 .417 311 .690 6 24 68 19 1 333 236 143 178
Opponents 116-188 116 56 172 305 .380 227 .744 6 12 38 13 1 266 255 149 141

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/26 Edgewood University 21-2 60:00 2 2.00 1 .333 1 0 6
3/14/26 MSOE 21-1 60:00 1 1.00 6 .857 1 0 9
3/21/26 at Carroll (WI) 7-17 60:00 17 17.00 8 .320 0 1 28
3/22/26 at Chicago 6-19 60:00 19 19.00 11 .367 0 1 39
3/25/26 Wis.-River Falls 8-13 60:00 13 13.00 21 .618 0 1 46
3/27/26 Colorado Col. 6-14 60:00 14 14.00 10 .417 0 1 37
4/01/26 at Wis.-Eau Claire 10-12 60:00 12 12.00 10 .455 0 1 29
4/08/26 Augsburg 28-1 60:00 1 1.00 4 .800 1 0 5
4/15/26 Wis.-Stout 19-5 60:00 5 5.00 10 .667 1 0 24
4/18/26 at Wis.-La Crosse 7-8 60:00 8 8.00 8 .500 0 1 21
4/22/26 Hamline 20-5 60:00 5 5.00 7 .583 1 0 15
4/26/26 at Wis.-Stevens Point 22-4 60:00 4 4.00 5 .556 1 0 16
4/29/26 at Wis.-Eau Claire 13-15 60:00 15 15.00 10 .400 0 1 30
Saint Benedict 188-116 780:00 116 8.92 111 .489 6 7 305
Opponents 116-188 780:00 188 14.46 123 .395 7 6 451

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/26 at Edgewood University L 2-21 2 0 2 6 .333 3 .500 0 0 0 0 0 9 30 3 9
3/14/26 at MSOE L 1-21 1 0 1 9 .111 7 .778 0 0 2 0 0 8 24 5 5
3/21/26 Carroll (WI) W 17-7 17 8 25 28 .607 25 .893 1 1 1 1 0 26 22 14 12
3/22/26 Chicago W 19-6 19 12 31 39 .487 30 .769 1 0 1 4 0 25 16 11 15
3/25/26 at Wis.-River Falls W 13-8 13 5 18 46 .283 34 .739 0 2 10 2 0 14 11 23 16
3/27/26 at Colorado Col. W 14-6 14 8 22 37 .378 24 .649 1 0 2 0 0 24 16 17 14
4/01/26 Wis.-Eau Claire W 12-10 12 9 21 29 .414 22 .759 1 0 4 3 1 38 21 14 9
4/08/26 at Augsburg L 1-28 1 0 1 5 .200 5 1.000 0 1 1 0 0 3 13 6 4
4/15/26 at Wis.-Stout L 5-19 5 2 7 24 .208 15 .625 0 1 3 0 0 8 16 11 10
4/18/26 Wis.-La Crosse W 8-7 8 0 8 21 .381 16 .762 1 2 3 1 0 32 26 6 10
4/22/26 at Hamline L 5-20 5 2 7 15 .333 12 .800 0 3 6 0 0 17 18 12 7
4/26/26 Wis.-Stevens Point L 4-22 4 2 6 16 .250 9 .563 0 0 1 0 0 16 25 12 13
4/29/26 Wis.-Eau Claire W 15-13 15 8 23 30 .500 25 .833 1 2 4 2 0 46 17 15 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/26 at Edgewood University 2-21 60:00 21 21.00 8 .276 0 1 54
3/14/26 at MSOE 1-21 60:00 21 21.00 17 .447 0 1 58
3/21/26 Carroll (WI) 17-7 60:00 7 7.00 8 .533 1 0 19
3/22/26 Chicago 19-6 60:00 6 6.00 8 .571 1 0 21
3/25/26 at Wis.-River Falls 13-8 60:00 8 8.00 7 .467 1 0 23
3/27/26 at Colorado Col. 14-6 60:00 6 6.00 4 .400 1 0 20
4/01/26 Wis.-Eau Claire 12-10 60:00 10 10.00 9 .474 1 0 24
4/08/26 at Augsburg 1-28 60:00 28 28.00 9 .243 0 1 50
4/15/26 at Wis.-Stout 5-19 60:00 19 19.00 11 .367 0 1 45
4/18/26 Wis.-La Crosse 8-7 60:00 7 7.00 14 .667 1 0 32
4/22/26 at Hamline 5-20 60:00 20 20.00 11 .355 0 1 39
4/26/26 Wis.-Stevens Point 4-22 60:00 22 22.00 14 .389 0 1 41
4/29/26 Wis.-Eau Claire 15-13 60:00 13 13.00 3 .188 1 0 25
Opponents 116-188 780:00 188 14.46 123 .395 7 6 451
Saint Benedict 188-116 780:00 116 8.92 111 .489 6 7 305

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/26 Edgewood University W 21-2 15/0 54/6 29/3 30/9 12/30 12/9 16-16/9-11
3/14/26 MSOE W 21-1 13/0 58/9 38/7 35/8 12/24 20/5 12-12/3-9
3/21/26 at Carroll (WI) L 7-17 3/8 19/28 15/25 21/26 29/22 9/12 14-18/18-22
3/22/26 at Chicago L 6-19 3/12 21/39 14/30 21/25 24/16 12/15 12-25/15-16
3/25/26 Wis.-River Falls L 8-13 4/5 23/46 15/34 11/14 29/11 8/16 13-21/12-14
3/27/26 Colorado Col. L 6-14 5/8 20/37 10/24 20/24 19/16 7/14 12-18/10-12
4/01/26 at Wis.-Eau Claire L 10-12 4/9 24/29 19/22 37/38 23/21 15/9 12-16/17-18
4/08/26 Augsburg W 28-1 12/0 50/5 37/5 13/3 6/13 25/4 9-9/5-9
4/15/26 Wis.-Stout W 19-5 8/2 45/24 30/15 25/8 13/16 17/10 16-17/8-11
4/18/26 at Wis.-La Crosse L 7-8 3/0 32/21 21/16 35/32 20/26 7/10 19-22/19-32
4/22/26 Hamline W 20-5 9/2 39/15 31/12 16/17 15/18 19/7 12-13/8-13
4/26/26 at Wis.-Stevens Point W 22-4 10/2 41/16 36/9 30/16 16/25 14/13 16-20/9-19
4/29/26 at Wis.-Eau Claire L 13-15 7/8 25/30 16/25 39/46 18/17 13/17 15-17/9-11
Saint Benedict 188-116 96/56 451/305 311/227 333/266 236/255 178/141 178-224/142-197
Opponents 116-188 56/96 305/451 227/311 266/333 255/236 141/178 142-197/178-224

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Augsburg (4/08/26)
GOALS 28 Augsburg (4/08/26)
ASSISTS 15 Edgewood University (3/07/26)
SHOTS 58 MSOE (3/14/26)
SHOTS ON GOAL 38 MSOE (3/14/26)
SAVES 21 Wis.-River Falls (3/25/26)
GROUND BALLS 39 Wis.-Eau Claire (4/29/26)
TURNOVERS 29 Wis.-River Falls (3/25/26); Carroll (WI) (3/21/26)
CAUSED TURNOVERS 18 Hamline (4/22/26)
CLEARS 19 Wis.-La Crosse (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sami Hackley Edgewood University (3/07/26)
GOALS 7 Sami Hackley Edgewood University (3/07/26)
ASSISTS 5 Lizzie Schrubbe MSOE (3/14/26)
SHOTS 15 Sami Hackley Edgewood University (3/07/26)
SHOTS ON GOAL 11 Sami Hackley Edgewood University (3/07/26)
SAVES 21 Ashley Fischer Wis.-River Falls (3/25/26)
GROUND BALLS 9 Lizzie Schrubbe MSOE (3/14/26)
TURNOVERS 6 Ashley Fischer Wis.-River Falls (3/25/26)
CAUSED TURNOVERS 4 Sami Hackley; Emma Theisen Edgewood University (3/07/26); Wis.-La Crosse (4/18/26)
Skip Ad
Skip Sponsors