2020-21 Women's Basketball Cumulative Statistics

Team Stats (4-5, 2-4)

Overall Team Statistics
Statistic Saint Benedict Opponents
Scoring
Total Points 626 635
Points Per Game 69.6 70.6
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 222-544 242-552
FG: Percentage .408 .438
FG: Per Game 24.7 26.9
3PT: Made-Attempted 54-168 52-154
3PT: Percentage .321 .338
3PT: Per Game 6.0 5.8
FT: Made-Attempted 128-169 99-160
FT: Percentage .757 .619
FT: Per Game 14.2 11.0
Rebounding
Total 342 308
Per Game 38.0 34.2
Margin 3.8 --
Assists
Total 105 133
Per Game 11.7 14.8
Turnovers
Total 148 130
Per Game 16.4 14.4
Margin -2.0 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.6 16.6
Steals
Total 61 88
Per Game 6.8 9.8
Blocks
Total 11 24
Per Game 1.2 2.7
Attendance
Total 2 5
Per Game 5-0 4-1

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Schmitz, Maddie 9 9 277 30.8 56 117 .479 6 18 .333 51 60 .850 169 18.8 34 74 108 12.0 30 8 33 11 0
03 Meyer, Carla 9 9 313 34.8 39 93 .419 22 51 .431 7 8 .875 107 11.9 4 26 30 3.3 14 45 20 16 1
12 Seyer, Kate 9 9 267 29.7 30 79 .380 14 43 .326 18 23 .783 92 10.2 23 11 34 3.8 15 10 22 9 1
22 Doran, Madison 9 9 254 28.2 27 70 .386 2 11 .182 24 34 .706 80 8.9 4 15 19 2.1 22 11 24 6 1
42 Szathmary, Tori 9 5 204 22.7 31 80 .388 5 16 .313 9 17 .529 76 8.4 15 37 52 5.8 31 7 14 10 3
24 Luetmer, Makiya 4 0 53 13.3 8 17 .471 3 8 .375 1 2 .500 20 5.0 6 3 9 2.3 5 4 4 3 0
40 Soro, Nancy 7 0 100 14.3 11 22 .500 0 3 .000 4 8 .500 26 3.7 6 19 25 3.6 9 5 8 2 1
23 Youngdahl, Olivia 6 4 67 11.2 8 17 .471 1 3 .333 4 6 .667 21 3.5 2 6 8 1.3 7 5 4 2 3
13 Johnson, Hannah 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0 0 1
35 Ebel, Morgan 8 0 49 6.1 2 6 .333 1 4 .250 8 8 1.000 13 1.6 0 2 2 0.3 1 2 4 0 0
33 Thompson, Kendyl 9 0 128 14.2 6 24 .250 0 3 .000 0 0 .000 12 1.3 1 8 9 1.0 7 6 9 1 0
10 Bekius, Gabby 9 0 64 7.1 3 14 .214 0 5 .000 2 3 .667 8 0.9 3 10 13 1.4 4 0 2 1 0
14 Brennan, Sydney 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
21 Schuler, Claudia 4 0 13 3.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 0.8 2 1 1 0 0
44 Stahl, Meghan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 22 29 3.2 0 0 3 0 0  
Total 9 1801 200.1 222 544 .408 54 168 .321 128 169 .757 626 69.56 105 237 342 38.0 149 105 148 61 11
Opponents 9 1800 200.0 242 552 .438 52 154 .338 99 160 .619 635 70.56 90 218 308 34.2 148 133 130 88 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Schmitz, Maddie 6 6 179 29.8 33 72 .458 5 12 .417 35 41 .854 106 17.7 20 50 70 11.7 20 6 1.0 22 3 0
03 Meyer, Carla 6 6 203 33.8 25 60 .417 14 34 .412 6 6 1.000 70 11.7 3 17 20 3.3 11 28 4.7 13 9 0
12 Seyer, Kate 6 6 186 31.0 20 53 .377 11 30 .367 14 18 .778 65 10.8 14 9 23 3.8 10 7 1.2 17 6 0
42 Szathmary, Tori 6 3 133 22.2 23 50 .460 4 10 .400 9 17 .529 59 9.8 9 25 34 5.7 22 2 0.3 8 7 3
22 Doran, Madison 6 6 169 28.2 17 44 .386 1 9 .111 12 17 .706 47 7.8 1 11 12 2.0 14 7 1.2 11 4 0
24 Luetmer, Makiya 3 0 33 11.0 6 9 .667 3 4 .750 1 2 .500 16 5.3 5 2 7 2.3 3 2 0.7 4 2 0
40 Soro, Nancy 4 0 66 16.5 8 16 .500 0 2 .000 4 8 .500 20 5.0 3 16 19 4.8 6 4 1.0 4 1 1
23 Youngdahl, Olivia 5 3 52 10.4 7 14 .500 1 3 .333 4 6 .667 19 3.8 0 4 4 0.8 5 3 0.6 2 2 2
35 Ebel, Morgan 5 0 30 6.0 1 5 .200 0 3 .000 8 8 1.000 10 2.0 0 1 1 0.2 1 2 0.4 3 0 0
13 Johnson, Hannah 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0.0 0 0 1
33 Thompson, Kendyl 6 0 85 14.2 3 16 .188 0 2 .000 0 0 .000 6 1.0 1 5 6 1.0 2 3 0.5 7 1 0
10 Bekius, Gabby 6 0 43 7.2 1 10 .100 0 4 .000 0 0 .000 2 0.3 1 5 6 1.0 3 0 0.0 2 1 0
21 Schuler, Claudia 2 0 12 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.5 2 1 0.5 1 0 0
44 Stahl, Meghan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 11 13 2.2 0 0 0.0 1 0 0  
Total 6 1201 200.2 145 353 .411 39 115 .339 93 123 .756 422 70.33 59 160 219 36.5 101 65 10.8 95 36 7
Opponents 6 1200 200.0 169 380 .445 38 106 .358 61 109 .560 437 72.83 63 149 212 35.3 106 91 15.2 77 60 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Schmitz, Maddie 9 9 277 56 117 .479 6 18 .333 51 60 .850 169 18.8
03 Meyer, Carla 9 9 313 39 93 .419 22 51 .431 7 8 .875 107 11.9
12 Seyer, Kate 9 9 267 30 79 .380 14 43 .326 18 23 .783 92 10.2
22 Doran, Madison 9 9 254 27 70 .386 2 11 .182 24 34 .706 80 8.9
42 Szathmary, Tori 9 5 204 31 80 .388 5 16 .313 9 17 .529 76 8.4
24 Luetmer, Makiya 4 0 53 8 17 .471 3 8 .375 1 2 .500 20 5.0
23 Youngdahl, Olivia 6 4 67 8 17 .471 1 3 .333 4 6 .667 21 3.5
40 Soro, Nancy 7 0 100 11 22 .500 0 3 .000 4 8 .500 26 3.7
13 Johnson, Hannah 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
35 Ebel, Morgan 8 0 49 2 6 .333 1 4 .250 8 8 1.000 13 1.6
33 Thompson, Kendyl 9 0 128 6 24 .250 0 3 .000 0 0 .000 12 1.3
10 Bekius, Gabby 9 0 64 3 14 .214 0 5 .000 2 3 .667 8 0.9
14 Brennan, Sydney 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Schuler, Claudia 4 0 13 0 4 .000 0 3 .000 0 0 .000 0 0.0
44 Stahl, Meghan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1801 222 544 .408 54 168 .321 128 169 .757 626 69.56
Opponents 9 1800 242 552 .438 52 154 .338 99 160 .619 635 70.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Schmitz, Maddie 9 30.8 .479 .333 .850 3.8 8.2 12.0 0.9 1.2 0.0 18.8
03 Meyer, Carla 9 34.8 .419 .431 .875 0.4 2.9 3.3 5.0 1.8 0.1 11.9
12 Seyer, Kate 9 29.7 .380 .326 .783 2.6 1.2 3.8 1.1 1.0 0.1 10.2
22 Doran, Madison 9 28.2 .386 .182 .706 0.4 1.7 2.1 1.2 0.7 0.1 8.9
42 Szathmary, Tori 9 22.7 .388 .313 .529 1.7 4.1 5.8 0.8 1.1 0.3 8.4
24 Luetmer, Makiya 4 13.3 .471 .375 .500 1.5 0.8 2.3 1.0 0.8 0.0 5.0
23 Youngdahl, Olivia 6 11.2 .471 .333 .667 0.3 1.0 1.3 0.8 0.3 0.5 3.5
40 Soro, Nancy 7 14.3 .500 .000 .500 0.9 2.7 3.6 0.7 0.3 0.1 3.7
13 Johnson, Hannah 1 8.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 2.0
35 Ebel, Morgan 8 6.1 .333 .250 1.000 0.0 0.3 0.3 0.3 0.0 0.0 1.6
33 Thompson, Kendyl 9 14.2 .250 .000 .000 0.1 0.9 1.0 0.7 0.1 0.0 1.3
10 Bekius, Gabby 9 7.1 .214 .000 .667 0.3 1.1 1.4 0.0 0.1 0.0 0.9
14 Brennan, Sydney 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
21 Schuler, Claudia 4 3.3 .000 .000 .000 0.0 0.8 0.8 0.3 0.0 0.0 0.0
44 Stahl, Meghan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.1 .408 .321 .757 11.7 26.3 38.0 11.7 6.8 1.2 69.56
Opponents 9 200.0 .438 .338 .619 10.0 24.2 34.2 14.8 9.8 2.7 70.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia-M'head 02/03/21 74-65 W 28-63 .444 5-14 .357 13-18 .722 16 25 41 41.0 21 12 18 1 7 74 74.0
vs Hamline 02/06/21 70-56 W 22-57 .386 7-24 .292 19-21 .905 12 30 42 41.5 17 13 9 0 5 70 72.0
at Concordia-M'head 02/10/21 78-82 L 31-69 .449 7-20 .350 9-12 .750 8 19 27 36.7 15 12 8 0 5 78 74.0
at Gust. Adolphus 02/21/21 66-76 L 20-56 .357 8-22 .364 18-29 .621 7 25 32 35.5 20 7 19 0 4 66 72.0
vs St. Thomas (MN) 02/24/21 88-83 W 29-61 .475 9-18 .500 21-27 .778 8 32 40 36.4 17 11 10 3 4 88 75.2
at Bethel (MN) 02/27/21 69-81 L 24-59 .407 5-15 .333 16-22 .727 11 25 36 36.3 18 12 25 3 10 69 74.2
at Augsburg 03/03/21 68-62 W 27-64 .422 5-15 .333 9-12 .750 18 32 50 38.3 10 17 19 3 5 68 73.3
vs Augsburg University 03/06/21 51-59 L 19-51 .373 3-16 .188 10-12 .833 13 29 42 38.8 14 10 24 1 8 51 70.5
vs Concordia-M'head 03/12/21 62-71 L 22-64 .344 5-24 .208 13-16 .813 12 20 32 38.0 17 11 16 0 13 62 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia-M'head 02/03/21 65-74 L 23-55 .418 5-14 .357 14-23 .609 11 18 29 29.0 16 10 18 1 6 65 65.0
Hamline 02/06/21 56-70 L 20-58 .345 2-20 .100 14-24 .583 13 24 37 33.0 18 8 7 1 2 56 60.5
Concordia-M'head 02/10/21 82-78 W 31-56 .554 7-18 .389 13-16 .813 4 27 31 32.3 16 11 9 2 6 82 67.7
Gust. Adolphus 02/21/21 76-66 W 32-80 .400 5-16 .313 7-18 .389 23 27 50 36.8 26 21 17 4 10 76 69.8
St. Thomas (MN) 02/24/21 83-88 L 31-70 .443 12-25 .480 9-18 .500 12 27 39 37.2 21 15 13 2 4 83 72.4
Bethel (MN) 02/27/21 81-69 W 33-63 .524 6-13 .462 9-18 .500 5 24 29 35.8 16 27 19 7 20 81 73.8
Augsburg 03/03/21 62-68 L 25-64 .391 4-19 .211 8-11 .727 8 21 29 34.9 14 18 11 7 12 62 72.1
Augsburg University 03/06/21 59-51 W 22-53 .415 6-14 .429 9-15 .600 6 20 26 33.8 9 9 12 0 18 59 70.5
Concordia-M'head 03/12/21 71-62 W 25-53 .472 5-15 .333 16-17 .941 8 30 38 34.2 12 14 24 0 10 71 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia-M'head 02/03/21 74-65 9 28-63/23-55 .444/.418 5-14/5-14 .357/.357 13-18/14-23 .722-.609 41/29 12 12/10 18/18 1/1 7/6 21/16
Hamline 02/06/21 70-56 14 22-57/20-58 .386/.345 7-24/2-20 .292/.100 19-21/14-24 .905-.583 42/37 5 13/8 9/7 0/1 5/2 17/18
Concordia-M'head 02/10/21 78-82 -4 31-69/31-56 .449/.554 7-20/7-18 .350/.389 9-12/13-16 .750-.813 27/31 -4 12/11 8/9 0/2 5/6 15/16
Gust. Adolphus 02/21/21 66-76 -10 20-56/32-80 .357/.400 8-22/5-16 .364/.313 18-29/7-18 .621-.389 32/50 -18 7/21 19/17 0/4 4/10 20/26
St. Thomas (MN) 02/24/21 88-83 5 29-61/31-70 .475/.443 9-18/12-25 .500/.480 21-27/9-18 .778-.500 40/39 1 11/15 10/13 3/2 4/4 17/21
Bethel (MN) 02/27/21 69-81 -12 24-59/33-63 .407/.524 5-15/6-13 .333/.462 16-22/9-18 .727-.500 36/29 7 12/27 25/19 3/7 10/20 18/16
Augsburg 03/03/21 68-62 6 27-64/25-64 .422/.391 5-15/4-19 .333/.211 9-12/8-11 .750-.727 50/29 21 17/18 19/11 3/7 5/12 10/14
Augsburg University 03/06/21 51-59 -8 19-51/22-53 .373/.415 3-16/6-14 .188/.429 10-12/9-15 .833-.600 42/26 16 10/9 24/12 1/0 8/18 14/9
Concordia-M'head 03/12/21 62-71 -9 22-64/25-53 .344/.472 5-24/5-15 .208/.333 13-16/16-17 .813-.941 32/38 -6 11/14 16/24 0/0 13/10 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 St. Thomas (MN) (02/24/21)
FIELD GOALS MADE 31 Concordia-M'head (02/10/21)
FIELD GOAL ATTEMPTS 69 Concordia-M'head (02/10/21)
3 PT FIELD GOALS MADE 9 St. Thomas (MN) (02/24/21)
3 PT FG ATTEMPTS 24 Hamline (02/06/21); Concordia-M'head (03/12/21)
FREE THROWS MADE 21 St. Thomas (MN) (02/24/21)
FREE THROW ATTEMPTS 29 Gust. Adolphus (02/21/21)
REBOUNDS 50 Augsburg (03/03/21)
ASSISTS 17 Augsburg (03/03/21)
STEALS 13 Concordia-M'head (03/12/21)
BLOCKED SHOTS 3 St. Thomas (MN) (02/24/21); Bethel (MN) (02/27/21); Augsburg (03/03/21)
TURNOVERS 25 Bethel (MN) (02/27/21)
FOULS 21 Concordia-M'head (02/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Schmitz,Maddie Concordia-M'head (02/03/21)
FIELD GOALS MADE 9 Schmitz,Maddie Augsburg (03/03/21)
FIELD GOAL ATTEMPTS 18 Schmitz, Maddie; Maddie Schmitz Augsburg University (03/06/21); Concordia-M'head (02/10/21)
3 PT FIELD GOALS MADE 4 Seyer,Kate; Meyer,Carla Hamline (02/06/21); Augsburg (03/03/21)
3 PT FG ATTEMPTS 8 Meyer,Carla Hamline (02/06/21)
FREE THROWS MADE 12 Schmitz,Maddie Hamline (02/06/21)
FREE THROW ATTEMPTS 12 Schmitz,Maddie Hamline (02/06/21)
REBOUNDS 18 Schmitz,Maddie Concordia-M'head (02/03/21)
ASSISTS 9 Meyer,Carla Augsburg (03/03/21)
STEALS 4 Meyer, Carla; Schmitz,Maddie Augsburg University (03/06/21); Concordia-M'head (03/12/21)
BLOCKED SHOTS 2 Youngdahl,Olivia St. Thomas (MN) (02/24/21)
TURNOVERS 6 Doran,Madison; Seyer, Kate; Schmitz, Maddie Concordia-M'head (02/03/21); Augsburg University (03/06/21); Gust. Adolphus (02/21/21)
FOULS 5 Szathmary,Tori; Szathmary, Tori St. Thomas (MN) (02/24/21); Concordia-M'head (02/10/21); Gust. Adolphus (02/21/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Schmitz, Maddie 9 169 18.8
#03 Meyer, Carla 9 107 11.9
#12 Seyer, Kate 9 92 10.2
#22 Doran, Madison 9 80 8.9
#42 Szathmary, Tori 9 76 8.4
#40 Soro, Nancy 7 26 3.7
#23 Youngdahl, Olivia 6 21 3.5
#24 Luetmer, Makiya 4 20 5.0
#35 Ebel, Morgan 8 13 1.6
#33 Thompson, Kendyl 9 12 1.3
#10 Bekius, Gabby 9 8 0.9
#13 Johnson, Hannah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Schmitz, Maddie 9 56 117 .479 6.2 13.0
#03 Meyer, Carla 9 39 93 .419 4.3 10.3
#42 Szathmary, Tori 9 31 80 .388 3.4 8.9
#12 Seyer, Kate 9 30 79 .380 3.3 8.8
#22 Doran, Madison 9 27 70 .386 3.0 7.8
#40 Soro, Nancy 7 11 22 .500 1.6 3.1
#24 Luetmer, Makiya 4 8 17 .471 2.0 4.3
#23 Youngdahl, Olivia 6 8 17 .471 1.3 2.8
#33 Thompson, Kendyl 9 6 24 .250 0.7 2.7
#10 Bekius, Gabby 9 3 14 .214 0.3 1.6
#35 Ebel, Morgan 8 2 6 .333 0.3 0.8
#13 Johnson, Hannah 1 1 1 1.000 1.0 1.0
#21 Schuler, Claudia 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Meyer, Carla 9 22 51 .431 2.4 5.7
#12 Seyer, Kate 9 14 43 .326 1.6 4.8
#01 Schmitz, Maddie 9 6 18 .333 0.7 2.0
#42 Szathmary, Tori 9 5 16 .313 0.6 1.8
#24 Luetmer, Makiya 4 3 8 .375 0.8 2.0
#22 Doran, Madison 9 2 11 .182 0.2 1.2
#35 Ebel, Morgan 8 1 4 .250 0.1 0.5
#23 Youngdahl, Olivia 6 1 3 .333 0.2 0.5
#10 Bekius, Gabby 9 0 5 .000 0.0 0.6
#21 Schuler, Claudia 4 0 3 .000 0.0 0.8
#40 Soro, Nancy 7 0 3 .000 0.0 0.4
#33 Thompson, Kendyl 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Schmitz, Maddie 9 51 60 .850 5.7 6.7
#22 Doran, Madison 9 24 34 .706 2.7 3.8
#12 Seyer, Kate 9 18 23 .783 2.0 2.6
#42 Szathmary, Tori 9 9 17 .529 1.0 1.9
#35 Ebel, Morgan 8 8 8 1.000 1.0 1.0
#03 Meyer, Carla 9 7 8 .875 0.8 0.9
#40 Soro, Nancy 7 4 8 .500 0.6 1.1
#23 Youngdahl, Olivia 6 4 6 .667 0.7 1.0
#10 Bekius, Gabby 9 2 3 .667 0.2 0.3
#24 Luetmer, Makiya 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Schmitz, Maddie 9 108 12.0 34 3.8 74 8.2
#42 Szathmary, Tori 9 52 5.8 15 1.7 37 4.1
#12 Seyer, Kate 9 34 3.8 23 2.6 11 1.2
#03 Meyer, Carla 9 30 3.3 4 0.4 26 2.9
#TM Team 9 29 3.2 7 0.8 22 2.4
#40 Soro, Nancy 7 25 3.6 6 0.9 19 2.7
#22 Doran, Madison 9 19 2.1 4 0.4 15 1.7
#10 Bekius, Gabby 9 13 1.4 3 0.3 10 1.1
#24 Luetmer, Makiya 4 9 2.3 6 1.5 3 0.8
#33 Thompson, Kendyl 9 9 1.0 1 0.1 8 0.9
#23 Youngdahl, Olivia 6 8 1.3 2 0.3 6 1.0
#21 Schuler, Claudia 4 3 0.8 0 0.0 3 0.8
#35 Ebel, Morgan 8 2 0.3 0 0.0 2 0.3
#13 Johnson, Hannah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Meyer, Carla 9 45 5.0
#22 Doran, Madison 9 11 1.2
#12 Seyer, Kate 9 10 1.1
#01 Schmitz, Maddie 9 8 0.9
#42 Szathmary, Tori 9 7 0.8
#33 Thompson, Kendyl 9 6 0.7
#40 Soro, Nancy 7 5 0.7
#23 Youngdahl, Olivia 6 5 0.8
#24 Luetmer, Makiya 4 4 1.0
#35 Ebel, Morgan 8 2 0.3
#14 Brennan, Sydney 1 1 1.0
#21 Schuler, Claudia 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Szathmary, Tori 9 3 0.3
#23 Youngdahl, Olivia 6 3 0.5
#22 Doran, Madison 9 1 0.1
#13 Johnson, Hannah 1 1 1.0
#03 Meyer, Carla 9 1 0.1
#12 Seyer, Kate 9 1 0.1
#40 Soro, Nancy 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Meyer, Carla 9 16 1.8
#01 Schmitz, Maddie 9 11 1.2
#42 Szathmary, Tori 9 10 1.1
#12 Seyer, Kate 9 9 1.0
#22 Doran, Madison 9 6 0.7
#24 Luetmer, Makiya 4 3 0.8
#40 Soro, Nancy 7 2 0.3
#23 Youngdahl, Olivia 6 2 0.3
#10 Bekius, Gabby 9 1 0.1
#33 Thompson, Kendyl 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Schmitz, Maddie 9 33 3.7
#22 Doran, Madison 9 24 2.7
#12 Seyer, Kate 9 22 2.4
#03 Meyer, Carla 9 20 2.2
#42 Szathmary, Tori 9 14 1.6
#33 Thompson, Kendyl 9 9 1.0
#40 Soro, Nancy 7 8 1.1
#35 Ebel, Morgan 8 4 0.5
#24 Luetmer, Makiya 4 4 1.0
#23 Youngdahl, Olivia 6 4 0.7
#TM Team 9 3 0.3
#10 Bekius, Gabby 9 2 0.2
#21 Schuler, Claudia 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Szathmary, Tori 9 31 3.4
#01 Schmitz, Maddie 9 30 3.3
#22 Doran, Madison 9 22 2.4
#12 Seyer, Kate 9 15 1.7
#03 Meyer, Carla 9 14 1.6
#40 Soro, Nancy 7 9 1.3
#33 Thompson, Kendyl 9 7 0.8
#23 Youngdahl, Olivia 6 7 1.2
#24 Luetmer, Makiya 4 5 1.3
#10 Bekius, Gabby 9 4 0.4
#13 Johnson, Hannah 1 2 2.0
#21 Schuler, Claudia 4 2 0.5
#35 Ebel, Morgan 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Meyer, Carla 9 313 34.8
#01 Schmitz, Maddie 9 277 30.8
#12 Seyer, Kate 9 267 29.7
#22 Doran, Madison 9 254 28.2
#42 Szathmary, Tori 9 204 22.7
#33 Thompson, Kendyl 9 128 14.2
#40 Soro, Nancy 7 100 14.3
#23 Youngdahl, Olivia 6 67 11.2
#10 Bekius, Gabby 9 64 7.1
#24 Luetmer, Makiya 4 53 13.3
#35 Ebel, Morgan 8 49 6.1
#21 Schuler, Claudia 4 13 3.3
#13 Johnson, Hannah 1 8 8.0
#14 Brennan, Sydney 1 2 2.0
#44 Stahl, Meghan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Meyer, Carla 9 45 20 2.25
#24 Luetmer, Makiya 4 4 4 1.00
#21 Schuler, Claudia 4 1 1 1.00
#23 Youngdahl, Olivia 6 5 4 1.25