2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Saint Benedict Opponents
Scoring
Total Points 91 57
Points Per Game 91.0 57.0
Scoring Margin 34.0 --
Shooting
FG: Made-Attempted 32-64 22-53
FG: Percentage .500 .415
FG: Per Game 32.0 22.0
3PT: Made-Attempted 12-25 3-12
3PT: Percentage .480 .250
3PT: Per Game 12.0 3.0
FT: Made-Attempted 15-19 10-16
FT: Percentage .789 .625
FT: Per Game 15.0 10.0
Rebounding
Total 33 35
Per Game 33.0 35.0
Margin -2.0 --
Assists
Total 20 6
Per Game 20.0 6.0
Turnovers
Total 13 27
Per Game 13.0 27.0
Margin 14.0 --
Assist/Turnover Ratio 1.5 0.2
Points Off Turnovers 31.0 15.0
Steals
Total 16 8
Per Game 16.0 8.0
Blocks
Total 0 2
Per Game 0.0 2.0
Attendance
Total 322 0
Per Game 1-322 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Buslee, Drew 1 1 20 20.0 6 12 .500 5 7 .714 5 5 1.000 22 22.0 0 2 2 2.0 0 3 3 2 0
05 Driste, Megan 1 0 15 15.0 4 4 1.000 3 3 1.000 1 2 .500 12 12.0 0 3 3 3.0 2 1 0 0 0
01 Arnold, Lauren 1 1 20 20.0 5 9 .556 1 2 .500 0 0 .000 11 11.0 0 2 2 2.0 1 3 1 2 0
22 Morgan, Megan 1 1 21 21.0 5 9 .556 0 3 .000 0 0 .000 10 10.0 1 1 2 2.0 0 3 1 1 0
04 Sadlovsky, Alyssa 1 0 17 17.0 3 3 1.000 2 2 1.000 1 2 .500 9 9.0 1 0 1 1.0 2 2 2 2 0
25 Young, Kira 1 1 23 23.0 2 6 .333 0 1 .000 2 2 1.000 6 6.0 2 1 3 3.0 1 1 0 2 0
32 Schafer, Annika 1 0 7 7.0 2 3 .667 0 1 .000 1 2 .500 5 5.0 1 1 2 2.0 1 0 1 2 0
12 Theisen, Emma 1 1 16 16.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 4 5 5.0 3 3 0 1 0
10 Crandall , Emily 1 0 17 17.0 1 2 .500 1 1 1.000 1 2 .500 4 4.0 2 1 3 3.0 2 1 0 0 0
21 Beeler, Cora 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 3 0 0 1 0
30 Ebert, Kate 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 1 0
03 Maurer, Ariana 1 0 9 9.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 2 3 3.0 0 1 1 0 0
20 White, Avary 1 0 4 4.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 1 0
06 Gates , Emily 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
02 Gates , Natalie 1 0 7 7.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
11 Ryan, Lily 1 0 8 8.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 0 0
24 Schmidt, Nora 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 2 0 0  
Total 1 200 200.0 32 64 .500 12 25 .480 15 19 .789 91 91.00 12 21 33 33.0 17 20 13 16 0
Opponents 1 200 200.0 22 53 .415 3 12 .250 10 16 .625 57 57.00 14 21 35 35.0 15 6 27 8 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Buslee, Drew 1 1 20 6 12 .500 5 7 .714 5 5 1.000 22 22.0
05 Driste, Megan 1 0 15 4 4 1.000 3 3 1.000 1 2 .500 12 12.0
01 Arnold, Lauren 1 1 20 5 9 .556 1 2 .500 0 0 .000 11 11.0
22 Morgan, Megan 1 1 21 5 9 .556 0 3 .000 0 0 .000 10 10.0
04 Sadlovsky, Alyssa 1 0 17 3 3 1.000 2 2 1.000 1 2 .500 9 9.0
25 Young, Kira 1 1 23 2 6 .333 0 1 .000 2 2 1.000 6 6.0
32 Schafer, Annika 1 0 7 2 3 .667 0 1 .000 1 2 .500 5 5.0
12 Theisen, Emma 1 1 16 2 2 1.000 0 0 .000 0 0 .000 4 4.0
10 Crandall , Emily 1 0 17 1 2 .500 1 1 1.000 1 2 .500 4 4.0
21 Beeler, Cora 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
30 Ebert, Kate 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
03 Maurer, Ariana 1 0 9 0 1 .000 0 0 .000 2 2 1.000 2 2.0
20 White, Avary 1 0 4 0 1 .000 0 0 .000 2 2 1.000 2 2.0
06 Gates , Emily 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Gates , Natalie 1 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
11 Ryan, Lily 1 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
24 Schmidt, Nora 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 32 64 .500 12 25 .480 15 19 .789 91 91.00
Opponents 1 200 22 53 .415 3 12 .250 10 16 .625 57 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Buslee, Drew 1 20.0 .500 .714 1.000 0.0 2.0 2.0 3.0 2.0 0.0 22.0
05 Driste, Megan 1 15.0 1.000 1.000 .500 0.0 3.0 3.0 1.0 0.0 0.0 12.0
01 Arnold, Lauren 1 20.0 .556 .500 .000 0.0 2.0 2.0 3.0 2.0 0.0 11.0
22 Morgan, Megan 1 21.0 .556 .000 .000 1.0 1.0 2.0 3.0 1.0 0.0 10.0
04 Sadlovsky, Alyssa 1 17.0 1.000 1.000 .500 1.0 0.0 1.0 2.0 2.0 0.0 9.0
25 Young, Kira 1 23.0 .333 .000 1.000 2.0 1.0 3.0 1.0 2.0 0.0 6.0
32 Schafer, Annika 1 7.0 .667 .000 .500 1.0 1.0 2.0 0.0 2.0 0.0 5.0
12 Theisen, Emma 1 16.0 1.000 .000 .000 1.0 4.0 5.0 3.0 1.0 0.0 4.0
10 Crandall , Emily 1 17.0 .500 1.000 .500 2.0 1.0 3.0 1.0 0.0 0.0 4.0
21 Beeler, Cora 1 4.0 .500 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
30 Ebert, Kate 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
03 Maurer, Ariana 1 9.0 .000 .000 1.000 1.0 2.0 3.0 1.0 0.0 0.0 2.0
20 White, Avary 1 4.0 .000 .000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
06 Gates , Emily 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
02 Gates , Natalie 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
11 Ryan, Lily 1 8.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
24 Schmidt, Nora 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .500 .480 .789 12.0 21.0 33.0 20.0 16.0 0.0 91.00
Opponents 1 200.0 .415 .250 .625 14.0 21.0 35.0 6.0 8.0 2.0 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minn.-Morris 11/07/25 91-57 W 32-64 .500 12-25 .480 15-19 .789 12 21 33 33.0 17 20 13 0 16 91 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minn.-Morris 11/07/25 57-91 L 22-53 .415 3-12 .250 10-16 .625 14 21 35 35.0 15 6 27 2 8 57 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minn.-Morris 11/07/25 91-57 34 32-64/22-53 .500/.415 12-25/3-12 .480/.250 15-19/10-16 .789-.625 33/35 -2 20/6 13/27 0/2 16/8 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Minn.-Morris (11/07/25)
FIELD GOALS MADE 32 Minn.-Morris (11/07/25)
FIELD GOAL ATTEMPTS 64 Minn.-Morris (11/07/25)
3 PT FIELD GOALS MADE 12 Minn.-Morris (11/07/25)
3 PT FG ATTEMPTS 25 Minn.-Morris (11/07/25)
FREE THROWS MADE 15 Minn.-Morris (11/07/25)
FREE THROW ATTEMPTS 19 Minn.-Morris (11/07/25)
REBOUNDS 33 Minn.-Morris (11/07/25)
ASSISTS 20 Minn.-Morris (11/07/25)
STEALS 16 Minn.-Morris (11/07/25)
BLOCKED SHOTS 0 Minn.-Morris (11/07/25)
TURNOVERS 13 Minn.-Morris (11/07/25)
FOULS 17 Minn.-Morris (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Buslee,Drew Minn.-Morris (11/07/25)
FIELD GOALS MADE 6 Buslee,Drew Minn.-Morris (11/07/25)
FIELD GOAL ATTEMPTS 12 Buslee,Drew Minn.-Morris (11/07/25)
3 PT FIELD GOALS MADE 5 Buslee,Drew Minn.-Morris (11/07/25)
3 PT FG ATTEMPTS 7 Buslee,Drew Minn.-Morris (11/07/25)
FREE THROWS MADE 5 Buslee,Drew Minn.-Morris (11/07/25)
FREE THROW ATTEMPTS 5 Buslee,Drew Minn.-Morris (11/07/25)
REBOUNDS 5 Theisen,Emma Minn.-Morris (11/07/25)
ASSISTS 3 Arnold,Lauren Minn.-Morris (11/07/25)
STEALS 2 Arnold,Lauren Minn.-Morris (11/07/25)
BLOCKED SHOTS 0 Arnold,Lauren Minn.-Morris (11/07/25)
TURNOVERS 3 Buslee,Drew Minn.-Morris (11/07/25)
FOULS 3 Theisen,Emma Minn.-Morris (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Buslee, Drew 1 22 22.0
#05 Driste, Megan 1 12 12.0
#01 Arnold, Lauren 1 11 11.0
#22 Morgan, Megan 1 10 10.0
#04 Sadlovsky, Alyssa 1 9 9.0
#25 Young, Kira 1 6 6.0
#32 Schafer, Annika 1 5 5.0
#10 Crandall , Emily 1 4 4.0
#12 Theisen, Emma 1 4 4.0
#21 Beeler, Cora 1 2 2.0
#30 Ebert, Kate 1 2 2.0
#03 Maurer, Ariana 1 2 2.0
#20 White, Avary 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Buslee, Drew 1 6 12 .500 6.0 12.0
#01 Arnold, Lauren 1 5 9 .556 5.0 9.0
#22 Morgan, Megan 1 5 9 .556 5.0 9.0
#05 Driste, Megan 1 4 4 1.000 4.0 4.0
#04 Sadlovsky, Alyssa 1 3 3 1.000 3.0 3.0
#32 Schafer, Annika 1 2 3 .667 2.0 3.0
#12 Theisen, Emma 1 2 2 1.000 2.0 2.0
#25 Young, Kira 1 2 6 .333 2.0 6.0
#21 Beeler, Cora 1 1 2 .500 1.0 2.0
#10 Crandall , Emily 1 1 2 .500 1.0 2.0
#30 Ebert, Kate 1 1 2 .500 1.0 2.0
#06 Gates , Emily 1 0 2 .000 0.0 2.0
#02 Gates , Natalie 1 0 3 .000 0.0 3.0
#03 Maurer, Ariana 1 0 1 .000 0.0 1.0
#11 Ryan, Lily 1 0 3 .000 0.0 3.0
#20 White, Avary 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Buslee, Drew 1 5 7 .714 5.0 7.0
#05 Driste, Megan 1 3 3 1.000 3.0 3.0
#04 Sadlovsky, Alyssa 1 2 2 1.000 2.0 2.0
#01 Arnold, Lauren 1 1 2 .500 1.0 2.0
#10 Crandall , Emily 1 1 1 1.000 1.0 1.0
#21 Beeler, Cora 1 0 1 .000 0.0 1.0
#06 Gates , Emily 1 0 1 .000 0.0 1.0
#02 Gates , Natalie 1 0 2 .000 0.0 2.0
#22 Morgan, Megan 1 0 3 .000 0.0 3.0
#11 Ryan, Lily 1 0 1 .000 0.0 1.0
#32 Schafer, Annika 1 0 1 .000 0.0 1.0
#25 Young, Kira 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Buslee, Drew 1 5 5 1.000 5.0 5.0
#03 Maurer, Ariana 1 2 2 1.000 2.0 2.0
#20 White, Avary 1 2 2 1.000 2.0 2.0
#25 Young, Kira 1 2 2 1.000 2.0 2.0
#10 Crandall , Emily 1 1 2 .500 1.0 2.0
#05 Driste, Megan 1 1 2 .500 1.0 2.0
#04 Sadlovsky, Alyssa 1 1 2 .500 1.0 2.0
#32 Schafer, Annika 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Theisen, Emma 1 5 5.0 1 1.0 4 4.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#10 Crandall , Emily 1 3 3.0 2 2.0 1 1.0
#05 Driste, Megan 1 3 3.0 0 0.0 3 3.0
#03 Maurer, Ariana 1 3 3.0 1 1.0 2 2.0
#25 Young, Kira 1 3 3.0 2 2.0 1 1.0
#01 Arnold, Lauren 1 2 2.0 0 0.0 2 2.0
#09 Buslee, Drew 1 2 2.0 0 0.0 2 2.0
#22 Morgan, Megan 1 2 2.0 1 1.0 1 1.0
#11 Ryan, Lily 1 2 2.0 0 0.0 2 2.0
#32 Schafer, Annika 1 2 2.0 1 1.0 1 1.0
#21 Beeler, Cora 1 1 1.0 0 0.0 1 1.0
#04 Sadlovsky, Alyssa 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Arnold, Lauren 1 3 3.0
#09 Buslee, Drew 1 3 3.0
#22 Morgan, Megan 1 3 3.0
#12 Theisen, Emma 1 3 3.0
#04 Sadlovsky, Alyssa 1 2 2.0
#10 Crandall , Emily 1 1 1.0
#05 Driste, Megan 1 1 1.0
#02 Gates , Natalie 1 1 1.0
#03 Maurer, Ariana 1 1 1.0
#11 Ryan, Lily 1 1 1.0
#25 Young, Kira 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Arnold, Lauren 1 2 2.0
#09 Buslee, Drew 1 2 2.0
#04 Sadlovsky, Alyssa 1 2 2.0
#32 Schafer, Annika 1 2 2.0
#25 Young, Kira 1 2 2.0
#21 Beeler, Cora 1 1 1.0
#30 Ebert, Kate 1 1 1.0
#06 Gates , Emily 1 1 1.0
#22 Morgan, Megan 1 1 1.0
#12 Theisen, Emma 1 1 1.0
#20 White, Avary 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Buslee, Drew 1 3 3.0
#04 Sadlovsky, Alyssa 1 2 2.0
#TM Team 1 2 2.0
#01 Arnold, Lauren 1 1 1.0
#30 Ebert, Kate 1 1 1.0
#02 Gates , Natalie 1 1 1.0
#03 Maurer, Ariana 1 1 1.0
#22 Morgan, Megan 1 1 1.0
#32 Schafer, Annika 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Beeler, Cora 1 3 3.0
#12 Theisen, Emma 1 3 3.0
#10 Crandall , Emily 1 2 2.0
#05 Driste, Megan 1 2 2.0
#04 Sadlovsky, Alyssa 1 2 2.0
#01 Arnold, Lauren 1 1 1.0
#30 Ebert, Kate 1 1 1.0
#06 Gates , Emily 1 1 1.0
#32 Schafer, Annika 1 1 1.0
#25 Young, Kira 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Young, Kira 1 23 23.0
#22 Morgan, Megan 1 21 21.0
#01 Arnold, Lauren 1 20 20.0
#09 Buslee, Drew 1 20 20.0
#10 Crandall , Emily 1 17 17.0
#04 Sadlovsky, Alyssa 1 17 17.0
#12 Theisen, Emma 1 16 16.0
#05 Driste, Megan 1 15 15.0
#03 Maurer, Ariana 1 9 9.0
#11 Ryan, Lily 1 8 8.0
#02 Gates , Natalie 1 7 7.0
#32 Schafer, Annika 1 7 7.0
#30 Ebert, Kate 1 6 6.0
#21 Beeler, Cora 1 4 4.0
#06 Gates , Emily 1 4 4.0
#20 White, Avary 1 4 4.0
#24 Schmidt, Nora 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Arnold, Lauren 1 3 1 3.00
#22 Morgan, Megan 1 3 1 3.00
#09 Buslee, Drew 1 3 3 1.00
#02 Gates , Natalie 1 1 1 1.00
#03 Maurer, Ariana 1 1 1 1.00
#04 Sadlovsky, Alyssa 1 2 2 1.00