2023 Women's Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Spencer, Gabby 20 Spencer, Gabby .456 1.229 34-34 103 30 47 10 1 3 24 68 .660 24 3 8 0 .569 0 0 13-17
3 Finkbeiner, Kallie 3 Finkbeiner, Kallie .387 .980 26-24 75 14 29 5 0 2 12 40 .533 6 3 5 1 .447 1 3 1-1
22 Benson, Tori 22 Benson, Tori .361 1.060 34-34 97 23 35 4 2 6 26 61 .629 12 0 15 0 .431 0 3 8-11
4 Swoboda, Jordyn 4 Swoboda, Jordyn .347 1.075 34-34 101 31 35 5 1 8 31 66 .653 14 0 9 0 .422 1 1 8-8
5 Carlstrom, Bryn 5 Carlstrom, Bryn .313 .758 32-32 99 9 31 5 0 1 11 39 .394 7 1 2 2 .364 0 1 0-0
15 Thompson, Tiffany 15 Thompson, Tiffany .295 .772 27-16 44 16 13 6 0 0 10 19 .432 3 0 6 0 .340 0 2 5-7
10 Rasmussen, Megan 10 Rasmussen, Megan .224 .507 29-29 76 6 17 1 1 0 10 20 .263 2 0 13 0 .244 0 3 0-0
40 Runk, Makenna 40 Runk, Makenna 1.000 2.000 4-0 2 1 2 0 0 0 1 2 1.000 2 0 0 0 1.000 0 0 0-0
32 Smetana, Cat 32 Smetana, Cat .368 .989 20-18 57 7 21 4 1 2 9 33 .579 4 0 1 0 .410 0 2 0-0
13 Sundem, Hannah 13 Sundem, Hannah .364 .891 17-16 44 11 16 4 1 0 9 22 .500 1 1 8 0 .391 0 0 0-2
27 Tautges, Olivia 27 Tautges, Olivia .333 .834 15-10 33 6 11 0 0 1 2 14 .424 4 1 1 0 .410 1 0 0-0
25 Van Hout, Olivia 25 Van Hout, Olivia .308 .616 20-3 13 10 4 0 0 0 0 4 .308 0 0 3 0 .308 0 0 6-11
7 Brey, Maddie 7 Brey, Maddie .295 .726 18-15 44 7 13 4 0 0 5 17 .386 2 1 3 0 .340 0 0 1-1
12 Erickson, Megan 12 Erickson, Megan .255 .606 18-14 47 2 12 2 0 0 7 14 .298 4 0 2 1 .308 1 0 0-0
1 Hanson, Lexi 1 Hanson, Lexi .250 .655 21-13 36 8 9 0 1 0 9 11 .306 6 0 4 0 .349 1 0 0-0
24 Ruhberg, Bryn 24 Ruhberg, Bryn .233 .639 13-11 30 7 7 3 0 0 5 10 .333 3 1 1 0 .306 2 0 0-0
35 Koste, Cadence 35 Koste, Cadence .125 .472 5-1 8 2 1 1 0 0 1 2 .250 1 0 2 0 .222 0 0 0-0
11 Muetzel, Sammy 11 Muetzel, Sammy .000 .250 7-1 6 4 0 0 0 0 1 0 .000 2 0 2 0 .250 0 0 0-0
17 Bowne, Addy 17 Bowne, Addy .000 .000 7-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Kubik, Maddy 16 Kubik, Maddy .000 .000 17-0 2 7 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-2
36 Florek, Ally 36 Florek, Ally .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Van Zee, McKenna 8 Van Zee, McKenna .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .328 .873 34-34 925 202 303 54 8 23 174 442 .478 97 11 86 4 .395 7 15 43-61
Opponents .204 .537 34-34 800 75 163 35 3 4 69 216 .270 55 14 214 2 .267 1 16 13-21

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Novak, Elly 21Novak, Elly 1.80 .93 13-5 19-17 12 6-2 1 108.2 83 32 28 18 123 20 0 3 394 .211 4 4 0 0 7
9 Peterson, Ellie 9Peterson, Ellie 2.12 .94 13-3 16-16 11 3-2 0 92.1 62 29 28 25 80 11 3 1 329 .188 3 8 0 0 7
17 Bowne, Addy 17Bowne, Addy 3.00 1.29 0-0 3-0 0 0-1 0 2.1 2 1 1 1 0 0 0 0 9 .222 1 0 0 0 0
15 Thompson, Tiffany 15Thompson, Tiffany 4.50 1.07 0-0 2-0 0 0-1 0 4.2 2 3 3 3 4 1 0 0 14 .143 0 1 0 0 1
6 Wallace, Olivia 6Wallace, Olivia 4.67 1.58 0-0 7-1 0 0-2 0 12.0 12 9 8 7 7 2 0 0 49 .245 0 1 0 1 1
27 Tautges, Olivia 27Tautges, Olivia 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
Totals 2.19 .99 26-8 48-34 23 13 1 221.0 163 75 69 55 214 35 3 4 800 .204 8 14 0 1 16
Opponents 5.42 1.87 8-26 64-34 12 1 0 214.1 303 202 166 97 86 54 8 23 925 .328 28 11 0 7 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Smetana, Cat 32 Smetana, Cat 101 97 4 0 1.000 4 0 0 0 0
12 Erickson, Megan 12 Erickson, Megan 71 65 6 0 1.000 0 4 3 0 0
3 Finkbeiner, Kallie 3 Finkbeiner, Kallie 63 25 38 0 1.000 2 0 0 0 0
7 Brey, Maddie 7 Brey, Maddie 61 60 1 0 1.000 2 0 0 0 0
4 Swoboda, Jordyn 4 Swoboda, Jordyn 49 46 3 0 1.000 0 0 0 0 0
9 Peterson, Ellie 9 Peterson, Ellie 30 9 21 0 1.000 0 4 1 0 0
21 Novak, Elly 21 Novak, Elly 25 6 19 0 1.000 0 7 6 0 0
15 Thompson, Tiffany 15 Thompson, Tiffany 12 8 4 0 1.000 1 0 0 0 0
13 Sundem, Hannah 13 Sundem, Hannah 9 9 0 0 1.000 0 0 0 0 0
11 Muetzel, Sammy 11 Muetzel, Sammy 3 2 1 0 1.000 0 0 0 0 0
25 Van Hout, Olivia 25 Van Hout, Olivia 3 3 0 0 1.000 0 0 0 0 0
40 Runk, Makenna 40 Runk, Makenna 3 3 0 0 1.000 0 0 0 0 0
35 Koste, Cadence 35 Koste, Cadence 2 1 1 0 1.000 0 0 0 0 0
6 Wallace, Olivia 6 Wallace, Olivia 2 0 2 0 1.000 0 2 1 0 0
17 Bowne, Addy 17 Bowne, Addy 1 0 1 0 1.000 0 0 0 0 0
5 Carlstrom, Bryn 5 Carlstrom, Bryn 167 139 27 1 .994 1 7 4 2 0
1 Hanson, Lexi 1 Hanson, Lexi 40 38 1 1 .975 1 0 0 0 0
22 Benson, Tori 22 Benson, Tori 115 69 43 3 .974 5 0 0 0 0
20 Spencer, Gabby 20 Spencer, Gabby 32 31 0 1 .969 0 0 0 0 0
24 Ruhberg, Bryn 24 Ruhberg, Bryn 44 36 6 2 .955 0 2 1 0 0
10 Rasmussen, Megan 10 Rasmussen, Megan 57 16 38 3 .947 0 0 0 0 0
27 Tautges, Olivia 27 Tautges, Olivia 1 0 0 1 .000 0 0 0 0 0
16 Kubik, Maddy 16 Kubik, Maddy 0 0 0 0 .000 0 0 0 0 0
36 Florek, Ally 36 Florek, Ally 0 0 0 0 .000 0 0 0 0 0
8 Van Zee, McKenna 8 Van Zee, McKenna 0 0 0 0 .000 0 0 0 0 0
Totals 891 663 216 12 .987 7 26 16 2 0
Opponents 962 641 269 52 .946 10 86 33 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Runk, Makenna 40Runk, Makenna 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
20 Spencer, Gabby 20Spencer, Gabby .464 1.241 22-22 69 21 32 7 1 2 17 47 .681 13 2 4 0 .560 0 0 10-12
13 Sundem, Hannah 13Sundem, Hannah .395 .925 14-14 38 11 15 4 0 0 7 19 .500 1 1 6 0 .425 0 0 0-1
32 Smetana, Cat 32Smetana, Cat .385 1.109 13-13 39 5 15 3 1 2 7 26 .667 4 0 1 0 .442 0 1 0-0
22 Benson, Tori 22Benson, Tori .379 1.143 22-22 66 16 25 3 2 5 19 47 .712 6 0 9 0 .431 0 2 7-9
3 Finkbeiner, Kallie 3Finkbeiner, Kallie .379 .932 21-21 66 13 25 5 0 1 10 33 .500 5 2 3 1 .432 1 1 1-1
4 Swoboda, Jordyn 4Swoboda, Jordyn .379 1.220 22-22 66 22 25 5 0 7 22 51 .773 9 0 5 0 .447 1 1 5-5
5 Carlstrom, Bryn 5Carlstrom, Bryn .344 .846 21-21 61 7 21 3 0 1 7 27 .443 5 1 1 0 .403 0 1 0-0
7 Brey, Maddie 7Brey, Maddie .333 .829 15-12 36 7 12 4 0 0 5 16 .444 2 1 3 0 .385 0 0 1-1
10 Rasmussen, Megan 10Rasmussen, Megan .279 .660 17-17 43 3 12 1 1 0 8 15 .349 2 0 6 0 .311 0 2 0-0
25 Van Hout, Olivia 25Van Hout, Olivia .273 .546 12-3 11 6 3 0 0 0 0 3 .273 0 0 2 0 .273 0 0 3-6
12 Erickson, Megan 12Erickson, Megan .269 .618 11-7 26 0 7 1 0 0 6 8 .308 2 0 0 1 .310 1 0 0-0
1 Hanson, Lexi 1Hanson, Lexi .263 .743 13-7 19 4 5 0 1 0 6 7 .368 4 0 1 0 .375 1 0 0-0
35 Koste, Cadence 35Koste, Cadence .143 .536 4-1 7 2 1 1 0 0 1 2 .286 1 0 2 0 .250 0 0 0-0
27 Tautges, Olivia 27Tautges, Olivia .125 .425 6-2 8 2 1 0 0 0 0 1 .125 1 1 1 0 .300 0 0 0-0
15 Thompson, Tiffany 15Thompson, Tiffany .105 .316 15-6 19 7 2 2 0 0 0 4 .211 0 0 3 0 .105 0 0 2-2
24 Ruhberg, Bryn 24Ruhberg, Bryn .105 .295 8-7 19 3 2 0 0 0 1 2 .105 2 0 1 0 .190 0 0 0-0
17 Bowne, Addy 17Bowne, Addy .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Muetzel, Sammy 11Muetzel, Sammy .000 .500 2-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
16 Kubik, Maddy 16Kubik, Maddy .000 .000 13-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
8 Van Zee, McKenna 8Van Zee, McKenna .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .339 .917 22-22 601 137 204 39 6 18 116 309 .514 59 8 48 2 .403 4 8 30-40
Opponents .207 .564 22-22 512 54 106 28 3 3 48 149 .291 40 7 138 1 .273 1 11 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Bowne, Addy 17Bowne, Addy 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 Novak, Elly 21Novak, Elly 2.15 1.03 8-3 11-11 8 3-1 0 68.1 57 24 21 13 74 17 0 3 252 .226 2 3 0 0 5
9 Peterson, Ellie 9Peterson, Ellie 2.28 .95 8-3 11-11 7 2-2 0 61.1 41 20 20 17 56 9 3 0 219 .187 2 3 0 0 5
15 Thompson, Tiffany 15Thompson, Tiffany 4.50 1.19 0-0 2-0 0 0-1 0 4.2 2 3 3 3 4 1 0 0 14 .143 0 1 0 0 1
6 Wallace, Olivia 6Wallace, Olivia 6.63 2.13 0-0 5-0 0 0-2 0 6.1 6 7 6 7 4 1 0 0 26 .231 0 0 0 1 0
Totals 2.48 1.04 16-6 30-22 15 8 0 141.0 106 54 50 40 138 28 3 3 512 .207 4 7 0 1 11
Opponents 5.98 1.92 6-16 41-22 8 0 0 137.0 204 137 117 59 48 39 6 18 601 .339 16 8 0 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Carlstrom, Bryn 5 Carlstrom, Bryn 125 118 7 0 1.000 0 7 3 2 0
32 Smetana, Cat 32 Smetana, Cat 68 65 3 0 1.000 3 0 0 0 0
3 Finkbeiner, Kallie 3 Finkbeiner, Kallie 50 20 30 0 1.000 2 0 0 0 0
7 Brey, Maddie 7 Brey, Maddie 48 47 1 0 1.000 2 0 0 0 0
4 Swoboda, Jordyn 4 Swoboda, Jordyn 31 29 2 0 1.000 0 0 0 0 0
9 Peterson, Ellie 9 Peterson, Ellie 22 7 15 0 1.000 0 3 1 0 0
12 Erickson, Megan 12 Erickson, Megan 19 18 1 0 1.000 0 0 1 0 0
21 Novak, Elly 21 Novak, Elly 16 1 15 0 1.000 0 6 3 0 0
15 Thompson, Tiffany 15 Thompson, Tiffany 9 6 3 0 1.000 1 0 0 0 0
13 Sundem, Hannah 13 Sundem, Hannah 6 6 0 0 1.000 0 0 0 0 0
25 Van Hout, Olivia 25 Van Hout, Olivia 3 3 0 0 1.000 0 0 0 0 0
35 Koste, Cadence 35 Koste, Cadence 2 1 1 0 1.000 0 0 0 0 0
11 Muetzel, Sammy 11 Muetzel, Sammy 1 1 0 0 1.000 0 0 0 0 0
40 Runk, Makenna 40 Runk, Makenna 1 1 0 0 1.000 0 0 0 0 0
6 Wallace, Olivia 6 Wallace, Olivia 1 0 1 0 1.000 0 0 0 0 0
22 Benson, Tori 22 Benson, Tori 79 49 28 2 .975 5 0 0 0 0
10 Rasmussen, Megan 10 Rasmussen, Megan 33 7 25 1 .970 0 0 0 0 0
20 Spencer, Gabby 20 Spencer, Gabby 17 16 0 1 .941 0 0 0 0 0
1 Hanson, Lexi 1 Hanson, Lexi 15 13 1 1 .933 1 0 0 0 0
24 Ruhberg, Bryn 24 Ruhberg, Bryn 20 15 3 2 .900 0 2 0 0 0
27 Tautges, Olivia 27 Tautges, Olivia 1 0 0 1 .000 0 0 0 0 0
16 Kubik, Maddy 16 Kubik, Maddy 0 0 0 0 .000 0 0 0 0 0
17 Bowne, Addy 17 Bowne, Addy 0 0 0 0 .000 0 0 0 0 0
8 Van Zee, McKenna 8 Van Zee, McKenna 0 0 0 0 .000 0 0 0 0 0
Totals 567 423 136 8 .986 14 18 8 2 0
Opponents 620 409 181 30 .952 15 60 19 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2023 vs Husson W 10-2 20 10 6 8 1 0 1 11 0 0 0 0 0 0 1 0 15 6 0 .300
3/6/2023 vs Misericordia W 7-0 34 7 15 6 1 0 1 3 0 1 0 0 1 0 0 1 21 5 0 .441
3/7/2023 vs Hiram L 1-7 24 1 3 1 1 0 0 6 0 1 1 0 0 0 0 3 18 10 1 .125
3/7/2023 vs Rochester W 1-0 25 1 8 1 0 0 0 0 0 1 0 0 0 0 0 1 21 6 0 .320
3/9/2023 vs York (Pa.) W 12-4 37 12 15 11 3 0 1 2 0 0 1 0 3 1 1 6 24 7 0 .405
3/9/2023 vs Illinois W 5-4 28 5 12 5 5 0 0 3 0 1 2 2 1 0 0 1 21 13 1 .429
3/10/2023 vs Kenyon College W 10-0 27 10 11 9 1 0 2 3 0 2 0 0 0 0 0 3 15 5 1 .407
3/10/2023 vs Saint Joseph's (Me.) W 5-0 27 5 7 5 1 1 0 4 0 2 0 0 0 0 0 0 21 5 0 .259
3/11/2023 vs Carroll (WI) W 1-0 26 1 2 1 0 0 0 2 0 1 0 0 0 1 0 5 24 6 0 .077
3/11/2023 vs Belhaven W 5-2 27 5 6 3 0 0 0 1 0 2 2 0 0 1 0 7 21 5 1 .222
4/7/2023 St. Olaf W 7-3 29 7 10 6 3 0 2 1 0 4 1 0 0 0 0 4 21 4 1 .345
4/7/2023 St. Olaf W 3-2 26 3 6 3 1 0 1 0 0 3 0 2 0 0 0 4 24 5 1 .231
4/8/2023 Augsburg University W 6-0 25 6 6 4 1 0 0 7 0 4 0 0 0 0 0 2 21 4 0 .240
4/8/2023 Augsburg W 10-0 25 10 13 10 2 2 0 1 0 2 0 1 0 0 0 0 15 5 2 .520
4/11/2023 at Gustavus L 3-6 29 3 9 3 1 0 1 2 0 0 2 0 0 0 0 1 18 6 0 .310
4/11/2023 at Gustavus W 7-2 32 7 11 7 0 0 1 4 0 6 0 0 0 0 0 0 21 8 0 .344
4/14/2023 Bethel L 1-13 23 1 4 1 2 0 0 0 0 0 0 0 1 0 0 8 18 3 1 .174
4/14/2023 Bethel L 1-2 28 1 8 1 3 0 1 0 0 0 0 1 1 0 0 4 21 6 0 .286
4/18/2023 at Carleton W 6-1 30 6 9 5 2 0 0 3 0 3 0 0 1 2 0 3 21 9 0 .300
4/18/2023 at Carleton W 12-1 29 12 13 8 4 0 0 6 0 1 0 1 0 0 0 3 15 3 1 .448
4/19/2023 at Macalester W 5-0 29 5 11 5 3 0 0 5 0 2 0 0 1 0 1 2 21 8 0 .379
4/19/2023 at Macalester W 10-0 24 10 12 9 1 0 2 4 0 1 1 0 1 0 1 0 15 8 0 .500
4/23/2023 Hamline L 5-8 30 5 10 4 0 1 0 1 0 1 1 0 0 1 0 1 21 5 1 .333
4/23/2023 Hamline W 13-0 25 13 14 11 4 1 3 4 0 1 0 0 0 0 0 2 15 6 0 .560
4/25/2023 at St. Scholastica W 4-3 26 4 6 4 2 1 1 1 0 1 0 1 1 0 0 0 21 8 0 .231
4/25/2023 at St. Scholastica W 9-1 27 9 9 5 3 0 0 4 0 1 0 1 1 1 0 1 18 7 0 .333
4/28/2023 at Concordia-M'head W 9-0 27 9 10 7 1 0 0 3 0 0 1 1 0 0 0 3 18 6 0 .370
4/28/2023 at Concordia-M'head W 7-0 31 7 9 6 1 0 3 1 0 0 0 0 0 0 0 1 21 5 0 .290
5/4/2023 St. Catherine W 4-2 25 4 8 3 1 1 1 1 0 0 1 0 0 0 0 2 21 7 1 .320
5/4/2023 St. Catherine L 3-5 28 3 10 3 2 0 2 5 0 0 2 0 0 0 0 2 21 9 0 .357
5/7/2023 at Saint Mary's W 10-0 26 10 10 9 2 0 0 5 0 0 1 0 1 0 0 3 18 6 0 .385
5/7/2023 at Saint Mary's L 2-5 27 2 6 2 0 0 0 1 0 0 0 0 0 0 0 2 18 8 0 .222
5/13/2023 vs St. Olaf W 8-1 27 8 10 8 2 1 0 2 0 2 1 1 0 0 0 3 21 5 0 .370
5/13/2023 at Bethel (MN) L 0-1 22 0 4 0 0 0 0 1 0 0 1 0 2 0 0 8 18 7 0 .182
Total 202-75 925 202 303 174 54 8 23 97 0 43 18 11 15 7 4 86 663 216 12

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2023 vs Husson W 10-2 5.0 3 2 2 3 2 0 0 0 0 0 3 0 1 0 0 2.80
3/6/2023 vs Misericordia W 7-0 7.0 2 0 0 1 7 1 0 0 0 0 0 0 2 0 0 0.00
3/7/2023 vs Hiram L 1-7 6.0 10 7 6 3 3 2 0 0 1 0 0 0 2 1 0 7.00
3/7/2023 vs Rochester W 1-0 7.0 4 0 0 1 6 0 0 0 0 0 1 0 3 1 0 0.00
3/9/2023 vs York (Pa.) W 12-4 8.0 6 4 4 2 9 1 0 1 1 0 1 0 4 1 0 3.50
3/9/2023 vs Illinois W 5-4 7.0 9 4 4 2 3 2 0 0 1 0 1 0 5 1 0 4.00
3/10/2023 vs Kenyon College W 10-0 5.0 2 0 0 0 5 0 0 0 0 0 1 0 6 1 0 0.00
3/10/2023 vs Saint Joseph's (Me.) W 5-0 7.0 3 0 0 0 13 0 0 0 0 0 0 0 7 1 0 0.00
3/11/2023 vs Carroll (WI) W 1-0 8.0 4 0 0 1 13 0 0 0 0 0 0 0 8 1 0 0.00
3/11/2023 vs Belhaven W 5-2 7.0 8 2 1 1 5 1 0 0 0 0 0 0 9 1 0 1.00
4/7/2023 St. Olaf W 7-3 7.0 7 3 3 2 4 3 0 1 1 0 0 0 10 1 0 3.00
4/7/2023 St. Olaf W 3-2 8.0 7 2 2 1 6 3 0 0 0 0 0 0 11 1 0 1.75
4/8/2023 Augsburg University W 6-0 7.0 2 0 0 1 14 0 0 0 0 0 0 0 12 1 0 0.00
4/8/2023 Augsburg W 10-0 5.0 0 0 0 1 7 0 0 0 0 0 0 0 13 1 0 0.00
4/11/2023 at Gustavus L 3-6 6.0 9 6 6 3 2 4 0 0 0 0 0 0 13 2 0 7.00
4/11/2023 at Gustavus W 7-2 7.0 4 2 2 3 8 0 0 0 0 0 0 0 14 2 0 2.00
4/14/2023 Bethel L 1-13 6.0 10 13 13 5 4 4 1 0 2 0 1 0 14 3 0 15.17
4/14/2023 Bethel L 1-2 7.0 8 2 2 0 7 2 0 0 0 0 0 0 14 4 0 2.00
4/18/2023 at Carleton W 6-1 7.0 6 1 1 0 5 1 0 0 0 0 0 0 15 4 0 1.00
4/18/2023 at Carleton W 12-1 5.0 2 1 0 2 6 1 0 0 0 0 0 0 16 4 0 0.00
4/19/2023 at Macalester W 5-0 7.0 4 0 0 2 7 2 0 0 1 0 0 0 17 4 0 0.00
4/19/2023 at Macalester W 10-0 5.0 0 0 0 3 4 0 0 0 0 0 0 0 18 4 0 0.00
4/23/2023 Hamline L 5-8 7.0 9 8 7 2 8 2 0 1 0 0 1 0 18 5 0 7.00
4/23/2023 Hamline W 13-0 5.0 4 0 0 1 5 1 0 0 0 0 0 0 19 5 0 0.00
4/25/2023 at St. Scholastica W 4-3 7.0 7 3 3 2 6 2 0 1 0 0 0 0 20 5 0 3.00
4/25/2023 at St. Scholastica W 9-1 6.0 2 1 1 0 7 0 0 0 0 0 0 0 21 5 0 1.17
4/28/2023 at Concordia-M'head W 9-0 6.0 2 0 0 0 7 0 1 0 0 0 0 0 22 5 0 0.00
4/28/2023 at Concordia-M'head W 7-0 7.0 2 0 0 1 10 0 0 0 0 0 0 0 23 5 0 0.00
5/4/2023 St. Catherine W 4-2 7.0 6 2 0 3 7 0 0 0 0 0 0 0 24 5 0 0.00
5/4/2023 St. Catherine L 3-5 7.0 7 5 5 3 5 0 1 0 0 0 1 0 24 6 0 5.00
5/7/2023 at Saint Mary's W 10-0 6.0 3 0 0 0 6 1 0 0 0 0 2 0 25 6 0 0.00
5/7/2023 at Saint Mary's L 2-5 6.0 5 5 5 5 3 2 0 0 0 0 2 0 25 7 0 5.83
5/13/2023 vs St. Olaf W 8-1 7.0 2 1 1 1 3 0 0 0 0 0 0 0 26 7 0 1.00
5/13/2023 at Bethel (MN) L 0-1 6.0 4 1 1 0 7 0 0 0 1 0 0 0 26 8 0 1.17
Total 202-75 221.0 163 75 69 55 214 35 3 4 8 0 14 0 26 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 York (Pa.) (3/9/2023)
RUNS SCORED 13 Hamline (4/23/2023)
HITS 15 Misericordia (3/6/2023); York (Pa.) (3/9/2023)
RBIS 11 Hamline (4/23/2023); York (Pa.) (3/9/2023)
DOUBLES 5 Illinois (3/9/2023)
TRIPLES 2 Augsburg (4/8/2023)
HOME RUNS 3 Hamline (4/23/2023); Concordia-M'head (4/28/2023)
WALKS 11 Husson (3/6/2023)
STRIKEOUTS 8 Bethel (4/14/2023); Bethel (MN) (5/13/2023)
SAC HITS 3 York (Pa.) (3/9/2023)
SAC FLIES 2 Carleton (4/18/2023)
STOLEN BASES 6 Gustavus (4/11/2023)
HIT BY PITCH 2 Illinois (3/9/2023); St. Olaf (4/7/2023)
CAUGHT STEALING 2 Illinois (3/9/2023); St. Catherine (5/4/2023); Belhaven (3/11/2023); Gustavus (4/11/2023)
HIT INTO DP 1 Husson (3/6/2023); Bethel (4/14/2023); Hamline (4/23/2023); St. Catherine (5/4/2023); Misericordia (3/6/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Carroll (WI) (3/11/2023); St. Olaf (4/7/2023); York (Pa.) (3/9/2023)
RUNS ALLOWED 13 Bethel (4/14/2023)
EARNED RUNS 13 Bethel (4/14/2023)
WALKS ALLOWED 5 Bethel (4/14/2023); Saint Mary's (5/7/2023)
STRIKEOUTS 14 Augsburg University (4/8/2023)
HITS ALLOWED 10 Bethel (4/14/2023); Hiram (3/7/2023)
DOUBLES ALLOWED 4 Bethel (4/14/2023); Gustavus (4/11/2023)
TRIPLES ALLOWED 1 Bethel (4/14/2023); St. Catherine (5/4/2023); Concordia-M'head (4/28/2023)
HOME RUNS ALLOWED 1 St. Olaf (4/7/2023); Hamline (4/23/2023); York (Pa.) (3/9/2023); St. Scholastica (4/25/2023)
WILD PITCHES 2 Bethel (4/14/2023)
HIT BATTERS 3 Husson (3/6/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Carroll (WI) (3/11/2023); St. Olaf (4/7/2023); York (Pa.) (3/9/2023)
ASSISTS 13 Illinois (3/9/2023)
ERRORS 2 Augsburg (4/8/2023)
PASSED BALLS 1 Hamline (4/23/2023); Macalester (4/19/2023)
DPS TURNED 2 St. Catherine (5/4/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Gabby Spencer York (Pa.) (3/9/2023)
RUNS SCORED 3 Spencer,G; H. Sundem St. Olaf (4/7/2023); Macalester (4/19/2023)
HITS 4 Spencer,G; Olivia Tautges St. Olaf (4/7/2023); Misericordia (3/6/2023)
RBIS 4 Tori Harren; Spencer,G; Gabby Spencer; Jordyn Swoboda Husson (3/6/2023); St. Olaf (4/7/2023); Augsburg (4/8/2023); York (Pa.) (3/9/2023)
DOUBLES 2 Bryn Ruhberg; Harren,T; Cat Smetana; Gabby Spencer Illinois (3/9/2023); St. Olaf (4/7/2023); Bethel (4/14/2023); York (Pa.) (3/9/2023); St. Scholastica (4/25/2023)
TRIPLES 1 Swarboda; Gabby Spencer; Tori Harren; Megan Rasmussen; Cat Smetana Saint Joseph's (Me.) (3/10/2023); Augsburg (4/8/2023); Hamline (4/23/2023); Hamline (4/23/2023); St. Catherine (5/4/2023)
HOME RUNS 2 Spencer,G; Jordyn Swoboda; J. Swoboda St. Olaf (4/7/2023); St. Catherine (5/4/2023); Concordia-M'head (4/28/2023)
WALKS 4 Gabby Spencer Husson (3/6/2023)
STRIKEOUTS 2 Rasmussen,M; Megan Rasmussen; Tori Harren; M. Erickson; Hannah Sundem St. Olaf (4/7/2023); Bethel (4/14/2023); St. Catherine (5/4/2023); Belhaven (3/11/2023); Carleton (4/18/2023)
SAC HITS 2 Kallie Finkbeiner Bethel (MN) (5/13/2023)
SAC FLIES 1 Bryn Ruhberg; Megan Erickson; Olivia Tautges; B. Ruhberg; Kallie Finkbeiner Carroll (WI) (3/11/2023); Hamline (4/23/2023); York (Pa.) (3/9/2023); Belhaven (3/11/2023); Carleton (4/18/2023)
STOLEN BASES 2 Spencer,G; Gabby Spencer; G. Spencer; Jordyn Swoboda St. Olaf (4/7/2023); St. Olaf (4/7/2023); Augsburg University (4/8/2023); Belhaven (3/11/2023); Gustavus (4/11/2023)
HIT BY PITCH 1 Gabby Spencer; Kallie Finkbeiner; Bryn Carlstrom Illinois (3/9/2023); St. Olaf (4/7/2023); Augsburg (4/8/2023); Bethel (4/14/2023); St. Olaf (5/13/2023)
