2021 Women's Volleyball Cumulative Statistics

Team (7-14, 5-6)

Overall Team Statistics
Statistic Saint Benedict Opponents
Attack
Kills 942 987
Errors 498 367
Attempts 3081 2956
Percent .144 .210
Kills Per Set 12.2 12.8
Set
Assists 859 888
Assists Per Set 11.2 11.5
Ball Handling Errors 15 30
Serve
Aces 113 102
Errors 90 126
Aces Per Set 1.5 1.3
Receptions
Errors 102 112
Errors Per Set 1.3 1.5
Defense
Digs 1386 1383
Digs Per Set 18.0 18.0
Blocking
Solo 19 44
Assists 112 240
Errors 13 25
Blocks 75.0 164.0
Blocks Per Set 1.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gregory, Madelyn 77 21 10 155.5 2.02 113 1.47 51 349 .178 6 0.08 17 0.22 5
2 McDonald, Mackenzie 76 21 5 24.0 0.32 0 0.00 1 23 -.043 25 0.33 24 0.32 18
3 Brownlee, Jordyn 14 7 0 6.0 0.43 0 0.00 0 3 .000 1 0.07 6 0.43 3
4 Wenisch, Mary 73 20 0 10.0 0.14 4 0.05 1 30 .100 35 0.48 6 0.08 4
5 Marker, Payton 48 13 5 19.5 0.41 11 0.23 5 57 .105 238 4.96 8 0.17 8
6 Spolidoro, Audrey 77 21 5 51.5 0.67 30 0.39 23 121 .058 521 6.77 17 0.22 16
7 Orr, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Guest, Emma 60 18 4 91.0 1.52 72 1.20 55 307 .055 12 0.20 15 0.25 12
11 Heying, Gabby 77 21 10 311.0 4.04 281 3.65 152 905 .143 7 0.09 20 0.26 22
12 Galvin, McKenzie 47 17 3 83.5 1.78 79 1.68 50 247 .117 4 0.09 0 0.00 1
13 Thompson, Olivia 66 20 2 147.0 2.23 144 2.18 56 463 .190 3 0.05 0 0.00 1
15 Gumaelius, Emmie 34 10 5 24.0 0.71 18 0.53 8 68 .147 1 0.03 0 0.00 0
19 Holm, Grace 44 13 5 92.5 2.10 80 1.82 39 212 .193 1 0.02 0 0.00 0
22 Kobienia, Sophie 52 16 6 114.5 2.20 110 2.12 57 296 .179 5 0.10 0 0.00 0
Total 77 21 1,130.0 14.68 942 12.23 498 3081 .144 859 11.16 113 1.47 90
Opponents 77 21 1,253.0 16.27 987 12.82 367 2956 .210 888 11.53 102 1.32 126

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gregory, Madelyn 77 51 0.66 4 6 .333 0.05 10 31 41.0 0.53 0 0
2 McDonald, Mackenzie 76 216 2.84 6 94 .936 0.08 0 0 0 0.00 0 1
3 Brownlee, Jordyn 14 5 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Wenisch, Mary 73 378 5.18 16 105 .848 0.22 0 0 0 0.00 0 0
5 Marker, Payton 48 118 2.46 0 0 .000 0.00 0 1 1.0 0.02 1 3
6 Spolidoro, Audrey 77 179 2.32 1 1 .000 0.01 0 9 9.0 0.12 0 5
7 Orr, Lexi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Guest, Emma 60 112 1.87 8 85 .906 0.13 1 6 7.0 0.12 4 1
11 Heying, Gabby 77 180 2.34 38 194 .804 0.49 2 16 18.0 0.23 1 0
12 Galvin, McKenzie 47 51 1.09 3 19 .842 0.06 0 9 9.0 0.19 1 3
13 Thompson, Olivia 66 54 0.82 6 21 .714 0.09 0 6 6.0 0.09 4 0
15 Gumaelius, Emmie 34 7 0.21 0 1 1.000 0.00 1 10 11.0 0.32 1 0
19 Holm, Grace 44 11 0.25 0 1 1.000 0.00 5 15 20.0 0.45 1 0
22 Kobienia, Sophie 52 24 0.46 1 7 .857 0.02 0 9 9.0 0.17 0 2
Total 77 1386 18.00 102 536 .810 1.32 19 112 75.0 0.97 13 15
Opponents 77 1383 17.96 112 490 .771 1.45 44 240 164.0 2.13 25 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gregory, Madelyn 41 12 6 88.5 2.16 68 1.66 31 218 .170 3 0.07 6 0.15 3
2 McDonald, Mackenzie 41 12 5 15.0 0.37 0 0.00 1 16 -.063 6 0.15 15 0.37 7
3 Brownlee, Jordyn 11 4 0 5.0 0.45 0 0.00 0 1 .000 0 0.00 5 0.45 3
4 Wenisch, Mary 41 12 0 6.0 0.15 2 0.05 0 18 .111 11 0.27 4 0.10 0
5 Marker, Payton 12 4 1 3.0 0.25 1 0.08 1 17 .000 73 6.08 2 0.17 2
6 Spolidoro, Audrey 41 12 5 37.5 0.91 28 0.68 17 91 .121 382 9.32 5 0.12 10
7 Orr, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Guest, Emma 39 12 4 72.5 1.86 57 1.46 37 228 .088 12 0.31 12 0.31 8
11 Heying, Gabby 41 12 6 166.5 4.06 151 3.68 68 480 .173 4 0.10 11 0.27 10
12 Galvin, McKenzie 18 8 0 32.0 1.78 31 1.72 19 104 .115 2 0.11 0 0.00 0
13 Thompson, Olivia 34 11 1 96.5 2.84 94 2.76 31 281 .224 0 0.00 0 0.00 0
15 Gumaelius, Emmie 3 2 1 1.5 0.50 1 0.33 0 3 .333 0 0.00 0 0.00 0
19 Holm, Grace 40 12 5 83.0 2.08 74 1.85 36 194 .196 1 0.03 0 0.00 0
22 Kobienia, Sophie 17 7 2 35.0 2.06 34 2.00 18 93 .172 3 0.18 0 0.00 0
Total 41 12 642.0 15.66 541 13.20 259 1744 .162 497 12.12 60 1.46 43
Opponents 41 12 655.0 15.98 520 12.68 217 1663 .182 469 11.44 51 1.24 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gregory, Madelyn 41 31 0.76 2 6 .667 0.05 6 17 23.0 0.56 0 0
2 McDonald, Mackenzie 41 117 2.85 5 77 .935 0.12 0 0 0 0.00 0 0
3 Brownlee, Jordyn 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wenisch, Mary 41 243 5.93 5 71 .930 0.12 0 0 0 0.00 0 0
5 Marker, Payton 12 36 3.00 0 0 .000 0.00 0 0 0 0.00 0 2
6 Spolidoro, Audrey 41 108 2.63 0 1 1.000 0.00 0 9 9.0 0.22 0 4
7 Orr, Lexi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Guest, Emma 39 98 2.51 7 83 .916 0.18 1 5 6.0 0.15 4 1
11 Heying, Gabby 41 111 2.71 18 128 .859 0.44 1 7 8.0 0.20 0 0
12 Galvin, McKenzie 18 19 1.06 2 3 .333 0.11 0 2 2.0 0.11 0 3
13 Thompson, Olivia 34 38 1.12 3 17 .824 0.09 0 5 5.0 0.15 4 0
15 Gumaelius, Emmie 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Holm, Grace 40 11 0.28 0 1 1.000 0.00 3 12 15.0 0.38 1 0
22 Kobienia, Sophie 17 10 0.59 0 2 1.000 0.00 0 2 2.0 0.12 0 2
Total 41 826 20.15 51 389 .869 1.24 11 60 41.0 1.00 9 12
Opponents 41 807 19.68 60 358 .832 1.46 27 114 84.0 2.05 17 23

Match-By-Match

Saint Benedict

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Aurora University L 3 45 25 126 .159 44 4 5 1 52 0 6 0 3.0 0 52.0
9/03/2021 at Univ. of Chicago L 3 31 18 135 .096 28 3 3 7 52 0 4 2 2.0 0 36.0
9/04/2021 vs Hope College L 5 54 29 165 .152 49 9 7 6 65 1 2 0 2.0 0 65.0
9/08/2021 Wis.-Eau Claire L 4 40 27 157 .083 38 5 8 5 77 3 0 1 3.0 1 48.0
9/10/2021 vs WashU L 4 39 29 117 .085 35 8 5 11 37 0 6 0 3.0 0 50.0
9/10/2021 vs Emory L 5 52 28 182 .132 47 8 4 5 85 1 12 0 7.0 0 67.0
9/11/2021 at Cal Lutheran W 4 58 33 163 .153 57 7 7 2 67 1 6 0 4 1 69
9/14/2021 at Northwestern-St. Pau L 4 33 27 143 .042 31 6 5 5 62 0 10 1 5.0 1 44.0
9/22/2021 Hamline L 4 60 28 202 .158 55 5 3 9 109 0 4 1 2 2 67
9/25/2021 at UW-River Falls W 4 49 23 149 .174 33 3 3 9 63 2 6 0 5.0 0 57.0
9/29/2021 Bethel (MN) L 3 35 26 153 .059 34 3 2 3 71 1 4 0 3.0 0 41.0
10/02/2021 St. Scholastica L 4 54 30 189 .127 49 8 2 3 83 1 4 0 3.0 5 65.0
10/08/2021 at Macalester W 3 43 17 107 .243 40 6 1 3 53 2 0 0 2.0 1 51.0
10/09/2021 at Augsburg University L 3 46 22 137 .175 46 3 3 3 63 0 2 1 1.0 1 50.0
10/15/2021 Saint Mary's (MN) W 3 41 7 119 .286 38 8 7 0 61 1 4 0 3.0 0 52.0
10/16/2021 Carleton W 3 48 9 103 .379 38 9 7 3 49 0 8 0 4.0 0 61.0
10/22/2021 at St. Olaf W 3 47 22 137 .182 44 10 3 3 65 2 8 0 6.0 1 63.0
10/23/2021 at Gust. Adolphus L 3 25 20 107 .047 24 1 3 1 30 1 4 0 3 1 29
10/29/2021 St. Catherine W 3 46 20 143 .182 41 3 4 5 84 0 4 0 2 1 51
10/30/2021 at Concordia-M'head L 4 44 30 178 .079 42 4 2 7 82 1 8 2 5.0 0 53.0
11/03/2021 at Hamline L 5 52 28 169 .142 46 0 6 11 76 2 10 5 7 0 59
Saint Benedict 77 942 498 3081 .144 859 113 90 102 1386 19 112 13 75.0 15 1,130.0
Opponents 77 987 367 2956 .210 888 102 126 112 1383 44 240 25 164.0 30 1,253.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 12.23
Assists Per Set 11.16
Service Aces Per Set 1.47
Reception Errors Per Set 1.32
Digs Per Set 18.00
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.19
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Aurora University W 3 44 6 113 .336 42 1 6 4 47 1 14 2 8.0 0 53.0
9/03/2021 Univ. of Chicago W 3 47 15 120 .267 45 7 6 3 71 0 12 1 6.0 0 60.0
9/04/2021 vs Hope College W 5 64 20 160 .275 58 6 9 9 71 1 20 5 11.0 2 81.0
9/08/2021 at Wis.-Eau Claire W 4 49 14 149 .235 45 5 8 5 86 3 12 0 9.0 1 63.0
9/10/2021 vs WashU W 4 49 18 127 .244 41 11 13 7 37 3 12 0 9.0 1 69.0
9/10/2021 vs Emory W 5 63 23 185 .216 55 5 10 8 85 4 12 0 10.0 1 78.0
9/11/2021 Cal Lutheran L 4 40 13 125 .216 37 2 7 7 52 1 20 0 11 1 53
9/14/2021 Northwestern-St. Pau W 4 57 18 142 .275 52 5 11 6 71 1 20 0 11.0 1 73.0
9/22/2021 at Hamline W 4 55 19 199 .181 49 9 5 5 101 2 14 3 9 3 73
9/25/2021 UW-River Falls L 4 54 23 172 .180 44 9 11 3 56 3 4 0 5.0 0 68.0
9/29/2021 at Bethel (MN) W 3 44 17 137 .197 41 3 4 3 76 5 14 0 12.0 1 59.0
10/02/2021 at St. Scholastica W 4 52 15 163 .227 48 3 2 8 89 1 6 1 4.0 6 59.0
10/08/2021 Macalester L 3 30 17 108 .120 28 3 7 6 36 0 8 0 4.0 1 37.0
10/09/2021 Augsburg University W 3 49 13 129 .279 47 3 5 3 63 2 8 2 6.0 1 58.0
10/15/2021 at Saint Mary's (MN) L 3 37 23 125 .112 29 0 2 8 62 1 2 1 2.0 1 39.0
10/16/2021 at Carleton L 3 27 15 96 .125 24 3 2 9 38 2 4 1 4.0 1 34.0
10/22/2021 St. Olaf L 3 43 17 131 .198 43 3 4 10 60 1 10 1 6.0 1 52.0
10/23/2021 Gust. Adolphus W 3 46 11 101 .347 45 1 5 1 46 6 2 0 7 0 54
10/29/2021 at St. Catherine L 3 33 20 145 .090 29 5 3 3 70 0 10 1 5 1 43
10/30/2021 Concordia-M'head W 4 50 18 160 .200 45 7 4 4 85 4 12 1 10.0 6 67.0
11/03/2021 Hamline W 5 54 32 169 .130 41 11 2 0 81 3 24 6 15 1 80
Opponents 77 987 367 2956 .210 888 102 126 112 1383 44 240 25 164.0 30 1,253.0
Saint Benedict 77 942 498 3081 .144 859 113 90 102 1386 19 112 13 75.0 15 1,130.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 12.82
Assists Per Set 11.53
Service Aces Per Set 1.32
Reception Errors Per Set 1.45
Digs Per Set 17.96
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.39
Points Per Set 16.27

Leaders

Team Leaders: Kills
Player High
Kills
Heying, Gabby 281
Thompson, Olivia 144
Gregory, Madelyn 113
Kobienia, Sophie 110
Holm, Grace 80
Team Leaders: Assists
Player High
Assists
Spolidoro, Audrey 521
Marker, Payton 238
Wenisch, Mary 35
McDonald, Mackenzie 25
Guest, Emma 12
Team Leaders: Service Aces
Player High
Service Aces
McDonald, Mackenzie 24
Heying, Gabby 20
Gregory, Madelyn 17
Spolidoro, Audrey 17
Guest, Emma 15
Team Leaders: Digs
Player High
Digs
Wenisch, Mary 378
McDonald, Mackenzie 216
Heying, Gabby 180
Spolidoro, Audrey 179
Marker, Payton 118
Team Leaders: Blocks
Player High
Blocks
Gregory, Madelyn 41.0
Holm, Grace 20.0
Heying, Gabby 18.0
Gumaelius, Emmie 11.0
Galvin, McKenzie 9.0