2025-26 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Collins, Lila 2-0 2-0 0-0 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Huber, Ellie 1-1 1-1 0-0 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Labenski, Marie 1-1 1-1 0-0 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Marohl, Ella 1-1 1-1 0-0 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Rahne, Kaitlyn 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Stritesky, Ava 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Yahn, Allyson 1-1 1-1 0-0 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Total 7-5 7-5 0-0 7-5 1-1 1-1 1-1 2-0 1-1 1-1 0-0 0-0
Percentage .583 .583 .000 .583 .500 .500 .500 1.000 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Erdal, Claire / Collins, Lila Collins, Lila 1-1 1-1 0-0 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Yahn, Allyson / Marohl, Ella Marohl, Ella 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Yahn, Allyson / Stritesky, Ava Stritesky, Ava 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Huber, Ellie / Labenski, Marie Labenski, Marie 1-1 1-1 0-0 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Total 2-4 2-4 0-0 2-4 1-1 0-2 1-1 0-0 0-0
Percentage .333 .333 .000 .333 .500 .000 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collins, Lila 1-1 1-1 0-0 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Erdal, Claire 1-1 1-1 0-0 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Labenski, Marie 1-1 1-1 0-0 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Marohl, Ella 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Stritesky, Ava 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Yahn, Allyson 0-2 0-2 0-0 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Huber, Ellie 1-1 1-1 0-0 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Total 2-4 2-4 0-0 2-4 1-1 0-2 1-1 0-0 0-0
Percentage .333 .333 .000 .333 .500 .000 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Collins, Lila 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Huber, Ellie 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Labenski, Marie 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Marohl, Ella 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Rahne, Kaitlyn 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Stritesky, Ava 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Yahn, Allyson 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Total 7-5 1-1 1-1 1-1 2-0 1-1 1-1 0-0 0-0
Percentage .583 .500 .500 .500 1.000 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Erdal, Claire / Collins, Lila Collins, Lila 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Yahn, Allyson / Marohl, Ella Marohl, Ella 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Yahn, Allyson / Stritesky, Ava Stritesky, Ava 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Huber, Ellie / Labenski, Marie Labenski, Marie 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Total 2-4 1-1 0-2 1-1 0-0 0-0
Percentage .333 .500 .000 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collins, Lila 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Erdal, Claire 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Labenski, Marie 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Marohl, Ella 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Stritesky, Ava 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Yahn, Allyson 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Huber, Ellie 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Total 2-4 1-1 0-2 1-1 0-0 0-0
Percentage .333 .500 .000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/28/26 Hamline L 2-5 W L L W L L W L L
3/8/26 St. Olaf W 5-2 L W W W W W L L W