2020 Women's Soccer Cumulative Statistics

Team (2-3-1)

Overall Team Statistics
Statistic Saint Benedict Opponents
Shots
Goals 7 16
Goals Per Game 1.17 2.67
Shots 79 110
Shots Per Game 13.2 18.3
Shots Percentage 0.089 0.145
Shots On Goal 31-79 55-110
Shots On Goal Percentage 0.392 0.500
Penalties
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 7 12
Saves 39 24
Fouls 44 37
Corner Kicks 23 26
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Veldman, Roxy 6Veldman, Roxy 6 6 430 2 0 4 17 0.118 9 0.529 0-0 0 0-0
14 Hinkemeyer, Ella 14Hinkemeyer, Ella 6 1 145 1 0 2 2 0.500 1 0.500 0-0 0 1-1
4 Krautkremer, Lana 4Krautkremer, Lana 6 1 222 1 0 2 5 0.200 2 0.400 0-0 1 0-0
5 Lehmann, Clair 5Lehmann, Clair 6 4 349 1 0 2 10 0.100 4 0.400 0-0 0 0-0
15 Noack, Clara 15Noack, Clara 6 6 334 0 2 2 9 0.000 4 0.444 0-0 0 0-0
26 Worthington, Abby 26Worthington, Abby 6 6 504 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Young, Ella 12Young, Ella 6 2 328 1 0 2 3 0.333 1 0.333 0-0 1 0-0
1 Kahlmeyer, Paige 1Kahlmeyer, Paige 6 6 576 0 1 1 0 0.000 0 0.000 1-0 0 0-0
25 Miller, Cecelia 25Miller, Cecelia 5 5 238 0 1 1 4 0.000 0 0.000 0-0 0 0-0
2 Miller, Chloe 2Miller, Chloe 6 2 292 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Mueller, Lindsay 9Mueller, Lindsay 6 5 417 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Phillips, Karen 21Phillips, Karen 3 0 81 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Achterkirch, Margo 23Achterkirch, Margo 4 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Anderson, Danielle 20Anderson, Danielle 4 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cook, Alex 19Cook, Alex 4 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Firminger, Makayla 3Firminger, Makayla 5 2 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Golenzer, Erica 13Golenzer, Erica 6 2 210 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Johnson, Grace 7Johnson, Grace 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Levoir, Ashlen 17Levoir, Ashlen 6 0 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Lyngen, Lucy 24Lyngen, Lucy 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Marvin, Sophia 22Marvin, Sophia 6 0 177 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Navara, Grace 16Navara, Grace 6 6 392 0 0 0 5 0.000 1 0.200 0-0 0 0-0
8 Noble, Maren 8Noble, Maren 6 6 300 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10 Parham, Claire 10Parham, Claire 6 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Willenbring, Abby 18Willenbring, Abby 5 4 338 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 6 - 6338 7 7 21 79 0.089 31 0.392 1-0 2 1-1
Opponent 6 - 6334 16 12 44 110 0.145 55 0.500 1-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kahlmeyer, Paige 1Kahlmeyer, Paige 6 6 575:52 16 2.50 39 0.709 2 2 1 0 16
Total 6 - 575:52 16 2.50 39 0.709 2 2 1 0 16
Opponents 6 - 575:52 7 1.09 24 0.774 0 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Veldman, Roxy 6Veldman, Roxy 4 4 289 2 0 4 12 0.167 6 0.500 0-0 0 0-0
14 Hinkemeyer, Ella 14Hinkemeyer, Ella 4 0 105 1 0 2 2 0.500 1 0.500 0-0 0 1-1
4 Krautkremer, Lana 4Krautkremer, Lana 4 0 137 1 0 2 2 0.500 1 0.500 0-0 1 0-0
5 Lehmann, Clair 5Lehmann, Clair 4 3 237 1 0 2 7 0.143 3 0.429 0-0 0 0-0
15 Noack, Clara 15Noack, Clara 4 4 244 0 2 2 7 0.000 4 0.571 0-0 0 0-0
26 Worthington, Abby 26Worthington, Abby 4 4 324 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Young, Ella 12Young, Ella 4 1 232 1 0 2 2 0.500 1 0.500 0-0 1 0-0
1 Kahlmeyer, Paige 1Kahlmeyer, Paige 4 4 396 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Miller, Cecelia 25Miller, Cecelia 4 4 178 0 1 1 3 0.000 0 0.000 0-0 0 0-0
2 Miller, Chloe 2Miller, Chloe 4 1 220 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Mueller, Lindsay 9Mueller, Lindsay 4 4 324 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Phillips, Karen 21Phillips, Karen 1 0 25 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Achterkirch, Margo 23Achterkirch, Margo 2 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Anderson, Danielle 20Anderson, Danielle 3 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cook, Alex 19Cook, Alex 3 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Firminger, Makayla 3Firminger, Makayla 3 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Golenzer, Erica 13Golenzer, Erica 4 1 158 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Johnson, Grace 7Johnson, Grace 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Levoir, Ashlen 17Levoir, Ashlen 4 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Lyngen, Lucy 24Lyngen, Lucy 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Marvin, Sophia 22Marvin, Sophia 4 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Navara, Grace 16Navara, Grace 4 4 317 0 0 0 5 0.000 1 0.200 0-0 0 0-0
8 Noble, Maren 8Noble, Maren 4 4 186 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Parham, Claire 10Parham, Claire 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Willenbring, Abby 18Willenbring, Abby 3 3 198 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 4 - 4356 7 7 21 55 0.127 23 0.418 1-0 2 1-1
Opponent 4 - 4354 9 7 25 73 0.123 36 0.493 1-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kahlmeyer, Paige 1Kahlmeyer, Paige 4 4 395:52 9 2.05 27 0.750 2 1 1 0 16
Total 4 - 395:52 9 2.05 27 0.750 2 1 1 0 16
Opponents 4 - 395:52 7 1.59 16 0.696 0 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
04/11/2021 vs Bethel (MN) W 3-2 (1-0-0, 1-0-0) 1-0-0 150 Roxy Veldman (2) (Clara Noack)
Roxy Veldman (2) (Clara Noack)
Lana Krautkremer (1) (Karen Phillips)
4/14/2021 at Augsburg University L 0-1 (1-1-0, 0-0-0) 0-0-0 100
4/18/2021 vs Gust. Adolphus W 3-2 (2-1-0, 2-0-0) 2-0-0 200 Clair Lehmann (1) (Paige Kahlmeyer)
Ella Hinkemeyer (0)
Ella Young (1) (Chloe Miller)
4/25/2021 vs Saint Mary's (MN) T 1-1 (2-1-1, 2-0-1) 2-0-1 100 Abby Worthington (1) (Lindsay Mueller , Cecelia Miller)
4/27/2021 vs St. Thomas (MN) L 0-4 (2-2-1, 2-1-1) 2-1-1 100
5/2/2021 at St. Catherine L 0-6 (2-3-1, 2-1-1) 2-1-1 73

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
04/11/2021 vs Bethel (MN) 3-2 3 3 9 17 0.176 5 0.294 0-0 1 0-0 990
4/14/2021 at Augsburg University 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
4/18/2021 vs Gust. Adolphus 3-2 3 2 8 28 0.107 13 0.464 0-0 1 1-1 1165
4/25/2021 vs Saint Mary's (MN) 1-1 1 2 4 4 0.250 3 0.750 0-0 0 0-0 1211
4/27/2021 vs St. Thomas (MN) 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
5/2/2021 at St. Catherine 0-6 0 0 0 12 0.000 6 0.500 1-0 0 0-0 992
Total 7-16 7 7 21 79 0.089 31 0.392 1-0 2 1-1 6338
Opponent - 16 12 44 110 0.145 55 0.500 1-0 3 - 6334

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
04/11/2021 Bethel (MN) 3-2 90:00 2 2.00 6 0.750 1 0 0 0 16
4/14/2021 Augsburg University 0-1 90:00 1 1.50 5 0.833 0 1 0 0 0
4/18/2021 Gust. Adolphus 3-2 105:52 2 1.57 7 0.778 1 0 0 0 0
4/25/2021 Saint Mary's (MN) 1-1 110:00 1 1.36 7 0.875 0 0 1 0 0
4/27/2021 St. Thomas (MN) 0-4 90:00 4 1.85 7 0.636 0 1 0 0 0
5/2/2021 St. Catherine 0-6 90:00 6 2.50 7 0.538 0 1 0 0 0
Totals - 575 16 2.50 39 0.709 2 3 1 - 16
Opponent - 575:52 7 1.09 24 0.774 3 2 1 - 17

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
04/11/2021 Bethel (MN) 2-3 2 2 6 16 0.125 8 0.500 0-0 0 0-0 990
4/14/2021 Augsburg University 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 991
4/18/2021 Gust. Adolphus 2-3 2 2 6 15 0.133 9 0.600 1-0 0 0-0 1166
4/25/2021 Saint Mary's (MN) 1-1 1 1 3 18 0.056 8 0.444 0-0 0 0-0 1208
4/27/2021 St. Thomas (MN) 4-0 4 2 10 24 0.167 11 0.458 0-0 1 0-0 990
5/2/2021 St. Catherine 6-0 6 5 17 24 0.250 13 0.542 0-0 1 0-0 989
Total 16-7 16 12 44 110 0.145 55 0.500 1-0 3 0-0 6334
Saint Benedict - 7 7 21 79 0.089 31 0.392 1-0 2 - 6338

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
04/11/2021 Bethel (MN) 2-3 90:00 3 3.00 2 0.400 0 1 0 0 17
4/14/2021 Augsburg University 1-0 90:00 0 1.50 2 1.000 1 0 0 1 0
4/18/2021 Gust. Adolphus 2-3 105:52 3 1.89 10 0.769 0 1 0 0 0
4/25/2021 Saint Mary's (MN) 1-1 110:00 1 1.59 2 0.667 0 0 1 0 0
4/27/2021 St. Thomas (MN) 4-0 90:00 0 1.30 2 1.000 1 0 0 1 0
5/2/2021 St. Catherine 6-0 90:00 0 1.09 6 1.000 1 0 0 1 0
Totals - 575 7 1.09 24 0.774 3 2 1 3 17
Saint Benedict - 575:52 16 2.50 39 0.709 2 3 1 - 16

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
04/11/2021 vs Bethel (MN) 3-2 3/2 3/2 17/16 5/8 3/3 0/0 0/0
4/14/2021 at Augsburg University 0-1 0/1 0/0 12/13 2/6 4/1 0/0 0/0
4/18/2021 vs Gust. Adolphus 3-2 3/2 2/2 28/15 13/9 10/2 0/1 0/0
4/25/2021 vs Saint Mary's (MN) 1-1 1/1 2/1 4/18 3/8 1/14 0/0 0/0
4/27/2021 vs St. Thomas (MN) 0-4 0/4 0/2 6/24 2/11 2/5 0/0 0/0
5/2/2021 at St. Catherine 0-6 0/6 0/5 12/24 6/13 3/1 1/0 0/0
Totals 7/16 7/12 79/110 31/55 23/26 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Bethel (MN) (04/11/2021)
GOALS 3 Bethel (MN) (04/11/2021)
Gust. Adolphus (4/18/2021)
ASSISTS 3 Bethel (MN) (04/11/2021)
SHOTS 28 Gust. Adolphus (4/18/2021)
SHOTS ON GOAL 13 Gust. Adolphus (4/18/2021)
SAVES 7 Gust. Adolphus (4/18/2021)
Saint Mary's (MN) (4/25/2021)
St. Thomas (MN) (4/27/2021)
St. Catherine (5/2/2021)
FOULS 14 Gust. Adolphus (4/18/2021)
CORNER KICKS 10 Gust. Adolphus (4/18/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 St. Catherine (5/2/2021)
GOALS 6 St. Catherine (5/2/2021)
ASSISTS 5 St. Catherine (5/2/2021)
SHOTS 24 St. Thomas (MN) (4/27/2021)
St. Catherine (5/2/2021)
SHOTS ON GOAL 13 St. Catherine (5/2/2021)
SAVES 10 Gust. Adolphus (4/18/2021)
FOULS 9 Saint Mary's (MN) (4/25/2021)
CORNER KICKS 14 Saint Mary's (MN) (4/25/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Saint Mary's (MN) (4/25/2021)
GOALS 1 Saint Mary's (MN) (4/25/2021)
ASSISTS 2 Gust. Adolphus (4/18/2021)
Saint Mary's (MN) (4/25/2021)
SHOTS 4 Saint Mary's (MN) (4/25/2021)
St. Thomas (MN) (4/27/2021)
SHOTS ON GOAL 2 Augsburg University (4/14/2021)
Saint Mary's (MN) (4/25/2021)
St. Thomas (MN) (4/27/2021)
SAVES 5 Bethel (MN) (04/11/2021)
Augsburg University (4/14/2021)
FOULS 2 St. Catherine (5/2/2021)
CORNER KICKS 1 Saint Mary's (MN) (4/25/2021)
St. Thomas (MN) (4/27/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Augsburg University (4/14/2021)
Saint Mary's (MN) (4/25/2021)
GOALS 1 Bethel (MN) (04/11/2021)
Augsburg University (4/14/2021)
Gust. Adolphus (4/18/2021)
Saint Mary's (MN) (4/25/2021)
ASSISTS 1 Saint Mary's (MN) (4/25/2021)
SHOTS 13 Augsburg University (4/14/2021)
Gust. Adolphus (4/18/2021)
SHOTS ON GOAL 6 Bethel (MN) (04/11/2021)
Augsburg University (4/14/2021)
Saint Mary's (MN) (4/25/2021)
SAVES 2 Bethel (MN) (04/11/2021)
Augsburg University (4/14/2021)
Saint Mary's (MN) (4/25/2021)
St. Thomas (MN) (4/27/2021)
St. Catherine (5/2/2021)
FOULS 1 St. Thomas (MN) (4/27/2021)
St. Catherine (5/2/2021)
CORNER KICKS 1 Augsburg University (4/14/2021)
Gust. Adolphus (4/18/2021)
St. Catherine (5/2/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bethel (MN) (04/11/2021)
GOALS 2 Bethel (MN) (04/11/2021)
ASSISTS 2 Bethel (MN) (04/11/2021)
SHOTS 8 Gust. Adolphus (4/18/2021)
SHOTS ON GOAL 4 Gust. Adolphus (4/18/2021)
SAVES 7 Gust. Adolphus (4/18/2021)
Saint Mary's (MN) (4/25/2021)
St. Thomas (MN) (4/27/2021)
St. Catherine (5/2/2021)
FOULS 4 Gust. Adolphus (4/18/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Bethel (MN) (04/11/2021)
GOALS 3 Bethel (MN) (04/11/2021)
Gust. Adolphus (4/18/2021)
ASSISTS 3 Bethel (MN) (04/11/2021)
SHOTS 28 Gust. Adolphus (4/18/2021)
SHOTS ON GOAL 13 Gust. Adolphus (4/18/2021)
SAVES 7 Gust. Adolphus (4/18/2021)
Saint Mary's (MN) (4/25/2021)
St. Thomas (MN) (4/27/2021)
St. Catherine (5/2/2021)
FOULS 14 Gust. Adolphus (4/18/2021)
CORNER KICKS 10 Gust. Adolphus (4/18/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Veldman, Roxy
Bethel (MN) (04/11/2021)
GOALS 2 Veldman, Roxy
Bethel (MN) (04/11/2021)
ASSISTS 2 Noack, Clara
Bethel (MN) (04/11/2021)
SHOTS 8 Roxy Veldman
Gust. Adolphus (4/18/2021)
SHOTS ON GOAL 4 Roxy Veldman
Gust. Adolphus (4/18/2021)
SAVES 7 Paige Kahlmeyer
Paige Kahlmeyer
Paige Kahlmeyer
Paige Kahlmeyer
Gust. Adolphus (4/18/2021)
Saint Mary's (MN) (4/25/2021)
St. Thomas (MN) (4/27/2021)
St. Catherine (5/2/2021)
FOULS 4 Clair Lehmann
Gust. Adolphus (4/18/2021)

Leaders

Team Leaders: Points
Player High
Points
Veldman, Roxy 4
Hinkemeyer, Ella 2
Krautkremer, Lana 2
Lehmann, Clair 2
Noack, Clara 2
Team Leaders: Goals
Player High
Goals
Veldman, Roxy 2
Hinkemeyer, Ella 1
Krautkremer, Lana 1
Lehmann, Clair 1
Worthington, Abby 1
Team Leaders: Assists
Player High
Assists
Noack, Clara 2
Kahlmeyer, Paige 1
Miller, Cecelia 1
Miller, Chloe 1
Mueller, Lindsay 1
Team Leaders: Shots
Player High
Shots
Veldman, Roxy 17
Lehmann, Clair 10
Noack, Clara 9
Willenbring, Abby 6
Krautkremer, Lana 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Veldman, Roxy 9
Lehmann, Clair 4
Noack, Clara 4
Krautkremer, Lana 2
Golenzer, Erica 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Krautkremer, Lana 1
Young, Ella 1