2014 Women's Cross Country Roster
Biography
2014: Appeared in eight meets as a sophomore ... finished in the top 55 three times ... ran a career-best 6K in 24:56.23 at the Tori Neubauer Invite ... also ran a carer-gest 4K in 16:37.62 at the St. Kate's Invite and a career-best 5K in 20:40 at the Fall Finale.
2013: Ran in two races for the Blazers ... finished 44th overall in her first meet.
High School: Stille is a 2013 graduate of Maple Grove High School. She participated in cross country for three years, nordic skiing for four and track and field for two. Still earned three varsity letters in cross country and two in track.
Personal: Stille is the daughter of Sally and Tracy Stille of Maple Grove, Minn. She has one brother, Adam, and enjoys running, being at the cabin and animals. Stille is a nutrition major with an exercise science major.
| DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
| 08/29/14 | St. Kate's Dual | St. Paul, Minn. | 4K | 17:08.94 | 26 |
| 09/13/14 | Luther Invite | Decorah, Iowa | 5K | 21:05 | 51 |
| 09/20/14 | Colorado College Invite | Colorado Springs, Colo. | 6K | 26:47 | 62 |
| 10/3/14 | Blugold Invite | Eau Claire, Wis. | 6K | 25:44.7 | 221 |
| 10/11/14 | St. Kate's Invite | St. Paul, Minn. | 4K | 16:37.62 | 68 |
| 10/18/14 | Tori Neubauer | La Crosse, Wis. | 6K | 24:56.23 | 173 |
| 11/7/14 | MIAC Championships | St. Paul, Minn. | 6K | 25:11.4 | 106 |
| 11/7/14 | Fall Finale | Collegeville, Minn. | 5K | 20:40 | 14 |
| DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
| 08/30/13 | CSB/SCU Dual | St. Paul, Minn. | 4K | 21:03.60 | 44 |
| 09/07/13 | SJU Invite | Collegeville, Minn. | 6K | 34:22.00 | 100 |
Historical Player Information