2014 Women's Cross Country Roster
Biography
2014: Ran in five races as a senior ... best finish was 43rd at the Fall Finale ... ran a career-best 6K in 27:52.5 at the MIAC Championships ... tied her career-best 5K time (23:12) at the Fall Finale.
2013: Ran a career-best 6K time of 28:14 at the Tori Neubauer Invite on Oct. 19th ... best finish was a 37th place performance at the CSB/SCU Dual meet.
High School:Â A 2011 graduate of St. Matthias High School, Benitez participated in club swimming for five years. She was a member of the Principal's Honor Roll and won the President's Education Award, the Religious Studies Award and the Victorian Award.
Personal: Benitez is the daughter of Sandra and Nelson Benitez of Los Angeles, Calif. She has two brothers, Jose Leonzo and Nelson Benitez, and one sister, Sabrina. She enjoys running, baking, volunteering and listening to music. Benitez is a theology major with a secondary education minor at CSB|SJU.
Â
DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
08/29/14 | St. Kate's Dual | St. Paul, Minn. | 4K | 19:06.12 | 47 |
09/13/14 | Luther Invite | Decorah, Iowa | 5K | | |
09/20/14 | Colorado College Invite | Colorado Springs, Colo. | 6K | 29:35 | 95 |
10/3/14 | Blugold Invite | Eau Claire, Wis. | 6K | | |
10/11/14 | St. Kate's Invite | St. Paul, Minn. | 4K | | |
10/18/14 | Tori Neubauer | La Crosse, Wis. | 6K | 28:37.43 | 417 Â |
11/7/14 | MIAC Championships | St. Paul, Minn. | 6K | 27:52.5 | 215 |
11/7/14 | Fall Finale | Collegeville, Minn. | 5K | 23:12 | 43 |
Â
DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
08/30/13 | CSB/SCU Dual | St. Paul, Minn. | 4K | 19:29.60 | 37 |
09/07/13 | SJU Invite | Collegeville, Minn. | 6K | 30:57.00 | 92 |
09/20/13 | National Catholic Invite (JV) | South Bend, Ind. | 5K | 23:55.00 | 98 |
10/04/13 | Blugold Invite | Eau Claire, Wis. | 6K | 29:11.81 | 395 |
10/12/13 | St. Kate's Invite | St. Paul, Minn. | 4K | 18:29.40 | 110 |
10/19/13 | Tori Neubauer Invite | La Crosse, Wis. | 6K | 28:14.50 | 426 |
11/02/13 | MIAC Championships | St. Paul, Minn. | 6K | 29:13.40 | 228 |
11/08/13 | Fall Finale | Collegeville, Minn. | 5K | 23:12.00 | 56 |
Historical Player Information