Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Tautges, Olivia .400 1.271 43-41 130 38 52 10 0 15 47 107 .823 12 0 14 0 .448 1 0 1-1
16 Kubik, Maddy .371 .819 40-40 105 19 39 3 1 0 13 44 .419 5 0 4 0 .400 0 2 4-4
32 Smetana, Cat .355 .903 45-45 141 21 50 11 2 2 19 71 .504 11 0 10 0 .399 1 7 0-0
5 Carlstrom, Bryn .324 .735 45-45 148 15 48 8 0 0 27 56 .378 7 1 7 0 .357 1 1 1-1
22 Benson, Tori .311 .942 44-44 132 26 41 10 1 8 32 77 .583 10 0 33 0 .359 0 4 6-6
12 Erickson, Megan .308 .899 44-43 133 23 41 12 1 5 32 70 .526 13 2 12 1 .373 2 0 1-1
24 Ruhberg, Bryn .302 .752 44-41 126 33 38 6 0 0 16 44 .349 12 10 8 1 .403 1 2 3-5
11 Muetzel, Sammy .280 .703 44-43 125 21 35 10 0 1 20 48 .384 5 3 8 2 .319 2 3 6-6
25 Van Hout, Olivia .263 .705 38-19 57 20 15 0 1 1 8 20 .351 8 0 16 0 .354 0 2 22-24
17 Bowne, Addy .371 .843 38-25 62 11 23 3 1 0 15 28 .452 3 1 6 0 .391 3 0 4-5
8 Laudenbach, Olivia .333 .833 37-0 6 17 2 1 0 0 0 3 .500 0 0 2 0 .333 0 0 6-6
7 Ballot, Tuscany .172 .407 27-7 29 5 5 1 0 0 3 6 .207 1 0 8 0 .200 0 0 2-4
3 Finkbeiner, Kallie .129 .367 13-10 31 1 4 1 0 0 1 5 .161 1 2 9 0 .206 0 1 0-0
35 Koste, Cadence .095 .190 13-4 21 0 2 0 0 0 3 2 .095 0 0 4 0 .095 0 0 0-0
10 Norman, Delaney .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
20 Jerpseth, Josie .000 .429 7-0 4 0 0 0 0 0 0 0 .000 3 0 1 0 .429 0 0 0-0
40 Runk, Makenna .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Ritter, Allison .000 .000 21-0 1 11 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .314 .827 45-45 1259 261 395 76 7 32 236 581 .461 91 19 147 4 .366 11 22 58-65
Opponents .279 .731 45-45 1145 175 320 39 7 16 157 421 .368 121 32 178 1 .363 5 26 46-65

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Peterson, Ellie 3.11 1.44 15-6 29-23 12 3-1 1 137.1 144 71 61 54 103 13 2 4 537 .268 9 16 0 3 15
6 Wallace, Olivia 3.53 1.69 5-10 27-18 8 0-2 0 103.0 118 64 52 56 56 15 3 8 411 .287 9 10 0 2 7
17 Bowne, Addy 5.65 1.43 6-3 19-4 1 0-1 0 48.1 58 40 39 11 19 11 2 4 197 .294 2 6 1 0 4
Totals 3.69 1.53 26-19 75-45 21 5 1 288.2 320 175 152 121 178 39 7 16 1145 .279 20 32 1 5 26
Opponents 5.30 1.67 19-26 89-45 13 3 8 291.2 395 261 221 91 147 76 7 32 1259 .314 25 19 0 11 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Peterson, Ellie 34 6 28 0 1.000 0 21 9 0 0
35 Koste, Cadence 3 1 2 0 1.000 1 0 0 0 0
32 Smetana, Cat 283 265 17 1 .996 10 0 0 0 0
16 Kubik, Maddy 66 60 5 1 .985 0 0 0 0 0
12 Erickson, Megan 65 58 6 1 .985 0 5 3 0 0
5 Carlstrom, Bryn 163 70 90 3 .982 5 14 2 0 0
24 Ruhberg, Bryn 158 132 21 5 .968 0 27 14 2 0
22 Benson, Tori 188 116 64 8 .957 6 0 0 0 0
25 Van Hout, Olivia 45 43 0 2 .956 0 0 0 0 0
11 Muetzel, Sammy 97 30 62 5 .948 3 0 0 0 0
27 Tautges, Olivia 53 46 4 3 .943 0 0 0 0 0
17 Bowne, Addy 14 4 9 1 .929 0 10 4 0 0
3 Finkbeiner, Kallie 38 14 20 4 .895 0 0 0 0 0
6 Wallace, Olivia 20 3 14 3 .850 0 15 6 0 0
7 Ballot, Tuscany 18 15 0 3 .833 0 0 0 0 0
10 Norman, Delaney 0 0 0 0 .000 0 0 0 0 0
15 Ritter, Allison 0 0 0 0 .000 0 0 0 0 0
20 Jerpseth, Josie 0 0 0 0 .000 0 0 0 0 0
40 Runk, Makenna 0 0 0 0 .000 0 0 0 0 0
8 Laudenbach, Olivia 0 0 0 0 .000 0 0 0 0 0
Totals 1245 863 342 40 .968 12 92 38 2 0
Opponents 1233 875 306 52 .958 13 116 14 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Tautges, Olivia .515 1.585 22-22 68 25 35 7 0 9 30 69 1.015 10 0 3 0 .570 1 0 1-1
16 Kubik, Maddy .396 .911 20-20 48 13 19 1 1 0 8 22 .458 5 0 3 0 .453 0 1 3-3
25 Van Hout, Olivia .385 .929 18-9 26 10 10 0 0 1 7 13 .500 2 0 5 0 .429 0 2 9-11
22 Benson, Tori .382 1.187 22-22 68 15 26 7 1 6 23 53 .779 3 0 12 0 .408 0 2 3-3
32 Smetana, Cat .382 .971 22-22 68 11 26 7 2 0 9 37 .544 6 0 6 0 .427 1 6 0-0
5 Carlstrom, Bryn .378 .870 22-22 74 9 28 7 0 0 17 35 .473 3 0 2 0 .397 1 0 0-0
11 Muetzel, Sammy .350 .836 22-22 60 14 21 5 0 0 8 26 .433 4 2 0 1 .403 1 2 4-4
17 Bowne, Addy .341 .806 19-15 41 8 14 1 1 0 5 17 .415 3 1 2 0 .391 1 0 2-3
12 Erickson, Megan .319 .957 22-22 72 15 23 7 1 4 26 44 .611 3 1 7 0 .346 2 0 1-1
24 Ruhberg, Bryn .294 .763 22-22 68 25 20 5 0 0 13 25 .368 6 6 4 0 .395 1 1 2-3
35 Koste, Cadence .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
8 Laudenbach, Olivia .250 .500 20-0 4 8 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 3-3
7 Ballot, Tuscany .000 .200 10-0 4 4 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 2-2
10 Norman, Delaney .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
40 Runk, Makenna .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Jerpseth, Josie .000 .600 5-0 2 0 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0
3 Finkbeiner, Kallie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Ritter, Allison .000 .000 13-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .364 .971 22-22 616 162 224 47 6 20 148 343 .557 49 10 53 1 .414 8 14 31-35
Opponents .243 .618 22-22 518 51 126 16 5 2 44 158 .305 44 10 98 1 .313 4 14 6-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Peterson, Ellie 1.32 1.01 10-1 14-12 8 3-1 1 69.0 55 17 13 15 58 4 1 0 252 .218 0 4 0 2 6
6 Wallace, Olivia 2.22 1.45 4-3 13-9 4 0-2 0 53.2 51 22 17 26 33 6 3 2 202 .252 6 4 0 2 6
17 Bowne, Addy 5.25 1.44 3-1 7-1 0 0-1 0 16.0 20 12 12 3 7 6 1 0 64 .313 0 2 0 0 2
Totals 2.12 1.23 17-5 34-22 12 5 1 138.2 126 51 42 44 98 16 5 2 518 .243 6 10 0 4 14
Opponents 7.35 2.04 5-17 45-22 7 1 2 134.1 224 162 141 49 53 47 6 20 616 .364 12 10 0 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Smetana, Cat 143 137 6 0 1.000 6 0 0 0 0
5 Carlstrom, Bryn 90 32 58 0 1.000 4 0 0 0 0
16 Kubik, Maddy 26 23 3 0 1.000 0 0 0 0 0
9 Peterson, Ellie 14 3 11 0 1.000 0 3 3 0 0
25 Van Hout, Olivia 13 13 0 0 1.000 0 0 0 0 0
17 Bowne, Addy 7 2 5 0 1.000 0 0 0 0 0
7 Ballot, Tuscany 1 1 0 0 1.000 0 0 0 0 0
12 Erickson, Megan 45 41 3 1 .978 0 0 2 0 0
24 Ruhberg, Bryn 78 69 7 2 .974 0 6 4 0 0
22 Benson, Tori 94 53 36 5 .947 5 0 0 0 0
27 Tautges, Olivia 29 24 3 2 .931 0 0 0 0 0
11 Muetzel, Sammy 53 16 33 4 .925 2 0 0 0 0
6 Wallace, Olivia 8 1 6 1 .875 0 3 3 0 0
10 Norman, Delaney 0 0 0 0 .000 0 0 0 0 0
15 Ritter, Allison 0 0 0 0 .000 0 0 0 0 0
20 Jerpseth, Josie 0 0 0 0 .000 0 0 0 0 0
3 Finkbeiner, Kallie 0 0 0 0 .000 0 0 0 0 0
35 Koste, Cadence 0 0 0 0 .000 0 0 0 0 0
40 Runk, Makenna 0 0 0 0 .000 0 0 0 0 0
8 Laudenbach, Olivia 0 0 0 0 .000 0 0 0 0 0
Totals 601 415 171 15 .975 17 12 12 0 0
Opponents 578 403 149 26 .955 10 62 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2024 at Mary Hardin-Baylor L 1-5 28 1 6 1 0 0 0 1 0 1 0 0 1 0 0 3 18 10 2 .214
3/2/2024 vs Trine University L 0-6 24 0 3 0 0 0 0 0 0 0 0 1 0 0 0 2 18 7 0 .125
3/3/2024 at Christopher Newport L 6-10 31 6 10 5 2 0 0 1 0 2 0 1 0 0 0 2 18 6 0 .323
3/3/2024 vs Belhaven W 11-9 36 11 13 9 2 0 1 3 0 0 0 2 0 0 0 8 21 6 2 .361
3/4/2024 at Berry L 3-6 26 3 6 3 2 0 1 0 0 0 0 0 1 0 0 5 18 8 0 .231
3/4/2024 at Berry L 3-4 27 3 5 3 1 0 0 1 0 0 0 0 0 0 0 9 18 7 0 .185
3/7/2024 at Emory L 0-10 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 5 12 5 2 .118
3/7/2024 at Emory W 5-4 28 5 7 4 0 0 0 4 0 3 0 0 0 1 0 5 21 8 0 .250
3/23/2024 vs Coe College L 4-5 28 4 7 4 0 1 0 5 0 4 0 0 0 0 0 4 21 3 0 .250
3/23/2024 vs Coe College L 1-4 23 1 4 1 1 0 0 2 0 1 0 0 1 0 0 4 21 8 1 .174
3/29/2024 at Wartburg College L 1-7 25 1 5 0 1 0 0 1 0 1 0 1 1 0 0 1 18 6 2 .200
3/29/2024 at Wartburg College L 5-6 30 5 9 5 1 0 2 4 0 0 0 0 0 0 0 4 18 5 3 .300
3/30/2024 at Central College L 1-8 26 1 6 0 0 0 0 0 0 1 1 0 0 0 0 4 18 7 2 .231
3/30/2024 at Central College W 6-3 36 6 7 6 1 0 0 3 0 1 0 2 2 2 0 7 33 17 4 .194
4/3/2024 St. Olaf W 8-3 27 8 12 7 3 1 0 2 0 2 0 1 2 1 0 5 21 7 0 .444
4/3/2024 St. Olaf W 7-2 28 7 11 7 3 1 0 3 0 1 0 1 1 0 0 2 21 8 0 .393
4/4/2024 UW-Stout W 10-2 29 10 13 10 4 0 1 1 0 4 0 0 0 0 0 2 15 3 0 .448
4/4/2024 UW-Stout W 2-1 28 2 11 2 1 0 1 0 0 2 0 0 0 0 0 2 21 11 0 .393
4/6/2024 at Augsburg University W 9-0 31 9 13 9 4 0 2 1 0 1 0 2 1 0 0 1 18 7 0 .419
4/6/2024 at Augsburg University W 9-0 28 9 15 8 3 0 0 0 0 3 0 0 0 0 1 4 15 6 0 .536
4/9/2024 at Concordia-M'head W 12-1 32 12 18 12 2 0 3 0 0 0 1 0 0 0 0 1 15 6 1 .563
4/9/2024 at Concordia-M'head W 10-1 30 10 12 10 3 0 3 4 0 0 0 0 0 0 0 2 18 7 0 .400
4/14/2024 Saint Catherine L 2-7 26 2 4 1 2 0 0 0 0 0 0 1 1 1 0 3 21 7 2 .154
4/14/2024 at Macalester W 15-5 38 15 16 15 4 0 2 4 0 6 0 0 0 0 0 4 21 8 1 .421
4/14/2024 Saint Catherine W 9-0 18 9 6 9 2 1 1 6 0 4 0 0 0 1 0 2 15 5 0 .333
4/14/2024 at Macalester W 18-2 33 18 15 17 5 0 1 5 0 3 0 1 2 2 0 2 18 5 1 .455
4/20/2024 Saint Mary's W 6-5 28 6 8 5 1 0 1 3 0 0 0 2 1 0 0 3 21 9 4 .286
4/20/2024 Saint Mary's L 4-6 29 4 7 4 0 1 1 3 0 1 0 0 0 0 0 2 21 13 1 .241
4/21/2024 at Wis.-Eau Claire W 7-4 32 7 10 7 2 0 1 4 0 1 1 0 0 0 0 5 21 11 1 .313
4/21/2024 at Wis.-Eau Claire W 13-7 38 13 16 13 2 0 1 4 1 3 0 1 0 0 0 6 21 10 2 .421
4/23/2024 Hamline W 10-2 25 10 11 8 0 1 1 1 0 2 0 0 0 0 0 1 15 8 0 .440
4/23/2024 Hamline W 2-1 22 2 4 2 2 0 0 3 0 0 0 0 0 0 0 0 21 14 0 .182
4/24/2024 at Carleton W 14-2 31 14 11 10 4 0 1 4 0 2 0 0 1 1 0 2 18 9 1 .355
4/24/2024 at Carleton W 11-1 29 11 14 10 2 0 1 1 0 1 0 2 1 0 0 3 15 9 1 .483
4/27/2024 at St. Scholastica W 4-0 28 4 11 4 3 1 1 1 0 1 2 0 0 0 0 0 21 7 1 .393
4/27/2024 at St. Scholastica L 1-2 24 1 7 1 1 0 0 2 0 1 0 0 2 1 0 2 20 5 0 .292
5/1/2024 at Gustavus Adolphus L 7-9 32 7 11 6 1 0 1 2 0 0 0 0 1 0 0 2 18 7 1 .344
5/1/2024 at Gustavus Adolphus W 2-0 26 2 5 1 0 0 0 2 0 3 1 0 0 0 0 2 21 8 0 .192
5/4/2024 Bethel L 0-1 29 0 8 0 0 0 0 1 0 0 0 0 1 0 0 7 21 9 0 .276
5/4/2024 Bethel W 2-1 22 2 5 2 2 0 1 1 0 0 0 0 0 1 0 3 20 7 1 .227
5/11/2024 vs Bethel L 3-5 25 3 3 3 2 0 1 2 0 0 0 0 0 0 0 4 21 6 0 .120
5/16/2024 at Wis.-Oshkosh L 1-4 25 1 5 0 1 0 0 0 0 0 1 1 1 0 0 5 18 8 0 .200
5/17/2024 vs Wartburg W 5-3 26 5 6 2 2 0 0 1 0 3 0 0 0 0 1 2 19 11 1 .231
5/17/2024 vs Ill. Wesleyan W 8-3 29 8 11 7 3 0 0 3 0 0 0 0 1 0 1 0 21 7 1 .379
5/18/2024 at Wis.-Oshkosh L 3-8 26 3 6 3 0 0 3 2 0 0 0 0 0 0 1 5 18 1 2 .231
Total 261-175 1259 261 395 236 76 7 32 91 1 58 7 19 22 11 4 147 863 342 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2024 at Mary Hardin-Baylor L 1-5 6.0 9 5 5 1 4 1 0 1 0 0 0 0 0 1 0 5.83
3/2/2024 vs Trine University L 0-6 6.0 9 6 6 5 5 1 0 0 1 0 2 0 0 2 0 7.00
3/3/2024 at Christopher Newport L 6-10 6.0 8 10 10 4 4 0 1 4 0 1 0 0 0 3 0 11.67
3/3/2024 vs Belhaven W 11-9 7.0 11 9 9 4 4 2 0 1 1 0 1 0 1 3 0 9.00
3/4/2024 at Berry L 3-6 6.0 10 6 6 2 4 0 0 2 3 0 2 0 1 4 0 7.00
3/4/2024 at Berry L 3-4 6.0 8 4 4 4 2 0 0 1 0 0 1 0 1 5 0 4.67
3/7/2024 at Emory L 0-10 4.0 11 10 9 3 2 1 1 0 1 0 0 0 1 6 0 15.75
3/7/2024 at Emory W 5-4 7.0 8 4 4 4 3 1 0 0 0 0 1 0 2 6 0 4.00
3/23/2024 vs Coe College L 4-5 7.0 8 5 5 3 4 1 0 0 1 0 2 0 2 7 0 5.00
3/23/2024 vs Coe College L 1-4 7.0 7 4 4 4 3 0 0 0 0 0 2 0 2 8 0 4.00
3/29/2024 at Wartburg College L 1-7 6.0 6 7 5 2 5 2 0 0 0 0 5 0 2 9 0 5.83
3/29/2024 at Wartburg College L 5-6 6.0 10 6 3 4 4 0 0 1 0 0 0 0 2 10 0 3.50
3/30/2024 at Central College L 1-8 6.0 10 8 6 1 2 4 0 0 2 0 0 0 2 11 0 7.00
3/30/2024 at Central College W 6-3 11.0 5 3 1 7 6 0 0 0 1 0 0 0 3 11 0 0.64
4/3/2024 St. Olaf W 8-3 7.0 4 3 3 3 6 2 0 0 0 0 0 0 4 11 0 3.00
4/3/2024 St. Olaf W 7-2 7.0 7 2 2 1 3 1 1 0 0 0 0 0 5 11 0 2.00
4/4/2024 UW-Stout W 10-2 5.0 3 2 2 3 1 0 0 0 0 0 1 0 6 11 0 2.80
4/4/2024 UW-Stout W 2-1 7.0 5 1 1 4 5 0 0 0 1 0 0 0 7 11 0 1.00
4/6/2024 at Augsburg University W 9-0 6.0 3 0 0 0 1 1 0 0 0 0 1 0 8 11 0 0.00
4/6/2024 at Augsburg University W 9-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 9 11 0 0.00
4/9/2024 at Concordia-M'head W 12-1 5.0 1 1 0 3 2 1 0 0 1 0 0 0 10 11 0 0.00
4/9/2024 at Concordia-M'head W 10-1 6.0 6 1 1 1 7 0 0 0 0 0 1 0 11 11 0 1.17
4/14/2024 Saint Catherine L 2-7 7.0 14 7 6 1 4 2 1 0 0 0 0 0 11 12 0 6.00
4/14/2024 at Macalester W 15-5 7.0 9 5 4 2 7 1 1 0 0 0 1 0 12 12 0 4.00
4/14/2024 Saint Catherine W 9-0 5.0 2 0 0 0 3 1 0 0 0 0 0 0 13 12 0 0.00
4/14/2024 at Macalester W 18-2 6.0 10 2 2 1 6 1 0 0 1 0 0 0 14 12 0 2.33
4/20/2024 Saint Mary's W 6-5 7.0 5 5 3 3 6 0 0 0 0 0 2 0 15 12 0 3.00
4/20/2024 Saint Mary's L 4-6 7.0 9 6 5 7 5 1 1 2 0 0 0 2 15 13 0 5.00
4/21/2024 at Wis.-Eau Claire W 7-4 7.0 9 4 3 2 3 1 0 1 0 0 2 0 16 13 0 3.00
4/21/2024 at Wis.-Eau Claire W 13-7 7.0 13 7 6 2 3 2 0 0 0 0 0 0 17 13 0 6.00
4/23/2024 Hamline W 10-2 5.0 7 2 2 2 3 0 0 0 0 0 0 0 18 13 0 2.80
4/23/2024 Hamline W 2-1 7.0 8 1 1 2 2 0 1 0 0 0 0 0 19 13 0 1.00
4/24/2024 at Carleton W 14-2 6.0 6 2 1 1 2 1 0 0 0 0 0 0 20 13 0 1.17
4/24/2024 at Carleton W 11-1 5.0 5 1 1 1 2 0 0 0 2 0 0 0 21 13 0 1.40
4/27/2024 at St. Scholastica W 4-0 7.0 1 0 0 2 7 0 0 0 0 0 0 0 22 13 0 0.00
4/27/2024 at St. Scholastica L 1-2 6.2 5 2 2 2 9 1 0 0 0 0 2 0 22 14 0 2.10
5/1/2024 at Gustavus Adolphus L 7-9 6.0 10 9 8 7 2 3 0 0 1 0 3 0 22 15 0 9.33
5/1/2024 at Gustavus Adolphus W 2-0 7.0 2 0 0 0 8 0 0 0 0 0 0 0 23 15 0 0.00
5/4/2024 Bethel L 0-1 7.0 6 1 1 2 7 0 0 0 0 0 0 0 23 16 0 1.00
5/4/2024 Bethel W 2-1 7.0 5 1 0 2 2 0 0 0 1 0 0 0 24 16 1 0.00
5/11/2024 vs Bethel L 3-5 7.0 8 5 5 4 4 1 0 2 0 0 2 0 24 17 0 5.00
5/16/2024 at Wis.-Oshkosh L 1-4 6.0 7 4 4 6 0 2 0 0 1 0 0 0 24 18 0 4.67
5/17/2024 vs Wartburg W 5-3 7.0 6 3 2 3 4 1 0 0 0 0 1 0 25 18 0 2.00
5/17/2024 vs Ill. Wesleyan W 8-3 7.0 14 3 3 1 6 1 0 0 2 0 0 0 26 18 0 3.00
5/18/2024 at Wis.-Oshkosh L 3-8 6.0 9 8 7 4 2 2 0 1 0 0 0 0 26 19 0 8.17
Total 261-175 288.2 320 175 152 121 178 39 7 16 20 1 32 2 26 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Macalester (4/14/2024); Wis.-Eau Claire (4/21/2024)
RUNS SCORED 18 Macalester (4/14/2024)
HITS 18 Concordia-M'head (4/9/2024)
RBIS 17 Macalester (4/14/2024)
DOUBLES 5 Macalester (4/14/2024)
TRIPLES 1 Coe College (3/23/2024); St. Olaf (4/3/2024); St. Olaf (4/3/2024); Saint Catherine (4/14/2024); Saint Mary's (4/20/2024)
HOME RUNS 3 Concordia-M'head (4/9/2024); Concordia-M'head (4/9/2024); Wis.-Oshkosh (5/18/2024)
WALKS 6 Saint Catherine (4/14/2024)
STRIKEOUTS 9 Berry (3/4/2024)
SAC HITS 2 St. Olaf (4/3/2024); Central College (3/30/2024); Macalester (4/14/2024); St. Scholastica (4/27/2024)
SAC FLIES 2 Central College (3/30/2024); Macalester (4/14/2024)
STOLEN BASES 6 Macalester (4/14/2024)
HIT BY PITCH 2 Belhaven (3/3/2024); Saint Mary's (4/20/2024); Central College (3/30/2024); Augsburg University (4/6/2024); Carleton (4/24/2024)
CAUGHT STEALING 2 St. Scholastica (4/27/2024)
HIT INTO DP 2 Augsburg University (4/6/2024); Wis.-Eau Claire (4/21/2024); St. Scholastica (4/27/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Central College (3/30/2024)
RUNS ALLOWED 10 Christopher Newport (3/3/2024); Emory (3/7/2024)
EARNED RUNS 10 Christopher Newport (3/3/2024)
WALKS ALLOWED 7 Saint Mary's (4/20/2024); Central College (3/30/2024); Gustavus Adolphus (5/1/2024)
STRIKEOUTS 9 St. Scholastica (4/27/2024)
HITS ALLOWED 14 Saint Catherine (4/14/2024); Ill. Wesleyan (5/17/2024)
DOUBLES ALLOWED 4 Central College (3/30/2024)
TRIPLES ALLOWED 1 St. Olaf (4/3/2024); Saint Catherine (4/14/2024); Saint Mary's (4/20/2024); Hamline (4/23/2024); Christopher Newport (3/3/2024)
HOME RUNS ALLOWED 4 Christopher Newport (3/3/2024)
WILD PITCHES 3 Berry (3/4/2024)
HIT BATTERS 5 Wartburg College (3/29/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Central College (3/30/2024)
ASSISTS 17 Central College (3/30/2024)
ERRORS 4 Saint Mary's (4/20/2024); Central College (3/30/2024)
PASSED BALLS 1 Wartburg (5/17/2024); Berry (3/4/2024)
DPS TURNED 1 St. Olaf (4/3/2024); UW-Stout (4/4/2024); Saint Catherine (4/14/2024); Saint Mary's (4/20/2024); Bethel (5/4/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Bryn Carlstrom; M. Erickson; B. Carlstrom; C. Smetana Belhaven (3/3/2024); Central College (3/30/2024); Macalester (4/14/2024); Macalester (4/14/2024); Wis.-Eau Claire (4/21/2024)
RUNS SCORED 3 Bryn Ruhberg; O. Tautges; B. Ruhberg Augsburg University (4/6/2024); Concordia-M'head (4/9/2024); Macalester (4/14/2024); Macalester (4/14/2024); Wis.-Eau Claire (4/21/2024)
HITS 4 Olivia Tautges; Cat Smetana; C. Smetana St. Olaf (4/3/2024); Bethel (5/4/2024); Macalester (4/14/2024)
RBIS 5 Megan Erickson Augsburg University (4/6/2024)
DOUBLES 2 Cat Smetana; Tori Benson; C. Smetana; O. Tautges; Olivia Tautges St. Olaf (4/3/2024); Augsburg University (4/6/2024); Concordia-M'head (4/9/2024); Macalester (4/14/2024); Carleton (4/24/2024)
TRIPLES 1 Olivia Van Hout; Cat Smetana; Megan Erickson; Tori Benson; Maddy Kubik Coe College (3/23/2024); St. Olaf (4/3/2024); St. Olaf (4/3/2024); Saint Catherine (4/14/2024); Saint Mary's (4/20/2024)
HOME RUNS 2 T. Benson Wis.-Oshkosh (5/18/2024)
WALKS 3 M. Erickson Emory (3/7/2024)
STRIKEOUTS 3 Tori Benson; O. Tautges Saint Mary's (4/20/2024); Berry (3/4/2024)
SAC HITS 1 Sammy Muetzel; Cat Smetana; Tori Benson Coe College (3/23/2024); St. Olaf (4/3/2024); St. Olaf (4/3/2024); Saint Catherine (4/14/2024); Saint Mary's (4/20/2024)
SAC FLIES 1 Bryn Carlstrom; Megan Erickson; Addy Bowne; Sammy Muetzel; A. Bowne St. Olaf (4/3/2024); Saint Catherine (4/14/2024); Saint Catherine (4/14/2024); Bethel (5/4/2024); Emory (3/7/2024)
STOLEN BASES 2 Olivia Van Hout; M. Kubik Coe College (3/23/2024); UW-Stout (4/4/2024); UW-Stout (4/4/2024); Saint Catherine (4/14/2024); Macalester (4/14/2024)
HIT BY PITCH 1 Sammy Muetzel; Bryn Ruhberg Belhaven (3/3/2024); St. Olaf (4/3/2024); St. Olaf (4/3/2024); Saint Catherine (4/14/2024); Saint Mary's (4/20/2024)
CAUGHT STEALING 1 Tuscany Ballot; B. Ruhberg; T. Ballot; Olivia Van Hout Central College (3/30/2024); Concordia-M'head (4/9/2024); Wis.-Eau Claire (4/21/2024); St. Scholastica (4/27/2024); Gustavus Adolphus (5/1/2024)
HIT INTO DP 1 Tori Benson; Megan Erickson; Olivia Tautges; O. Tautges St. Olaf (4/3/2024); UW-Stout (4/4/2024); Wartburg (5/17/2024); Augsburg University (4/6/2024); Wis.-Eau Claire (4/21/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 Ellie Peterson Central College (3/30/2024)
RUNS ALLOWED 8 E. Peterson Emory (3/7/2024)
EARNED RUNS 7 Ellie Peterson; E. Peterson; A. Bowne Belhaven (3/3/2024); Emory (3/7/2024); Wis.-Oshkosh (5/18/2024)
WALKS ALLOWED 7 Olivia Wallace; Ellie Peterson Saint Mary's (4/20/2024); Central College (3/30/2024)
STRIKEOUTS 9 Olivia Wallace St. Scholastica (4/27/2024)
HITS ALLOWED 14 E. Peterson Ill. Wesleyan (5/17/2024)
DOUBLES ALLOWED 3 Olivia Wallace Gustavus Adolphus (5/1/2024)
TRIPLES ALLOWED 1 Ellie Peterson; Olivia Wallace; Addy Bowne St. Olaf (4/3/2024); Saint Catherine (4/14/2024); Saint Mary's (4/20/2024); Hamline (4/23/2024); Christopher Newport (3/3/2024)
HOME RUNS ALLOWED 3 Olivia Wallace Christopher Newport (3/3/2024)
