2013 Cross Country Roster
Biography
2013: Earned All-MIAC Honorable Mention honors with her 25th-place performance at the MIAC Championships ... represented the Blazers on the MIAC All-Sportsmanship team ... won the team's Coaches Award ... notched two top-ten finishes (CSB/SCU Dual -- 3rd; St.Kate's Invite -- 6th)
High School: A 2010 graduate of Decorah High School, Larson participated in cross country (four years), track (four years), softball (one year) and basketball (four years) during her athletic career at Decorah. She was part of the state championship cross country team and the team runner-up in state cross country. Larson took third place in state in track and was all-conference and all-region in both cross country and track. She was an all-conference honorable mention in basketball and a four-time state qualifier in track.
Personal: Larson is the daughter of Sandy and Rob Larson of Decorah, Iowa. She enjoys playing games, shooting hoops, watching movies, and spending time with family and friends.
DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
08/30/13 | CSB/SCU Dual | St. Paul, Minn. | 4K | 15:35.20 | 3 |
09/07/13 | SJU Invite | Collegeville, Minn. | 6K | 25:14.00 | 19 |
09/20/13 | National Catholic Invite | South Bend, Ind. | 5K | 19:29.40 | 31 |
10/04/13 | Blugold Invite | Eau Claire, Wis. | 6K | 23:43.07 | 53 |
10/12/13 | St. Kate's Invite | St. Paul, Minn. | 4K | 15:15.70 | 6 |
10/19/13 | Tori Neubauer Invite | La Crosse, Wis. | 6K | 23:19.80 | 46 |
11/02/13 | MIAC Championships | St. Paul, Minn. | 6K | 23:49.80 | 25 |
11/16/13 | NCAA Central Region | Northfield, Minn. | 6K | 23:36.49 | 36 |
DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
08/31/12 | CSB Triangular | Collegeville, Minn. | 5K | 19:41.30 | 8 |
09/08/12 | SJU Invite | Collegeville, Minn. | 6K | 24:33.00 | 13 |
09/15/12 | Colorado College Invite | Colorado Springs, Colo. | 6K | 24:19.00 | 8 |
09/29/12 | Roy Griak Invite | St. Paul, Minn. | 6K | 24:20:95 | 51 |
10/06/12 | St. Kate's Invite | St. Paul, Minn. | 4K | 15:03.30 | |
10/13/12 | Tori Neubauer Invite | La Crosse, Wis. | 6K | 23:19.00 | |
10/27/12 | MIAC Championships | St. Paul, Minn. | 6K | 23:29.60 | 23 |
11/10/12 | NCAA Central Region | Northfield, Minn. | 6K | 23:35.08 | 32 |
DATE | MEET | DISTANCE | TIME | PLACE |
9/1/2011 | CSB/SCU Dual | 5K | 20:43.40 | 7 |
9/9/2011 | St. John's Invite | 6K | 25:42.00 | 21 |
9/16/2011 | National Catholic Invite | 5K | 20:22.50 | 80 |
9/30/2011 | BluGold Invite | 6K | 24:41.40 | 126 |
10/8/2011 | UMD Invite | 6K | 25:29.30 | 68 |
10/15/2011 | Crown Invite | 6K | 24:55.41 | 18 |
11/4/2011 | Fall Finale | 5K | 19:50.00 | 9 |
Historical Player Information