2018-19 Women's Basketball Cumulative Statistics

Team Stats (15-11, 11-7)

Overall Team Statistics
Statistic Saint Benedict Opponents
Scoring
Total Points 1667 1734
Points Per Game 64.1 66.7
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 608-1528 675-1614
FG: Percentage .398 .418
FG: Per Game 23.4 26.0
3PT: Made-Attempted 173-528 147-475
3PT: Percentage .328 .309
3PT: Per Game 6.7 5.7
FT: Made-Attempted 278-418 237-347
FT: Percentage .665 .683
FT: Per Game 10.7 9.1
Rebounding
Total 907 1057
Per Game 34.9 40.7
Margin -5.8 --
Assists
Total 322 400
Per Game 12.4 15.4
Turnovers
Total 411 430
Per Game 15.8 16.5
Margin 0.7 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.3 15.3
Steals
Total 232 233
Per Game 8.9 9.0
Blocks
Total 75 83
Per Game 2.9 3.2
Attendance
Total 1917 2854
Per Game 13-147 11-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Thompson, Megan 26 26 869 33.4 124 305 .407 32 107 .299 61 85 .718 341 13.1 12 70 82 3.2 32 70 79 58 1
01 Schmitz, Maddie 26 26 790 30.4 116 287 .404 30 93 .323 54 85 .635 316 12.2 66 94 160 6.2 45 24 72 25 3
35 Johnson, Alex 21 21 595 28.3 81 174 .466 0 1 .000 39 59 .661 201 9.6 58 125 183 8.7 37 36 24 22 43
24 Schiffler, Sidney 26 24 761 29.3 69 153 .451 38 84 .452 28 37 .757 204 7.8 18 61 79 3.0 41 59 47 26 1
23 Holgate, McKenzie 26 3 562 21.6 69 184 .375 28 83 .337 33 48 .688 199 7.7 29 45 74 2.8 31 22 40 26 0
05 Gates, Breanna 26 26 680 26.2 65 177 .367 10 41 .244 26 37 .703 166 6.4 32 63 95 3.7 50 59 51 41 19
22 Olsen, Shae 26 4 460 17.7 36 92 .391 16 42 .381 12 22 .545 100 3.8 18 51 69 2.7 43 20 33 18 4
25 Fingalsen, Haylee 11 0 139 12.6 10 37 .270 6 22 .273 6 6 1.000 32 2.9 2 12 14 1.3 14 17 12 5 2
13 Redman, Brenna 11 0 90 8.2 10 26 .385 0 2 .000 7 12 .583 27 2.5 9 10 19 1.7 15 6 2 4 2
03 Speidel, Dacoda 13 0 92 7.1 11 30 .367 8 24 .333 0 2 .000 30 2.3 2 11 13 1.0 13 4 10 2 0
33 Becker, Bailey 12 0 67 5.6 7 17 .412 2 7 .286 3 8 .375 19 1.6 3 6 9 0.8 5 3 5 0 0
10 Ouimet, Sarah 14 0 65 4.6 5 18 .278 2 8 .250 0 0 .000 12 0.9 3 7 10 0.7 9 1 7 2 0
12 Seyer, Kate 13 0 71 5.5 3 14 .214 1 10 .100 4 7 .571 11 0.8 3 8 11 0.8 6 1 9 0 0
40 Schuler, Claudia 8 0 30 3.8 0 4 .000 0 2 .000 4 4 1.000 4 0.5 0 5 5 0.6 1 0 1 0 0
14 Doran, Madison 8 0 23 2.9 1 7 .143 0 0 .000 1 6 .167 3 0.4 0 1 1 0.1 3 0 2 2 0
21 Torve, Abby 5 0 7 1.4 1 3 .333 0 2 .000 0 0 .000 2 0.4 0 0 0 0.0 1 0 1 1 0
21 Torve, Abby 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 42 83 3.2 0 0 16 0 0  
Total 26 5303 204.0 608 1528 .398 173 528 .328 278 418 .665 1667 64.12 296 611 907 34.9 346 322 411 232 75
Opponents 26 5298 203.8 675 1614 .418 147 475 .309 237 347 .683 1734 66.69 365 692 1057 40.7 446 400 430 233 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Thompson, Megan 18 18 601 33.4 91 222 .410 22 77 .286 41 61 .672 245 13.6 9 50 59 3.3 24 49 2.7 56 45 1
01 Schmitz, Maddie 18 18 539 29.9 78 193 .404 25 67 .373 43 65 .662 224 12.4 45 66 111 6.2 35 12 0.7 50 15 2
35 Johnson, Alex 14 14 408 29.1 57 125 .456 0 1 .000 33 49 .673 147 10.5 39 89 128 9.1 26 26 1.9 16 13 29
24 Schiffler, Sidney 18 16 533 29.6 55 107 .514 27 52 .519 24 29 .828 161 8.9 13 42 55 3.1 32 34 1.9 31 20 1
23 Holgate, McKenzie 18 2 403 22.4 50 130 .385 19 54 .352 27 37 .730 146 8.1 22 29 51 2.8 23 14 0.8 25 19 0
05 Gates, Breanna 18 18 490 27.2 48 129 .372 8 31 .258 23 30 .767 127 7.1 23 44 67 3.7 38 42 2.3 36 33 14
22 Olsen, Shae 18 4 343 19.1 24 70 .343 9 30 .300 7 12 .583 64 3.6 15 37 52 2.9 30 12 0.7 22 13 3
33 Becker, Bailey 10 0 54 5.4 3 10 .300 1 4 .250 3 4 .750 10 1.0 2 4 6 0.6 3 2 0.2 3 0 0
25 Fingalsen, Haylee 4 0 32 8.0 1 10 .100 1 5 .200 4 4 1.000 7 1.8 0 2 2 0.5 6 0 0.0 0 2 0
13 Redman, Brenna 7 0 34 4.9 4 8 .500 0 0 .000 3 5 .600 11 1.6 4 1 5 0.7 8 2 0.3 1 0 1
03 Speidel, Dacoda 8 0 44 5.5 3 12 .250 2 10 .200 0 0 .000 8 1.0 1 4 5 0.6 6 2 0.3 7 2 0
14 Doran, Madison 6 0 17 2.8 0 4 .000 0 0 .000 1 6 .167 1 0.2 0 1 1 0.2 2 0 0.0 2 1 0
10 Ouimet, Sarah 12 0 57 4.8 4 16 .250 2 8 .250 0 0 .000 10 0.8 3 6 9 0.8 8 1 0.1 6 2 0
40 Schuler, Claudia 6 0 22 3.7 0 3 .000 0 1 .000 4 4 1.000 4 0.7 0 5 5 0.8 1 0 0.0 1 0 0
12 Seyer, Kate 10 0 44 4.4 2 9 .222 0 5 .000 4 5 .800 8 0.8 1 4 5 0.5 3 1 0.1 4 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 2.7 0 0 0.0 9 0 0  
21 Torve, Abby 4 0 5 1.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 18 3626 201.4 420 1050 .400 116 347 .334 217 311 .698 1173 65.17 199 411 610 33.9 245 197 10.9 269 166 51
Opponents 18 3623 201.3 471 1105 .426 102 325 .314 172 259 .664 1216 67.56 251 479 730 40.6 312 269 14.9 296 154 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Thompson, Megan 26 26 869 124 305 .407 32 107 .299 61 85 .718 341 13.1
01 Schmitz, Maddie 26 26 790 116 287 .404 30 93 .323 54 85 .635 316 12.2
35 Johnson, Alex 21 21 595 81 174 .466 0 1 .000 39 59 .661 201 9.6
24 Schiffler, Sidney 26 24 761 69 153 .451 38 84 .452 28 37 .757 204 7.8
23 Holgate, McKenzie 26 3 562 69 184 .375 28 83 .337 33 48 .688 199 7.7
05 Gates, Breanna 26 26 680 65 177 .367 10 41 .244 26 37 .703 166 6.4
22 Olsen, Shae 26 4 460 36 92 .391 16 42 .381 12 22 .545 100 3.8
25 Fingalsen, Haylee 11 0 139 10 37 .270 6 22 .273 6 6 1.000 32 2.9
13 Redman, Brenna 11 0 90 10 26 .385 0 2 .000 7 12 .583 27 2.5
03 Speidel, Dacoda 13 0 92 11 30 .367 8 24 .333 0 2 .000 30 2.3
33 Becker, Bailey 12 0 67 7 17 .412 2 7 .286 3 8 .375 19 1.6
14 Doran, Madison 8 0 23 1 7 .143 0 0 .000 1 6 .167 3 0.4
21 Torve, Abby 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Ouimet, Sarah 14 0 65 5 18 .278 2 8 .250 0 0 .000 12 0.9
40 Schuler, Claudia 8 0 30 0 4 .000 0 2 .000 4 4 1.000 4 0.5
12 Seyer, Kate 13 0 71 3 14 .214 1 10 .100 4 7 .571 11 0.8
21 Torve, Abby 5 0 7 1 3 .333 0 2 .000 0 0 .000 2 0.4
Total 26 5303 608 1528 .398 173 528 .328 278 418 .665 1667 64.12
Opponents 26 5298 675 1614 .418 147 475 .309 237 347 .683 1734 66.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Thompson, Megan 26 33.4 .407 .299 .718 0.5 2.7 3.2 2.7 2.2 0.0 13.1
01 Schmitz, Maddie 26 30.4 .404 .323 .635 2.5 3.6 6.2 0.9 1.0 0.1 12.2
35 Johnson, Alex 21 28.3 .466 .000 .661 2.8 6.0 8.7 1.7 1.0 2.0 9.6
24 Schiffler, Sidney 26 29.3 .451 .452 .757 0.7 2.3 3.0 2.3 1.0 0.0 7.8
23 Holgate, McKenzie 26 21.6 .375 .337 .688 1.1 1.7 2.8 0.8 1.0 0.0 7.7
05 Gates, Breanna 26 26.2 .367 .244 .703 1.2 2.4 3.7 2.3 1.6 0.7 6.4
22 Olsen, Shae 26 17.7 .391 .381 .545 0.7 2.0 2.7 0.8 0.7 0.2 3.8
25 Fingalsen, Haylee 11 12.6 .270 .273 1.000 0.2 1.1 1.3 1.5 0.5 0.2 2.9
13 Redman, Brenna 11 8.2 .385 .000 .583 0.8 0.9 1.7 0.5 0.4 0.2 2.5
03 Speidel, Dacoda 13 7.1 .367 .333 .000 0.2 0.8 1.0 0.3 0.2 0.0 2.3
33 Becker, Bailey 12 5.6 .412 .286 .375 0.3 0.5 0.8 0.3 0.0 0.0 1.6
14 Doran, Madison 8 2.9 .143 .000 .167 0.0 0.1 0.1 0.0 0.3 0.0 0.4
21 Torve, Abby 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Ouimet, Sarah 14 4.6 .278 .250 .000 0.2 0.5 0.7 0.1 0.1 0.0 0.9
40 Schuler, Claudia 8 3.8 .000 .000 1.000 0.0 0.6 0.6 0.0 0.0 0.0 0.5
12 Seyer, Kate 13 5.5 .214 .100 .571 0.2 0.6 0.8 0.1 0.0 0.0 0.8
21 Torve, Abby 5 1.4 .333 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.4
Total 26 204.0 .398 .328 .665 11.4 23.5 34.9 12.4 8.9 2.9 64.12
Opponents 26 203.8 .418 .309 .683 14.0 26.6 40.7 15.4 9.0 3.2 66.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota Morris 11/13/18 52-45 W 18-56 .321 6-21 .286 10-19 .526 18 19 37 37.0 15 13 18 4 9 52 52.0
vs Nebraska Wesleyan 11/16/18 77-75 W 30-72 .417 5-27 .185 12-24 .500 23 35 58 47.5 19 21 34 4 14 77 64.5
vs Simpson 11/17/18 80-84 L 35-76 .461 6-19 .316 4-7 .571 18 26 44 46.3 9 24 13 6 4 80 69.7
vs Concordia 11/27/18 68-74 L 26-55 .473 8-23 .348 8-12 .667 7 22 29 42.0 12 17 17 2 7 68 69.3
at UW-Superior 11/28/18 52-77 L 18-55 .327 7-22 .318 9-13 .692 10 21 31 39.8 15 12 17 0 2 52 65.8
vs Gustavus 12/01/18 64-61 W 28-54 .519 4-10 .400 4-6 .667 11 22 33 38.7 13 15 22 2 7 64 65.5
at St. Catherine 12/05/18 63-76 L 20-55 .364 7-21 .333 16-23 .696 10 17 27 37.0 19 0 14 0 7 63 65.1
vs Hamline 12/08/18 58-87 L 25-67 .373 6-30 .200 2-2 1.000 12 13 25 35.5 17 14 11 2 13 58 64.3
vs Saint Mary's 12/12/18 51-77 L 15-53 .283 5-14 .357 16-24 .667 12 17 29 34.8 10 8 20 2 8 51 62.8
at Husson University 12/29/18 60-42 W 22-59 .373 8-26 .308 8-14 .571 8 29 37 35.0 9 16 12 1 16 60 62.5
at St. Norbert College 12/30/18 62-48 W 24-53 .453 9-21 .429 5-8 .625 9 29 38 35.3 11 14 19 5 7 62 62.5
vs Augsburg 01/02/19 60-66 L 23-52 .442 4-14 .286 10-18 .556 10 16 26 34.5 19 12 19 4 15 60 62.3
at Macalester 01/05/19 64-60 W 23-58 .397 3-10 .300 15-24 .625 14 25 39 34.8 10 11 14 3 12 64 62.4
at Gustavus 01/09/19 63-56 W 25-51 .490 6-18 .333 7-14 .500 6 27 33 34.7 11 12 21 3 10 63 62.4
vs St. Olaf 01/12/19 78-52 W 26-58 .448 10-21 .476 16-18 .889 12 20 32 34.5 18 12 8 2 13 78 63.5
vs St. Kate's 01/16/19 64-49 W 23-57 .404 9-27 .333 9-13 .692 13 29 42 35.0 15 12 18 5 7 64 63.5
at Carleton College 01/19/19 75-61 W 24-62 .387 6-13 .462 21-24 .875 14 28 42 35.4 13 12 13 1 11 75 64.2
at Saint Mary's 01/23/19 60-66 L 25-68 .368 2-19 .105 8-14 .571 13 26 39 35.6 12 10 12 0 7 60 63.9
at Hamline University 01/26/19 60-67 L 22-66 .333 4-26 .154 12-18 .667 14 28 42 35.9 20 9 11 7 6 60 63.7
vs Bethel 01/31/19 81-78 W 32-63 .508 10-14 .714 7-11 .636 12 26 38 36.1 13 16 20 4 9 81 64.6
vs Macalester 02/02/19 67-56 W 24-65 .369 9-33 .273 10-14 .714 10 33 43 36.4 7 14 9 2 3 67 64.7
at Concordia 02/06/19 92-91 W 30-59 .508 12-17 .706 20-27 .741 9 20 29 36.0 11 15 11 5 10 92 66.0
at St. Olaf 02/09/19 74-71 W 23-54 .426 9-22 .409 19-27 .704 9 22 31 35.8 13 10 16 2 12 74 66.3
at St. Thomas 02/13/19 31-90 L 11-58 .190 1-15 .067 8-9 .889 10 18 28 35.5 13 5 15 3 3 31 64.8
vs Carleton College 02/16/19 68-52 W 21-50 .420 9-23 .391 17-25 .680 8 24 32 35.4 11 10 15 4 13 68 65.0
vs Gustavus 02/19/19 43-73 L 15-52 .288 8-22 .364 5-10 .500 4 19 23 34.9 11 8 12 2 7 43 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota Morris 11/13/18 45-52 L 14-46 .304 6-16 .375 11-13 .846 13 25 38 38.0 22 10 23 4 13 45 45.0
Nebraska Wesleyan 11/16/18 75-77 L 28-82 .341 3-24 .125 16-19 .842 20 23 43 40.5 24 16 23 5 22 75 60.0
Simpson 11/17/18 84-80 W 31-73 .425 16-34 .471 6-6 1.000 14 23 37 39.3 15 19 13 2 4 84 68.0
Concordia 11/27/18 74-68 W 32-63 .508 4-8 .500 6-7 .857 10 25 35 38.3 19 22 14 1 7 74 69.5
UW-Superior 11/28/18 77-52 W 33-65 .508 5-12 .417 6-11 .545 15 30 45 39.6 20 23 12 1 11 77 71.0
Gustavus 12/01/18 61-64 L 23-58 .397 1-14 .071 14-16 .875 14 16 30 38.0 12 15 17 1 13 61 69.3
St. Catherine 12/05/18 76-63 W 29-57 .509 5-13 .385 13-24 .542 12 28 40 38.3 21 15 13 5 9 76 70.3
Hamline 12/08/18 87-58 W 33-60 .550 6-12 .500 15-21 .714 16 31 47 39.4 10 16 14 3 7 87 72.4
Saint Mary's 12/12/18 77-51 W 32-62 .516 5-12 .417 8-11 .727 14 30 44 39.9 21 21 18 1 14 77 72.9
Husson University 12/29/18 42-60 L 16-58 .276 5-25 .200 5-9 .556 16 32 48 40.7 12 8 23 5 5 42 69.8
St. Norbert College 12/30/18 48-62 L 18-64 .281 4-24 .167 8-9 .889 15 20 35 40.2 9 14 12 2 10 48 67.8
Augsburg 01/02/19 66-60 W 25-52 .481 7-17 .412 9-16 .563 15 22 37 39.9 19 16 24 1 10 66 67.7
Macalester 01/05/19 60-64 L 23-61 .377 7-17 .412 7-12 .583 16 26 42 40.1 18 10 19 2 8 60 67.1
Gustavus 01/09/19 56-63 L 22-63 .349 3-26 .115 9-12 .750 10 21 31 39.4 16 14 16 1 11 56 66.3
St. Olaf 01/12/19 52-78 L 17-56 .304 6-22 .273 12-19 .632 19 20 39 39.4 21 13 21 2 4 52 65.3
St. Kate's 01/16/19 49-64 L 20-57 .351 4-24 .167 5-11 .455 11 20 31 38.9 18 12 17 1 11 49 64.3
Carleton College 01/19/19 61-75 L 22-59 .373 5-15 .333 12-18 .667 12 27 39 38.9 20 15 16 7 8 61 64.1
Saint Mary's 01/23/19 66-60 W 23-58 .397 5-15 .333 15-17 .882 10 35 45 39.2 13 9 14 4 6 66 64.2
Hamline University 01/26/19 67-60 W 22-61 .361 6-22 .273 17-28 .607 17 36 53 39.9 20 12 12 1 7 67 64.4
Bethel 01/31/19 78-81 L 32-69 .464 6-15 .400 8-13 .615 15 21 36 39.8 15 22 16 3 12 78 65.1
Macalester 02/02/19 56-67 L 23-66 .348 6-20 .300 4-7 .571 11 33 44 40.0 14 11 13 4 4 56 64.6
Concordia 02/06/19 91-92 L 38-77 .494 8-21 .381 7-9 .778 17 27 44 40.1 19 14 12 2 7 91 65.8
St. Olaf 02/09/19 71-74 L 27-64 .422 9-28 .321 8-11 .727 17 23 40 40.1 24 15 23 5 10 71 66.0
St. Thomas 02/13/19 90-31 W 38-71 .535 8-19 .421 6-6 1.000 15 38 53 40.7 13 24 9 11 5 90 67.0
Carleton College 02/16/19 52-68 L 22-54 .407 5-13 .385 3-8 .375 10 25 35 40.4 18 15 22 5 8 52 66.4
Gustavus 02/19/19 73-43 W 32-58 .552 2-7 .286 7-14 .500 11 35 46 40.7 13 19 14 4 7 73 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota Morris 11/13/18 52-45 7 18-56/14-46 .321/.304 6-21/6-16 .286/.375 10-19/11-13 .526-.846 37/38 -1 13/10 18/23 4/4 9/13 15/22
Nebraska Wesleyan 11/16/18 77-75 2 30-72/28-82 .417/.341 5-27/3-24 .185/.125 12-24/16-19 .500-.842 58/43 15 21/16 34/23 4/5 14/22 19/24
Simpson 11/17/18 80-84 -4 35-76/31-73 .461/.425 6-19/16-34 .316/.471 4-7/6-6 .571-1.000 44/37 7 24/19 13/13 6/2 4/4 9/15
Concordia 11/27/18 68-74 -6 26-55/32-63 .473/.508 8-23/4-8 .348/.500 8-12/6-7 .667-.857 29/35 -6 17/22 17/14 2/1 7/7 12/19
UW-Superior 11/28/18 52-77 -25 18-55/33-65 .327/.508 7-22/5-12 .318/.417 9-13/6-11 .692-.545 31/45 -14 12/23 17/12 0/1 2/11 15/20
Gustavus 12/01/18 64-61 3 28-54/23-58 .519/.397 4-10/1-14 .400/.071 4-6/14-16 .667-.875 33/30 3 15/15 22/17 2/1 7/13 13/12
St. Catherine 12/05/18 63-76 -13 20-55/29-57 .364/.509 7-21/5-13 .333/.385 16-23/13-24 .696-.542 27/40 -13 0/15 14/13 0/5 7/9 19/21
Hamline 12/08/18 58-87 -29 25-67/33-60 .373/.550 6-30/6-12 .200/.500 2-2/15-21 1.000-.714 25/47 -22 14/16 11/14 2/3 13/7 17/10
Saint Mary's 12/12/18 51-77 -26 15-53/32-62 .283/.516 5-14/5-12 .357/.417 16-24/8-11 .667-.727 29/44 -15 8/21 20/18 2/1 8/14 10/21
Husson University 12/29/18 60-42 18 22-59/16-58 .373/.276 8-26/5-25 .308/.200 8-14/5-9 .571-.556 37/48 -11 16/8 12/23 1/5 16/5 9/12
St. Norbert College 12/30/18 62-48 14 24-53/18-64 .453/.281 9-21/4-24 .429/.167 5-8/8-9 .625-.889 38/35 3 14/14 19/12 5/2 7/10 11/9
Augsburg 01/02/19 60-66 -6 23-52/25-52 .442/.481 4-14/7-17 .286/.412 10-18/9-16 .556-.563 26/37 -11 12/16 19/24 4/1 15/10 19/19
Macalester 01/05/19 64-60 4 23-58/23-61 .397/.377 3-10/7-17 .300/.412 15-24/7-12 .625-.583 39/42 -3 11/10 14/19 3/2 12/8 10/18
Gustavus 01/09/19 63-56 7 25-51/22-63 .490/.349 6-18/3-26 .333/.115 7-14/9-12 .500-.750 33/31 2 12/14 21/16 3/1 10/11 11/16
St. Olaf 01/12/19 78-52 26 26-58/17-56 .448/.304 10-21/6-22 .476/.273 16-18/12-19 .889-.632 32/39 -7 12/13 8/21 2/2 13/4 18/21
St. Kate's 01/16/19 64-49 15 23-57/20-57 .404/.351 9-27/4-24 .333/.167 9-13/5-11 .692-.455 42/31 11 12/12 18/17 5/1 7/11 15/18
Carleton College 01/19/19 75-61 14 24-62/22-59 .387/.373 6-13/5-15 .462/.333 21-24/12-18 .875-.667 42/39 3 12/15 13/16 1/7 11/8 13/20
Saint Mary's 01/23/19 60-66 -6 25-68/23-58 .368/.397 2-19/5-15 .105/.333 8-14/15-17 .571-.882 39/45 -6 10/9 12/14 0/4 7/6 12/13
Hamline University 01/26/19 60-67 -7 22-66/22-61 .333/.361 4-26/6-22 .154/.273 12-18/17-28 .667-.607 42/53 -11 9/12 11/12 7/1 6/7 20/20
Bethel 01/31/19 81-78 3 32-63/32-69 .508/.464 10-14/6-15 .714/.400 7-11/8-13 .636-.615 38/36 2 16/22 20/16 4/3 9/12 13/15
Macalester 02/02/19 67-56 11 24-65/23-66 .369/.348 9-33/6-20 .273/.300 10-14/4-7 .714-.571 43/44 -1 14/11 9/13 2/4 3/4 7/14
Concordia 02/06/19 92-91 1 30-59/38-77 .508/.494 12-17/8-21 .706/.381 20-27/7-9 .741-.778 29/44 -15 15/14 11/12 5/2 10/7 11/19
St. Olaf 02/09/19 74-71 3 23-54/27-64 .426/.422 9-22/9-28 .409/.321 19-27/8-11 .704-.727 31/40 -9 10/15 16/23 2/5 12/10 13/24
St. Thomas 02/13/19 31-90 -59 11-58/38-71 .190/.535 1-15/8-19 .067/.421 8-9/6-6 .889-1.000 28/53 -25 5/24 15/9 3/11 3/5 13/13
Carleton College 02/16/19 68-52 16 21-50/22-54 .420/.407 9-23/5-13 .391/.385 17-25/3-8 .680-.375 32/35 -3 10/15 15/22 4/5 13/8 11/18
Gustavus 02/19/19 43-73 -30 15-52/32-58 .288/.552 8-22/2-7 .364/.286 5-10/7-14 .500-.500 23/46 -23 8/19 12/14 2/4 7/7 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Concordia (02/06/19)
FIELD GOALS MADE 35 Simpson (11/17/18)
FIELD GOAL ATTEMPTS 76 Simpson (11/17/18)
3 PT FIELD GOALS MADE 12 Concordia (02/06/19)
3 PT FG ATTEMPTS 33 Macalester (02/02/19)
FREE THROWS MADE 21 Carleton College (01/19/19)
FREE THROW ATTEMPTS 27 Concordia (02/06/19); St. Olaf (02/09/19)
REBOUNDS 58 Nebraska Wesleyan (11/16/18)
ASSISTS 24 Simpson (11/17/18)
STEALS 16 Husson University (12/29/18)
BLOCKED SHOTS 7 Hamline University (01/26/19)
TURNOVERS 34 Nebraska Wesleyan (11/16/18)
FOULS 20 Hamline University (01/26/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Thompson, Megan St. Olaf (01/12/19)
FIELD GOALS MADE 11 Thompson, Megan St. Olaf (01/12/19)
FIELD GOAL ATTEMPTS 18 Schmitz, Maddie Gustavus (02/19/19)
3 PT FIELD GOALS MADE 6 Holgate, McKenzie Concordia (02/06/19)
3 PT FG ATTEMPTS 9 Schiffler, Sidney Macalester (02/02/19)
FREE THROWS MADE 6 Thompson, Megan; Johnson, Alex; Holgate, McKenzie; Schmitz, Maddie Concordia (11/27/18); St. Olaf (01/12/19); Carleton College (02/16/19); UW-Superior (11/28/18); St. Catherine (12/05/18); Carleton College (01/19/19); Concordia (02/06/19)
FREE THROW ATTEMPTS 10 Schmitz, Maddie St. Catherine (12/05/18)
REBOUNDS 17 Schmitz, Maddie Nebraska Wesleyan (11/16/18)
ASSISTS 8 Thompson, Megan Concordia (02/06/19)
STEALS 5 Thompson, Megan Augsburg (01/02/19); St. Olaf (01/12/19); Macalester (01/05/19)
BLOCKED SHOTS 5 Johnson, Alex Hamline University (01/26/19); Concordia (02/06/19)
TURNOVERS 8 Schiffler, Sidney Gustavus (12/01/18)
FOULS 5 Gates, Breanna Nebraska Wesleyan (11/16/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Thompson, Megan 26 341 13.1
#01 Schmitz, Maddie 26 316 12.2
#24 Schiffler, Sidney 26 204 7.8
#35 Johnson, Alex 21 201 9.6
#23 Holgate, McKenzie 26 199 7.7
#05 Gates, Breanna 26 166 6.4
#22 Olsen, Shae 26 100 3.8
#25 Fingalsen, Haylee 11 32 2.9
#03 Speidel, Dacoda 13 30 2.3
#13 Redman, Brenna 11 27 2.5
#33 Becker, Bailey 12 19 1.6
#10 Ouimet, Sarah 14 12 0.9
#12 Seyer, Kate 13 11 0.8
#40 Schuler, Claudia 8 4 0.5
#14 Doran, Madison 8 3 0.4
#21 Torve, Abby 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Thompson, Megan 26 124 305 .407 4.8 11.7
#01 Schmitz, Maddie 26 116 287 .404 4.5 11.0
#35 Johnson, Alex 21 81 174 .466 3.9 8.3
#23 Holgate, McKenzie 26 69 184 .375 2.7 7.1
#24 Schiffler, Sidney 26 69 153 .451 2.7 5.9
#05 Gates, Breanna 26 65 177 .367 2.5 6.8
#22 Olsen, Shae 26 36 92 .391 1.4 3.5
#03 Speidel, Dacoda 13 11 30 .367 0.8 2.3
#25 Fingalsen, Haylee 11 10 37 .270 0.9 3.4
#13 Redman, Brenna 11 10 26 .385 0.9 2.4
#33 Becker, Bailey 12 7 17 .412 0.6 1.4
#10 Ouimet, Sarah 14 5 18 .278 0.4 1.3
#12 Seyer, Kate 13 3 14 .214 0.2 1.1
#14 Doran, Madison 8 1 7 .143 0.1 0.9
#21 Torve, Abby 5 1 3 .333 0.2 0.6
#40 Schuler, Claudia 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Schiffler, Sidney 26 38 84 .452 1.5 3.2
#11 Thompson, Megan 26 32 107 .299 1.2 4.1
#01 Schmitz, Maddie 26 30 93 .323 1.2 3.6
#23 Holgate, McKenzie 26 28 83 .337 1.1 3.2
#22 Olsen, Shae 26 16 42 .381 0.6 1.6
#05 Gates, Breanna 26 10 41 .244 0.4 1.6
#03 Speidel, Dacoda 13 8 24 .333 0.6 1.8
#25 Fingalsen, Haylee 11 6 22 .273 0.5 2.0
#33 Becker, Bailey 12 2 7 .286 0.2 0.6
#10 Ouimet, Sarah 14 2 8 .250 0.1 0.6
#12 Seyer, Kate 13 1 10 .100 0.1 0.8
#35 Johnson, Alex 21 0 1 .000 0.0 0.0
#13 Redman, Brenna 11 0 2 .000 0.0 0.2
#40 Schuler, Claudia 8 0 2 .000 0.0 0.3
#21 Torve, Abby 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Thompson, Megan 26 61 85 .718 2.3 3.3
#01 Schmitz, Maddie 26 54 85 .635 2.1 3.3
#35 Johnson, Alex 21 39 59 .661 1.9 2.8
