St. Thomas (23-8) -vs- Saint Benedict (4-13)

St. Thomas logo 7
vs
2 Saint Benedict logo
23-8
4-13
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner UST St. Thomas 1 3 2 0 0 0 1 7 17 0
CSB Saint Benedict 0 0 0 0 0 0 2 2 4 1
W:
Radcliffe (11-3)
L:
Borba, Elle (1-6)

Box Score

Scoring Summary

Team Individual Statistics

St. Thomas 7
Position Player AB R H RBI BB SO LOB
2b 2b Wightman 2 1 2 3 0 0 0
ph     ph Osdoba 2 0 2 0 0 0 0
rf rf Wright 3 1 1 0 0 0 0
ph     ph Delaney 2 0 0 0 0 0 0
1b 1b Bye 3 0 1 0 0 0 0
1b     1b Samuelson 1 0 1 0 0 0 0
c c Moores 2 0 2 2 0 0 0
c     c Schiefert 2 0 0 0 0 0 0
ss ss Betker 2 0 1 0 0 0 0
ph     ph Noskowiak 2 0 1 0 0 0 0
3b 3b Graham 2 0 0 0 0 0 0
3b     3b Carpentier 2 1 1 1 0 0 0
cf cf Owen 2 1 1 0 0 0 0
ph     ph Tuttle 2 0 0 0 0 0 0
lf lf Bruggeman 2 2 2 1 0 0 0
ph     ph Kjar 1 0 1 0 0 0 0
dp dp Wilson 1 0 0 0 0 0 0
ph     ph Steil 3 1 1 0 0 0 0
p p Radcliffe 0 0 0 0 0 0 0
p     p Smith 0 0 0 0 0 0 0
Totals 36 7 17 7 0 0 0
Batting
2B:
Wightman (1); Noskowiak (1); Bruggeman (1)
HR:
Carpentier (1)
SH:
Wilson (1)
SF:
Wightman (1)
Baserunning
SB:
Wightman (1)
Saint Benedict 2
Position Player AB R H RBI BB SO LOB
lf lf Croger, Tanya 1 0 0 0 0 1 0
ph     ph Hancock, Carissa 2 0 0 0 0 1 0
2b 2b Holmes, Nicki 3 0 0 0 0 1 0
cf cf Rigg, Jillian 3 1 1 0 0 2 0
c c Bodeker, Molly 2 0 1 0 0 0 0
c     c Haugen, Sarah 1 0 0 0 0 1 0
3b 3b Kubesh, Alyssa 3 1 1 2 0 2 0
dp dp Borba, Elle 3 0 1 0 0 0 0
1b 1b Hanson, Beth 3 0 0 0 0 1 0
ss ss Bowlin, Devin 1 0 0 0 0 1 0
ph     ph Leyendecker, Gretcher 0 0 0 0 1 0 0
rf rf Richardson, Abby 2 0 0 0 0 1 0
p p Herges, Kristen 0 0 0 0 0 0 0
Totals 24 2 4 2 1 11 0
Batting
2B:
Rigg, Jillian (1)
HR:
Kubesh, Alyssa (1)
Fielding
E:
Leyendecker, Gretcher (1)

Team Individual Pitching Statistics

St. Thomas - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Radcliffe (W, 11-3) 5.0 1 0 0 0 9 0 0 0 0 15 15 0 0 --
Smith 2.0 3 2 2 1 2 0 0 0 0 9 10 0 0 --
Totals 4 2 2 1 11 0 0 0 0 24 25 0 0
Saint Benedict - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Borba, Elle (L, 1-6) 7.0 17 7 7 0 0 0 0 0 0 36 38 0 0 --
Totals 17 7 7 0 0 0 0 0 0 36 38 0 0

Composite Stats

St. Thomas 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Wightman 2 1 2 3 1 0 0 0 1 0 0 0 1 0 0 0 0 1
ph     ph Osdoba 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Wright 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ph     ph Delaney 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Bye 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b     1b Samuelson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
c c Moores 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c     c Schiefert 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
ss ss Betker 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Noskowiak 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Graham 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Carpentier 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
cf cf Owen 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ph     ph Tuttle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Bruggeman 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Kjar 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Wilson 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ph     ph Steil 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Radcliffe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 7 17 7 3 0 1 0 1 0 0 1 1 0 0 0 21 3
Saint Benedict 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Croger, Tanya 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ph     ph Hancock, Carissa 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Holmes, Nicki 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
cf cf Rigg, Jillian 3 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 3 0
c c Bodeker, Molly 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Haugen, Sarah 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Kubesh, Alyssa 3 1 1 2 0 0 1 0 0 0 0 0 0 2 0 0 1 0
dp dp Borba, Elle 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1b 1b Hanson, Beth 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
ss ss Bowlin, Devin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
ph     ph Leyendecker, Gretcher 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Richardson, Abby 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
p p Herges, Kristen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
Totals 24 2 4 2 1 0 1 1 0 0 0 0 0 11 0 0 21 11