Saint Benedict (68, 10-3, 8-2) vs Gustavus (45, 10-3, 8-2)

Box Score

Gustavus logo
45
vs
68
Saint Benedict logo
10-3, 8-2
10-3, 8-2
Team Score By Half
Team 1 2 Total F Records
GAC Gustavus 26 19 45 10-3, 8-2
Winner CSB Saint Benedict 25 43 68 10-3, 8-2

Gustavus 45

Gustavus 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Emily Nelson * 31 4-10 2-5 0-1 1-5 6 1 1 2 0 1 10
23 23 Molly Geske * 29 2-4 1-2 0-0 1-0 1 3 0 0 0 3 5
05 05 Brianna Radtke * 26 2-9 0-3 1-1 0-2 2 2 1 4 0 0 5
14 14 Julia Schultz * 19 1-6 0-0 2-2 2-2 4 1 0 2 0 1 4
43 43 Katie Layman * 16 1-5 0-0 2-3 0-3 3 2 1 5 0 1 4
34 34 Molly Mathiowetz 22 2-7 0-0 4-7 3-2 5 2 0 0 1 0 8
22 22 Colleen Ruane 14 3-6 0-0 0-0 3-1 4 2 1 0 0 0 6
32 32 Kirsten Prunty 16 1-5 0-2 1-2 0-2 2 4 0 0 0 0 3
42 42 Ava Perry 14 0-2 0-2 0-0 0-0 0 2 0 1 1 1 0
44 44 Brittany Holm 7 0-2 0-0 0-0 0-2 2 2 0 1 0 0 0
10 10 Amber Steffenhagen 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Megan Gaard 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Margeaux Demmer 2 0-1 0-1 0-0 1-0 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 16-58 3-15 10-16 11-20 31 22 4 16 2 7 45
Team Summary FG 3PT FT
Total 16-58 3-15 10-16
27.6% 20.0% 62.5%
Column One Column Two Column Three

Saint Benedict 68

Saint Benedict 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Schmidt, Mindy * 32 3-12 1-4 7-10 0-3 3 1 3 2 0 0 14
24 24 Carter, Nikki * 30 3-5 1-2 2-2 0-1 1 1 2 0 0 0 9
23 23 Stifter, Amy * 26 2-7 1-3 2-2 0-1 1 4 3 3 0 2 7
41 41 Frank, Danielle * 22 2-2 0-0 3-6 2-5 7 2 0 0 4 0 7
43 43 Tauer, Ariel * 25 1-3 0-0 2-3 2-7 9 2 3 1 1 3 4
45 45 Gillund, Heather 17 6-7 0-0 2-2 1-1 2 4 1 0 0 0 14
35 35 Canton, Laura 15 1-4 1-3 3-3 2-3 5 1 1 1 0 0 6
21 21 Waytashek, Joelle 12 1-3 0-2 2-2 1-0 1 0 0 2 0 1 4
11 11 Bowlin, Devin 10 1-4 1-3 0-0 0-0 0 2 1 0 0 0 3
10 10 Kuduk, Anne 9 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
51 51 Schleper, Ashley 2 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 20-48 5-17 23-30 9-24 33 17 14 10 5 7 68
Team Summary FG 3PT FT
Total 20-48 5-17 23-30
41.7% 29.4% 76.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Gustavus 0
Saint Benedict 0
0
0
2nd Chance Points
Team Total
Gustavus 0
Saint Benedict 0
0
0
Bench Points
Team Total
Gustavus 0
Saint Benedict 0
0
0
Lead Gained By
Team Total
Gustavus 0
Saint Benedict 0
0
0
Points in Paint
Team Total
Gustavus 0
Saint Benedict 0
0
0
Fast Break Points
Team Total
Gustavus 0
Saint Benedict 0
0
0
Score Tied By
Team Total
Gustavus 0
Saint Benedict 0
0
0