2019 Women's Volleyball Cumulative Statistics

Team (26-6, 8-3)

Overall Team Statistics
Statistic Saint Benedict Opponents
Attack
Kills 1589 1492
Errors 505 747
Attempts 4432 4767
Percent .245 .156
Kills Per Set 13.6 12.8
Set
Assists 1454 1382
Assists Per Set 12.4 11.8
Ball Handling Errors 27 29
Serve
Aces 153 126
Errors 107 152
Aces Per Set 1.3 1.1
Receptions
Errors 127 152
Errors Per Set 1.1 1.3
Defense
Digs 2115 2034
Digs Per Set 18.1 17.4
Blocking
Solo 56 31
Assists 448 235
Errors 11 35
Blocks 280.0 148.5
Blocks Per Set 2.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Isaacs, Maurissa 85 27 14 131.5 1.55 103 1.21 110 466 -.015 16 0.19 17 0.20 19
2 Anderson, Claire 15 8 0 4.0 0.27 0 0.00 0 1 .000 5 0.33 4 0.27 2
3 LaValle, Haley 117 32 16 23.0 0.20 2 0.02 2 26 .000 45 0.38 21 0.18 10
4 Wenisch, Mary 116 32 0 27.5 0.24 3 0.03 3 15 .000 26 0.22 24 0.21 21
6 Holthaus, Morgan 71 28 6 89.0 1.25 62 0.87 44 296 .061 7 0.10 18 0.25 5
8 Koch, Katie 117 32 20 141.5 1.21 111 0.95 32 388 .204 1274 10.89 16 0.14 14
10 Marso, Emily 116 32 20 191.5 1.65 158 1.36 68 457 .197 8 0.07 0 0.00 1
11 Heying, Gabby 117 32 20 336.5 2.88 294 2.51 133 916 .176 7 0.06 19 0.16 5
16 Zadoo, Colleen 12 8 0 11.5 0.96 11 0.92 8 35 .086 0 0.00 0 0.00 0
18 Weiss, Hunter 117 32 20 506.0 4.32 441 3.77 41 1010 .396 31 0.26 0 0.00 0
19 McDonald, Bridget 116 32 0 27.0 0.23 7 0.06 1 17 .353 28 0.24 20 0.17 18
20 Weiss, Madison 117 32 20 527.0 4.50 391 3.34 60 784 .422 5 0.04 14 0.12 12
Total 117 32 2,016.0 17.23 1583 13.53 502 4411 .245 1452 12.41 153 1.31 107
Opponents 117 32 1,766.5 15.10 1492 12.75 747 4767 .156 1382 11.81 126 1.08 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Isaacs, Maurissa 85 180 2.12 15 190 .921 0.18 2 19 21.0 0.25 1 1
2 Anderson, Claire 15 5 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
3 LaValle, Haley 117 533 4.56 19 179 .894 0.16 0 0 0 0.00 0 1
4 Wenisch, Mary 116 351 3.03 14 212 .934 0.12 0 1 1.0 0.01 0 0
6 Holthaus, Morgan 71 144 2.03 15 73 .795 0.21 2 14 16.0 0.23 0 3
8 Koch, Katie 117 345 2.95 0 11 1.000 0.00 0 29 29.0 0.25 1 13
10 Marso, Emily 116 36 0.31 0 5 1.000 0.00 5 57 62.0 0.53 4 3
11 Heying, Gabby 117 88 0.75 14 126 .889 0.12 3 41 44.0 0.38 1 0
16 Zadoo, Colleen 12 6 0.50 0 0 .000 0.00 0 1 1.0 0.08 0 0
18 Weiss, Hunter 117 49 0.42 0 4 1.000 0.00 5 120 125.0 1.07 4 1
19 McDonald, Bridget 116 307 2.65 12 214 .944 0.10 0 0 0 0.00 0 3
20 Weiss, Madison 117 63 0.54 0 2 1.000 0.00 39 166 205.0 1.75 0 1
Total 117 2107 18.01 124 1016 .878 1.06 56 448 280.0 2.39 11 27
Opponents 117 2034 17.38 152 1295 .883 1.30 31 235 148.5 1.27 35 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Isaacs, Maurissa 28 9 5 35.5 1.27 27 0.96 35 135 -.059 1 0.04 5 0.18 5
2 Anderson, Claire 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
3 LaValle, Haley 41 11 4 5.0 0.12 0 0.00 1 10 -.100 14 0.34 5 0.12 3
4 Wenisch, Mary 41 11 0 9.0 0.22 0 0.00 1 2 -.500 7 0.17 9 0.22 7
6 Holthaus, Morgan 22 8 2 39.5 1.80 32 1.45 15 136 .125 2 0.09 4 0.18 2
8 Koch, Katie 41 11 7 48.5 1.18 40 0.98 12 136 .206 443 10.80 4 0.10 3
10 Marso, Emily 41 11 7 61.5 1.50 49 1.20 28 143 .147 3 0.07 0 0.00 1
11 Heying, Gabby 41 11 7 124.5 3.04 102 2.49 59 327 .131 4 0.10 12 0.29 3
16 Zadoo, Colleen 7 4 0 8.5 1.21 8 1.14 6 27 .074 0 0.00 0 0.00 0
18 Weiss, Hunter 41 11 7 158.5 3.87 135 3.29 17 326 .362 16 0.39 0 0.00 0
19 McDonald, Bridget 41 11 0 11.0 0.27 2 0.05 0 4 .500 12 0.29 9 0.22 8
20 Weiss, Madison 41 11 7 207.0 5.05 152 3.71 25 296 .429 2 0.05 3 0.07 7
Total 41 11 709.5 17.30 547 13.34 199 1542 .226 504 12.29 52 1.27 40
Opponents 41 11 628.5 15.33 511 12.46 277 1653 .142 483 11.78 55 1.34 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Isaacs, Maurissa 28 60 2.14 11 65 .831 0.39 0 7 7.0 0.25 1 0
2 Anderson, Claire 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 LaValle, Haley 41 191 4.66 7 48 .854 0.17 0 0 0 0.00 0 1
4 Wenisch, Mary 41 110 2.68 7 71 .901 0.17 0 0 0 0.00 0 0
6 Holthaus, Morgan 22 51 2.32 8 5 -.600 0.36 1 5 6.0 0.27 0 2
8 Koch, Katie 41 115 2.80 0 4 1.000 0.00 0 9 9.0 0.22 1 7
10 Marso, Emily 41 7 0.17 0 2 1.000 0.00 3 19 22.0 0.54 2 2
11 Heying, Gabby 41 37 0.90 6 36 .833 0.15 2 17 19.0 0.46 0 0
16 Zadoo, Colleen 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
18 Weiss, Hunter 41 21 0.51 0 0 .000 0.00 2 43 45.0 1.10 1 0
19 McDonald, Bridget 41 106 2.59 7 53 .868 0.17 0 0 0 0.00 0 0
20 Weiss, Madison 41 21 0.51 0 1 1.000 0.00 20 64 84.0 2.05 0 0
Total 41 721 17.59 55 285 .807 1.34 28 165 110.5 2.70 5 12
Opponents 41 707 17.24 52 348 .851 1.27 12 101 62.5 1.52 11 12

Match-By-Match

Saint Benedict

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Minn.-Morris W 3 52 11 115 .357 49 3 1 3 56 1 14 0 8 3 63
8/30/2019 vs Neumann W 3 40 11 89 .326 35 8 5 2 47 1 8 0 5.0 0 53.0
8/31/2019 vs Mary Hardin-Baylor W 4 51 22 176 .165 46 5 1 4 78 1 12 1 7 0 63
8/31/2019 at Trinity (TX) L 4 56 17 157 .248 48 5 0 9 62 1 10 0 6 0 67
9/04/2019 at Wis.-Eau Claire W 4 49 14 143 .245 44 6 8 4 68 0 12 0 6.0 0 61.0
9/06/2019 Minn.-Morris W 4 55 19 181 .199 44 5 7 3 100 2 20 0 12 0 72
9/07/2019 Northwestern-St. Paul W 3 45 14 124 .250 40 2 4 2 63 3 10 0 8 1 55
9/07/2019 Concordia-M'head W 3 51 11 109 .367 48 5 3 4 41 0 6 0 3 0 59
9/13/2019 vs UW-Superior W 3 45 9 91 .396 38 4 3 0 43 3 8 0 7.0 0 56.0
9/13/2019 vs Hamline W 3 45 10 108 .324 43 4 3 3 46 2 8 0 6 1 55
9/14/2019 vs Northwestern-St. Paul W 4 46 11 122 .287 44 3 3 5 47 4 20 1 14 0 63
9/14/2019 vs Northland W 3 50 7 90 .478 47 6 1 2 47 0 6 1 3 1 59
9/18/2019 at Bethel (MN) W 5 63 19 196 .224 61 5 6 6 100 0 22 0 11.0 1 79.0
9/25/2019 at St. Catherine W 5 59 26 190 .174 52 5 3 7 83 5 15 2 12.5 3 76.5
9/27/2019 vs UW-River Falls W 4 57 22 174 .201 54 6 4 5 84 1 21 0 11.5 0 74.5
9/28/2019 at Simpson W 3 37 9 89 .315 31 5 2 1 48 0 12 0 6 1 48
10/02/2019 at Macalester W 3 43 13 92 .326 43 5 2 6 46 2 14 0 9 0 57
10/05/2019 Augsburg W 3 50 16 103 .330 43 4 3 5 50 0 12 0 6 2 60
10/11/2019 at Saint Mary's L 4 40 24 156 .103 38 1 4 4 69 3 20 0 13.0 0 54.0
10/12/2019 at St. Olaf L 3 43 18 118 .212 42 4 3 5 54 1 4 0 3.0 0 50.0
10/16/2019 Hamline W 5 66 28 202 .188 57 7 5 6 101 7 12 0 13 2 86
10/19/2019 at St. Scholastica W 4 62 16 164 .280 61 7 10 4 86 2 10 0 7.0 0 76.0
10/25/2019 Carleton W 3 41 18 91 .253 37 12 1 3 42 4 6 0 7.0 1 60.0
10/26/2019 Gust. Adolphus W 4 52 12 132 .303 47 5 3 3 59 3 22 2 14.0 3 71.0
10/30/2019 at St. Thomas (MN) L 3 44 11 147 .224 39 0 6 3 61 2 22 1 13.0 0 57.0
11/02/2019 Concordia W 3 46 14 115 .278 45 4 4 7 56 1 16 0 9.0 0 59.0
11/05/2019 Bethel (MN) W 3 50 10 153 .261 43 3 5 0 86 0 8 0 4.0 0 57.0
11/07/2019 at St. Olaf L 4 42 14 152 .184 40 8 1 3 67 2 14 0 9.0 1 59.0
11/14/2019 vs Wis.-Eau Claire W 4 58 19 160 .244 54 4 3 5 75 1 24 0 13 3 75
11/15/2019 vs Northwestern W 5 63 21 204 .206 55 3 0 4 98 2 22 1 13.0 2 79.0
11/16/2019 vs Wis.-Stevens Point W 5 63 20 192 .224 62 4 3 3 103 1 24 1 13.0 2 80.0
11/21/2019 vs Johns Hopkins L 3 25 19 97 .062 24 5 0 6 49 1 14 1 8.0 0 38.0
Saint Benedict 117 1589 505 4432 .245 1454 153 107 127 2115 56 448 11 280.0 27 2,022.0
Opponents 117 1492 747 4767 .156 1382 126 152 152 2034 31 235 35 148.5 29 1,766.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.58
Assists Per Set 12.43
Service Aces Per Set 1.31
Reception Errors Per Set 1.09
Digs Per Set 18.08
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.23
Points Per Set 17.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Minn.-Morris L 3 39 15 117 .205 38 3 4 3 46 0 4 3 2 0 44
8/30/2019 vs Neumann L 3 22 19 95 .032 22 2 4 8 33 1 4 3 3.0 1 27.0
8/31/2019 vs Mary Hardin-Baylor L 4 51 18 166 .199 42 3 4 4 79 0 4 2 2 0 56
8/31/2019 Trinity (TX) W 4 65 18 160 .294 62 9 4 5 71 0 12 0 6 0 80
9/04/2019 Wis.-Eau Claire L 4 52 26 150 .173 46 4 9 6 65 2 0 0 2.0 2 58.0
9/06/2019 at Minn.-Morris L 4 46 31 192 .078 44 3 8 5 99 1 8 2 5 1 54
9/07/2019 at Northwestern-St. Paul L 3 37 24 135 .096 35 2 4 2 57 2 8 1 6 0 45
9/07/2019 at Concordia-M'head L 3 37 16 105 .200 34 4 3 5 40 0 4 3 2 0 43
9/13/2019 vs UW-Superior L 3 23 20 99 .030 23 0 2 4 25 0 2 0 1.0 1 24.0
9/13/2019 vs Hamline L 3 39 17 113 .195 37 3 7 4 44 1 6 0 4 0 46
9/14/2019 vs Northwestern-St. Paul L 4 59 29 161 .186 48 5 7 3 49 1 8 0 5 0 69
9/14/2019 vs Northland L 3 28 16 92 .130 25 2 0 6 28 0 0 0 0 0 30
9/18/2019 Bethel (MN) L 5 68 34 222 .153 64 6 6 5 99 1 8 1 5.0 3 79.0
9/25/2019 St. Catherine L 5 55 30 193 .130 53 7 2 5 95 2 11 0 7.5 3 69.5
9/27/2019 vs UW-River Falls L 4 47 27 168 .119 43 5 6 6 88 0 16 0 8 2 60
9/28/2019 Simpson L 3 24 24 105 .000 24 1 7 5 39 2 2 1 3 0 28
10/02/2019 Macalester L 3 29 21 103 .078 28 6 4 5 33 1 8 0 5 1 40
10/05/2019 at Augsburg L 3 34 13 105 .200 29 5 7 4 35 1 18 3 10 0 49
10/11/2019 Saint Mary's W 4 58 38 177 .113 57 4 2 1 82 1 12 0 7.0 0 69.0
10/12/2019 St. Olaf W 3 49 12 127 .291 47 5 8 4 52 0 10 1 5.0 0 59.0
10/16/2019 at Hamline L 5 51 30 197 .107 46 6 6 7 97 2 10 2 7 0 64
10/19/2019 St. Scholastica L 4 47 21 171 .152 46 4 6 7 81 1 4 2 3.0 1 54.0
10/25/2019 at Carleton L 3 23 20 91 .033 23 3 1 12 28 2 8 0 6.0 0 32.0
10/26/2019 at Gust. Adolphus L 4 52 30 160 .138 50 3 4 5 62 1 4 3 3.0 4 58.0
10/30/2019 St. Thomas (MN) W 3 61 27 160 .213 58 3 3 0 78 0 8 1 4.0 0 68.0
11/02/2019 at Concordia L 3 31 22 118 .076 28 7 1 4 46 1 4 0 3.0 1 41.0
11/05/2019 at Bethel (MN) L 3 45 20 165 .152 41 0 1 3 84 1 6 2 4.0 0 49.0
11/07/2019 St. Olaf W 4 74 24 183 .273 72 3 10 8 86 1 4 0 3.0 3 80.0
11/14/2019 vs Wis.-Eau Claire L 4 54 32 171 .129 47 5 3 4 73 3 10 1 8 3 67
11/15/2019 vs Northwestern L 5 76 27 216 .227 72 4 4 3 99 2 4 1 4.0 3 84.0
11/16/2019 vs Wis.-Stevens Point L 5 69 32 225 .164 59 3 6 4 97 0 20 3 10.0 0 82.0
11/21/2019 vs Johns Hopkins W 3 47 14 125 .264 39 6 9 5 44 1 8 0 5.0 0 58.0
Opponents 117 1492 747 4767 .156 1382 126 152 152 2034 31 235 35 148.5 29 1,766.5
Saint Benedict 117 1589 505 4432 .245 1454 153 107 127 2115 56 448 11 280.0 27 2,022.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.75
Assists Per Set 11.81
Service Aces Per Set 1.08
Reception Errors Per Set 1.30
Digs Per Set 17.38
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.25
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Weiss, Hunter 441
Weiss, Madison 391
Heying, Gabby 294
Marso, Emily 158
Koch, Katie 111
Team Leaders: Assists
Player High
Assists
Koch, Katie 1274
LaValle, Haley 45
Weiss, Hunter 31
McDonald, Bridget 28
Wenisch, Mary 26
Team Leaders: Service Aces
Player High
Service Aces
Wenisch, Mary 24
LaValle, Haley 21
McDonald, Bridget 20
Heying, Gabby 19
Holthaus, Morgan 18
Team Leaders: Digs
Player High
Digs
LaValle, Haley 533
Wenisch, Mary 351
Koch, Katie 345
McDonald, Bridget 307
Isaacs, Maurissa 180
Team Leaders: Blocks
Player High
Blocks
Weiss, Madison 205.0
Weiss, Hunter 125.0
Marso, Emily 62.0
Heying, Gabby 44.0
Koch, Katie 29.0