Saint Benedict (4-5) -VS- STOUT (4-6)

Box Score

Saint Benedict logo
3
vs
STOUT logo
0

Saint Benedict (4-5)
-VS-
STOUT (4-6)

Team Score By Period
Team 1 2 3
Winner Saint Benedict CSB 25 25 25
STOUT STOUT 22 21 17
Date:
9/16/2017
Time:
10:00 am
Site:
River Falls, Wis. (Page Arena)
Attendance:
122
Officials
1st Referee: David Hamil
2nd Referee: Jeff Schmit
VIEW
Match History vs STOUT

Match Details

Game Statistics By Set
Set Saint Benedict STOUT
K E TA % K E TA %
Set #1 14 5 35 .257 14 4 38 .263
Set #2 14 4 44 .227 12 6 41 .146
Set #3 10 1 25 .360 10 2 24 .333
Total 38 10 104 .269 36 12 103 .233
Team Statistical Comparison
Statistic Team Comparison
CSB - STOUT
Points
54.0
43.0
Kills
38
36
Aces
8
2
Blocks
8
5
Assists
36
36
Digs
43
56

Game Leaders

CSB - Leaders
Statistic Leaders
Kills Weiss, Hunter (13), Schultz, Liz (12), Weiss, Madison (5)
Aces Schultz, Liz (5), LaValle, Haley (2), Schmiesing, Briana (1)
Blocks Weiss, Madison (5), Pekarek, Megan (4), Mathews, Lauren (3)
Assists Pekarek, Megan (31), McDonald, Bridget (3), LaValle, Haley (2)
Digs LaValle, Haley (11), Schultz, Liz (10), Pekarek, Megan (6)
STOUT - Leaders
Statistic Leaders
Kills Ashley Pratt (9), Amber Ripley (7), Emily Bialka (4)
Aces Emily Makina (1), Amber Ripley (1)
Blocks Amber Ripley (3), Kennedy Strain (2), Kylie Hoff (1)
Assists Jessica DuVal (30), Carissa Hilgers (3), Alexis Munroe (2)
Digs Steph Cannon (20), Emily Makina (8), Jessica DuVal (6)

Individual Statistics

Saint Benedict (4-5)

CSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schultz, Liz 3 12 5 30 .233 0 0 5 0 5-0 0 2 0 10 1 1 18.0
3 3 LaValle, Haley 3 0 0 0 0 2 0 2 0 2-0 0 0 0 11 0 0 2.0
5 5 Schmiesing, Briana 3 3 1 19 .105 0 0 1 3 1-3 0 0 0 3 0 0 4.0
9 9 Roehl, Allison 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Pekarek, Megan 3 2 0 5 .400 31 0 0 1 0-1 0 4 0 6 2 0 4.0
14 14 Mathews, Lauren 3 3 1 9 .222 0 0 0 0 0-0 0 3 0 2 0 0 4.5
18 18 Weiss, Hunter 3 13 1 26 .462 0 0 0 0 0-0 0 2 0 0 0 0 14.0
19 19 McDonald, Bridget 3 0 0 0 0 3 0 0 0 0-0 0 0 0 6 0 1 0.0
20 20 Weiss, Madison 3 5 0 13 .385 0 0 0 0 0-0 0 5 0 0 0 0 7.5
Totals 38 10 104 .269 36 0 8 4 8-4 0 16 0 43 3 2 54
CSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schultz, Liz 3 0 2 0 10 1 1 18.0
3 3 LaValle, Haley 3 0 0 0 11 0 0 2.0
5 5 Schmiesing, Briana 3 0 0 0 3 0 0 4.0
9 9 Roehl, Allison 3 0 0 0 5 0 0 0.0
11 11 Pekarek, Megan 3 0 4 0 6 2 0 4.0
14 14 Mathews, Lauren 3 0 3 0 2 0 0 4.5
18 18 Weiss, Hunter 3 0 2 0 0 0 0 14.0
19 19 McDonald, Bridget 3 0 0 0 6 0 1 0.0
20 20 Weiss, Madison 3 0 5 0 0 0 0 7.5
Totals 0 16 0 43 3 2 54

STOUT (4-6)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica DuVal 3 0 0 3 .000 30 0 0 1 0-1 0 0 0 6 1 1 0.0
4 4 Emily Bialka 3 4 0 13 .308 1 0 0 0 0-0 0 0 0 1 1 0 4.0
6 6 Alexis Munroe 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 5 0.0
9 9 Carissa Hilgers 3 0 0 1 .000 3 0 0 3 0-3 0 0 0 6 0 0 0.0
12 12 Emily Makina 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 8 0 0 2.0
13 13 Emili Cain 3 4 4 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
14 14 Ashley Pratt 3 9 2 21 .333 0 0 0 0 0-0 0 1 0 3 0 0 9.5
18 18 Steph Cannon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 20 0 2 0.0
21 21 Amber Ripley 3 7 2 20 .250 0 0 1 0 1-0 1 2 0 4 1 0 10.0
22 22 Kennedy Strain 2 4 2 15 .133 0 0 0 1 0-1 1 1 0 1 0 0 5.5
24 24 Sarah Larsen 2 4 2 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 4.0
1 1 Kylie Hoff 1 3 0 4 .750 0 0 0 0 0-0 1 0 0 1 1 0 4.0
TM TM TEAM 0 0 -
Totals 36 12 103 .233 36 0 2 6 2-6 3 4 0 56 4 8 43
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica DuVal 3 0 0 0 6 1 1 0.0
4 4 Emily Bialka 3 0 0 0 1 1 0 4.0
6 6 Alexis Munroe 3 0 0 0 5 0 5 0.0
9 9 Carissa Hilgers 3 0 0 0 6 0 0 0.0
12 12 Emily Makina 3 0 0 0 8 0 0 2.0
13 13 Emili Cain 3 0 0 0 1 0 0 4.0
14 14 Ashley Pratt 3 0 1 0 3 0 0 9.5
18 18 Steph Cannon 3 0 0 0 20 0 2 0.0
21 21 Amber Ripley 3 1 2 0 4 1 0 10.0
22 22 Kennedy Strain 2 1 1 0 1 0 0 5.5
24 24 Sarah Larsen 2 0 0 0 0 0 0 4.0
1 1 Kylie Hoff 1 1 0 0 1 1 0 4.0
TM TM TEAM 0
Totals 3 4 0 56 4 8 43