Saint Benedict (19-4) -VS- UW-Stout (11-11)

Box Score

Saint Benedict logo
3
vs
UW-Stout logo
0

Saint Benedict (19-4)
-VS-
UW-Stout (11-11)

Team Score By Period
Team 1 2 3
Winner Saint Benedict CSB 25 25 25
UW-Stout STOUT 17 23 22
Date:
10/12/2012
Time:
7:30 pm
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
0
Officials
1st Referee: Tony Perez
2nd Referee: Jens Lindner
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set Saint Benedict UW-Stout
K E TA % K E TA %
Set #1 12 1 33 .333 8 9 38 -.026
Set #2 13 4 35 .257 11 7 34 .118
Set #3 14 9 39 .128 11 6 39 .128
Total 39 14 107 .234 30 22 111 .072
Team Statistical Comparison
Statistic Team Comparison
CSB - STOUT
Points
44.5
46.5
Kills
39
31
Aces
2
4
Blocks
3
11
Assists
38
26
Digs
76
52

Game Leaders

CSB - Leaders
Statistic Leaders
Kills Alm, Lexi (15), Rinde, Lexi (9), Rachel, Chelsea (6)
Aces Nass, Victoria (1), Kockelman, Taya (1)
Blocks Alm, Lexi (2), Rachel, Chelsea (1), Kockelman, Taya (1)
Assists Kockelman, Taya (35), Nass, Victoria (1), Davenport, Kelly (1)
Digs Nass, Victoria (22), Alm, Lexi (18), Davenport, Kelly (9)
STOUT - Leaders
Statistic Leaders
Kills Kate Mikutowski (13), Morgan Denny (6), Laura Reiter (6)
Aces Megan Shanahan (2), Nicole Bradford (1), Karley Wiensch (1)
Blocks Emily Crew (4), Morgan Denny (3), Laura Reiter (3)
Assists Karley Wiensch (24), Megan Shanahan (1), Nicole Bradford (1)
Digs Kate Mikutowski (12), Megan Shanahan (12), Nicole Bradford (11)

Individual Statistics

Saint Benedict (19-4)

CSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nass, Victoria 3 0 0 0 0 1 0 1 1 1-1 0 0 0 22 0 0 1.0
13 13 Alm, Lexi 3 15 1 35 .400 0 0 0 1 0-1 0 2 0 18 0 2 16.0
14 14 Davenport, Kelly 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Rachel, Chelsea 3 6 3 20 .150 1 0 0 1 0-1 0 1 0 8 0 2 6.5
10 10 Kockelman, Taya 3 3 1 6 .333 35 0 1 0 1-0 1 0 0 8 1 0 5.0
2 2 Coleman, Kendra 3 2 1 9 .111 0 0 0 0 0-0 0 1 0 2 0 0 2.5
18 18 Rinde, Lexi 3 9 3 18 .333 0 0 0 0 0-0 0 0 0 1 0 0 9.0
9 9 Yurick, Cassie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Stangl, Sophie 2 3 1 7 .286 0 0 0 0 0-0 0 1 0 1 0 0 3.5
3 3 Schmitt, Laura 1 0 2 9 -.222 0 0 0 0 0-0 0 0 0 7 0 1 0.0
11 11 Neumann, Callie 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 14 107 .234 38 0 2 4 2-4 1 5 0 76 1 5 44.5
CSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nass, Victoria 3 0 0 0 22 0 0 1.0
13 13 Alm, Lexi 3 0 2 0 18 0 2 16.0
14 14 Davenport, Kelly 3 0 0 0 9 0 0 0.0
5 5 Rachel, Chelsea 3 0 1 0 8 0 2 6.5
10 10 Kockelman, Taya 3 1 0 0 8 1 0 5.0
2 2 Coleman, Kendra 3 0 1 0 2 0 0 2.5
18 18 Rinde, Lexi 3 0 0 0 1 0 0 9.0
9 9 Yurick, Cassie 3 0 0 0 0 0 0 0.0
12 12 Stangl, Sophie 2 0 1 0 1 0 0 3.5
3 3 Schmitt, Laura 1 0 0 0 7 0 1 0.0
11 11 Neumann, Callie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 5 0 76 1 5 44.5

UW-Stout (11-11)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Kate Mikutowski 3 13 4 35 .257 0 0 0 0 0-0 1 1 1 12 0 0 14.5
5 5 Megan Shanahan 3 0 0 1 .000 1 0 2 1 2-1 0 0 0 12 0 0 2.0
7 7 Nicole Bradford 3 0 0 2 .000 1 0 1 2 1-2 0 0 0 11 0 0 1.0
4 4 Morgan Denny 3 6 6 23 .000 0 0 0 0 0-0 1 2 0 8 0 0 8.0
1 1 Karley Wiensch 3 0 2 2 -1.000 24 0 1 1 1-1 1 1 1 6 0 0 2.5
3 3 Laura Reiter 3 6 4 19 .105 0 0 0 0 0-0 1 2 0 2 0 0 8.0
10 10 Emily Crew 3 2 2 17 .000 0 0 0 0 0-0 2 2 2 1 0 0 5.0
15 15 Rachel Tschumperlin 3 4 3 12 .083 0 0 0 0 0-0 1 1 1 0 0 0 5.5
TM TM TEAM 0 0 -
Totals 31 21 111 .090 26 0 4 4 4-4 7 9 5 52 0 0 46.5
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Kate Mikutowski 3 1 1 1 12 0 0 14.5
5 5 Megan Shanahan 3 0 0 0 12 0 0 2.0
7 7 Nicole Bradford 3 0 0 0 11 0 0 1.0
4 4 Morgan Denny 3 1 2 0 8 0 0 8.0
1 1 Karley Wiensch 3 1 1 1 6 0 0 2.5
3 3 Laura Reiter 3 1 2 0 2 0 0 8.0
10 10 Emily Crew 3 2 2 2 1 0 0 5.0
15 15 Rachel Tschumperlin 3 1 1 1 0 0 0 5.5
TM TM TEAM 0
Totals 7 9 5 52 0 0 46.5