Saint Benedict (1-0) -VS- UW-Stout (0-2)

Box Score

Saint Benedict logo
3
vs
UW-Stout logo
0

Saint Benedict (1-0)
-VS-
UW-Stout (0-2)

Team Score By Period
Team 1 2 3
Winner Saint Benedict CSB 25 25 27
UW-Stout UWST 11 12 25
Date:
8/31/2012
Time:
5:15 pm
Site:
Eau Claire, Wis. (McPhee Phy Ed Center)
Attendance:
123
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set Saint Benedict UW-Stout
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CSB - UWST
Points
57.5
32.0
Kills
44
23
Aces
5
3
Blocks
8
6
Assists
40
19
Digs
64
38

Game Leaders

CSB - Leaders
Statistic Leaders
Kills Rinde, Lexi (10), Alm, Lexi (9), Rachel, Chelsea (9)
Aces Rachel, Chelsea (2), Davenport, Kelly (2), Alm, Lexi (1)
Blocks Stangl, Sophie (3), Neumann, Callie (3), Rinde, Lexi (2)
Assists Kockelman, Taya (34), Nass, Victoria (3), Rachel, Chelsea (2)
Digs Nass, Victoria (22), Alm, Lexi (16), Rachel, Chelsea (10)
UWST - Leaders
Statistic Leaders
Kills Kate Mikutowski (7), Molly Brion (6), Emily Crew (3)
Aces Kate Mikutowski (1), Karley Wiensch (1), Morgan Denny (1)
Blocks Morgan Denny (4), Kate Mikutowski (2), Emily Crew (1)
Assists Karley Wiensch (14), Alyssa Hofacker (4), Gabby Mastronardo (1)
Digs Kate Mikutowski (10), Gabby Mastronardo (9), Megan Shanahan (4)

Individual Statistics

Saint Benedict (1-0)

CSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nass, Victoria 3 0 0 0 0 3 0 0 1 0-1 0 0 0 22 0 0 0.0
13 13 Alm, Lexi 3 9 2 22 .318 1 0 1 0 1-0 1 0 0 16 0 1 11.0
5 5 Rachel, Chelsea 3 9 2 17 .412 2 0 2 1 2-1 1 0 1 10 0 1 12.0
10 10 Kockelman, Taya 3 3 0 6 .500 34 0 0 1 0-1 0 0 1 8 0 0 3.0
14 14 Davenport, Kelly 3 0 0 0 0 0 0 2 2 2-2 0 0 0 7 0 1 2.0
12 12 Stangl, Sophie 3 5 2 12 .250 0 0 0 0 0-0 3 0 0 1 0 0 8.0
9 9 Yurick, Cassie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Neumann, Callie 3 8 4 22 .182 0 0 0 0 0-0 1 2 0 0 0 0 10.0
18 18 Rinde, Lexi 3 10 1 17 .529 0 0 0 0 0-0 1 1 0 0 0 0 11.5
TM TM TEAM 0 0 -
Totals 44 11 96 .344 40 0 5 6 5-6 7 3 2 64 0 3 57.5
CSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nass, Victoria 3 0 0 0 22 0 0 0.0
13 13 Alm, Lexi 3 1 0 0 16 0 1 11.0
5 5 Rachel, Chelsea 3 1 0 1 10 0 1 12.0
10 10 Kockelman, Taya 3 0 0 1 8 0 0 3.0
14 14 Davenport, Kelly 3 0 0 0 7 0 1 2.0
12 12 Stangl, Sophie 3 3 0 0 1 0 0 8.0
9 9 Yurick, Cassie 3 0 0 0 0 0 0 0.0
11 11 Neumann, Callie 3 1 2 0 0 0 0 10.0
18 18 Rinde, Lexi 3 1 1 0 0 0 0 11.5
TM TM TEAM 0
Totals 7 3 2 64 0 3 57.5

UW-Stout (0-2)

UWST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Kate Mikutowski 3 7 3 30 .133 0 0 1 0 1-0 0 2 1 10 0 1 9.0
13 13 Gabby Mastronardo 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 9 0 1 1.0
5 5 Megan Shanahan 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 4 0 2 1.0
2 2 Alyssa Hofacker 3 1 1 3 .000 4 0 0 2 0-2 0 0 0 4 1 0 1.0
1 1 Karley Wiensch 3 0 0 1 .000 14 0 1 1 1-1 0 0 0 4 0 0 1.0
4 4 Morgan Denny 3 2 1 10 .100 0 0 1 1 1-1 0 4 0 2 0 0 5.0
10 10 Emily Crew 3 3 3 11 .000 0 0 0 0 0-0 1 0 0 1 2 0 4.0
11 11 Molly Brion 3 6 4 15 .133 0 0 0 0 0-0 0 0 0 1 0 0 6.0
15 15 Rachel Tschumperlin 3 2 0 8 .250 0 0 0 0 0-0 0 1 0 1 1 0 2.5
7 7 Nicole Bradford 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Megan Herrman 2 0 1 2 -.500 0 0 0 0 0-0 1 0 0 0 0 0 1.0
6 6 Whitney Wieser 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 23 14 87 .103 19 0 3 5 3-5 2 8 1 38 4 4 32
UWST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Kate Mikutowski 3 0 2 1 10 0 1 9.0
13 13 Gabby Mastronardo 3 0 0 0 9 0 1 1.0
5 5 Megan Shanahan 3 0 0 0 4 0 2 1.0
2 2 Alyssa Hofacker 3 0 0 0 4 1 0 1.0
1 1 Karley Wiensch 3 0 0 0 4 0 0 1.0
4 4 Morgan Denny 3 0 4 0 2 0 0 5.0
10 10 Emily Crew 3 1 0 0 1 2 0 4.0
11 11 Molly Brion 3 0 0 0 1 0 0 6.0
15 15 Rachel Tschumperlin 3 0 1 0 1 1 0 2.5
7 7 Nicole Bradford 2 0 0 0 2 0 0 0.0
8 8 Megan Herrman 2 1 0 0 0 0 0 1.0
6 6 Whitney Wieser 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 8 1 38 4 4 32