Saint Benedict (11-3) -VS- Grinnell (2-11)

Box Score

Saint Benedict logo
3
vs
Grinnell logo
0

Saint Benedict (11-3)
-VS-
Grinnell (2-11)

Team Score By Period
Team 1 2 3
Winner Saint Benedict CSB 25 25 25
Grinnell GC 22 10 20
Date:
9/15/2012
Time:
12:15 pm
Site:
Indianola, Iowa (Cowles Fieldhouse)
Attendance:
128
VIEW
Match History vs Grinnell

Match Details

Game Statistics By Set
Set Saint Benedict Grinnell
K E TA % K E TA %
Set #1 17 9 36 .222 13 4 30 .300
Set #2 15 5 42 .238 5 6 35 -.029
Set #3 18 6 41 .293 9 3 27 .222
Total 50 20 119 .252 27 13 92 .152
Team Statistical Comparison
Statistic Team Comparison
CSB - GC
Points
55.0
40.5
Kills
50
27
Aces
2
8
Blocks
3
5
Assists
41
22
Digs
76
46

Game Leaders

CSB - Leaders
Statistic Leaders
Kills Stangl, Sophie (17), Rinde, Lexi (10), Rachel, Chelsea (8)
Aces Rachel, Chelsea (2)
Blocks Stangl, Sophie (2), Rachel, Chelsea (1), Kockelman, Taya (1)
Assists Kockelman, Taya (25), Gaydos, Kathryn (11), Davenport, Kelly (2)
Digs Nass, Victoria (22), Rachel, Chelsea (10), Davenport, Kelly (9)
GC - Leaders
Statistic Leaders
Kills Claire Weidman (6), Michelle Briggs (6), Natalie Duncombe (5)
Aces Erica Tharp (3), Sydney McClendon (2), Claire Weidman (1)
Blocks Michelle Briggs (4), Claire Weidman (3), Natalie Duncombe (2)
Assists Bethine Moore (16), Natalie Duncombe (3), Claire Weidman (1)
Digs Lindsay Fujimoto (9), Bethine Moore (8), Sydney McClendon (6)

Individual Statistics

Saint Benedict (11-3)

CSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nass, Victoria 3 0 0 0 0 1 0 0 0 0-0 0 0 0 22 0 0 0.0
5 5 Rachel, Chelsea 3 8 1 12 .583 0 0 2 2 2-2 1 0 0 10 0 1 11.0
14 14 Davenport, Kelly 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 9 0 1 0.0
12 12 Stangl, Sophie 3 17 6 33 .333 0 0 0 0 0-0 0 2 1 7 0 0 18.0
18 18 Rinde, Lexi 3 10 3 18 .389 0 0 0 0 0-0 0 0 0 1 0 0 10.0
13 13 Alm, Lexi 2 5 5 19 .000 0 0 0 0 0-0 0 0 0 9 0 1 5.0
10 10 Kockelman, Taya 2 1 0 3 .333 25 0 0 0 0-0 1 0 0 5 1 0 2.0
2 2 Coleman, Kendra 2 2 1 9 .111 0 0 0 0 0-0 0 0 2 2 0 0 2.0
3 3 Schmitt, Laura 1 3 3 12 .000 0 0 0 0 0-0 0 0 0 5 1 0 3.0
9 9 Yurick, Cassie 1 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Gaydos, Kathryn 1 1 0 2 .500 11 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Neumann, Callie 1 3 1 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 Traut, Briana 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Bedford, Julia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 20 119 .252 41 0 2 3 2-3 2 2 3 76 2 3 55
CSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nass, Victoria 3 0 0 0 22 0 0 0.0
5 5 Rachel, Chelsea 3 1 0 0 10 0 1 11.0
14 14 Davenport, Kelly 3 0 0 0 9 0 1 0.0
12 12 Stangl, Sophie 3 0 2 1 7 0 0 18.0
18 18 Rinde, Lexi 3 0 0 0 1 0 0 10.0
13 13 Alm, Lexi 2 0 0 0 9 0 1 5.0
10 10 Kockelman, Taya 2 1 0 0 5 1 0 2.0
2 2 Coleman, Kendra 2 0 0 2 2 0 0 2.0
3 3 Schmitt, Laura 1 0 0 0 5 1 0 3.0
9 9 Yurick, Cassie 1 0 0 0 3 0 0 0.0
6 6 Gaydos, Kathryn 1 0 0 0 2 0 0 1.0
11 11 Neumann, Callie 1 0 0 0 1 0 0 3.0
4 4 Traut, Briana 1 0 0 0 0 0 0 0.0
7 7 Bedford, Julia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 3 76 2 3 55

Grinnell (2-11)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Lindsay Fujimoto 3 0 0 5 .000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
18 18 Bethine Moore 3 3 0 24 .125 16 0 0 1 0-1 0 0 0 8 0 0 3.0
4 4 Sydney McClendon 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
11 11 Claire Weidman 3 6 6 26 .000 1 0 1 1 1-1 1 2 0 4 0 0 9.0
8 8 Cheyenne Hickox 3 2 3 15 -.067 1 0 0 0 0-0 0 0 0 4 0 0 2.0
15 15 E. Knatterud-Johnson 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 4 0 0 1.0
12 12 Natalie Duncombe 3 5 1 11 .364 3 0 0 0 0-0 0 2 0 2 0 0 6.0
22 22 Michelle Briggs 3 6 2 20 .200 0 0 1 1 1-1 1 3 0 1 0 0 9.5
14 14 Shelby Carroll 3 5 1 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 5.0
16 16 Jennifer Joy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
24 24 Erica Tharp 1 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
9 9 Rebecca Moreland 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Diana Ossa Sierra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 13 111 .126 22 0 8 5 8-5 2 7 0 46 0 0 40.5
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Lindsay Fujimoto 3 0 0 0 9 0 0 0.0
18 18 Bethine Moore 3 0 0 0 8 0 0 3.0
4 4 Sydney McClendon 3 0 0 0 6 0 0 2.0
11 11 Claire Weidman 3 1 2 0 4 0 0 9.0
8 8 Cheyenne Hickox 3 0 0 0 4 0 0 2.0
15 15 E. Knatterud-Johnson 3 0 0 0 4 0 0 1.0
12 12 Natalie Duncombe 3 0 2 0 2 0 0 6.0
22 22 Michelle Briggs 3 1 3 0 1 0 0 9.5
14 14 Shelby Carroll 3 0 0 0 0 0 0 5.0
16 16 Jennifer Joy 2 0 0 0 3 0 0 0.0
24 24 Erica Tharp 1 0 0 0 3 0 0 3.0
9 9 Rebecca Moreland 1 0 0 0 1 0 0 0.0
6 6 Diana Ossa Sierra 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 7 0 46 0 0 40.5