2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beier, brooke 3-3 3-3 0-0 1-0  —   —   —   —  1-3 2-0 W 1 3-3 0-0 0-0
Bodensteiner, Jane 7-9 7-9 0-0 5-5  —   —  1-2 6-7  —   —  L 3 4-5 0-0 0-0
Jonas, Sophia 7-8 7-8 0-0 5-5  —   —   —  1-2 6-6  —  L 4 4-6 0-0 0-0
Kopel, Peyton 4-12 4-12 0-0 4-6 0-3 4-9  —   —   —   —  L 3 3-6 0-0 0-0
Nesbit, Greta 6-11 6-11 0-0 4-6  —  1-2 5-9  —   —   —  L 4 3-7 0-0 0-0
Steinhaus, Ryanna 5-9 5-9 0-0 4-5  —   —   —   —   —  5-9 L 4 4-6 0-0 0-0
Tarrolly, Ashley 8-6 8-6 0-0 5-5 8-6  —   —   —   —   —  W 1 5-5 0-0 0-0
Total 40-58 40-58 0-0 28-32 8-9 5-11 6-11 7-9 7-9 7-9 0-0 0-0
Percentage .408 .408 .000 .467 .471 .313 .353 .438 .438 .438 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bodensteiner, Jane / Tarrolly, Ashley Tarrolly, Ashley 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bodensteiner, Jane / Jonas, Sophia Jonas, Sophia 2-1 2-1 0-0 0-0  —  2-1  —  W 1 2-1 0-0 0-0
Bodensteiner, Jane / Perbix, Kate Perbix, Kate 8-3 8-3 0-0 6-3  —   —  8-3 W 1 7-3 0-0 0-0
Jonas, Sophia / Tarrolly, Ashley Tarrolly, Ashley 8-5 8-5 0-0 7-3 8-5  —   —  L 2 6-4 0-0 0-0
Kopel, Peyton / Nesbit, Greta Nesbit, Greta 10-7 10-7 0-0 8-2 1-2 9-5  —  L 3 7-3 0-0 0-0
Perbix, Kate / Young, Kira Young, Kira 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Perbix, Kate / Steinhaus, Ryanna Steinhaus, Ryanna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Beier, brooke / Bodensteiner, Jane Bodensteiner, Jane 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Beier, brooke / Perbix, Kate Perbix, Kate 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Total 30-20 30-20 0-0 22-8 9-8 11-6 10-6 0-0 0-0
Percentage .600 .600 .000 .733 .529 .647 .625 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Nesbit, Greta 10-7 10-7 0-0 8-2 1-2 9-5  —  L 3 7-3 0-0 0-0
Tarrolly, Ashley 8-6 8-6 0-0 7-3 8-6  —   —  L 2 6-4 0-0 0-0
Young, Kira 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bodensteiner, Jane 11-5 11-5 0-0 7-3 0-1 2-1 9-3 W 1 7-3 0-0 0-0
Jonas, Sophia 10-6 10-6 0-0 7-3 8-5 2-1  —  L 2 6-4 0-0 0-0
Kopel, Peyton 10-7 10-7 0-0 8-2 1-2 9-5  —  L 3 7-3 0-0 0-0
Perbix, Kate 9-6 9-6 0-0 6-3  —   —  9-6 W 1 7-3 0-0 0-0
Steinhaus, Ryanna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-0 0-0 0-0
Beier, brooke 2-1 2-1 0-0 1-0  —   —  2-1 W 2 2-1 0-0 0-0
Total 30-20 30-20 0-0 22-8 9-8 11-6 10-6 0-0 0-0
Percentage .600 .600 .000 .733 .529 .647 .625 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beier, brooke 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Bodensteiner, Jane 5-5  —   —   —  5-5  —   —  L 3 5-5 0-0 0-0
Jonas, Sophia 5-5  —   —   —   —  5-5  —  L 3 5-5 0-0 0-0
Kopel, Peyton 4-6  —  4-6  —   —   —   —  L 3 4-6 0-0 0-0
Nesbit, Greta 4-6  —   —  4-6  —   —   —  L 3 4-6 0-0 0-0
Steinhaus, Ryanna 4-5  —   —   —   —   —  4-5 L 3 4-5 0-0 0-0
Tarrolly, Ashley 5-5 5-5  —   —   —   —   —  L 2 5-5 0-0 0-0
Total 28-32 5-5 4-6 4-6 5-5 5-5 5-5 0-0 0-0
Percentage .467 .500 .400 .400 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bodensteiner, Jane / Perbix, Kate Perbix, Kate 6-3  —   —  6-3 L 2 6-3 0-0 0-0
Jonas, Sophia / Tarrolly, Ashley Tarrolly, Ashley 7-3 7-3  —   —  L 1 7-3 0-0 0-0
Kopel, Peyton / Nesbit, Greta Nesbit, Greta 8-2  —  8-2  —  L 2 8-2 0-0 0-0
Beier, brooke / Bodensteiner, Jane Bodensteiner, Jane 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 22-8 7-3 8-2 7-3 0-0 0-0
Percentage .733 .700 .800 .700 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Nesbit, Greta 8-2  —  8-2  —  L 2 8-2 0-0 0-0
Tarrolly, Ashley 7-3 7-3  —   —  L 1 7-3 0-0 0-0
Bodensteiner, Jane 7-3  —   —  7-3 L 2 7-3 0-0 0-0
Jonas, Sophia 7-3 7-3  —   —  L 1 7-3 0-0 0-0
Kopel, Peyton 8-2  —  8-2  —  L 2 8-2 0-0 0-0
Perbix, Kate 6-3  —   —  6-3 L 2 6-3 0-0 0-0
Beier, brooke 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 22-8 7-3 8-2 7-3 0-0 0-0
Percentage .733 .700 .800 .700 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/23/24 St. Cloud State L 1-6 W L L L L L L L L
2/24/24 Hamline W 9-0 W W W W W W W W W
3/2/24 vs North Carolina AT State L 2-5 L L L L W W L L W
3/4/24 vs Allegheny College W 8-1 W L W W W W W W W
3/6/24 vs Cedarville L 0-7 L L L L L L L W L
3/7/24 vs Wheaton College (Ill.) L 0-9 L L L L L L L L L
3/8/24 vs Ursinus Women's Tennis W 8-1 L W W W W W W W W
3/23/24 at St. Scholastica W 6-3 L L W W L W W W W
4/6/24 St. Catherine University L 3-6 L L L W W L L W L
4/7/24 Concordia-Moorhead W 8-1 W W W W W L W W W
4/13/24 St. Olaf W 7-2 W W L L W W W W W
4/14/24 at Macalester L 4-5 L L L L L W W W W
4/19/24 at Saint Mary's University W 9-0 W W W W W W W W W
4/20/24 at Bethel (MN) (#31) L 3-6 W L L L L L L W W
4/21/24 Gustavus Adolphus L 1-8 L L L L L L W L L
4/28/24 Carleton (#17) L 0-9 L L L L L L L L L
4/30/24 at Bethel (MN) (#25) L 2-5 W u L u L L L L W