Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

2025-26 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Collins, Lila 7-8 7-8 0-0 5-5  —   —   —  7-8  —   —  L 2 4-6 0-0 0-0
Huber, Ellie 1-14 1-14 0-0 1-9 1-14  —   —   —   —   —  L 14 0-10 0-0 0-0
Labenski, Marie 5-10 5-10 0-0 4-6  —   —   —   —  5-10  —  L 2 4-6 0-0 0-0
Marohl, Ella 4-11 4-11 0-0 3-7  —  4-11  —   —   —   —  L 2 2-8 0-0 0-0
Rahne, Kaitlyn 6-8 6-8 0-0 4-5  —   —   —   —   —  6-8 L 2 4-6 0-0 0-0
Stritesky, Ava 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Yahn, Allyson 6-9 6-9 0-0 4-6  —   —  6-9  —   —   —  L 2 4-6 0-0 0-0
Total 29-61 29-61 0-0 21-39 1-14 4-11 6-9 7-8 5-10 6-9 0-0 0-0
Percentage .322 .322 .000 .350 .067 .267 .400 .467 .333 .400 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Erdal, Claire Collins, Lila 6-9 6-9 0-0 4-6  —   —  6-9 L 2 4-6 0-0 0-0
Yahn, Allyson Marohl, Ella 6-8 6-8 0-0 4-5  —  6-8  —  L 2 5-5 0-0 0-0
Yahn, Allyson Stritesky, Ava 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Huber, Ellie Labenski, Marie 5-10 5-10 0-0 4-6 5-10  —   —  L 2 4-6 0-0 0-0
Total 17-28 17-28 0-0 12-18 5-10 6-9 6-9 0-0 0-0
Percentage .378 .378 .000 .400 .333 .400 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collins, Lila 6-9 6-9 0-0 4-6  —   —  6-9 L 2 4-6 0-0 0-0
Erdal, Claire 6-9 6-9 0-0 4-6  —   —  6-9 L 2 4-6 0-0 0-0
Labenski, Marie 5-10 5-10 0-0 4-6 5-10  —   —  L 2 4-6 0-0 0-0
Marohl, Ella 6-8 6-8 0-0 4-5  —  6-8  —  L 2 5-5 0-0 0-0
Stritesky, Ava 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Yahn, Allyson 6-9 6-9 0-0 4-6  —  6-9  —  L 2 5-5 0-0 0-0
Huber, Ellie 5-10 5-10 0-0 4-6 5-10  —   —  L 2 4-6 0-0 0-0
Total 17-28 17-28 0-0 12-18 5-10 6-9 6-9 0-0 0-0
Percentage .378 .378 .000 .400 .333 .400 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Collins, Lila 5-5  —   —   —  5-5  —   —  L 2 5-5 0-0 0-0
Huber, Ellie 1-9 1-9  —   —   —   —   —  L 9 1-9 0-0 0-0
Labenski, Marie 4-6  —   —   —   —  4-6  —  L 2 4-6 0-0 0-0
Marohl, Ella 3-7  —  3-7  —   —   —   —  L 2 3-7 0-0 0-0
Rahne, Kaitlyn 4-5  —   —   —   —   —  4-5 L 2 4-5 0-0 0-0
Stritesky, Ava 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Yahn, Allyson 4-6  —   —  4-6  —   —   —  L 2 4-6 0-0 0-0
Total 21-39 1-9 3-7 4-6 5-5 4-6 4-6 0-0 0-0
Percentage .350 .100 .300 .400 .500 .400 .400 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Erdal, Claire Collins, Lila 4-6  —   —  4-6 L 2 4-6 0-0 0-0
Yahn, Allyson Marohl, Ella 4-5  —  4-5  —  L 2 4-5 0-0 0-0
Yahn, Allyson Stritesky, Ava 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Huber, Ellie Labenski, Marie 4-6 4-6  —   —  L 2 4-6 0-0 0-0
Total 12-18 4-6 4-6 4-6 0-0 0-0
Percentage .400 .400 .400 .400 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collins, Lila 4-6  —   —  4-6 L 2 4-6 0-0 0-0
Erdal, Claire 4-6  —   —  4-6 L 2 4-6 0-0 0-0
Labenski, Marie 4-6 4-6  —   —  L 2 4-6 0-0 0-0
Marohl, Ella 4-5  —  4-5  —  L 2 4-5 0-0 0-0
Stritesky, Ava 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Yahn, Allyson 4-6  —  4-6  —  L 2 4-6 0-0 0-0
Huber, Ellie 4-6 4-6  —   —  L 2 4-6 0-0 0-0
Total 12-18 4-6 4-6 4-6 0-0 0-0
Percentage .400 .400 .400 .400 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/28/26 Hamline L 2-5 W L L W L L W L L
3/8/26 St. Olaf W 5-2 L W W W W W L L W
3/17/26 vs UW-La Crosse L 0-7 L L L L L L L L L
3/17/26 vs Edgewood University W 5-2 L W W W L W L W W
3/19/26 vs Hamilton College L 0-7 L L L L L L L L L
3/20/26 vs Franklin and Marshall L 0-7 L L L L L L L L L
3/28/26 Gustavus Adolphus College L 0-7 L L L L L L L L L
3/29/26 Concordia-Moorhead W 5-2 L W W L W W W W W
4/11/26 University of Northwestern W 5-2 L L W W W W W W W
4/12/26 at Saint Mary's University L 3-4 L L L W W L W W L
4/18/26 Saint Catherine L 0-7 L L L L L L L L L
4/19/26 at The College of St. Scholastica W 4-3 L L W W L W L W W
4/23/26 at Macalester College W 6-1 L W W W W W W W W
4/25/26 at Bethel (MN) (#29) L 0-7 L L L L L L L L L
4/26/26 Carleton College L 0-7 L L L L L L L L L
Skip Ad
Skip Sponsors