2020-21 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bedford, Maria 4-7 4-7 0-0 2-6  —   —   —   —  3-6 1-1 W 1 4-6 0-0 0-0
Bodensteiner, Jane 4-8 4-8 0-0 2-7  —   —   —  3-8 1-0  —  W 1 3-7 0-0 0-0
Bowe, Anne 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Fredericks, Lily 6-6 6-6 0-0 3-6  —  6-6  —   —   —   —  W 2 5-5 0-0 0-0
Kopel, Peyton 7-5 7-5 0-0 4-5  —   —  7-5  —   —   —  W 1 6-4 0-0 0-0
Lee, Grace 5-7 5-7 0-0 4-5  —   —   —  0-1 0-2 5-4 W 2 5-5 0-0 0-0
McIver, Kayla 3-9 3-9 0-0 1-8 3-9  —   —   —   —   —  W 1 2-8 0-0 0-0
Total 29-43 29-43 0-0 16-38 3-9 6-6 7-5 3-9 4-8 6-6 0-0 0-0
Percentage .403 .403 .000 .296 .250 .500 .583 .250 .333 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bowe, Anne / McIver, Kayla McIver, Kayla 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bowe, Anne / Kopel, Peyton Kopel, Peyton 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Fredericks, Lily / Kopel, Peyton Kopel, Peyton 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lee, Grace / Bedford, Maria Bedford, Maria 5-4 5-4 0-0 4-4  —   —  5-4 W 2 5-4 0-0 0-0
Lee, Grace / Kopel, Peyton Kopel, Peyton 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
McIver, Kayla / Fredericks, Lily Fredericks, Lily 3-8 3-8 0-0 1-8 3-8  —   —  W 1 2-8 0-0 0-0
Tonnessen, Brooke / Pax, Marissa Pax, Marissa 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bodensteiner, Jane / Bedford, Maria Bedford, Maria 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Bodensteiner, Jane / Kopel, Peyton Kopel, Peyton 3-6 3-6 0-0 2-6  —  3-6  —  W 1 3-6 0-0 0-0
Total 15-21 15-21 0-0 8-19 3-9 4-8 8-4 0-0 0-0
Percentage .417 .417 .000 .296 .250 .333 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bedford, Maria 7-4 7-4 0-0 4-4  —   —  7-4 W 2 6-4 0-0 0-0
Bowe, Anne 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Fredericks, Lily 3-9 3-9 0-0 1-8 3-9  —   —  W 1 2-8 0-0 0-0
Lee, Grace 6-4 6-4 0-0 4-4  —  1-0 5-4 W 2 5-4 0-0 0-0
McIver, Kayla 3-9 3-9 0-0 1-8 3-8 0-1  —  W 1 2-8 0-0 0-0
Tonnessen, Brooke 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bodensteiner, Jane 5-6 5-6 0-0 2-6  —  3-6 2-0 W 1 4-6 0-0 0-0
Pax, Marissa 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kopel, Peyton 4-8 4-8 0-0 2-7 0-1 4-7  —  W 1 3-7 0-0 0-0
Total 15-21 15-21 0-0 8-19 3-9 4-8 8-4 0-0 0-0
Percentage .417 .417 .000 .296 .250 .333 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bedford, Maria 2-6  —   —   —   —  2-6  —  W 1 2-6 0-0 0-0
Bodensteiner, Jane 2-7  —   —   —  2-7  —   —  W 1 2-7 0-0 0-0
Bowe, Anne 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Fredericks, Lily 3-6  —  3-6  —   —   —   —  W 2 3-6 0-0 0-0
Kopel, Peyton 4-5  —   —  4-5  —   —   —  W 1 4-5 0-0 0-0
Lee, Grace 4-5  —   —   —   —  0-1 4-4 W 2 4-5 0-0 0-0
McIver, Kayla 1-8 1-8  —   —   —   —   —  W 1 1-8 0-0 0-0
Total 16-38 1-8 3-6 4-5 2-7 2-7 4-5 0-0 0-0
Percentage .296 .111 .333 .444 .222 .222 .444 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bowe, Anne / Kopel, Peyton Kopel, Peyton 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Lee, Grace / Bedford, Maria Bedford, Maria 4-4  —   —  4-4 W 2 4-4 0-0 0-0
McIver, Kayla / Fredericks, Lily Fredericks, Lily 1-8 1-8  —   —  W 1 1-8 0-0 0-0
Tonnessen, Brooke / Pax, Marissa Pax, Marissa 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bodensteiner, Jane / Kopel, Peyton Kopel, Peyton 2-6  —  2-6  —  W 1 2-6 0-0 0-0
Total 8-19 1-8 2-7 5-4 0-0 0-0
Percentage .296 .111 .222 .556 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bedford, Maria 4-4  —   —  4-4 W 2 4-4 0-0 0-0
Bowe, Anne 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Fredericks, Lily 1-8 1-8  —   —  W 1 1-8 0-0 0-0
Lee, Grace 4-4  —   —  4-4 W 2 4-4 0-0 0-0
McIver, Kayla 1-8 1-8  —   —  W 1 1-8 0-0 0-0
Tonnessen, Brooke 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bodensteiner, Jane 2-6  —  2-6  —  W 1 2-6 0-0 0-0
Pax, Marissa 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kopel, Peyton 2-7  —  2-7  —  W 1 2-7 0-0 0-0
Total 8-19 1-8 2-7 5-4 0-0 0-0
Percentage .296 .111 .222 .556 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/12/21 Minnesota State W 7-2 W W W L W L W W W
3/19/21 at St. Catherine University L 1-8 L L L L L L L L W
3/20/21 at St. Cloud State L 4-5 L W W L L W L L W
3/27/21 vs Minnesota Morris W 9-0 W W W W W W W W W
3/28/21 St. Thomas L 0-9 L L L L L L L L L
4/9/21 at Gustavus Adolphus L 0-9 L L L L L L L L L
4/10/21 Saint Mary's University L 2-7 L L W L L L L L W
4/17/21 Bethel University L 1-8 L L L L L W L L L
4/20/21 at Concordia-M'head W 7-2 L W W W W W L W W
4/23/21 Macalester L 1-8 L L W L L L L L L
4/24/21 St. Olaf College L 3-6 L W L L L W L L W
4/30/21 Hamline W 9-0 W W W W W W W W W