Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

2026 Lacrosse Cumulative Statistics

Team (2-4, 0-2)

Overall Team Statistics
Statistic Saint Benedict Opponents
Scoring
Goals 69 66
Assists 43 33
Shots 195 165
Shot Percentage .354 .400
Shots On Goal 102 110
Shots On Goal Percentage .621 .745
Shots Per Game 32.5 27.5
Goal Breakdown
Free Position 10 3
Woman-up 5 7
Woman-down 1 0
Unassisted 26 33
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 10-30 3-16
Free Position: % .333 .188
Miscellaneous
Ground Balls 138 106
Turnovers 125 119
Caused Turnovers 61 73
Draw Controls 68 71
Clears 79-110 67-84
Clear Percentage .718 .798

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Hackley, Sami 6-6 20 6 26 45 .444 33 .733 2 5 9 9 11 5 0 3 0-0-4
22 Mosley, Ava 6-6 18 5 23 46 .391 30 .652 0 0 3 11 9 0 0 0 0-1-0
21 Schrubbe, Lizzie 6-6 3 14 17 9 .333 5 .556 0 0 0 16 11 6 0 0 0-0-1
15 Malmberg, Rayna 6-5 7 6 13 21 .333 13 .619 0 3 8 11 10 4 23 2 0-1-2
20 Theisen, Emma 6-5 10 2 12 27 .370 15 .556 0 1 2 12 12 7 10 1 0-0-4
4 Fandel Thompson, Lilly 6-6 7 5 12 21 .333 16 .762 0 0 2 15 9 5 0 1 0-0-1
23 Brisk, Bella 5-5 1 1 2 8 .125 3 .375 0 1 2 7 7 3 8 1 0-1-2
10 Cavanaugh, Tess 6-1 1 1 2 3 .333 1 .333 0 0 0 7 6 1 6 0 0-0-0
27 Peterson, Kamryn 6-3 1 1 2 3 .333 1 .333 0 0 0 1 2 4 7 4 0-0-1
24 Stofer, Kyra 5-0 1 0 1 4 .250 2 .500 0 0 2 2 3 1 5 0 0-0-1
2 Siska, Helena 4-1 0 1 1 1 .000 1 1.000 0 0 0 4 3 4 2 0 0-1-1
16 Steinke, Ella 6-6 0 1 1 1 .000 0 .000 0 0 0 13 11 6 2 7 0-2-5
19 Abbott, Paige 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Brisk, Bella 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
14 Delich, Merrill 6-1 0 0 0 2 .000 0 .000 0 0 1 2 7 1 1 0 0-0-2
0 Fischer, Ashley 6-6 0 0 0 1 .000 0 .000 0 0 0 18 13 4 0 0 0-0-0
3 Fitzgibbons, Grace 2-1 0 0 0 1 .000 0 .000 0 0 0 0 1 1 1 0 0-0-1
6 Fodstad, Jenna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Hahs, Leah 6-6 0 0 0 1 .000 0 .000 0 0 0 7 7 6 1 1 0-1-2
28 Hennessy, Kate 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Hoover, Vanessa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Kurowski, Hannah 5-5 0 0 0 0 .000 0 .000 0 0 0 1 2 3 0 2 0-0-1
13 Schreifels, Mady 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2 0 0-0-0  
Totals 6 69 43 112 195 .354 121 .621 2 10 30 138 125 61 68 22 0-7-28
Opponents 6 66 33 99 165 .400 123 .745 3 3 16 106 119 73 71 34 0-8-22

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Fischer, Ashley 6-6 360:00 66 11.00 57 .463 2 4 165

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Hackley, Sami 2-2 6 1 7 10 .600 8 .800 0 3 5 0 4 0 0 1 0-0-3
22 Mosley, Ava 2-2 6 0 6 11 .545 8 .727 0 0 3 2 2 0 0 0 0-0-0
21 Schrubbe, Lizzie 2-2 0 5 5 1 .000 1 1.000 0 0 0 4 6 1 0 0 0-0-1
4 Fandel Thompson, Lilly 2-2 0 2 2 2 .000 1 .500 0 0 0 7 2 1 0 0 0-0-1
15 Malmberg, Rayna 2-1 1 0 1 6 .167 3 .500 0 0 3 1 2 3 5 0 0-0-0
20 Theisen, Emma 2-1 1 0 1 9 .111 2 .222 0 1 2 4 4 4 3 1 0-0-2
2 Siska, Helena 2-1 0 1 1 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-1
23 Brisk, Bella 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
23 Brisk, Bella 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
10 Cavanaugh, Tess 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 3 0 0-0-0
14 Delich, Merrill 2-1 0 0 0 1 .000 0 .000 0 0 1 1 4 1 0 0 0-0-0
0 Fischer, Ashley 2-2 0 0 0 0 .000 0 .000 0 0 0 6 6 2 0 0 0-0-0
3 Fitzgibbons, Grace 1-1 0 0 0 1 .000 0 .000 0 0 0 0 1 1 1 0 0-0-1
12 Hahs, Leah 2-2 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 0 0-0-0
28 Hennessy, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Kurowski, Hannah 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 2 0-0-0
27 Peterson, Kamryn 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2 2 2 4 0-0-1
16 Steinke, Ella 2-2 0 0 0 0 .000 0 .000 0 0 0 1 6 2 1 5 0-1-1
24 Stofer, Kyra 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 1 0 0 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 2 14 9 23 43 .326 25 .581 0 4 16 31 48 22 15 13 0-1-12
Opponents 2 27 13 40 83 .325 58 .699 1 2 12 38 27 40 30 16 0-1-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Fischer, Ashley 2-2 120:00 27 13.50 31 .534 0 2 83

Game-By-Game

Saint Benedict

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/26 Edgewood University W 21-2 21 15 36 54 .389 29 .537 1 3 4 0 0 30 12 15 12
3/14/26 MSOE W 21-1 21 13 34 58 .362 38 .655 1 1 5 2 1 35 12 8 20
3/21/26 at Carroll (WI) L 7-17 7 3 10 19 .368 15 .789 0 2 4 1 0 21 29 12 9
3/22/26 at Chicago L 6-19 6 3 9 21 .286 14 .667 0 0 1 1 0 21 24 4 12
3/25/26 Wis.-River Falls L 8-13 8 4 12 23 .348 15 .652 0 3 7 1 0 11 29 7 8
3/27/26 Colorado Col. L 6-14 6 5 11 20 .300 10 .500 0 1 9 0 0 20 19 15 7
Saint Benedict 69-66 69 43 112 195 .354 121 .621 2 10 30 5 1 138 125 61 68
Opponents 66-69 66 33 99 165 .400 123 .745 3 3 16 7 0 106 119 73 71

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/26 Edgewood University 21-2 60:00 2 2.00 1 .333 1 0 6
3/14/26 MSOE 21-1 60:00 1 1.00 6 .857 1 0 9
3/21/26 at Carroll (WI) 7-17 60:00 17 17.00 8 .320 0 1 28
3/22/26 at Chicago 6-19 60:00 19 19.00 11 .367 0 1 39
3/25/26 Wis.-River Falls 8-13 60:00 13 13.00 21 .618 0 1 46
3/27/26 Colorado Col. 6-14 60:00 14 14.00 10 .417 0 1 37
Saint Benedict 69-66 360:00 66 11.00 57 .463 2 4 165
Opponents 66-69 360:00 69 11.50 52 .430 4 2 195

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/26 at Edgewood University L 2-21 2 0 2 6 .333 3 .500 0 0 0 0 0 9 30 3 9
3/14/26 at MSOE L 1-21 1 0 1 9 .111 7 .778 0 0 2 0 0 8 24 5 5
3/21/26 Carroll (WI) W 17-7 17 8 25 28 .607 25 .893 1 1 1 1 0 26 22 14 12
3/22/26 Chicago W 19-6 19 12 31 39 .487 30 .769 1 0 1 4 0 25 16 11 15
3/25/26 at Wis.-River Falls W 13-8 13 5 18 46 .283 34 .739 0 2 10 2 0 14 11 23 16
3/27/26 at Colorado Col. W 14-6 14 8 22 37 .378 24 .649 1 0 2 0 0 24 16 17 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/26 at Edgewood University 2-21 60:00 21 21.00 8 .276 0 1 54
3/14/26 at MSOE 1-21 60:00 21 21.00 17 .447 0 1 58
3/21/26 Carroll (WI) 17-7 60:00 7 7.00 8 .533 1 0 19
3/22/26 Chicago 19-6 60:00 6 6.00 8 .571 1 0 21
3/25/26 at Wis.-River Falls 13-8 60:00 8 8.00 7 .467 1 0 23
3/27/26 at Colorado Col. 14-6 60:00 6 6.00 4 .400 1 0 20
Opponents 66-69 360:00 69 11.50 52 .430 4 2 195
Saint Benedict 69-66 360:00 66 11.00 57 .463 2 4 165

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/26 Edgewood University W 21-2 15/0 54/6 29/3 30/9 12/30 12/9 16-16/9-11
3/14/26 MSOE W 21-1 13/0 58/9 38/7 35/8 12/24 20/5 12-12/3-9
3/21/26 at Carroll (WI) L 7-17 3/8 19/28 15/25 21/26 29/22 9/12 14-18/18-22
3/22/26 at Chicago L 6-19 3/12 21/39 14/30 21/25 24/16 12/15 12-25/15-16
3/25/26 Wis.-River Falls L 8-13 4/5 23/46 15/34 11/14 29/11 8/16 13-21/12-14
3/27/26 Colorado Col. L 6-14 5/8 20/37 10/24 20/24 19/16 7/14 12-18/10-12
Saint Benedict 69-66 43/33 195/165 121/123 138/106 125/119 68/71 79-110/67-84
Opponents 66-69 33/43 165/195 123/121 106/138 119/125 71/68 67-84/79-110

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Edgewood University (3/07/26)
GOALS 21 Edgewood University (3/07/26); MSOE (3/14/26)
ASSISTS 15 Edgewood University (3/07/26)
SHOTS 58 MSOE (3/14/26)
SHOTS ON GOAL 38 MSOE (3/14/26)
SAVES 21 Wis.-River Falls (3/25/26)
GROUND BALLS 35 MSOE (3/14/26)
TURNOVERS 29 Wis.-River Falls (3/25/26); Carroll (WI) (3/21/26)
CAUSED TURNOVERS 15 Edgewood University (3/07/26); Colorado Col. (3/27/26)
CLEARS 16 Edgewood University (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sami Hackley Edgewood University (3/07/26)
GOALS 7 Sami Hackley Edgewood University (3/07/26)
ASSISTS 5 Lizzie Schrubbe MSOE (3/14/26)
SHOTS 15 Sami Hackley Edgewood University (3/07/26)
SHOTS ON GOAL 11 Sami Hackley Edgewood University (3/07/26)
SAVES 21 Ashley Fischer Wis.-River Falls (3/25/26)
GROUND BALLS 9 Lizzie Schrubbe MSOE (3/14/26)
TURNOVERS 6 Ashley Fischer Wis.-River Falls (3/25/26)
CAUSED TURNOVERS 4 Sami Hackley Edgewood University (3/07/26)
Skip Ad
Skip Sponsors