2024-25 Women's Hockey Cumulative Statistics

Team (12-10-3, 9-8-1)

Overall Team Statistics
Statistic Saint Benedict Opponents
Shots
Goals-Shots 79-821 67-666
Goals Per Game 3.2 2.7
Shot Percentage .096 .101
Shots Per Game 32.8 26.6
Assists 106 99
Saves 591 735
Power Plays
Goals-Opportunities 17-49 22-84
Conversion Percentage .347 .262
Goal Breakdown
Total 79 67
Power Play 17 22
Short Handed 0 1
Empty Net 2 0
Unassisted 13 9
Overtime 3 0
Hat Tricks 0 1
Penalties
Total 94 59
Minutes 188 118
Per Game 3.8 2.4
Minutes Per Game 7.5 4.7
Minor 94 59
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 785-710 710-785
Percentage .525 .475

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Opsahl, Aurora Opsahl, Aurora 21 9 8 17 79 .114 +11 4 0 2 1 0 0 0 0 8-16 8 0 0 8
14 Timm, Jenna Timm, Jenna 22 7 10 17 55 .127 +9 2 0 1 3 0 1 0 2 6-12 6 0 0 38
20 Stinnett, Shae Stinnett, Shae 25 7 7 14 60 .117 +3 1 0 3 2 0 1 0 1 2-4 2 0 0 6
27 Wendorf, Emily Wendorf, Emily 24 3 10 13 63 .048 +15 0 0 1 1 0 0 0 2 4-8 4 0 0 16
3 Hargreaves, Camryn Hargreaves, Camryn 25 7 5 12 57 .123 -3 0 0 2 0 0 0 0 0 5-10 5 0 0 6
19 Stinnett, Ava Stinnett, Ava 18 7 5 12 41 .171 -3 3 0 0 1 0 0 0 0 2-4 2 0 0 5
29 Tuccitto, Ella Tuccitto, Ella 25 6 6 12 72 .083 +3 2 0 0 1 0 0 0 2 0-0 0 0 0 16
11 Lopez, Mia Lopez, Mia 25 5 7 12 46 .109 +6 0 0 1 1 0 1 0 2 3-6 3 0 0 5
8 Salscheider, Skylar Salscheider, Skylar 25 1 9 10 34 .029 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 26
12 Lewis, Chloe Lewis, Chloe 25 5 4 9 31 .161 -1 2 0 1 0 0 0 0 0 13-26 13 0 0 23
13 Kraemer, Presley Kraemer, Presley 25 3 6 9 41 .073 +4 2 0 0 0 0 0 0 1 12-24 12 0 0 14
7 Miller, Shauna Miller, Shauna 24 4 4 8 19 .211 +6 0 0 1 1 0 0 0 1 3-6 3 0 0 22
24 Rooks, Emma Rooks, Emma 20 4 3 7 65 .062 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 21
5 Jusczak, Jorja Jusczak, Jorja 25 3 3 6 29 .103 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 9
16 Boerboom, Sami Boerboom, Sami 20 0 6 6 22 .000 +10 0 0 0 0 0 0 0 0 11-22 11 0 0 8
21 Johnson, Brooklyn Johnson, Brooklyn 15 1 3 4 10 .100 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Pelton-Byce, Kaya Pelton-Byce, Kaya 14 2 1 3 8 .250 +2 0 0 2 1 0 0 0 1 3-6 3 0 0 2
10 Cromwell, Morgan Cromwell, Morgan 20 0 3 3 15 .000 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 13
6 LeMieur, Peyton LeMieur, Peyton 10 2 0 2 10 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Bimberg, Jamie Bimberg, Jamie 24 1 1 2 26 .038 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 20
25 LeMieur, Avery LeMieur, Avery 2 1 1 2 2 .500 +3 0 0 0 0 0 0 0 1 0-0 0 0 0 0
22 Hardacre, Greer Hardacre, Greer 9 0 2 2 13 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
26 Kleckner, Sasha Kleckner, Sasha 4 0 2 2 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Delich, Merrill Delich, Merrill 7 1 0 1 9 .111 -2 1 0 1 0 0 0 0 0 4-8 4 0 0 9
31 Haack, Ellynor Haack, Ellynor 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Halweg, Emma Halweg, Emma 4 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
23 Hunst, Sydney Hunst, Sydney 5 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Moffat, Kate Moffat, Kate 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Norman, Delaney Norman, Delaney 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 25 79 106 185 821 .096 +79 17 0 15 12 0 3 0 13 94-188 94 0 0 270
Opponents 25 67 99 166 666 .101 -81 22 1 10 10 3 0 1 9 59-118 59 0 0 297

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Haack, Ellynor Haack, Ellynor 5-2 182:21 6 1.97 1 0 0 64 .914 1 1 1 1
33 Moffat, Kate Moffat, Kate 20-20 1125:58 54 2.88 19 1 0 478 .898 9 9 1 2
30 Norman, Delaney Norman, Delaney 6-3 205:00 7 2.05 2 0 0 57 .891 2 0 1 1
TM Team Empty Net 25-0 11:10 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Timm, Jenna Timm, Jenna 18 6 9 15 46 .130 +8 2 0 0 2 0 1 0 1 6-12 6 0 0 29
29 Tuccitto, Ella Tuccitto, Ella 18 5 5 10 49 .102 +5 1 0 0 1 0 0 0 2 0-0 0 0 0 13
27 Wendorf, Emily Wendorf, Emily 18 3 7 10 43 .070 +9 0 0 1 1 0 0 0 2 4-8 4 0 0 11
18 Opsahl, Aurora Opsahl, Aurora 16 8 1 9 52 .154 +2 4 0 2 1 0 0 0 0 8-16 8 0 0 4
19 Stinnett, Ava Stinnett, Ava 14 6 3 9 31 .194 -3 2 0 0 1 0 0 0 0 1-2 1 0 0 5
20 Stinnett, Shae Stinnett, Shae 18 4 5 9 40 .100 +7 0 0 1 1 0 1 0 0 2-4 2 0 0 1
12 Lewis, Chloe Lewis, Chloe 18 4 3 7 24 .167 +6 1 0 1 0 0 0 0 0 7-14 7 0 0 23
7 Miller, Shauna Miller, Shauna 18 3 4 7 13 .231 +7 0 0 1 1 0 0 0 1 2-4 2 0 0 18
3 Hargreaves, Camryn Hargreaves, Camryn 18 2 4 6 32 .063 -5 0 0 2 0 0 0 0 0 4-8 4 0 0 4
16 Boerboom, Sami Boerboom, Sami 15 0 5 5 13 .000 +7 0 0 0 0 0 0 0 0 7-14 7 0 0 5
5 Jusczak, Jorja Jusczak, Jorja 18 2 2 4 18 .111 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
11 Lopez, Mia Lopez, Mia 18 1 3 4 27 .037 -2 0 0 0 1 0 1 0 0 1-2 1 0 0 4
13 Kraemer, Presley Kraemer, Presley 18 0 4 4 26 .000 -1 0 0 0 0 0 0 0 0 11-22 11 0 0 12
21 Johnson, Brooklyn Johnson, Brooklyn 13 1 2 3 7 .143 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Salscheider, Skylar Salscheider, Skylar 18 0 3 3 23 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 24
6 LeMieur, Peyton LeMieur, Peyton 6 2 0 2 4 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Delich, Merrill Delich, Merrill 7 1 0 1 9 .111 -2 1 0 1 0 0 0 0 0 4-8 4 0 0 9
2 Pelton-Byce, Kaya Pelton-Byce, Kaya 10 1 0 1 3 .333 +3 0 0 1 0 0 0 0 1 2-4 2 0 0 2
9 Bimberg, Jamie Bimberg, Jamie 17 0 1 1 19 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 17
10 Cromwell, Morgan Cromwell, Morgan 15 0 1 1 10 .000 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 8
24 Rooks, Emma Rooks, Emma 14 0 1 1 41 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 15
31 Haack, Ellynor Haack, Ellynor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Halweg, Emma Halweg, Emma 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Hardacre, Greer Hardacre, Greer 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Hunst, Sydney Hunst, Sydney 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Moffat, Kate Moffat, Kate 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Norman, Delaney Norman, Delaney 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 49 63 112 534 .092 +39 11 0 10 9 0 3 0 7 71-142 71 0 0 209
Opponents 18 48 73 121 520 .092 -41 19 0 8 8 1 0 1 7 40-80 40 0 0 194

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Norman, Delaney Norman, Delaney 3-1 60:00 1 1.00 1 0 0 17 .944 1 0 0 0
33 Moffat, Kate Moffat, Kate 17-17 1005:58 45 2.68 17 0 0 445 .908 8 8 1 1
31 Haack, Ellynor Haack, Ellynor 2-0 17:21 2 6.92 1 0 0 10 .833 0 0 0 0
TM Team Empty Net 18-0 11:10 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Saint Benedict

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 at UW-River Falls L 2-8 2 4 6 18 .111 6-12 1 0 0 0 0 0 0 12
11/05/24 at Wis.-Superior L 4-5 4 7 11 19 .211 1-2 1 0 0 0 0 0 0 11
11/12/24 Wis.-Superior T 2-2 2 2 4 26 .077 1-2 0 0 0 0 0 0 1 13
11/15/24 at St. Scholastica W 2-1 2 3 5 47 .043 7-14 0 0 0 1 0 0 0 18
11/16/24 St. Scholastica W 5-0 5 9 14 40 .125 4-8 1 0 0 1 0 0 0 6
11/22/24 at St. Olaf W 2-1 2 3 5 23 .087 6-12 0 0 0 1 0 0 0 15
11/23/24 St. Olaf T 2-2 2 3 5 23 .087 1-2 0 0 0 0 0 0 0 12
11/26/24 Northland W 5-0 5 5 10 60 .083 4-8 1 0 0 1 0 0 2 4
11/27/24 Northland W 7-0 7 13 20 62 .113 4-8 1 0 0 1 0 0 0 2
12/06/24 Bethel (MN) L 0-2 0 0 0 46 .000 2-4 0 0 0 0 0 0 0 6
12/07/24 at Bethel (MN) W 4-1 4 6 10 29 .138 2-4 0 0 0 1 0 0 0 4
12/10/24 Wis.-Superior T 4-4 4 7 11 46 .087 4-8 1 0 0 0 0 0 0 9
1/11/25 MSOE W 6-0 6 5 11 56 .107 3-6 1 0 0 1 0 0 3 10
1/17/25 St. Catherine W 6-2 6 6 12 35 .171 3-6 2 0 0 1 0 0 2 15
1/18/25 at St. Catherine W 4-1 4 5 9 26 .154 4-8 1 0 1 1 0 0 1 10
1/24/25 Saint Mary's (MN) L 1-3 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 17
1/25/25 Saint Mary's (MN) L 2-3 2 2 4 36 .056 1-2 0 0 0 0 0 0 0 12
1/31/25 at Hamline L 3-7 3 4 7 20 .150 6-12 1 0 0 0 0 0 0 8
2/01/25 Hamline W 3-2 3 4 7 24 .125 5-10 1 0 0 1 0 0 0 21
2/07/25 at Gustavus Adolphus L 1-4 1 2 3 16 .063 4-8 0 0 0 0 0 0 0 2
2/08/25 Gustavus Adolphus L 0-6 0 0 0 24 .000 11-22 0 0 0 0 0 0 0 18
2/13/25 at #4/4 Augsburg L 1-3 1 2 3 24 .042 4-8 1 0 0 0 0 0 0 11
2/14/25 Augsburg W 4-3 4 6 10 28 .143 2-4 1 0 0 1 0 0 0 19
2/21/25 at Concordia-M'head L 4-5 4 2 6 35 .114 3-6 1 0 0 0 0 0 2 2
2/22/25 Concordia-M'head W 5-2 5 4 9 30 .167 3-6 2 0 1 1 0 0 2 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 at UW-River Falls L 2-8 60:00 8 8.00 18 .692 0 1 0 1 0 0
11/05/24 at Wis.-Superior L 4-5 60:00 5 5.00 22 .815 0 1 0 1 1 0
11/12/24 Wis.-Superior T 2-2 65:00 2 1.85 25 .926 0 0 1 0 0 0
11/15/24 at St. Scholastica W 2-1 64:33 1 .94 26 .963 1 0 0 1 0 0
11/16/24 St. Scholastica W 5-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/22/24 at St. Olaf W 2-1 61:44 1 .98 32 .970 1 0 0 0 0 0
11/23/24 St. Olaf T 2-2 65:00 2 1.85 18 .900 0 0 1 0 0 0
11/26/24 Northland W 5-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
11/27/24 Northland W 7-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
12/06/24 Bethel (MN) L 0-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
12/07/24 at Bethel (MN) W 4-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
12/10/24 Wis.-Superior T 4-4 65:00 4 3.69 31 .886 0 0 1 1 0 0
1/11/25 MSOE W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/17/25 St. Catherine W 6-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/18/25 at St. Catherine W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/24/25 Saint Mary's (MN) L 1-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
1/25/25 Saint Mary's (MN) L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
1/31/25 at Hamline L 3-7 60:00 7 7.00 36 .837 0 1 0 3 0 0
2/01/25 Hamline W 3-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
2/07/25 at Gustavus Adolphus L 1-4 60:00 4 4.00 35 .897 0 1 0 2 0 0
2/08/25 Gustavus Adolphus L 0-6 60:00 6 6.00 22 .786 0 1 0 5 0 0
2/13/25 at #4/4 Augsburg L 1-3 60:00 3 3.00 35 .921 0 1 0 2 0 0
2/14/25 Augsburg W 4-3 63:12 3 2.86 34 .919 1 0 0 1 0 0
2/21/25 at Concordia-M'head L 4-5 60:00 5 5.00 20 .800 0 1 0 2 0 0
2/22/25 Concordia-M'head W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 UW-River Falls W 8-2 8 11 19 26 .308 2-4 1 0 0 1 0 0 2 7
11/05/24 Wis.-Superior W 5-4 5 9 14 27 .185 2-4 1 1 0 1 0 0 0 6
11/12/24 at Wis.-Superior T 2-2 2 2 4 27 .074 3-6 0 0 0 0 0 0 0 17
11/15/24 St. Scholastica L 1-2 1 2 3 27 .037 7-14 1 0 0 0 0 0 0 17
11/16/24 at St. Scholastica L 0-5 0 0 0 32 .000 2-4 0 0 0 0 0 0 0 12
11/22/24 St. Olaf L 1-2 1 1 2 33 .030 1-2 0 0 0 0 0 0 0 10
11/23/24 at St. Olaf T 2-2 2 2 4 20 .100 0-0 0 0 0 0 0 0 1 13
11/26/24 at Northland L 0-5 0 0 0 7 .000 2-4 0 0 0 0 0 0 0 23
11/27/24 at Northland L 0-7 0 0 0 11 .000 4-8 0 0 0 0 0 0 0 19
12/06/24 at Bethel (MN) W 2-0 2 4 6 24 .083 2-4 0 0 0 1 0 0 0 19
12/07/24 Bethel (MN) L 1-4 1 1 2 18 .056 2-4 1 0 0 0 0 0 0 6
12/10/24 at Wis.-Superior T 4-4 4 4 8 35 .114 3-6 1 0 0 0 0 0 0 12
1/11/25 at MSOE L 0-6 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 19
1/17/25 at St. Catherine L 2-6 2 2 4 27 .074 2-4 0 0 0 0 0 0 1 11
1/18/25 St. Catherine L 1-4 1 2 3 22 .045 1-2 1 0 0 0 0 0 0 9
1/24/25 at Saint Mary's (MN) W 3-1 3 4 7 26 .115 3-6 0 0 0 1 0 0 1 15
1/25/25 at Saint Mary's (MN) W 3-2 3 6 9 24 .125 0-0 0 0 0 1 0 0 0 7
1/31/25 Hamline W 7-3 7 12 19 43 .163 2-4 3 0 0 1 0 0 0 6
2/01/25 at Hamline L 2-3 2 3 5 32 .063 4-8 1 0 0 0 0 0 0 12
2/07/25 Gustavus Adolphus W 4-1 4 8 12 39 .103 1-2 2 0 0 1 0 0 0 2
2/08/25 at Gustavus Adolphus W 6-0 6 8 14 28 .214 3-6 5 0 0 1 0 1 1 9
2/13/25 #4/4 Augsburg W 3-1 3 4 7 38 .079 4-8 2 0 0 1 0 0 1 10
2/14/25 at Augsburg L 3-4 3 5 8 37 .081 2-4 1 0 0 0 0 0 0 11
2/21/25 Concordia-M'head W 5-4 5 6 11 25 .200 2-4 2 0 0 1 0 0 2 14
2/22/25 at Concordia-M'head L 2-5 2 3 5 25 .080 2-4 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 UW-River Falls W 8-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
11/05/24 Wis.-Superior W 5-4 60:00 4 4.00 15 .789 1 0 0 1 0 0
11/12/24 at Wis.-Superior T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
11/15/24 St. Scholastica L 1-2 64:33 2 1.88 45 .957 0 1 0 0 0 0
11/16/24 at St. Scholastica L 0-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
11/22/24 St. Olaf L 1-2 61:44 2 1.97 21 .913 0 1 0 0 0 0
11/23/24 at St. Olaf T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
11/26/24 at Northland L 0-5 60:00 5 5.00 55 .917 0 1 0 1 0 0
11/27/24 at Northland L 0-7 60:00 7 7.00 55 .887 0 1 0 1 0 0
12/06/24 at Bethel (MN) W 2-0 60:00 0 .00 46 1.000 1 0 0 0 0 0
12/07/24 Bethel (MN) L 1-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
12/10/24 at Wis.-Superior T 4-4 65:00 4 3.69 42 .913 0 0 1 1 0 0
1/11/25 at MSOE L 0-6 60:00 6 6.00 50 .893 0 1 0 1 0 0
1/17/25 at St. Catherine L 2-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
1/18/25 St. Catherine L 1-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
1/24/25 at Saint Mary's (MN) W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/25/25 at Saint Mary's (MN) W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
1/31/25 Hamline W 7-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
2/01/25 at Hamline L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
2/07/25 Gustavus Adolphus W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/08/25 at Gustavus Adolphus W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/13/25 #4/4 Augsburg W 3-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
2/14/25 at Augsburg L 3-4 63:12 4 3.81 24 .857 0 1 0 1 0 0
2/21/25 Concordia-M'head W 5-4 60:00 4 4.00 31 .886 1 0 0 1 0 0
2/22/25 at Concordia-M'head L 2-5 60:00 6 5.00 25 .806 0 1 0 2 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/24 at UW-River Falls L 2/8 4/11 18/26 6-12 / 2-4
11/05/24 at Wis.-Superior L 4/5 7/9 19/27 1-2 / 2-4
11/12/24 Wis.-Superior T 2/2 2/2 26/27 1-2 / 3-6
11/15/24 at St. Scholastica W 2/1 3/2 47/27 7-14 / 7-14
11/16/24 St. Scholastica W 5/0 9/0 40/32 4-8 / 2-4
11/22/24 at St. Olaf W 2/1 3/1 23/33 6-12 / 1-2
11/23/24 St. Olaf T 2/2 3/2 23/20 1-2 / 0-0
11/26/24 Northland W 5/0 5/0 60/7 4-8 / 2-4
11/27/24 Northland W 7/0 13/0 62/11 4-8 / 4-8
12/06/24 Bethel (MN) L 0/2 0/4 46/24 2-4 / 2-4
12/07/24 at Bethel (MN) W 4/1 6/1 29/18 2-4 / 2-4
12/10/24 Wis.-Superior T 4/4 7/4 46/35 4-8 / 3-6
1/11/25 MSOE W 6/0 5/0 56/13 3-6 / 3-6
1/17/25 St. Catherine W 6/2 6/2 35/27 3-6 / 2-4
1/18/25 at St. Catherine W 4/1 5/2 26/22 4-8 / 1-2
1/24/25 Saint Mary's (MN) L 1/3 2/4 28/26 3-6 / 3-6
1/25/25 Saint Mary's (MN) L 2/3 2/6 36/24 1-2 / 0-0
1/31/25 at Hamline L 3/7 4/12 20/43 6-12 / 2-4
2/01/25 Hamline W 3/2 4/3 24/32 5-10 / 4-8
2/07/25 at Gustavus Adolphus L 1/4 2/8 16/39 4-8 / 1-2
2/08/25 Gustavus Adolphus L 0/6 0/8 24/28 11-22 / 3-6
2/13/25 at #4/4 Augsburg L 1/3 2/4 24/38 4-8 / 4-8
2/14/25 Augsburg W 4/3 6/5 28/37 2-4 / 2-4
2/21/25 at Concordia-M'head L 4/5 2/6 35/25 3-6 / 2-4
2/22/25 Concordia-M'head W 5/2 4/3 30/25 3-6 / 2-4
Saint Benedict 79/67 106/99 821/666 94-188 / 59-118
Opponents 67/79 99/106 666/821 59-118 / 94-188

Game Highs

Saint Benedict Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Northland (11/27/24)
GOALS 7 Northland (11/27/24)
ASSISTS 13 Northland (11/27/24)
SHOTS 62 Northland (11/27/24)
POWER PLAY GOALS 2 St. Catherine (1/17/25); Concordia-M'head (2/22/25)
SAVES 36 Hamline (1/31/25)
PENALTIES 11 Gustavus Adolphus (2/08/25)
PENALTY MINUTES 22 Gustavus Adolphus (2/08/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 UW-River Falls (11/02/24); Hamline (1/31/25)
GOALS 8 UW-River Falls (11/02/24)
ASSISTS 12 Hamline (1/31/25)
SHOTS 43 Hamline (1/31/25)
POWER PLAY GOALS 5 Gustavus Adolphus (2/08/25)
SAVES 55 Northland (11/26/24); Northland (11/27/24)
PENALTIES 7 St. Scholastica (11/15/24)
PENALTY MINUTES 14 St. Scholastica (11/15/24)

Saint Benedict Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Gustavus Adolphus (2/07/25)
SAVES 7 Northland (11/26/24)
PENALTIES 1 Wis.-Superior (11/12/24); St. Olaf (11/23/24); Saint Mary's (MN) (1/25/25); Wis.-Superior (11/05/24)
PENALTY MINUTES 2 Wis.-Superior (11/12/24); St. Olaf (11/23/24); Saint Mary's (MN) (1/25/25); Wis.-Superior (11/05/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 7 Northland (11/26/24)
SAVES 15 Wis.-Superior (11/05/24); Gustavus Adolphus (2/07/25)

Saint Benedict Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Salscheider, Skylar - Northland (11/27/24); Lopez, Mia - MSOE (1/11/25); Timm, Jenna - Concordia-M'head (2/22/25)
GOALS 2 Hargreaves, Camryn - Northland (11/27/24); Lopez, Mia - MSOE (1/11/25); Stinnett, Ava - Concordia-M'head (2/22/25); Hargreaves, Camryn - Wis.-Superior (11/05/24); Opsahl, Aurora - Concordia-M'head (2/21/25)
ASSISTS 3 Salscheider, Skylar - Northland (11/27/24)
SHOTS 9 Hardacre, Greer - Northland (11/26/24)
POWER PLAY GOALS 1 Opsahl, Aurora - St. Scholastica (11/16/24); Stinnett, Shae - Northland (11/26/24); Tuccitto, Ella - Northland (11/27/24); Kraemer, Presley - Wis.-Superior (12/10/24); Kraemer, Presley - MSOE (1/11/25); Timm, Jenna - St. Catherine (1/17/25); Timm, Jenna - Hamline (2/01/25); Delich, Merrill - Augsburg (2/14/25); Stinnett, Ava - Concordia-M'head (2/22/25); Stinnett, Ava - UW-River Falls (11/02/24); Lewis, Chloe - Wis.-Superior (11/05/24); Lewis, Chloe - St. Catherine (1/18/25); Opsahl, Aurora - Hamline (1/31/25); Opsahl, Aurora - #4/4 Augsburg (2/13/25); Opsahl, Aurora - Concordia-M'head (2/21/25)
SAVES 35 Moffat, Kate - Gustavus Adolphus (2/07/25); Moffat, Kate - #4/4 Augsburg (2/13/25)
PENALTIES 3 Lewis, Chloe - Northland (11/27/24); Delich, Merrill - Gustavus Adolphus (2/08/25)
PENALTY MINUTES 6 Lewis, Chloe - Northland (11/27/24); Delich, Merrill - Gustavus Adolphus (2/08/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Mortenson, Lily - Gustavus Adolphus (2/08/25)
GOALS 3 Mortenson, Lily - Gustavus Adolphus (2/08/25)
ASSISTS 3 Holland, Kaitlyn - Gustavus Adolphus (2/08/25); Martin, Averie - Hamline (1/31/25)
SHOTS 8 Garner, Kaylin - Wis.-Superior (12/10/24); Mortenson, Lily - Gustavus Adolphus (2/08/25); Block, Hanley - St. Scholastica (11/15/24); Mehta, Annabel - Hamline (1/31/25); Mortenson, Lily - Gustavus Adolphus (2/07/25); Morgan Sauvageau - Concordia-M'head (2/21/25)
POWER PLAY GOALS 3 Mortenson, Lily - Gustavus Adolphus (2/08/25)
SAVES 50 Kent, Jenna - MSOE (1/11/25)
PENALTIES 2 Booth, Emma - Wis.-Superior (12/10/24); Nelson, Victoria - St. Scholastica (11/15/24)
PENALTY MINUTES 4 Booth, Emma - Wis.-Superior (12/10/24); Nelson, Victoria - St. Scholastica (11/15/24)