2021-22 Women's Hockey Cumulative Statistics

Team (10-12-1, 6-7-1)

Overall Team Statistics
Statistic Saint Benedict Opponents
Shots
Goals-Shots 56-692 65-626
Goals Per Game 2.4 2.8
Shot Percentage .081 .104
Shots Per Game 30.1 27.2
Assists 76 76
Saves 561 636
Power Plays
Goals-Opportunities 17-80 13-84
Conversion Percentage .213 .155
Goal Breakdown
Total 56 65
Power Play 17 13
Short Handed 1 5
Empty Net 2 3
Unassisted 6 13
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 87 83
Minutes 177 166
Per Game 3.8 3.6
Minutes Per Game 7.7 7.2
Minor 86 83
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 716-663 663-716
Percentage .519 .481

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Timm, Jenna Timm, Jenna 23 5 12 17 50 .100 -3 2 0 0 1 0 0 0 2 9-18 9 0 0 18
20 Brodt, Annika Brodt, Annika 23 9 7 16 70 .129 -5 2 1 0 1 0 0 0 0 1-2 1 0 0 7
19 Stinnett, Ava Stinnett, Ava 23 5 8 13 69 .072 -8 3 0 0 2 0 0 0 2 3-6 3 0 0 4
16 Boerboom, Sami Boerboom, Sami 21 6 4 10 33 .182 -4 3 0 0 1 0 0 0 0 10-20 10 0 0 1
16 Boerboom, Sami Boerboom, Sami 21 6 4 10 33 .182 -4 3 0 0 1 0 0 0 0 10-20 10 0 0 1
17 Brown, Corrine Brown, Corrine 22 4 6 10 38 .105 -4 1 0 2 0 0 0 0 0 0-0 0 0 0 4
15 Sexauer, Brynn Sexauer, Brynn 23 5 4 9 64 .078 -5 1 0 2 0 0 0 0 0 5-10 5 0 0 2
4 Culshaw-Klein, Zoe Culshaw-Klein, Zoe 23 3 6 9 69 .043 0 1 0 2 0 0 0 0 0 8-16 8 0 0 44
18 Opsahl, Aurora Opsahl, Aurora 19 3 5 8 32 .094 -3 1 0 0 1 0 0 0 0 6-12 6 0 0 1
18 Opsahl, Aurora Opsahl, Aurora 19 3 5 8 32 .094 -3 1 0 0 1 0 0 0 0 6-12 6 0 0 1
3 Benzie, Jamie Benzie, Jamie 23 3 4 7 40 .075 +6 0 0 0 1 0 0 0 0 2-4 2 0 0 7
22 Heim, Isabelle Heim, Isabelle 22 3 4 7 10 .300 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 15
13 Pias, Julia Pias, Julia 23 2 5 7 52 .038 -2 2 0 0 0 0 0 0 0 6-12 6 0 0 19
21 Hackley, Addy Hackley, Addy 23 2 4 6 42 .048 +2 0 0 0 1 0 1 0 1 7-14 7 0 0 20
29 Morris, Kennedy Morris, Kennedy 21 3 2 5 41 .073 -7 1 0 0 2 0 0 0 0 7-17 6 1 0 8
12 Aamodt, Lily Aamodt, Lily 21 0 3 3 17 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 9
7 Miller, Shauna Miller, Shauna 21 2 0 2 17 .118 -11 0 0 1 0 0 0 0 1 5-10 5 0 0 5
7 Miller, Shauna Miller, Shauna 21 2 0 2 17 .118 -11 0 0 1 0 0 0 0 1 5-10 5 0 0 5
24 Rooks, Emma Rooks, Emma 7 1 1 2 8 .125 -2 0 0 1 0 0 0 0 0 4-8 4 0 0 4
24 Rooks, Emma Rooks, Emma 7 1 1 2 8 .125 -2 0 0 1 0 0 0 0 0 4-8 4 0 0 4
8 Luzum, Annie Luzum, Annie 22 0 1 1 14 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
10 Cromwell, Morgan Cromwell, Morgan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 DeCesare, Rachel DeCesare, Rachel 6 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
1 Frantzick, Ally Frantzick, Ally 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Gilchrist, Maggie Gilchrist, Maggie 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Hunst, Sydney Hunst, Sydney 9 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Hunst, Sydney Hunst, Sydney 9 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Johnson, Kendall Johnson, Kendall 21 0 0 0 13 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 9
27 Lemker, Emily Lemker, Emily 16 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
33 Moffat, Kate Moffat, Kate 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Moffat, Kate Moffat, Kate 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Nelson, Abby Nelson, Abby 12 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
11 Sawicky, Charley Sawicky, Charley 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 23 68 86 154 784 .087 -90 21 1 10 12 0 1 0 7 112-227 111 1 0 200
Opponents 23 65 76 141 626 .104 +64 13 5 15 12 1 1 0 13 83-166 83 0 0 245

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Moffat, Kate Moffat, Kate 4-3 238:53 6 1.51 3 1 0 89 .937 3 1 0 1
33 Moffat, Kate Moffat, Kate 4-3 238:53 6 1.51 3 1 0 89 .937 3 1 0 1
30 Gilchrist, Maggie Gilchrist, Maggie 11-11 621:48 24 2.32 4 0 0 244 .910 4 5 1 0
1 Frantzick, Ally Frantzick, Ally 10-9 513:58 32 3.74 6 3 0 228 .877 3 6 0 0
TM Team Empty Net 23-0 13:52 3 12.98 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Brodt, Annika Brodt, Annika 14 6 3 9 41 .146 -4 2 1 0 1 0 0 0 0 1-2 1 0 0 3
14 Timm, Jenna Timm, Jenna 14 2 5 7 31 .065 -1 0 0 0 1 0 0 0 1 7-14 7 0 0 12
13 Pias, Julia Pias, Julia 14 2 4 6 33 .061 +2 2 0 0 0 0 0 0 0 5-10 5 0 0 12
19 Stinnett, Ava Stinnett, Ava 14 2 4 6 41 .049 -5 1 0 0 1 0 0 0 1 1-2 1 0 0 2
17 Brown, Corrine Brown, Corrine 14 3 2 5 29 .103 -2 1 0 2 0 0 0 0 0 0-0 0 0 0 3
18 Opsahl, Aurora Opsahl, Aurora 14 2 3 5 27 .074 -1 1 0 0 1 0 0 0 0 6-12 6 0 0 1
18 Opsahl, Aurora Opsahl, Aurora 14 2 3 5 27 .074 -1 1 0 0 1 0 0 0 0 6-12 6 0 0 1
15 Sexauer, Brynn Sexauer, Brynn 14 2 3 5 34 .059 -2 0 0 1 0 0 0 0 0 4-8 4 0 0 1
4 Culshaw-Klein, Zoe Culshaw-Klein, Zoe 14 1 4 5 42 .024 0 0 0 0 0 0 0 0 0 6-12 6 0 0 26
16 Boerboom, Sami Boerboom, Sami 13 1 3 4 17 .059 -3 1 0 0 0 0 0 0 0 5-10 5 0 0 1
16 Boerboom, Sami Boerboom, Sami 13 1 3 4 17 .059 -3 1 0 0 0 0 0 0 0 5-10 5 0 0 1
3 Benzie, Jamie Benzie, Jamie 14 2 1 3 27 .074 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 3
12 Aamodt, Lily Aamodt, Lily 13 0 3 3 11 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
7 Miller, Shauna Miller, Shauna 13 2 0 2 10 .200 -5 0 0 1 0 0 0 0 1 3-6 3 0 0 2
7 Miller, Shauna Miller, Shauna 13 2 0 2 10 .200 -5 0 0 1 0 0 0 0 1 3-6 3 0 0 2
22 Heim, Isabelle Heim, Isabelle 13 1 1 2 5 .200 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 11
29 Morris, Kennedy Morris, Kennedy 12 1 1 2 17 .059 -1 0 0 0 1 0 0 0 0 6-15 5 1 0 5
21 Hackley, Addy Hackley, Addy 14 0 2 2 23 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 15
24 Rooks, Emma Rooks, Emma 2 1 0 1 2 .500 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
24 Rooks, Emma Rooks, Emma 2 1 0 1 2 .500 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
10 Cromwell, Morgan Cromwell, Morgan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 DeCesare, Rachel DeCesare, Rachel 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Frantzick, Ally Frantzick, Ally 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Gilchrist, Maggie Gilchrist, Maggie 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Hunst, Sydney Hunst, Sydney 6 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Hunst, Sydney Hunst, Sydney 6 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Johnson, Kendall Johnson, Kendall 13 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
27 Lemker, Emily Lemker, Emily 10 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
8 Luzum, Annie Luzum, Annie 14 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
33 Moffat, Kate Moffat, Kate 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Moffat, Kate Moffat, Kate 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Nelson, Abby Nelson, Abby 8 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Sawicky, Charley Sawicky, Charley 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 14 34 45 79 472 .072 -43 10 1 7 7 0 0 0 4 69-141 68 1 0 118
Opponents 14 32 38 70 388 .082 +34 5 1 9 7 1 0 0 6 48-96 48 0 0 138

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Moffat, Kate Moffat, Kate 2-1 118:54 3 1.51 1 1 0 47 .940 1 1 0 1
33 Moffat, Kate Moffat, Kate 2-1 118:54 3 1.51 1 1 0 47 .940 1 1 0 1
30 Gilchrist, Maggie Gilchrist, Maggie 7-7 418:44 12 1.72 2 0 0 186 .939 2 4 1 0
1 Frantzick, Ally Frantzick, Ally 6-6 297:35 17 3.43 2 0 0 123 .879 3 2 0 0
TM Team Empty Net 14-0 09:47 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Saint Benedict

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Wis.-Eau Claire L 2-4 2 2 4 16 .125 4-8 2 0 0 0 0 0 0 9
10/30/21 at Wis.-Eau Claire L 1-5 1 0 1 14 .071 4-8 0 0 0 0 0 0 1 11
11/05/21 Concordia Wisconsin L 3-4 3 4 7 35 .086 7-14 3 0 0 0 0 0 0 4
11/06/21 Concordia Wisconsin W 3-2 3 6 9 39 .077 2-4 0 0 0 1 0 0 0 8
11/11/21 Bethel (MN) W 4-1 4 3 7 36 .111 2-4 0 0 1 1 0 0 1 10
11/19/21 at Saint Mary's (MN) L 1-2 1 2 3 23 .043 1-2 0 0 0 0 0 0 0 13
11/20/21 at Saint Mary's (MN) W 4-1 4 6 10 27 .148 4-11 1 0 0 1 0 0 0 10
12/03/21 Gust. Adolphus L 0-2 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 15
12/04/21 at Gust. Adolphus L 0-5 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 1
12/08/21 at Bethel (MN) W 6-1 6 7 13 43 .140 6-12 2 0 0 1 0 0 1 8
1/14/22 St. Catherine W 4-3 4 5 9 47 .085 2-4 0 0 0 1 0 0 1 2
1/22/22 at St. Scholastica L 1-3 1 2 3 44 .023 2-4 0 0 0 0 0 0 0 5
1/26/22 at Hamline W 3-2 3 5 8 28 .107 2-4 1 0 0 1 0 0 0 10
1/28/22 St. Catherine W 4-3 4 5 9 36 .111 5-10 0 1 0 1 0 0 1 10
1/29/22 at St. Catherine W 4-3 4 8 12 35 .114 5-10 3 0 0 1 0 0 0 8
2/04/22 at Concordia-M'head W 4-2 4 4 8 30 .133 4-8 0 0 1 1 0 0 1 4
2/05/22 at Concordia-M'head T 1-1 1 1 2 30 .033 3-6 1 0 0 0 0 0 0 2
2/08/22 UW-River Falls L 3-7 3 4 7 20 .150 3-6 1 0 0 0 0 0 0 15
2/11/22 St. Olaf L 1-2 1 2 3 37 .027 1-2 1 0 0 0 0 0 0 4
2/12/22 at St. Olaf W 4-3 4 6 10 30 .133 5-10 2 0 0 1 0 0 0 7
2/18/22 Augsburg L 0-3 0 0 0 26 .000 6-12 0 0 0 0 0 0 0 8
2/19/22 at Augsburg L 0-1 0 0 0 32 .000 6-12 0 0 0 0 0 0 0 17
2/26/22 at Saint Mary's (MN) L 3-5 3 4 7 35 .086 2-4 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Wis.-Eau Claire L 2-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
10/30/21 at Wis.-Eau Claire L 1-5 60:00 5 4.00 25 .833 0 1 0 2 0 1
11/05/21 Concordia Wisconsin L 3-4 61:16 4 3.93 19 .826 0 1 0 2 0 0
11/06/21 Concordia Wisconsin W 3-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
11/11/21 Bethel (MN) W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/19/21 at Saint Mary's (MN) L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
11/20/21 at Saint Mary's (MN) W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/03/21 Gust. Adolphus L 0-2 60:00 2 2.00 33 .943 0 1 0 1 0 0
12/04/21 at Gust. Adolphus L 0-5 60:00 5 5.00 18 .783 0 1 0 2 0 0
12/08/21 at Bethel (MN) W 6-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
1/14/22 St. Catherine W 4-3 62:15 3 2.90 13 .813 1 0 0 0 0 0
1/22/22 at St. Scholastica L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/26/22 at Hamline W 3-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
1/28/22 St. Catherine W 4-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
1/29/22 at St. Catherine W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
2/04/22 at Concordia-M'head W 4-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
2/05/22 at Concordia-M'head T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
2/08/22 UW-River Falls L 3-7 60:00 7 6.00 45 .865 0 1 0 1 4 1
2/11/22 St. Olaf L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
2/12/22 at St. Olaf W 4-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
2/18/22 Augsburg L 0-3 60:00 3 3.00 36 .923 0 1 0 1 1 0
2/19/22 at Augsburg L 0-1 60:00 1 1.00 31 .969 0 1 0 0 0 0
2/26/22 at Saint Mary's (MN) L 3-5 60:00 5 4.00 19 .792 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Wis.-Eau Claire W 4-2 4 5 9 33 .121 3-6 1 0 0 1 0 0 1 7
10/30/21 Wis.-Eau Claire W 5-1 5 8 13 30 .167 4-8 2 0 1 1 0 0 0 8
11/05/21 at Concordia Wisconsin W 4-3 4 5 9 23 .174 5-10 2 0 0 1 0 0 1 11
11/06/21 at Concordia Wisconsin L 2-3 2 3 5 15 .133 1-2 0 0 0 0 0 0 0 19
11/11/21 at Bethel (MN) L 1-4 1 2 3 24 .042 1-2 0 0 0 0 0 0 0 12
11/19/21 Saint Mary's (MN) W 2-1 2 1 3 27 .074 2-4 1 0 0 1 0 0 1 12
11/20/21 Saint Mary's (MN) L 1-4 1 0 1 21 .048 2-4 0 0 0 0 0 0 1 10
12/03/21 at Gust. Adolphus W 2-0 2 3 5 35 .057 3-6 1 0 0 1 0 0 0 6
12/04/21 Gust. Adolphus W 5-0 5 6 11 23 .217 3-6 2 0 0 1 0 0 1 0
12/08/21 Bethel (MN) L 1-6 1 2 3 19 .053 4-8 1 0 0 0 0 0 0 13
1/14/22 at St. Catherine L 3-4 3 3 6 16 .188 4-8 0 0 0 0 0 0 0 11
1/22/22 St. Scholastica W 3-1 3 6 9 31 .097 4-8 0 0 0 1 0 0 0 22
1/26/22 Hamline L 2-3 2 2 4 26 .077 5-10 1 0 0 0 0 0 0 13
1/28/22 at St. Catherine L 3-4 3 5 8 19 .158 5-10 0 0 0 0 0 0 0 10
1/29/22 St. Catherine L 3-4 3 5 8 29 .103 6-12 0 0 0 0 0 0 0 9
2/04/22 Concordia-M'head L 2-4 2 2 4 37 .054 2-4 0 0 0 0 0 0 0 7
2/05/22 Concordia-M'head T 1-1 1 0 1 30 .033 2-4 0 0 0 0 1 0 1 8
2/08/22 at UW-River Falls W 7-3 7 6 13 52 .135 6-12 1 4 1 1 0 0 3 8
2/11/22 at St. Olaf W 2-1 2 3 5 21 .095 4-8 0 0 0 1 0 0 0 13
2/12/22 St. Olaf L 3-4 3 2 5 20 .150 3-6 0 0 0 0 0 0 1 15
2/18/22 at Augsburg W 3-0 3 2 5 39 .077 6-12 1 1 0 1 0 0 1 10
2/19/22 Augsburg W 1-0 1 1 2 32 .031 5-10 0 0 0 1 0 0 0 4
2/26/22 Saint Mary's (MN) W 5-3 5 4 9 24 .208 3-6 0 0 1 1 0 0 2 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Wis.-Eau Claire W 4-2 60:00 2 2.00 14 .875 1 0 0 2 0 0
10/30/21 Wis.-Eau Claire W 5-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/05/21 at Concordia Wisconsin W 4-3 61:16 3 2.95 32 .914 1 0 0 3 0 0
11/06/21 at Concordia Wisconsin L 2-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
11/11/21 at Bethel (MN) L 1-4 60:00 4 3.00 32 .889 0 1 0 0 0 1
11/19/21 Saint Mary's (MN) W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/20/21 Saint Mary's (MN) L 1-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
12/03/21 at Gust. Adolphus W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/04/21 Gust. Adolphus W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
12/08/21 Bethel (MN) L 1-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
1/14/22 at St. Catherine L 3-4 62:15 4 3.87 43 .915 0 1 0 0 0 0
1/22/22 St. Scholastica W 3-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
1/26/22 Hamline L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
1/28/22 at St. Catherine L 3-4 60:00 4 4.00 32 .889 0 1 0 0 1 0
1/29/22 St. Catherine L 3-4 60:00 4 4.00 31 .886 0 1 0 3 0 0
2/04/22 Concordia-M'head L 2-4 60:00 4 3.00 26 .867 0 1 0 0 0 1
2/05/22 Concordia-M'head T 1-1 65:00 1 .92 29 .967 0 0 1 1 0 0
2/08/22 at UW-River Falls W 7-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
2/11/22 at St. Olaf W 2-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
2/12/22 St. Olaf L 3-4 60:00 4 4.00 26 .867 0 1 0 2 0 0
2/18/22 at Augsburg W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/19/22 Augsburg W 1-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/26/22 Saint Mary's (MN) W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 at Wis.-Eau Claire L 2/4 2/5 16/33 4-8 / 3-6
10/30/21 at Wis.-Eau Claire L 1/5 0/8 14/30 4-8 / 4-8
11/05/21 Concordia Wisconsin L 3/4 4/5 35/23 7-14 / 5-10
11/06/21 Concordia Wisconsin W 3/2 6/3 39/15 2-4 / 1-2
11/11/21 Bethel (MN) W 4/1 3/2 36/24 2-4 / 1-2
11/19/21 at Saint Mary's (MN) L 1/2 2/1 23/27 1-2 / 2-4
11/20/21 at Saint Mary's (MN) W 4/1 6/0 27/21 4-11 / 2-4
12/03/21 Gust. Adolphus L 0/2 0/3 16/35 6-12 / 3-6
12/04/21 at Gust. Adolphus L 0/5 0/6 13/23 5-10 / 3-6
12/08/21 at Bethel (MN) W 6/1 7/2 43/19 6-12 / 4-8
1/14/22 St. Catherine W 4/3 5/3 47/16 2-4 / 4-8
1/22/22 at St. Scholastica L 1/3 2/6 44/31 2-4 / 4-8
1/26/22 at Hamline W 3/2 5/2 28/26 2-4 / 5-10
1/28/22 St. Catherine W 4/3 5/5 36/19 5-10 / 5-10
1/29/22 at St. Catherine W 4/3 8/5 35/29 5-10 / 6-12
2/04/22 at Concordia-M'head W 4/2 4/2 30/37 4-8 / 2-4
2/05/22 at Concordia-M'head T 1/1 1/0 30/30 3-6 / 2-4
2/08/22 UW-River Falls L 3/7 4/6 20/52 3-6 / 6-12
2/11/22 St. Olaf L 1/2 2/3 37/21 1-2 / 4-8
2/12/22 at St. Olaf W 4/3 6/2 30/20 5-10 / 3-6
2/18/22 Augsburg L 0/3 0/2 26/39 6-12 / 6-12
2/19/22 at Augsburg L 0/1 0/1 32/32 6-12 / 5-10
2/26/22 at Saint Mary's (MN) L 3/5 4/4 35/24 2-4 / 3-6
Saint Benedict 56/65 76/76 692/626 87-177 / 83-166
Opponents 65/56 76/76 626/692 83-166 / 87-177

Game Highs

Saint Benedict Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Bethel (MN) (12/08/21)
GOALS 6 Bethel (MN) (12/08/21)
ASSISTS 8 St. Catherine (1/29/22)
SHOTS 47 St. Catherine (1/14/22)
POWER PLAY GOALS 3 Concordia Wisconsin (11/05/21); St. Catherine (1/29/22)
SAVES 45 UW-River Falls (2/08/22)
PENALTIES 7 Concordia Wisconsin (11/05/21)
PENALTY MINUTES 14 Concordia Wisconsin (11/05/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 UW-River Falls (2/08/22); Wis.-Eau Claire (10/30/21)
GOALS 7 UW-River Falls (2/08/22)
ASSISTS 8 Wis.-Eau Claire (10/30/21)
SHOTS 52 UW-River Falls (2/08/22)
POWER PLAY GOALS 2 Concordia Wisconsin (11/05/21); Wis.-Eau Claire (10/30/21); Gust. Adolphus (12/04/21)
SAVES 43 St. Catherine (1/14/22); St. Scholastica (1/22/22)
PENALTIES 6 UW-River Falls (2/08/22); Augsburg (2/18/22); St. Catherine (1/29/22)
PENALTY MINUTES 12 UW-River Falls (2/08/22); Augsburg (2/18/22); St. Catherine (1/29/22)

Saint Benedict Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Gust. Adolphus (12/04/21)
SAVES 13 Concordia Wisconsin (11/06/21); St. Catherine (1/14/22)
PENALTIES 1 St. Olaf (2/11/22); Saint Mary's (MN) (11/19/21)
PENALTY MINUTES 2 St. Olaf (2/11/22); Saint Mary's (MN) (11/19/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Saint Mary's (MN) (11/20/21); Concordia-M'head (2/05/22)
GOALS 1 Bethel (MN) (11/11/21); Saint Mary's (MN) (11/20/21); Bethel (MN) (12/08/21); Concordia-M'head (2/05/22); Augsburg (2/19/22)
SHOTS 15 Concordia Wisconsin (11/06/21)
SAVES 13 Wis.-Eau Claire (10/30/21); Gust. Adolphus (12/04/21)
PENALTIES 1 Concordia Wisconsin (11/06/21); Bethel (MN) (11/11/21)
PENALTY MINUTES 2 Concordia Wisconsin (11/06/21); Bethel (MN) (11/11/21)

Saint Benedict Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Pias, Julia - Saint Mary's (MN) (11/20/21); Timm, Jenna - Bethel (MN) (12/08/21); Brodt, Annika - St. Catherine (1/29/22); Brodt, Annika - St. Olaf (2/12/22)
GOALS 2 Hackley, Addy - St. Catherine (1/14/22); Timm, Jenna - St. Catherine (1/28/22); Boerboom, Sami - UW-River Falls (2/08/22); Benzie, Jamie - Saint Mary's (MN) (11/20/21); Timm, Jenna - Bethel (MN) (12/08/21); Brodt, Annika - St. Catherine (1/29/22); Brodt, Annika - St. Olaf (2/12/22); Brodt, Annika - Saint Mary's (MN) (2/26/22)
ASSISTS 3 Pias, Julia - Saint Mary's (MN) (11/20/21); Brodt, Annika - Bethel (MN) (12/08/21)
SHOTS 9 Sexauer, Brynn - Bethel (MN) (12/08/21); Sexauer, Brynn - St. Scholastica (1/22/22)
POWER PLAY GOALS 1 Timm, Jenna - Concordia Wisconsin (11/05/21); Sexauer, Brynn - UW-River Falls (2/08/22); Pias, Julia - St. Olaf (2/11/22); Boerboom, Sami - Wis.-Eau Claire (10/29/21); Opsahl, Aurora - Saint Mary's (MN) (11/20/21); Culshaw-Klein, Zoe - Bethel (MN) (12/08/21); Stinnett, Ava - Hamline (1/26/22); Pias, Julia - St. Catherine (1/29/22); Brown, Corrine - Concordia-M'head (2/05/22); Stinnett, Ava - St. Olaf (2/12/22)
SAVES 45 Frantzick, Ally - UW-River Falls (2/08/22)
PENALTIES 2 Rooks, Emma - Concordia Wisconsin (11/05/21); Hackley, Addy - Gust. Adolphus (12/03/21); Opsahl, Aurora - Augsburg (2/18/22); Stinnett, Ava - Wis.-Eau Claire (10/30/21); Morris, Kennedy - Saint Mary's (MN) (11/20/21); Miller, Shauna - Gust. Adolphus (12/04/21); DeCesare, Rachel - Bethel (MN) (12/08/21); Timm, Jenna - Concordia-M'head (2/05/22); Morris, Kennedy - St. Olaf (2/12/22)
PENALTY MINUTES 7 Morris, Kennedy - Saint Mary's (MN) (11/20/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
