Saint Benedict (0-1) -VS- UW-Superior (2-0)

Box Score

Saint Benedict logo
4
vs
UW-Superior logo
6

Saint Benedict (0-1)
-VS-
UW-Superior (2-0)

Team Score By Period
Team F Total
Saint Benedict 1 3 0 4
Winner UW-Superior 3 2 1 6
CSB
Wegwerth, Amber (1); Howard, Bethany (1); Rollwagen, Katy (1); Myhre, Sue Lynn (1)
UWS
Randi Barnes (1); Amanda Bressengerr (1); Monell Schroeder (1); Taralyn Klym (1); Fiona McLeod (1); Jenny Benho (1)
Date:
11/7/1998
Start:
Time:
Location:
Superior, Wis.
VIEW
Match History vs UW-Superior

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CSB UWS
1st - 00:23 UWS 1st 00:23 Amanda Bressengerr Jenny Ginkel, Jenny Benho 0 1
1st - 01:46 UWS 1st 01:46 Taralyn Klym Lindsay Rasmussen, Shelia Radzak 0 2
1st - 16:54 CSB 1st 16:54 Amber Wegwerth Abby Goodman-Larson, Katie Coe 1 2
1st - 19:46 UWS 1st 19:46 Jenny Benho Amanda Bressengerr, Jenny Ginkel 1 3
2nd - 00:32 CSB 2nd 00:32 Sue Lynn Myhre Kelly Wegwerth, Aggie Wawra 2 3
2nd - 02:04 UWS 2nd 02:04 Fiona McLeod Randi Barnes 2 4
2nd - 14:42 UWS (SH) 2nd 14:42 Monell Schroeder Fiona McLeod 2 5
2nd - 15:01 CSB (PP) 2nd 15:01 Bethany Howard Allison Notermann 3 5
2nd - 17:12 CSB 2nd 17:12 Katy Rollwagen Paula Vogt 4 5
3rd - 04:55 UWS 3rd 04:55 Randi Barnes Fiona McLeod 4 6
4 6

Power Play Summary

CSB - Power Plays
No statistics available.
UWS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWS 1st Monica Mollen 02:00 TRIPPING 17:03 PP
CSB 1st Allison Notermann 02:00 TRIPPING 13:20 PP
UWS 1st Mandy Brooks 02:00 INTERFERENCE 09:34 PP
UWS 2nd Lauren Mowbray 02:00 BOARDING 17:26 PP
UWS 2nd Christina Pendrak 02:00 CROSS-CHECKING 16:59 PP
UWS 2nd Fiona McLeod 02:00 SLASHING 12:33 PP
CSB 2nd Katie Dierkhising 02:00 INTERFERENCE 07:54 PP
UWS 2nd Shelia Radzak 02:00 ROUGHING 06:05 PP
UWS 2nd Monell Schroeder 03:00 CROSS-CHECKING 14:46 PP
UWS 3rd Jenny Ginkel 02:00 CHECKING FROM BEHIND 05:42 PP
CSB 3rd Anne Joswiak 02:00 TRIPPING 01:50 PP

Individual Statistics

Saint Benedict 4

Saint Benedict 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Welle, Mary 0 0 0 0 0 - - 0
D 2 2Hancock, Elizabeth 0 0 0 0 0 - - 0
LW 3 3Meier, Lindsay 0 0 0 0 0 - - 0
D 4 4Joswiak, Anne 0 0 0 0 0 - 1-2 0
5 5Olson, Kimberly 0 0 0 0 0 - - 0
6 6Wegwerth, Amber 1 0 0 0 0 - - 0
7 7Anna Prybylski 0 0 0 0 0 - - 0
8 8Goodman-Larson, Abby 0 1 0 0 0 - - 0
9 9Kegley, Shannon 0 0 0 0 0 - - 0
10 10Dierkhising, Katie 0 0 0 0 0 - 1-2 0
11 11Wegwerth, Kelly 0 1 0 0 0 - - 0
12 12Coe, Katie 0 1 0 0 0 - - 0
C 13 13Howard, Bethany 1 0 0 0 0 - - 0
14 14Vogt, Paula 0 1 0 0 0 - - 0
RW 15 15Notermann, Allison 0 1 0 0 0 - 1-2 0
16 16Rollwagen, Katy 1 0 0 0 0 - - 0
18 18Wawra, Aggie 0 1 0 0 0 - - 0
20 20Boyles, Kelly 0 0 0 0 0 - - 0
27 27Myhre, Sue Lynn 1 0 0 0 0 - - 0
30 30Blumberg, Kristen 0 0 0 0 0 - - 0
Totals 4 6 0 0 0 0-0 3-6 0

UW-Superior 6

UW-Superior 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Nicole Simmer 0 0 0 0 0 - - 0
4 4Jen Stephen 0 0 0 0 0 - - 0
5 5Thereasa Jaenisch 0 0 0 0 0 - - 0
6 6Randi Barnes 1 1 0 0 0 - - 0
7 7Shelia Radzak 0 1 0 0 0 - 1-2 0
RW 10 10Amanda Bressengerr 1 1 0 0 0 - - 0
11 11Monell Schroeder 1 0 0 0 0 - 1-3 0
12 12Taralyn Klym 1 0 0 0 0 - - 0
C 13 13Jenny Ginkel 0 2 0 0 0 - 1-2 0
14 14Ivana Novkovic 0 0 0 0 0 - - 0
15 15Tiffany Benoit 0 0 0 0 0 - - 0
D 16 16Anna Greiner 0 0 0 0 0 - - 0
17 17Fiona McLeod 1 2 0 0 0 - 1-2 0
LW 18 18Mandy Brooks 0 0 0 0 0 - 1-2 0
19 19Monica Mollen 0 0 0 0 0 - 1-2 0
22 22Lauren Mowbray 0 0 0 0 0 - 1-2 0
24 24Christina Pendrak 0 0 0 0 0 - 1-2 0
D 27 27Jenny Benho 1 1 0 0 0 - - 0
G 29 29Alicia Powers 0 0 0 0 0 - - 0
30 30Heatha Mulchert 0 0 0 0 0 - - 0
35 35Heather Gray 0 0 0 0 0 - - 0
37 37Lindsay Rasmussen 0 1 0 0 0 - - 0
Totals 6 9 0 0 0 0-0 8-17 0

Goalkeeping Statistics

Saint Benedict - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Welle, Mary L 30:00 4 0 21 21
30 30Blumberg, Kristen 30:00 2 0 16 16
Totals 6 0 37 37
UW-Superior - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Alicia Powers W 20:00 1 0 16 16
35 35Heather Gray 40:00 3 0 9 9
Totals 4 0 25 25

Faceoff Statistics