2014 Women's Cross Country Roster
Biography
2014: Ran in eight meets in her senior season ... ran a career-best 5K and the 44th-best 5K time in school history in 19:35 at the Fall Finale ... took second at that meet ... finished 100th at the MIAC Championships ... recorded four top-35 finishes ... ran a season-best 6K in 23:56.24 at the Tori Neubauer Invite ... named to the All-MIAC Academic Team.2013: Appeared in eight races for the Blazers ... ran a season-best 23:44 6K time at the NCAA Central Region Championship meet and finished 46th ... took 27th at the MIAC Championships ... finished in the top 50 four times, including a 10th-place finish at the St. Kate's Dual ... ran a career-best 4K in 15:37.94 at the St. Kate's Invite ... named to the All-MIAC Academic Team.
2012: Ran in eight meets ... finished in the top 40 five times ... took 13th at the Colorado College Invite ... ran a season-best 6K in 23:44.1 at the Tori Neubauer Invite ... finished 39th at the region meet.
2011: Ran in eight meets as a first year ... ran a career-best 6K time and the 22nd-best 6K time in school history in 23:36 at the NCAA Central Region Meet ... took 45th at regions ... finished 29th at the MIAC Championships ... finished in the top top-30 five times ... best finish was a seventh-place finish at the Crown Invite.
High School: A 2011 graduate of Wayzata High School, Keller-Miller was coached by Dave Emmans and participated in cross country (four years), nordic skiing (four years), and track and field (four years) during her athletic career at Wayzata. Keller-Miller was named captain of her cross country team and was an all-conference selection. She is a Minnesota state cross country state meet qualifier. Keller-Miller was also named captain of her nordic ski team and is a two time all-conference honorable mention, as well as an all-conference selection. She is a three time state tournament participant in nordic, and took 6th, 2nd, and 3rd, respectively. Keller-Miller received the honor of being named captain of the track team and received academic all-state honors.
Personal: Keller-Miller is the daughter of Kathleen Miller and Douglas Keller of Plymouth, Minn. She enjoys playing the viola, reading, running, nordic skiing, music, and being outdoors. Her major is undecided.
| DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
| 08/29/14 | St. Kate's Dual | St. Paul, Minn. | 4K | 16:23.51 | 17 |
| 09/13/14 | Luther Invite | Decorah, Iowa | 5K | 20:34 | 35 |
| 09/20/14 | Colorado College Invite | Colorado Springs, Colo. | 6K | 26:09 | 54 |
| 10/3/14 | Blugold Invite | Eau Claire, Wis. | 6K | 24:39.6 | 128 |
| 10/11/14 | St. Kate's Invite | St. Paul, Minn. | 4K | 15:53.54 | 35 |
| 10/18/14 | Tori Neubauer | La Crosse, Wis. | 6K | 23:56.24 | 82 |
| 11/7/14 | MIAC Championships | St. Paul, Minn. | 6K | 25:02.8 | 100 |
| 11/7/14 | Fall Finale | Collegeville, Minn. | 5K | 19:35 | 2 |
| DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
| 08/30/13 | CSB/SCU Dual | St. Paul, Minn. | 4K | 16:02.90 | 10 |
| 09/07/13 | SJU Invite | Collegeville, Minn. | 6K | 25:58.00 | 29 |
| 09/20/13 | National Catholic Invite | South Bend, Ind. | 5K | 19:55.20 | 51 |
| 10/04/13 | Blugold Invite | Eau Claire, Wis. | 6K | 23:48.63 | 59 |
| 10/12/13 | St. Kate's Invite | St. Paul, Minn. | 4K | 15:37.94 | 23 |
| 10/19/13 | Tori Neubauer Invite | La Crosse, Wis. | 6K | 23:46.50 | 81 |
| 11/02/13 | MIAC Championships | St. Paul, Minn. | 6K | 23:53.10 | 27 |
| 11/16/13 | NCAA Central Region | Northfield, Minn. | 6K | 23:44.99 | 46 |
| DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
| 08/31/12 | CSB Triangular | Collegeville, Minn. | 5K | 20:12.90 | 14 |
| 09/08/12 | SJU Invite | Collegeville, Minn. | 6K | 25:14.00 | 24 |
| 09/15/12 | Colorado College Invite | Colorado Springs, Colo. | 6K | 25:03.00 | 13 |
| 09/29/12 | Roy Griak Invite | St. Paul, Minn. | 6K | 24:32.50 | 64 |
| 10/06/12 | St. Kate's Invite | St. Paul, Minn. | 4K | 15:38.00 | 32 |
| 10/13/12 | Tori Neubauer Invite | La Crosse, Wis. | 6K | 23:44.10 | 291 |
| 10/27/12 | MIAC Championships | St. Paul, Minn. | 6K | 25:22.60 | 116 |
| 11/10/12 | NCAA Central Region | Northfield, Minn. | 6K | 23:50.80 | 39 |
| DATE | MEET | DISTANCE | TIME | PLACE |
| 9/1/2011 | CSB/SCU Dual | 5K | 20:56.1 | 10 |
| 9/9/2011 | St. John's Invite | 6K | 25:27.0 | 17 |
| 9/16/2011 | National Catholic Invite | 5K | 19:56.1 | 64 |
| 9/30/2011 | BluGold Invite | 6K | 23:57.3 | 76 |
| 10/8/2011 | UMD Invite | 6K | 23:51.7 | 21 |
| 10/15/2011 | Crown Invite | 6K | 23:50.95 | 7 |
| 10/29/11 | MIAC Championships | 6K | 23:51 | 29 |
| 11/12/11 | NCAA Central Region | 6K | 23:36 | 45 |
Historical Player Information