2019-20 Women's Basketball Cumulative Statistics

Team Stats (11-14, 7-13)

Overall Team Statistics
Statistic Saint Benedict Opponents
Scoring
Total Points 1516 1512
Points Per Game 60.6 60.5
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 542-1409 557-1370
FG: Percentage .385 .407
FG: Per Game 21.7 22.3
3PT: Made-Attempted 144-429 127-423
3PT: Percentage .336 .300
3PT: Per Game 5.8 5.1
FT: Made-Attempted 288-423 271-383
FT: Percentage .681 .708
FT: Per Game 11.5 10.8
Rebounding
Total 866 881
Per Game 34.6 35.2
Margin -0.6 --
Assists
Total 265 331
Per Game 10.6 13.2
Turnovers
Total 416 442
Per Game 16.6 17.7
Margin 1.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 17.0 14.2
Steals
Total 243 237
Per Game 9.7 9.5
Blocks
Total 83 81
Per Game 3.3 3.2
Attendance
Total 2161 3274
Per Game 13-166 12-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Thompson, Megan 24 24 740 30.8 87 237 .367 24 66 .364 70 86 .814 268 11.2 18 55 73 3.0 26 53 59 46 0
24 Schiffler, Sidney 25 25 724 29.0 90 216 .417 46 110 .418 41 47 .872 267 10.7 23 55 78 3.1 43 44 40 32 5
01 Schmitz, Maddie 25 20 574 23.0 91 207 .440 17 55 .309 51 85 .600 250 10.0 60 68 128 5.1 56 24 54 25 5
35 Johnson, Alex 25 25 706 28.2 74 162 .457 0 0 .000 39 60 .650 187 7.5 58 147 205 8.2 55 37 55 26 57
10 Rasheed-Moore, Paris 8 0 140 17.5 22 47 .468 8 18 .444 8 15 .533 60 7.5 6 20 26 3.3 18 7 17 16 2
23 Holgate, McKenzie 16 9 345 21.6 33 107 .308 12 43 .279 23 30 .767 101 6.3 5 17 22 1.4 24 12 19 12 0
14 Doran, Madison 17 1 225 13.2 25 69 .362 1 7 .143 17 34 .500 68 4.0 3 16 19 1.1 21 8 24 8 1
22 Olsen, Shae 25 5 379 15.2 31 71 .437 15 41 .366 2 4 .500 79 3.2 24 47 71 2.8 35 19 17 21 5
13 Johnson, Hannah 25 16 441 17.6 27 96 .281 3 27 .111 9 15 .600 66 2.6 9 44 53 2.1 15 34 44 23 2
42 Szathmary, Tori 25 0 254 10.2 22 69 .319 5 14 .357 13 26 .500 62 2.5 27 45 72 2.9 49 6 25 24 3
25 Fingalsen, Haylee 23 0 217 9.4 18 61 .295 11 37 .297 8 8 1.000 55 2.4 3 18 21 0.9 24 11 25 2 2
33 Thompson, Kendyl 19 0 162 8.5 15 43 .349 1 6 .167 3 5 .600 34 1.8 6 8 14 0.7 9 6 6 4 1
21 Schuler, Claudia 4 0 14 3.5 2 3 .667 1 1 1.000 0 0 .000 5 1.3 0 0 0 0.0 3 0 2 0 0
12 Seyer, Kate 3 0 16 5.3 2 9 .222 0 1 .000 0 0 .000 4 1.3 2 1 3 1.0 1 2 0 0 0
44 Bekius, Gabby 5 0 19 3.8 1 3 .333 0 0 .000 2 2 1.000 4 0.8 3 3 6 1.2 1 2 0 2 0
40 Januschka, Meg 3 0 10 3.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 3 3 1.0 0 0 1 0 0
45 Youngdahl, Olivia 6 0 16 2.7 2 4 .500 0 0 .000 0 4 .000 4 0.7 1 1 2 0.3 1 0 0 1 0
05 Klein, Maria 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Speidel, Dacoda 6 0 17 2.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 31 69 2.8 0 0 26 0 0  
Total 25 4999 200.0 542 1409 .385 144 429 .336 288 423 .681 1516 60.64 286 580 866 34.6 381 265 416 243 83
Opponents 25 5000 200.0 557 1370 .407 127 423 .300 271 383 .708 1512 60.48 252 629 881 35.2 413 331 442 237 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Schiffler, Sidney 20 20 594 29.7 76 184 .413 40 94 .426 35 40 .875 227 11.4 16 46 62 3.1 39 32 1.6 27 19 5
11 Thompson, Megan 20 20 624 31.2 72 203 .355 20 55 .364 57 71 .803 221 11.1 16 45 61 3.1 21 40 2.0 50 34 0
01 Schmitz, Maddie 20 16 472 23.6 80 177 .452 15 46 .326 42 69 .609 217 10.9 49 55 104 5.2 47 19 1.0 42 21 5
10 Rasheed-Moore, Paris 4 0 73 18.3 14 27 .519 4 12 .333 5 11 .455 37 9.3 4 8 12 3.0 11 3 0.8 10 6 0
35 Johnson, Alex 20 20 573 28.7 47 120 .392 0 0 .000 28 43 .651 122 6.1 50 112 162 8.1 45 30 1.5 44 22 44
23 Holgate, McKenzie 11 4 233 21.2 20 67 .299 6 23 .261 12 16 .750 58 5.3 1 12 13 1.2 14 7 0.6 15 8 0
14 Doran, Madison 15 1 206 13.7 21 61 .344 1 7 .143 16 32 .500 59 3.9 3 13 16 1.1 19 6 0.4 19 8 1
13 Johnson, Hannah 20 15 371 18.6 20 78 .256 3 26 .115 8 14 .571 51 2.6 9 36 45 2.3 14 28 1.4 36 20 2
22 Olsen, Shae 20 4 289 14.5 23 57 .404 10 33 .303 1 2 .500 57 2.9 21 37 58 2.9 31 13 0.7 14 17 4
40 Januschka, Meg 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0.0 1 0 0
42 Szathmary, Tori 20 0 200 10.0 15 53 .283 4 12 .333 8 20 .400 42 2.1 23 31 54 2.7 39 5 0.3 19 18 3
44 Bekius, Gabby 3 0 10 3.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 2 2 4 1.3 0 2 0.7 0 0 0
25 Fingalsen, Haylee 19 0 175 9.2 11 48 .229 8 30 .267 6 6 1.000 36 1.9 3 15 18 0.9 20 9 0.5 22 1 1
21 Schuler, Claudia 3 0 12 4.0 2 3 .667 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 2 0 0.0 2 0 0
33 Thompson, Kendyl 15 0 133 8.9 13 33 .394 1 4 .250 0 1 .000 27 1.8 3 6 9 0.6 6 5 0.3 4 4 1
05 Klein, Maria 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Seyer, Kate 1 0 8 8.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 1 1 1.0 0 0 0
03 Speidel, Dacoda 5 0 15 3.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 2.9 0 0 0.0 24 0 0  
45 Youngdahl, Olivia 4 0 8 2.0 0 0 .000 0 0 .000 0 4 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
Total 20 3999 200.0 415 1121 .370 113 346 .327 222 333 .667 1165 58.25 233 449 682 34.1 310 200 10.0 331 179 66
Opponents 20 4000 200.0 450 1091 .412 101 336 .301 222 313 .709 1223 61.15 205 513 718 35.9 327 261 13.1 340 194 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Thompson, Megan 24 24 740 87 237 .367 24 66 .364 70 86 .814 268 11.2
24 Schiffler, Sidney 25 25 724 90 216 .417 46 110 .418 41 47 .872 267 10.7
01 Schmitz, Maddie 25 20 574 91 207 .440 17 55 .309 51 85 .600 250 10.0
35 Johnson, Alex 25 25 706 74 162 .457 0 0 .000 39 60 .650 187 7.5
10 Rasheed-Moore, Paris 8 0 140 22 47 .468 8 18 .444 8 15 .533 60 7.5
23 Holgate, McKenzie 16 9 345 33 107 .308 12 43 .279 23 30 .767 101 6.3
14 Doran, Madison 17 1 225 25 69 .362 1 7 .143 17 34 .500 68 4.0
22 Olsen, Shae 25 5 379 31 71 .437 15 41 .366 2 4 .500 79 3.2
13 Johnson, Hannah 25 16 441 27 96 .281 3 27 .111 9 15 .600 66 2.6
25 Fingalsen, Haylee 23 0 217 18 61 .295 11 37 .297 8 8 1.000 55 2.4
42 Szathmary, Tori 25 0 254 22 69 .319 5 14 .357 13 26 .500 62 2.5
21 Schuler, Claudia 4 0 14 2 3 .667 1 1 1.000 0 0 .000 5 1.3
12 Seyer, Kate 3 0 16 2 9 .222 0 1 .000 0 0 .000 4 1.3
33 Thompson, Kendyl 19 0 162 15 43 .349 1 6 .167 3 5 .600 34 1.8
44 Bekius, Gabby 5 0 19 1 3 .333 0 0 .000 2 2 1.000 4 0.8
40 Januschka, Meg 3 0 10 0 0 .000 0 0 .000 2 2 1.000 2 0.7
03 Speidel, Dacoda 6 0 17 0 4 .000 0 3 .000 0 0 .000 0 0.0
45 Youngdahl, Olivia 6 0 16 2 4 .500 0 0 .000 0 4 .000 4 0.7
Total 25 4999 542 1409 .385 144 429 .336 288 423 .681 1516 60.64
Opponents 25 5000 557 1370 .407 127 423 .300 271 383 .708 1512 60.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Thompson, Megan 24 30.8 .367 .364 .814 0.8 2.3 3.0 2.2 1.9 0.0 11.2
24 Schiffler, Sidney 25 29.0 .417 .418 .872 0.9 2.2 3.1 1.8 1.3 0.2 10.7
01 Schmitz, Maddie 25 23.0 .440 .309 .600 2.4 2.7 5.1 1.0 1.0 0.2 10.0
35 Johnson, Alex 25 28.2 .457 .000 .650 2.3 5.9 8.2 1.5 1.0 2.3 7.5
10 Rasheed-Moore, Paris 8 17.5 .468 .444 .533 0.8 2.5 3.3 0.9 2.0 0.3 7.5
23 Holgate, McKenzie 16 21.6 .308 .279 .767 0.3 1.1 1.4 0.8 0.8 0.0 6.3
14 Doran, Madison 17 13.2 .362 .143 .500 0.2 0.9 1.1 0.5 0.5 0.1 4.0
22 Olsen, Shae 25 15.2 .437 .366 .500 1.0 1.9 2.8 0.8 0.8 0.2 3.2
13 Johnson, Hannah 25 17.6 .281 .111 .600 0.4 1.8 2.1 1.4 0.9 0.1 2.6
25 Fingalsen, Haylee 23 9.4 .295 .297 1.000 0.1 0.8 0.9 0.5 0.1 0.1 2.4
42 Szathmary, Tori 25 10.2 .319 .357 .500 1.1 1.8 2.9 0.2 1.0 0.1 2.5
21 Schuler, Claudia 4 3.5 .667 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
12 Seyer, Kate 3 5.3 .222 .000 .000 0.7 0.3 1.0 0.7 0.0 0.0 1.3
33 Thompson, Kendyl 19 8.5 .349 .167 .600 0.3 0.4 0.7 0.3 0.2 0.1 1.8
44 Bekius, Gabby 5 3.8 .333 .000 1.000 0.6 0.6 1.2 0.4 0.4 0.0 0.8
40 Januschka, Meg 3 3.3 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
03 Speidel, Dacoda 6 2.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
45 Youngdahl, Olivia 6 2.7 .500 .000 .000 0.2 0.2 0.3 0.0 0.2 0.0 0.7
Total 25 200.0 .385 .336 .681 11.4 23.2 34.6 10.6 9.7 3.3 60.64
Opponents 25 200.0 .407 .300 .708 10.1 25.2 35.2 13.2 9.5 3.2 60.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-River Falls 11/11/19 85-51 W 37-65 .569 7-10 .700 4-4 1.000 11 38 49 49.0 14 10 18 3 6 85 85.0
vs Minn.-Morris 11/15/19 61-52 W 21-61 .344 3-14 .214 16-24 .667 18 20 38 43.5 11 6 25 4 17 61 73.0
vs Buena Vista 11/16/19 77-54 W 27-58 .466 7-19 .368 16-22 .727 5 24 29 38.7 21 20 11 1 15 77 74.3
vs Wis.-Superior 11/21/19 66-59 W 21-49 .429 8-22 .364 16-20 .800 9 28 37 38.3 6 13 16 5 11 66 72.3
vs Concordia-M'head 12/04/19 82-67 W 30-67 .448 7-19 .368 15-19 .789 18 18 36 37.8 17 13 14 4 16 82 74.2
at Hamline 12/07/19 66-52 W 25-67 .373 7-29 .241 9-15 .600 15 28 43 38.7 16 12 12 4 9 66 72.8
vs Carleton 12/09/19 63-64 L 22-56 .393 9-25 .360 10-16 .625 13 16 29 37.3 18 14 12 2 9 63 71.4
vs Gust. Adolphus 12/11/19 57-67 L 17-52 .327 7-18 .389 16-23 .696 9 16 25 35.8 15 11 20 2 12 57 69.6
at Bethany Lutheran College 12/28/19 62-73 L 21-55 .382 6-18 .333 14-20 .700 10 21 31 35.2 19 16 15 4 15 62 68.8
vs Augsburg 01/04/20 60-67 L 20-49 .408 9-18 .500 11-23 .478 8 31 39 35.6 17 12 22 4 8 60 67.9
vs St. Catherine 01/08/20 58-67 L 23-61 .377 7-22 .318 5-9 .556 15 24 39 35.9 17 12 16 1 7 58 67.0
at St. Thomas (MN) 01/11/20 56-64 L 20-55 .364 5-16 .313 11-14 .786 8 28 36 35.9 17 9 16 2 7 56 66.1
at Saint Mary's 01/15/20 62-49 W 26-66 .394 7-20 .350 3-9 .333 13 30 43 36.5 12 11 16 3 10 62 65.8
vs Bethel (MN) 01/18/20 53-69 L 18-46 .391 3-8 .375 14-20 .700 10 21 31 36.1 17 10 26 3 11 53 64.9
vs Saint Mary's 01/20/20 59-49 W 18-50 .360 5-17 .294 18-24 .750 7 27 34 35.9 14 13 17 2 12 59 64.5
at Concordia-M'head 01/22/20 52-53 L 19-63 .302 6-20 .300 8-14 .571 8 25 33 35.8 16 7 12 2 9 52 63.7
at Carleton 01/25/20 49-66 L 19-63 .302 3-18 .167 8-15 .533 11 22 33 35.6 19 3 8 3 6 49 62.8
at Gust. Adolphus 01/29/20 64-53 W 23-50 .460 5-12 .417 13-19 .684 5 24 29 35.2 14 10 17 11 8 64 62.9
vs Hamline 02/01/20 39-42 L 16-52 .308 3-17 .176 4-6 .667 13 24 37 35.3 14 7 19 5 4 39 61.6
at St. Olaf 02/05/20 68-65 W 22-58 .379 6-17 .353 18-25 .720 20 25 45 35.8 12 11 21 5 9 68 62.0
at Augsburg 02/08/20 54-62 L 16-44 .364 7-17 .412 15-24 .625 9 20 29 35.5 25 11 19 3 10 54 61.6
vs Macalester 02/12/20 83-58 W 34-62 .548 8-11 .727 7-9 .778 14 24 38 35.6 9 20 15 2 9 83 62.5
vs St. Thomas (MN) 02/15/20 40-70 L 13-51 .255 3-14 .214 11-18 .611 12 14 26 35.2 15 3 16 4 6 40 61.6
at St. Catherine 02/19/20 47-60 L 17-52 .327 3-14 .214 10-11 .909 11 16 27 34.8 10 6 15 2 6 47 61.0
at Bethel (MN) 02/22/20 53-79 L 17-57 .298 3-14 .214 16-20 .800 14 16 30 34.6 16 5 18 2 11 53 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-River Falls 11/11/19 51-85 L 18-62 .290 7-26 .269 8-13 .615 8 17 25 25.0 8 7 10 1 11 51 51.0
Minn.-Morris 11/15/19 52-61 L 22-51 .431 4-7 .571 4-9 .444 10 23 33 29.0 20 17 36 4 14 52 51.5
Buena Vista 11/16/19 54-77 L 15-44 .341 2-14 .143 22-27 .815 5 27 32 30.0 19 10 22 0 6 54 52.3
Wis.-Superior 11/21/19 59-66 L 24-60 .400 8-23 .348 3-5 .600 9 21 30 30.0 18 17 15 3 6 59 54.0
Concordia-M'head 12/04/19 67-82 L 24-50 .480 8-17 .471 11-20 .550 11 22 33 30.6 15 18 23 4 8 67 56.6
Hamline 12/07/19 52-66 L 20-53 .377 3-15 .200 9-16 .563 9 29 38 31.8 13 11 20 2 5 52 55.8
Carleton 12/09/19 64-63 W 21-42 .500 6-13 .462 16-24 .667 8 24 32 31.9 19 11 17 5 10 64 57.0
Gust. Adolphus 12/11/19 67-57 W 26-55 .473 4-16 .250 11-13 .846 8 28 36 32.4 19 12 21 3 8 67 58.3
Bethany Lutheran College 12/28/19 73-62 W 28-62 .452 5-17 .294 12-16 .750 15 28 43 33.6 21 19 19 3 6 73 59.9
Augsburg 01/04/20 67-60 W 26-68 .382 5-27 .185 10-16 .625 15 26 41 34.3 18 15 11 6 17 67 60.6
St. Catherine 01/08/20 67-58 W 25-57 .439 4-15 .267 13-22 .591 13 26 39 34.7 14 15 10 5 11 67 61.2
St. Thomas (MN) 01/11/20 64-56 W 23-53 .434 7-18 .389 11-20 .550 6 28 34 34.7 12 18 9 1 7 64 61.4
Saint Mary's 01/15/20 49-62 L 19-57 .333 4-18 .222 7-11 .636 11 30 41 35.2 11 11 18 4 7 49 60.5
Bethel (MN) 01/18/20 69-53 W 28-53 .528 4-9 .444 9-13 .692 5 21 26 34.5 23 15 18 4 18 69 61.1
Saint Mary's 01/20/20 49-59 L 18-53 .340 5-21 .238 8-13 .615 8 27 35 34.5 22 11 17 3 10 49 60.3
Concordia-M'head 01/22/20 53-52 W 21-56 .375 3-15 .200 8-13 .615 9 37 46 35.3 13 8 18 2 4 53 59.8
Carleton 01/25/20 66-49 W 23-55 .418 8-24 .333 12-14 .857 9 37 46 35.9 15 13 15 3 3 66 60.2
Gust. Adolphus 01/29/20 53-64 L 17-54 .315 6-21 .286 13-14 .929 7 20 27 35.4 15 12 19 2 11 53 59.8
Hamline 02/01/20 42-39 W 15-47 .319 1-16 .063 11-14 .786 9 24 33 35.3 15 8 16 2 13 42 58.8
St. Olaf 02/05/20 65-68 L 24-57 .421 7-16 .438 10-13 .769 9 17 26 34.8 21 12 17 3 12 65 59.2
Augsburg 02/08/20 62-54 W 18-57 .316 4-18 .222 22-29 .759 21 24 45 35.3 18 13 18 2 13 62 59.3
Macalester 02/12/20 58-83 L 24-60 .400 4-16 .250 6-7 .857 13 16 29 35.0 12 10 18 4 8 58 59.2
St. Thomas (MN) 02/15/20 70-40 W 23-47 .489 6-12 .500 18-19 .947 10 30 40 35.2 16 16 19 3 10 70 59.7
St. Catherine 02/19/20 60-47 W 24-57 .421 5-17 .294 7-10 .700 15 21 36 35.3 16 13 17 6 7 60 59.7
Bethel (MN) 02/22/20 79-53 W 31-60 .517 7-12 .583 10-12 .833 9 26 35 35.2 20 19 19 6 12 79 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-River Falls 11/11/19 85-51 34 37-65/18-62 .569/.290 7-10/7-26 .700/.269 4-4/8-13 1.000-.615 49/25 24 10/7 18/10 3/1 6/11 14/8
Minn.-Morris 11/15/19 61-52 9 21-61/22-51 .344/.431 3-14/4-7 .214/.571 16-24/4-9 .667-.444 38/33 5 6/17 25/36 4/4 17/14 11/20
Buena Vista 11/16/19 77-54 23 27-58/15-44 .466/.341 7-19/2-14 .368/.143 16-22/22-27 .727-.815 29/32 -3 20/10 11/22 1/0 15/6 21/19
Wis.-Superior 11/21/19 66-59 7 21-49/24-60 .429/.400 8-22/8-23 .364/.348 16-20/3-5 .800-.600 37/30 7 13/17 16/15 5/3 11/6 6/18
Concordia-M'head 12/04/19 82-67 15 30-67/24-50 .448/.480 7-19/8-17 .368/.471 15-19/11-20 .789-.550 36/33 3 13/18 14/23 4/4 16/8 17/15
Hamline 12/07/19 66-52 14 25-67/20-53 .373/.377 7-29/3-15 .241/.200 9-15/9-16 .600-.563 43/38 5 12/11 12/20 4/2 9/5 16/13
Carleton 12/09/19 63-64 -1 22-56/21-42 .393/.500 9-25/6-13 .360/.462 10-16/16-24 .625-.667 29/32 -3 14/11 12/17 2/5 9/10 18/19
Gust. Adolphus 12/11/19 57-67 -10 17-52/26-55 .327/.473 7-18/4-16 .389/.250 16-23/11-13 .696-.846 25/36 -11 11/12 20/21 2/3 12/8 15/19
Bethany Lutheran College 12/28/19 62-73 -11 21-55/28-62 .382/.452 6-18/5-17 .333/.294 14-20/12-16 .700-.750 31/43 -12 16/19 15/19 4/3 15/6 19/21
Augsburg 01/04/20 60-67 -7 20-49/26-68 .408/.382 9-18/5-27 .500/.185 11-23/10-16 .478-.625 39/41 -2 12/15 22/11 4/6 8/17 17/18
St. Catherine 01/08/20 58-67 -9 23-61/25-57 .377/.439 7-22/4-15 .318/.267 5-9/13-22 .556-.591 39/39 0 12/15 16/10 1/5 7/11 17/14
St. Thomas (MN) 01/11/20 56-64 -8 20-55/23-53 .364/.434 5-16/7-18 .313/.389 11-14/11-20 .786-.550 36/34 2 9/18 16/9 2/1 7/7 17/12
Saint Mary's 01/15/20 62-49 13 26-66/19-57 .394/.333 7-20/4-18 .350/.222 3-9/7-11 .333-.636 43/41 2 11/11 16/18 3/4 10/7 12/11
Bethel (MN) 01/18/20 53-69 -16 18-46/28-53 .391/.528 3-8/4-9 .375/.444 14-20/9-13 .700-.692 31/26 5 10/15 26/18 3/4 11/18 17/23
Saint Mary's 01/20/20 59-49 10 18-50/18-53 .360/.340 5-17/5-21 .294/.238 18-24/8-13 .750-.615 34/35 -1 13/11 17/17 2/3 12/10 14/22
Concordia-M'head 01/22/20 52-53 -1 19-63/21-56 .302/.375 6-20/3-15 .300/.200 8-14/8-13 .571-.615 33/46 -13 7/8 12/18 2/2 9/4 16/13
Carleton 01/25/20 49-66 -17 19-63/23-55 .302/.418 3-18/8-24 .167/.333 8-15/12-14 .533-.857 33/46 -13 3/13 8/15 3/3 6/3 19/15
Gust. Adolphus 01/29/20 64-53 11 23-50/17-54 .460/.315 5-12/6-21 .417/.286 13-19/13-14 .684-.929 29/27 2 10/12 17/19 11/2 8/11 14/15
Hamline 02/01/20 39-42 -3 16-52/15-47 .308/.319 3-17/1-16 .176/.063 4-6/11-14 .667-.786 37/33 4 7/8 19/16 5/2 4/13 14/15
St. Olaf 02/05/20 68-65 3 22-58/24-57 .379/.421 6-17/7-16 .353/.438 18-25/10-13 .720-.769 45/26 19 11/12 21/17 5/3 9/12 12/21
Augsburg 02/08/20 54-62 -8 16-44/18-57 .364/.316 7-17/4-18 .412/.222 15-24/22-29 .625-.759 29/45 -16 11/13 19/18 3/2 10/13 25/18
Macalester 02/12/20 83-58 25 34-62/24-60 .548/.400 8-11/4-16 .727/.250 7-9/6-7 .778-.857 38/29 9 20/10 15/18 2/4 9/8 9/12
St. Thomas (MN) 02/15/20 40-70 -30 13-51/23-47 .255/.489 3-14/6-12 .214/.500 11-18/18-19 .611-.947 26/40 -14 3/16 16/19 4/3 6/10 15/16
St. Catherine 02/19/20 47-60 -13 17-52/24-57 .327/.421 3-14/5-17 .214/.294 10-11/7-10 .909-.700 27/36 -9 6/13 15/17 2/6 6/7 10/16
Bethel (MN) 02/22/20 53-79 -26 17-57/31-60 .298/.517 3-14/7-12 .214/.583 16-20/10-12 .800-.833 30/35 -5 5/19 18/19 2/6 11/12 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 UW-River Falls (11/11/19)
FIELD GOALS MADE 37 UW-River Falls (11/11/19)
FIELD GOAL ATTEMPTS 67 Concordia-M'head (12/04/19); Hamline (12/07/19)
3 PT FIELD GOALS MADE 9 Carleton (12/09/19); Augsburg (01/04/20)
3 PT FG ATTEMPTS 29 Hamline (12/07/19)
FREE THROWS MADE 18 Saint Mary's (01/20/20); St. Olaf (02/05/20)
FREE THROW ATTEMPTS 25 St. Olaf (02/05/20)
REBOUNDS 49 UW-River Falls (11/11/19)
ASSISTS 20 Buena Vista (11/16/19); Macalester (02/12/20)
STEALS 17 Minn.-Morris (11/15/19)
BLOCKED SHOTS 11 Gust. Adolphus (01/29/20)
TURNOVERS 26 Bethel (MN) (01/18/20)
FOULS 25 Augsburg (02/08/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Thompson, Megan; Schmitz, Maddie Concordia-M'head (12/04/19); Macalester (02/12/20); Gust. Adolphus (01/29/20)
FIELD GOALS MADE 11 Johnson, Alex; Schmitz, Maddie UW-River Falls (11/11/19); Gust. Adolphus (01/29/20)
FIELD GOAL ATTEMPTS 16 Thompson, Megan; Schmitz, Maddie; Schiffler, Sidney Saint Mary's (01/15/20); Gust. Adolphus (01/29/20); St. Catherine (02/19/20)
3 PT FIELD GOALS MADE 4 Schiffler, Sidney Carleton (12/09/19); St. Catherine (01/08/20)
3 PT FG ATTEMPTS 10 Schiffler, Sidney Hamline (12/07/19)
FREE THROWS MADE 10 Schmitz, Maddie Bethel (MN) (02/22/20)
FREE THROW ATTEMPTS 12 Schmitz, Maddie Bethel (MN) (02/22/20)
REBOUNDS 19 Johnson, Alex Hamline (12/07/19)
ASSISTS 6 Thompson, Megan; Schiffler, Sidney; Johnson, Alex Buena Vista (11/16/19); Carleton (12/09/19); Macalester (02/12/20); Augsburg (02/08/20)
STEALS 7 Szathmary, Tori Saint Mary's (01/20/20)
BLOCKED SHOTS 6 Johnson, Alex Gust. Adolphus (01/29/20)
TURNOVERS 6 Schmitz,Maddie; Johnson, Alex Minn.-Morris (11/15/19); Concordia-M'head (12/04/19); St. Catherine (01/08/20)
FOULS 5 Rasheed-Moore, Paris; Johnson, Alex Carleton (12/09/19); Augsburg (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Thompson, Megan 24 268 11.2
#24 Schiffler, Sidney 25 267 10.7
#01 Schmitz, Maddie 25 250 10.0
#35 Johnson, Alex 25 187 7.5
#23 Holgate, McKenzie 16 101 6.3
#22 Olsen, Shae 25 79 3.2
#14 Doran, Madison 17 68 4.0
#13 Johnson, Hannah 25 66 2.6
#42 Szathmary, Tori 25 62 2.5
#10 Rasheed-Moore, Paris 8 60 7.5
#25 Fingalsen, Haylee 23 55 2.4
#33 Thompson, Kendyl 19 34 1.8
#21 Schuler, Claudia 4 5 1.3
#44 Bekius, Gabby 5 4 0.8
#12 Seyer, Kate 3 4 1.3
#45 Youngdahl, Olivia 6 4 0.7
#40 Januschka, Meg 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Schmitz, Maddie 25 91 207 .440 3.6 8.3
#24 Schiffler, Sidney 25 90 216 .417 3.6 8.6
#11 Thompson, Megan 24 87 237 .367 3.6 9.9
#35 Johnson, Alex 25 74 162 .457 3.0 6.5
#23 Holgate, McKenzie 16 33 107 .308 2.1 6.7
#22 Olsen, Shae 25 31 71 .437 1.2 2.8
#13 Johnson, Hannah 25 27 96 .281 1.1 3.8
#14 Doran, Madison 17 25 69 .362 1.5 4.1
#10 Rasheed-Moore, Paris 8 22 47 .468 2.8 5.9
#42 Szathmary, Tori 25 22 69 .319 0.9 2.8
#25 Fingalsen, Haylee 23 18 61 .295 0.8 2.7
#33 Thompson, Kendyl 19 15 43 .349 0.8 2.3
#21 Schuler, Claudia 4 2 3 .667 0.5 0.8
#12 Seyer, Kate 3 2 9 .222 0.7 3.0
#45 Youngdahl, Olivia 6 2 4 .500 0.3 0.7
#44 Bekius, Gabby 5 1 3 .333 0.2 0.6
#05 Klein, Maria 1 0 1 .000 0.0 1.0
#03 Speidel, Dacoda 6 0 4 .000 0.0 0.7

