Saint Benedict (73, 13-4) vs Carleton (60, 10-7)

Box Score

Carleton logo
60
vs
73
Saint Benedict logo
10-7
13-4
Team Score By Half
Team 1 2 Total F Records
CAR Carleton 30 30 60 10-7
Winner CSB Saint Benedict 37 36 73 13-4

Carleton 60

Carleton 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Hannah Oken-Berg * 31 8-15 0-0 6-8 1-2 3 4 1 3 1 0 22
55 55 Sarah Lincoln * 33 4-12 1-3 2-2 2-4 6 3 4 1 2 0 11
03 03 Amber Connor * 32 3-10 1-2 0-0 1-3 4 0 1 1 0 1 7
12 12 Annie Isler * 24 1-3 0-1 0-0 0-4 4 3 3 2 0 1 2
11 11 Anna Biewen * 19 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
30 30 Megan Mileusnic 16 0-1 0-0 6-6 3-2 5 1 1 3 0 0 6
20 20 Ally Weaver 25 2-5 1-2 0-0 0-1 1 1 1 1 1 1 5
50 50 Sarah Kunelius 17 2-7 1-5 0-0 2-3 5 2 1 0 0 0 5
10 10 Liz Baumgartner 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-55 4-13 14-16 9-20 29 14 13 12 4 3 60
Team Summary FG 3PT FT
Total 21-55 4-13 14-16
38.2% 30.8% 87.5%
Column One Column Two Column Three

Saint Benedict 73

Saint Benedict 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Tauer, Ariel * 24 7-10 0-1 2-2 1-7 8 3 2 2 0 1 16
41 41 Frank, Danielle * 23 6-12 0-0 1-3 3-5 8 4 1 1 3 1 13
12 12 O'Neil, Mackenzie * 21 2-7 1-4 0-0 0-1 1 2 2 2 1 2 5
24 24 Carter, Nikki * 36 1-2 0-0 0-0 0-5 5 2 3 0 0 2 2
34 34 Schmidt, Mindy * 16 0-0 0-0 0-0 1-1 2 3 3 1 0 0 0
13 13 Falvey , Judy 20 6-11 3-4 2-2 1-4 5 1 0 0 0 0 17
21 21 Waytashek, Joelle 23 2-5 1-3 3-3 0-0 0 1 2 0 0 0 8
44 44 Hutchinson, Betsy 5 2-2 0-0 1-1 0-0 0 4 0 0 0 1 5
35 35 Canton, Laura 4 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
45 45 Gillund, Heather 10 1-4 0-0 0-0 0-2 2 1 1 0 3 0 2
23 23 Stifter, Amy 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Ries, Caitlin 7 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
10 10 Kuduk, Anne 4 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
53 53 Mohr, Alyssa 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-58 6-14 9-11 6-26 32 22 15 6 7 8 73
Team Summary FG 3PT FT
Total 29-58 6-14 9-11
50.0% 42.9% 81.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Carleton 0
Saint Benedict 0
0
0
2nd Chance Points
Team Total
Carleton 0
Saint Benedict 0
0
0
Bench Points
Team Total
Carleton 0
Saint Benedict 0
0
0
Lead Gained By
Team Total
Carleton 0
Saint Benedict 0
0
0
Points in Paint
Team Total
Carleton 0
Saint Benedict 0
0
0
Fast Break Points
Team Total
Carleton 0
Saint Benedict 0
0
0
Score Tied By
Team Total
Carleton 0
Saint Benedict 0
0
0