Minnesota-Morris (56, 3-4) vs Saint Benedict (73, 5-2)

Box Score

Saint Benedict logo
73
vs
56
Minnesota-Morris logo
5-2
3-4
Team Score By Half
Team 1 2 Total F Records
Winner CSB Saint Benedict 42 31 73 5-2
UMM Minnesota-Morris 30 26 56 3-4

Saint Benedict 73

Saint Benedict 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Heikenen, Anna * 22 8-15 0-0 0-1 4-8 12 3 0 1 0 2 16
22 22 Kempe, Katie * 31 5-13 1-4 3-3 0-2 2 2 2 1 0 1 14
43 43 Tauer, Ariel * 20 3-7 0-0 0-2 3-4 7 2 0 1 0 1 6
24 24 Dalhed, Jen * 24 1-5 0-2 2-2 0-1 1 1 2 2 0 1 4
33 33 Noreen, Darby * 21 1-5 0-1 2-2 0-5 5 3 1 1 0 1 4
44 44 Goehner, Jamie 28 5-7 0-0 2-3 4-3 7 1 0 0 3 2 12
23 23 Carter, Nikki 23 2-3 0-0 2-3 0-0 0 0 3 4 0 2 6
45 45 Schroeder, Kari 8 3-3 0-0 0-0 1-2 3 3 0 1 1 0 6
13 13 Falvey, Judy 15 1-4 0-2 1-2 2-1 3 1 0 1 0 1 3
12 12 O'Neil, Mackenzie 4 0-1 0-1 2-2 1-0 1 1 0 1 0 0 2
21 21 Buysse, Brittany 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Tody, Jenna 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 29-63 1-10 14-20 17-29 46 17 8 14 4 11 73
Team Summary FG 3PT FT
Total 29-63 1-10 14-20
46.0% 10.0% 70.0%
Column One Column Two Column Three

Minnesota-Morris 56

Minnesota-Morris 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Malinda Berglund * 33 4-8 1-1 0-0 3-6 9 4 2 2 0 1 9
22 22 Tynell Kocer * 26 3-9 1-5 1-2 1-2 3 2 3 4 1 1 8
12 12 Jamie Rainey * 28 3-7 0-1 0-1 1-4 5 3 2 1 0 2 6
10 10 Alaina Benson * 15 2-7 1-3 0-1 1-1 2 3 1 0 0 0 5
31 31 Coresa Leighty * 13 2-4 0-0 0-0 0-0 0 0 1 2 0 0 4
11 11 Annika Bergman 26 6-9 3-4 1-3 1-0 1 0 1 5 0 0 16
44 44 Ashley Latham 24 2-5 0-0 1-3 3-3 6 0 0 0 0 0 5
03 03 Nikita Warren 24 1-4 0-1 0-0 0-1 1 4 4 2 0 1 2
35 35 Brittany Kill 11 0-5 0-0 1-2 0-4 4 1 0 0 0 2 1
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 23-58 6-15 4-12 10-22 32 17 14 16 1 7 56
Team Summary FG 3PT FT
Total 23-58 6-15 4-12
39.7% 40.0% 33.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Saint Benedict 0
Minnesota-Morris 0
0
0
2nd Chance Points
Team Total
Saint Benedict 0
Minnesota-Morris 0
0
0
Bench Points
Team Total
Saint Benedict 0
Minnesota-Morris 0
0
0
Lead Gained By
Team Total
Saint Benedict 0
Minnesota-Morris 0
0
0
Points in Paint
Team Total
Saint Benedict 0
Minnesota-Morris 0
0
0
Fast Break Points
Team Total
Saint Benedict 0
Minnesota-Morris 0
0
0
Score Tied By
Team Total
Saint Benedict 0
Minnesota-Morris 0
0
0