2019 Women's Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Deming, Kate 12 Deming, Kate .441 1.148 42-42 145 42 64 10 7 2 20 94 .648 18 1 1 0 .500 2 0 21-23
8 Boatman, Claire 8 Boatman, Claire .320 .776 42-42 150 23 48 11 4 0 21 67 .447 2 1 9 1 .329 2 0 6-6
22 Mikolich, Madison 22 Mikolich, Madison .302 .715 42-42 116 16 35 7 1 0 17 44 .379 6 0 11 0 .336 0 3 1-1
18 McCabe, Olivia 18 McCabe, Olivia .295 .828 42-42 88 22 26 4 0 4 18 42 .477 8 0 8 0 .351 1 4 7-8
1 Antony, Emilie 1 Antony, Emilie .286 .663 42-42 119 19 34 2 1 0 16 38 .319 10 1 13 0 .344 1 1 4-6
10 Swanson, Kendra 10 Swanson, Kendra .278 .757 38-37 115 16 32 8 0 3 22 49 .426 7 3 9 1 .331 2 1 1-1
5 Smith, Alex 5 Smith, Alex .213 .539 37-28 75 3 16 5 0 0 7 21 .280 4 1 3 0 .259 1 1 0-0
6 York, Lauren 6 York, Lauren .500 1.125 17-7 6 1 3 0 0 0 2 3 .500 2 0 1 0 .625 0 0 0-0
4 Swoboda, Jordyn 4 Swoboda, Jordyn .370 .976 27-9 46 6 17 3 1 2 11 28 .609 1 0 12 0 .367 2 0 1-3
7 Kehr, Kennedy 7 Kehr, Kennedy .360 .884 13-8 25 5 9 1 0 0 1 10 .400 6 0 2 0 .484 0 0 0-0
23 Burns, Mo 23 Burns, Mo .338 .872 31-22 77 13 26 6 0 2 18 38 .494 4 1 11 0 .378 0 2 6-6
9 Glashan, Sheridan 9 Glashan, Sheridan .299 .743 31-26 77 5 23 2 1 1 14 30 .390 7 0 7 1 .353 1 0 0-1
16 Gilmore, Grace 16 Gilmore, Grace .286 .661 20-10 14 1 4 0 0 0 1 4 .286 2 0 0 0 .375 0 0 0-0
25 Zwack, Codi 25 Zwack, Codi .277 .618 24-14 47 11 13 1 0 0 2 14 .298 2 1 7 0 .320 0 5 1-2
14 Walker, Lizzy 14 Walker, Lizzy .241 .682 30-23 54 10 13 1 2 1 5 21 .389 2 2 11 0 .293 0 5 0-0
24 Chuppe, Maya 24 Chuppe, Maya .238 .590 15-3 21 5 5 1 0 0 1 6 .286 2 0 2 0 .304 0 0 0-0
2 Schmitz, Emily 2 Schmitz, Emily .167 .334 5-0 6 1 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
19 Scheneman, Lauren 19 Scheneman, Lauren .154 .308 30-2 13 14 2 0 0 0 0 2 .154 0 0 4 0 .154 0 1 3-3
3 Hjort, Ally 3 Hjort, Ally .083 .283 24-19 12 0 1 0 0 0 1 1 .083 2 0 0 0 .200 1 0 0-0
11 Kreft, Brianna 11 Kreft, Brianna .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .779 42-42 1210 213 372 62 17 15 178 513 .424 85 11 114 3 .355 13 23 51-60
Opponents .212 .562 42-42 1082 110 229 30 9 11 91 310 .287 91 7 236 1 .275 7 22 29-34

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Gilmore, Grace 16Gilmore, Grace 1.27 1.17 6-5 18-10 2 1-4 1 66.0 45 17 12 32 60 2 1 1 234 .192 9 1 0 1 8
3 Hjort, Ally 3Hjort, Ally 1.52 1.03 15-5 24-19 12 5-2 0 133.1 109 54 29 28 108 15 5 4 514 .212 4 4 0 5 10
6 York, Lauren 6York, Lauren 1.97 1.17 4-3 14-7 3 0-1 1 42.2 30 17 12 20 29 6 0 2 159 .189 3 1 0 1 2
5 Smith, Alex 5Smith, Alex 2.93 1.30 2-2 14-6 0 0-2 1 43.0 45 22 18 11 39 7 3 4 175 .257 2 1 0 0 2
Totals 1.74 1.12 27-15 70-42 17 10 3 285.0 229 110 71 91 236 30 9 11 1082 .212 18 7 0 7 22
Opponents 3.94 1.62 15-27 71-42 19 1 2 282.2 372 213 159 85 114 62 17 15 1210 .307 23 11 0 13 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Burns, Mo 23 Burns, Mo 19 19 0 0 1.000 0 0 0 0 0
7 Kehr, Kennedy 7 Kehr, Kennedy 10 3 7 0 1.000 0 0 0 0 0
2 Schmitz, Emily 2 Schmitz, Emily 5 2 3 0 1.000 0 0 0 0 0
24 Chuppe, Maya 24 Chuppe, Maya 5 1 4 0 1.000 0 0 0 0 0
22 Mikolich, Madison 22 Mikolich, Madison 258 239 18 1 .996 2 29 5 5 0
9 Glashan, Sheridan 9 Glashan, Sheridan 88 82 5 1 .989 4 0 0 0 0
25 Zwack, Codi 25 Zwack, Codi 38 35 2 1 .974 1 0 0 0 0
3 Hjort, Ally 3 Hjort, Ally 53 11 40 2 .962 2 16 3 0 0
5 Smith, Alex 5 Smith, Alex 195 165 21 9 .954 9 3 0 0 0
8 Boatman, Claire 8 Boatman, Claire 168 85 75 8 .952 8 0 0 0 0
1 Antony, Emilie 1 Antony, Emilie 39 37 0 2 .949 0 0 0 0 0
12 Deming, Kate 12 Deming, Kate 52 46 3 3 .942 0 0 0 0 0
16 Gilmore, Grace 16 Gilmore, Grace 14 0 13 1 .929 0 10 2 0 0
18 McCabe, Olivia 18 McCabe, Olivia 161 62 87 12 .925 6 0 0 0 0
14 Walker, Lizzy 14 Walker, Lizzy 33 30 0 3 .909 0 0 0 0 0
6 York, Lauren 6 York, Lauren 18 4 11 3 .833 1 0 0 0 0
10 Swanson, Kendra 10 Swanson, Kendra 82 34 34 14 .829 2 0 0 0 0
11 Kreft, Brianna 11 Kreft, Brianna 0 0 0 0 .000 0 0 0 0 0
19 Scheneman, Lauren 19 Scheneman, Lauren 0 0 0 0 .000 0 0 0 0 0
4 Swoboda, Jordyn 4 Swoboda, Jordyn 0 0 0 0 .000 0 0 0 0 0
Totals 1238 855 323 60 .952 15 58 10 5 0
Opponents 1275 848 338 89 .930 18 102 18 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Kehr, Kennedy 7Kehr, Kennedy .667 1.467 3-1 3 2 2 0 0 0 0 2 .667 2 0 0 0 .800 0 0 0-0
6 York, Lauren 6York, Lauren .500 1.167 8-3 4 0 2 0 0 0 2 2 .500 2 0 1 0 .667 0 0 0-0
12 Deming, Kate 12Deming, Kate .411 1.054 22-22 73 23 30 5 1 1 9 40 .548 14 0 1 0 .506 0 0 14-16
23 Burns, Mo 23Burns, Mo .378 .929 15-13 45 7 17 2 0 1 14 22 .489 4 1 8 0 .440 0 0 3-3
4 Swoboda, Jordyn 4Swoboda, Jordyn .324 .872 16-8 34 3 11 2 1 1 6 18 .529 1 0 9 0 .343 0 0 1-3
18 McCabe, Olivia 18McCabe, Olivia .304 .972 22-22 46 13 14 4 0 3 14 27 .587 6 0 5 0 .385 0 3 3-3
8 Boatman, Claire 8Boatman, Claire .300 .760 22-22 80 8 24 8 2 0 10 36 .450 2 0 6 1 .310 2 0 1-1
10 Swanson, Kendra 10Swanson, Kendra .284 .805 21-21 67 9 19 6 0 2 12 31 .463 4 2 4 0 .342 0 0 1-1
22 Mikolich, Madison 22Mikolich, Madison .259 .662 22-22 54 7 14 3 1 0 5 19 .352 4 0 7 0 .310 0 1 0-0
14 Walker, Lizzy 14Walker, Lizzy .250 .791 15-10 24 6 6 1 2 0 2 11 .458 2 1 3 0 .333 0 1 0-0
16 Gilmore, Grace 16Gilmore, Grace .250 .650 10-6 8 0 2 0 0 0 1 2 .250 2 0 0 0 .400 0 0 0-0
1 Antony, Emilie 1Antony, Emilie .241 .567 22-22 58 10 14 1 0 0 6 15 .259 5 1 7 0 .308 1 0 3-4
24 Chuppe, Maya 24Chuppe, Maya .231 .564 8-3 13 3 3 0 0 0 1 3 .231 2 0 1 0 .333 0 0 0-0
5 Smith, Alex 5Smith, Alex .227 .587 19-15 44 2 10 3 0 0 5 13 .295 3 1 1 0 .292 0 0 0-0
9 Glashan, Sheridan 9Glashan, Sheridan .216 .466 15-13 37 2 8 0 0 0 2 8 .216 2 0 6 1 .250 1 0 0-0
25 Zwack, Codi 25Zwack, Codi .200 .473 11-5 20 5 4 0 0 0 0 4 .200 1 1 4 0 .273 0 0 0-0
3 Hjort, Ally 3Hjort, Ally .125 .425 13-12 8 0 1 0 0 0 0 1 .125 2 0 0 0 .300 0 0 0-0
19 Scheneman, Lauren 19Scheneman, Lauren .000 .000 17-0 5 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
11 Kreft, Brianna 11Kreft, Brianna .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Schmitz, Emily 2Schmitz, Emily .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .760 22-22 626 106 181 35 7 8 89 254 .406 58 7 65 2 .354 4 5 28-33
Opponents .205 .539 22-22 560 53 115 16 6 3 40 152 .271 43 6 118 1 .268 3 9 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Gilmore, Grace 16Gilmore, Grace 1.26 1.23 3-3 9-6 2 1-2 0 39.0 30 12 7 18 35 0 1 1 143 .210 5 1 0 0 5
3 Hjort, Ally 3Hjort, Ally 1.35 .96 9-3 13-12 9 5-1 0 77.2 60 23 15 14 59 9 3 1 295 .203 2 3 0 2 1
5 Smith, Alex 5Smith, Alex 2.33 1.13 0-1 5-1 0 0-2 0 15.0 13 8 5 4 13 4 2 1 59 .220 1 1 0 0 1
6 York, Lauren 6York, Lauren 2.67 1.05 2-1 6-3 2 0-0 0 18.1 12 10 7 7 11 3 0 0 63 .190 2 1 0 1 2
Totals 1.59 1.05 14-8 33-22 13 8 0 150.0 115 53 34 43 118 16 6 3 560 .205 10 6 0 3 9
Opponents 3.89 1.60 8-14 35-22 11 0 1 149.1 181 106 83 58 65 35 7 8 626 .289 11 7 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Mikolich, Madison 22 Mikolich, Madison 130 119 11 0 1.000 1 11 4 0 0
9 Glashan, Sheridan 9 Glashan, Sheridan 51 48 3 0 1.000 4 0 0 0 0
3 Hjort, Ally 3 Hjort, Ally 37 10 27 0 1.000 2 7 2 0 0
1 Antony, Emilie 1 Antony, Emilie 11 11 0 0 1.000 0 0 0 0 0
23 Burns, Mo 23 Burns, Mo 9 9 0 0 1.000 0 0 0 0 0
25 Zwack, Codi 25 Zwack, Codi 7 6 1 0 1.000 0 0 0 0 0
24 Chuppe, Maya 24 Chuppe, Maya 2 1 1 0 1.000 0 0 0 0 0
12 Deming, Kate 12 Deming, Kate 27 24 2 1 .963 0 0 0 0 0
8 Boatman, Claire 8 Boatman, Claire 94 49 41 4 .957 5 0 0 0 0
5 Smith, Alex 5 Smith, Alex 130 107 16 7 .946 8 1 0 0 0
18 McCabe, Olivia 18 McCabe, Olivia 87 32 48 7 .920 6 0 0 0 0
6 York, Lauren 6 York, Lauren 11 3 7 1 .909 1 0 0 0 0
16 Gilmore, Grace 16 Gilmore, Grace 10 0 9 1 .900 0 3 2 0 0
14 Walker, Lizzy 14 Walker, Lizzy 18 16 0 2 .889 0 0 0 0 0
10 Swanson, Kendra 10 Swanson, Kendra 43 15 21 7 .837 1 0 0 0 0
11 Kreft, Brianna 11 Kreft, Brianna 0 0 0 0 .000 0 0 0 0 0
19 Scheneman, Lauren 19 Scheneman, Lauren 0 0 0 0 .000 0 0 0 0 0
2 Schmitz, Emily 2 Schmitz, Emily 0 0 0 0 .000 0 0 0 0 0
4 Swoboda, Jordyn 4 Swoboda, Jordyn 0 0 0 0 .000 0 0 0 0 0
7 Kehr, Kennedy 7 Kehr, Kennedy 0 0 0 0 .000 0 0 0 0 0
Totals 667 450 187 30 .955 28 22 8 0 0
Opponents 686 448 197 41 .940 26 56 10 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2019 Northwestern W 5-0 29 5 10 3 2 1 0 2 0 1 0 0 0 0 0 1 21 6 1 .345
2/22/2019 Northwestern L 3-4 25 3 9 3 2 1 0 0 0 3 0 0 2 2 0 2 21 3 1 .360
3/3/2019 vs Illinois College W 6-4 31 6 10 5 1 0 1 0 0 1 1 1 3 0 0 2 24 6 1 .323
3/3/2019 vs St. Joseph's Maine W 10-0 27 10 12 8 2 0 1 1 0 1 0 0 1 1 0 0 15 4 1 .444
3/5/2019 vs Heidelberg W 5-2 27 5 8 5 0 2 0 1 0 2 0 0 0 0 0 4 21 9 0 .296
3/5/2019 vs Muskingum W 7-2 30 7 11 4 1 0 1 3 0 1 2 0 1 0 0 5 21 10 3 .367
3/6/2019 vs Emerson L 2-3 29 2 8 0 0 1 0 0 0 1 0 0 0 0 0 5 18 6 2 .276
3/6/2019 vs WPI W 5-1 24 5 10 4 1 1 0 1 0 2 0 2 1 1 0 3 21 7 1 .417
3/7/2019 vs Aurora L 2-3 26 2 7 2 2 0 0 1 0 0 0 0 3 1 0 2 21 9 0 .269
3/7/2019 vs St. John Fisher W 4-3 32 4 9 3 3 0 0 1 0 0 0 0 2 1 0 2 21 10 3 .281
3/8/2019 vs Simmons W 10-3 35 10 16 9 2 0 0 3 0 1 0 0 1 1 0 1 21 6 0 .457
3/8/2019 vs Hood W 9-3 31 9 12 8 2 1 0 2 0 0 0 1 0 0 0 0 21 5 1 .387
3/9/2019 vs Ohio Northern L 3-4 25 3 6 3 1 0 0 0 0 0 0 0 1 2 0 2 21 5 2 .240
3/9/2019 vs PSU-Behrend W 5-1 31 5 8 5 1 0 2 0 0 2 0 0 0 0 0 2 21 7 2 .258
3/23/2019 at Buena Vista W 8-3 34 8 13 7 4 1 0 1 0 4 1 0 0 0 0 3 21 7 1 .382
3/23/2019 at Buena Vista W 8-4 33 8 11 8 0 2 0 1 0 2 0 0 2 0 0 4 21 4 1 .333
3/31/2019 St. Kate's W 13-4 32 13 15 12 3 2 2 5 2 2 0 0 0 1 0 4 18 6 1 .469
4/2/2019 Macalester L 3-4 27 3 5 0 2 0 0 1 0 1 0 0 1 0 0 5 21 10 2 .185
4/2/2019 Macalester W 4-1 26 4 7 4 0 0 0 4 0 6 1 0 1 0 0 2 21 10 0 .269
4/3/2019 at St. Thomas W 3-1 28 3 7 3 1 1 0 1 0 0 0 0 0 0 0 1 21 13 1 .250
4/3/2019 at St. Thomas L 4-5 30 4 10 4 2 0 0 3 0 0 0 0 1 0 1 2 18 8 2 .333
4/4/2019 Gustavus L 3-6 37 3 7 3 2 0 0 3 0 1 0 1 0 0 0 5 30 6 1 .189
4/6/2019 Gustavus W 1-0 23 1 4 1 1 0 0 4 1 0 0 0 0 0 0 1 21 9 0 .174
4/7/2019 at Hamline University L 1-5 29 1 8 1 0 0 0 1 0 2 0 0 0 0 0 4 18 9 4 .276
4/7/2019 at Hamline University W 4-0 30 4 10 3 1 0 0 1 0 1 0 0 0 0 0 0 21 9 1 .333
4/9/2019 St. Kate's L 2-8 27 2 5 1 0 0 0 4 0 0 0 1 1 0 0 4 21 9 2 .185
4/14/2019 at Augsburg University W 10-0 28 10 10 5 3 2 0 3 0 0 1 1 0 1 0 3 18 10 1 .357
4/14/2019 at Augsburg University L 2-7 27 2 6 2 1 0 1 1 0 0 1 0 0 0 0 2 18 5 1 .222
4/16/2019 at Bethel (MN) W 5-0 30 5 10 5 3 0 0 1 0 0 0 0 0 0 1 1 21 12 0 .333
4/16/2019 at Bethel (MN) L 3-7 30 3 10 3 1 1 0 2 0 0 0 0 0 0 0 2 18 9 2 .333
4/18/2019 Saint Mary's W 3-0 24 3 7 3 2 0 0 0 0 2 0 0 0 1 0 0 21 7 1 .292
4/18/2019 Saint Mary's W 4-1 24 4 5 2 0 0 1 0 0 3 0 1 0 1 0 1 21 11 2 .208
4/20/2019 at Carleton College W 9-1 25 9 8 9 2 0 2 6 0 1 0 1 0 0 0 2 18 10 2 .320
4/20/2019 at Carleton College W 10-0 35 10 14 9 4 0 1 3 0 2 0 0 1 0 0 4 21 6 1 .400
4/22/2019 at Concordia-M'head W 5-0 27 5 6 3 2 0 0 3 0 6 1 1 0 0 0 0 21 9 3 .222
4/22/2019 at Concordia-M'head W 13-0 40 13 16 12 2 0 1 3 0 1 0 0 0 0 0 6 21 10 1 .400
4/27/2019 St. Olaf L 1-2 23 1 3 1 2 0 0 3 0 0 1 1 0 0 0 15 21 5 2 .130
4/27/2019 St. Olaf W 3-1 24 3 8 3 1 1 0 6 0 0 0 0 0 0 0 1 21 4 0 .333
4/30/2019 at Wis.-Eau Claire L 0-3 28 0 4 0 1 0 0 1 0 0 0 0 0 0 0 3 18 8 2 .143
4/30/2019 at Wis.-Eau Claire W 10-1 33 10 13 8 0 0 1 5 0 0 0 0 0 0 0 4 18 6 1 .394
5/10/2019 vs Wis.-La Crosse L 4-7 28 4 8 3 1 0 0 1 0 1 0 0 1 0 0 4 21 10 2 .286
5/11/2019 at Central College L 1-6 26 1 6 1 1 0 1 3 1 1 0 0 0 0 1 0 18 8 5 .231
Total 213-110 1210 213 372 178 62 17 15 85 4 51 9 11 23 13 3 114 855 323 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2019 Northwestern W 5-0 7.0 1 0 0 1 7 0 0 0 0 0 0 0 1 0 0 0.00
2/22/2019 Northwestern L 3-4 7.0 7 4 3 6 7 1 0 0 1 0 0 0 1 1 0 3.00
3/3/2019 vs Illinois College W 6-4 8.0 9 4 4 1 9 1 0 1 1 0 0 0 2 1 0 3.50
3/3/2019 vs St. Joseph's Maine W 10-0 5.0 4 0 0 0 6 0 0 0 0 0 0 0 3 1 0 0.00
3/5/2019 vs Heidelberg W 5-2 7.0 6 2 2 2 8 1 1 0 1 0 0 0 4 1 1 2.00
3/5/2019 vs Muskingum W 7-2 7.0 3 2 1 4 7 2 0 0 0 0 0 0 5 1 0 1.00
3/6/2019 vs Emerson L 2-3 6.0 9 3 1 0 6 1 0 0 0 0 0 0 5 2 0 1.17
3/6/2019 vs WPI W 5-1 7.0 5 1 1 1 9 0 1 0 0 0 0 0 6 2 0 1.00
3/7/2019 vs Aurora L 2-3 7.0 4 3 3 4 5 0 0 0 2 0 0 0 6 3 0 3.00
3/7/2019 vs St. John Fisher W 4-3 7.0 8 3 1 1 5 0 0 0 0 0 0 0 7 3 0 1.00
3/8/2019 vs Simmons W 10-3 7.0 9 3 3 2 8 2 0 0 1 0 0 0 8 3 1 3.00
3/8/2019 vs Hood W 9-3 7.0 8 3 0 3 7 2 0 0 0 0 0 0 9 3 0 0.00
3/9/2019 vs Ohio Northern L 3-4 7.0 8 4 4 4 3 0 0 1 0 0 0 0 9 4 0 4.00
3/9/2019 vs PSU-Behrend W 5-1 7.0 3 1 1 1 7 1 0 1 0 0 0 0 10 4 0 1.00
3/23/2019 at Buena Vista W 8-3 7.0 6 3 3 3 3 0 0 2 0 0 0 0 11 4 1 3.00
3/23/2019 at Buena Vista W 8-4 7.0 5 4 4 2 6 2 0 2 1 0 1 0 12 4 0 4.00
3/31/2019 St. Kate's W 13-4 6.0 9 4 3 2 4 1 0 1 0 0 1 0 13 4 0 3.50
4/2/2019 Macalester L 3-4 7.0 7 4 2 2 7 3 1 0 1 0 0 0 13 5 0 2.00
4/2/2019 Macalester W 4-1 7.0 2 1 1 1 4 0 0 0 1 0 0 0 14 5 0 1.00
4/3/2019 at St. Thomas W 3-1 7.0 5 1 1 0 3 0 1 0 0 0 0 0 15 5 0 1.00
4/3/2019 at St. Thomas L 4-5 6.0 9 5 4 2 3 1 1 1 1 0 1 0 15 6 0 4.67
4/4/2019 Gustavus L 3-6 10.0 9 6 3 5 12 2 0 1 1 0 1 0 15 7 0 2.10
4/6/2019 Gustavus W 1-0 7.0 1 0 0 4 4 0 0 0 2 0 0 0 16 7 0 0.00
4/7/2019 at Hamline University L 1-5 6.0 3 5 2 6 3 0 0 0 2 0 1 0 16 8 0 2.33
4/7/2019 at Hamline University W 4-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 17 8 0 0.00
4/9/2019 St. Kate's L 2-8 7.0 12 8 5 2 1 3 1 0 1 0 0 0 17 9 0 5.00
4/14/2019 at Augsburg University W 10-0 6.0 1 0 0 0 8 0 0 0 1 0 1 0 18 9 0 0.00
4/14/2019 at Augsburg University L 2-7 6.0 9 7 6 3 6 1 1 0 0 0 0 0 18 10 0 7.00
4/16/2019 at Bethel (MN) W 5-0 7.0 3 0 0 0 1 0 0 0 0 0 0 0 19 10 0 0.00
4/16/2019 at Bethel (MN) L 3-7 6.0 11 7 5 1 4 0 1 0 0 0 0 0 19 11 0 5.83
4/18/2019 Saint Mary's W 3-0 7.0 3 0 0 2 9 1 0 0 0 0 0 0 20 11 0 0.00
4/18/2019 Saint Mary's W 4-1 7.0 4 1 0 3 5 1 0 0 0 0 0 0 21 11 0 0.00
4/20/2019 at Carleton College W 9-1 6.0 3 1 0 0 2 2 0 0 0 0 1 0 22 11 0 0.00
4/20/2019 at Carleton College W 10-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 23 11 0 0.00
4/22/2019 at Concordia-M'head W 5-0 7.0 5 0 0 1 6 0 0 0 0 0 0 0 24 11 0 0.00
4/22/2019 at Concordia-M'head W 13-0 7.0 3 0 0 3 12 0 0 0 0 0 0 0 25 11 0 0.00
4/27/2019 St. Olaf L 1-2 7.0 5 2 1 3 6 1 0 0 0 0 0 0 25 12 0 1.00
4/27/2019 St. Olaf W 3-1 7.0 5 1 1 2 8 0 0 0 0 0 0 0 26 12 0 1.00
4/30/2019 at Wis.-Eau Claire L 0-3 6.0 2 3 1 2 4 0 1 0 0 0 0 0 26 13 0 1.17
4/30/2019 at Wis.-Eau Claire W 10-1 6.0 2 1 1 3 6 0 0 0 0 0 0 0 27 13 0 1.17
5/10/2019 vs Wis.-La Crosse L 4-7 7.0 10 7 3 3 4 0 0 1 1 0 0 0 27 14 0 3.00
5/11/2019 at Central College L 1-6 6.0 5 6 1 5 1 1 0 0 0 0 0 0 27 15 0 1.17
Total 213-110 285.0 229 110 71 91 236 30 9 11 18 0 7 0 27 15 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Concordia-M'head (4/22/2019)
RUNS SCORED 13 St. Kate's (3/31/2019); Concordia-M'head (4/22/2019)
HITS 16 Simmons (3/8/2019); Concordia-M'head (4/22/2019)
RBIS 12 St. Kate's (3/31/2019); Concordia-M'head (4/22/2019)
DOUBLES 4 Buena Vista (3/23/2019); Carleton College (4/20/2019)
TRIPLES 2 Heidelberg (3/5/2019); St. Kate's (3/31/2019); Buena Vista (3/23/2019); Augsburg University (4/14/2019)
HOME RUNS 2 St. Kate's (3/31/2019); PSU-Behrend (3/9/2019); Carleton College (4/20/2019)
WALKS 6 St. Olaf (4/27/2019); Carleton College (4/20/2019)
STRIKEOUTS 15 St. Olaf (4/27/2019)
SAC HITS 3 Aurora (3/7/2019); Illinois College (3/3/2019)
SAC FLIES 2 Northwestern (2/22/2019); Ohio Northern (3/9/2019)
STOLEN BASES 6 Macalester (4/2/2019); Concordia-M'head (4/22/2019)
HIT BY PITCH 2 WPI (3/6/2019)
CAUGHT STEALING 2 Muskingum (3/5/2019)
HIT INTO DP 2 Hood (3/8/2019); Gustavus (4/4/2019); St. Olaf (4/27/2019); Bethel (MN) (4/16/2019); Central College (5/11/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Gustavus (4/4/2019)
RUNS ALLOWED 8 St. Kate's (4/9/2019)
EARNED RUNS 6 Augsburg University (4/14/2019)
WALKS ALLOWED 6 Northwestern (2/22/2019); Hamline University (4/7/2019)
STRIKEOUTS 12 Gustavus (4/4/2019); Concordia-M'head (4/22/2019)
HITS ALLOWED 12 St. Kate's (4/9/2019)
DOUBLES ALLOWED 3 Macalester (4/2/2019); St. Kate's (4/9/2019)
TRIPLES ALLOWED 1 Heidelberg (3/5/2019); WPI (3/6/2019); Macalester (4/2/2019); St. Kate's (4/9/2019); St. Thomas (4/3/2019)
HOME RUNS ALLOWED 2 Buena Vista (3/23/2019); Buena Vista (3/23/2019)
WILD PITCHES 2 Aurora (3/7/2019); Gustavus (4/6/2019); Hamline University (4/7/2019)
HIT BATTERS 1 St. Kate's (3/31/2019); Gustavus (4/4/2019); Buena Vista (3/23/2019); St. Thomas (4/3/2019); Hamline University (4/7/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Gustavus (4/4/2019)
ASSISTS 13 St. Thomas (4/3/2019)
ERRORS 5 Central College (5/11/2019)
PASSED BALLS 1 Heidelberg (3/5/2019); Ohio Northern (3/9/2019); Wis.-La Crosse (5/10/2019); PSU-Behrend (3/9/2019); Buena Vista (3/23/2019)
DPS TURNED 3 Saint Mary's (4/18/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Mo Burns; Claire Boatman; Kate Deming St. Kate's (3/31/2019); Gustavus (4/4/2019); Concordia-M'head (4/22/2019); Wis.-Eau Claire (4/30/2019)
RUNS SCORED 5 Kate Deming St. Kate's (3/31/2019)
HITS 5 Mo Burns St. Kate's (3/31/2019)
RBIS 7 Mo Burns St. Kate's (3/31/2019)
DOUBLES 2 Kate Deming; Mo Burns; Kendra Swanson; Jordyn Swoboda; Olivia McCabe Aurora (3/7/2019); St. John Fisher (3/7/2019); Buena Vista (3/23/2019); St. Thomas (4/3/2019); Bethel (MN) (4/16/2019)
TRIPLES 2 Lizzy Walker St. Kate's (3/31/2019)
HOME RUNS 1 Jordyn Swoboda; Mo Burns; Kendra Swanson; Lizzy Walker St. Joseph's Maine (3/3/2019); St. Kate's (3/31/2019); Saint Mary's (4/18/2019); Illinois College (3/3/2019); Muskingum (3/5/2019)
WALKS 3 Kate Deming St. Kate's (3/31/2019)
STRIKEOUTS 2 Olivia McCabe; Mo Burns; Jordyn Swoboda; Claire Boatman St. Kate's (3/31/2019); Macalester (4/2/2019); Gustavus (4/4/2019); St. Olaf (4/27/2019); Buena Vista (3/23/2019)
SAC HITS 2 Codi Zwack; Lizzy Walker Northwestern (2/22/2019); Aurora (3/7/2019)
SAC FLIES 2 Kendra Swanson Northwestern (2/22/2019)
STOLEN BASES 4 Kate Deming Macalester (4/2/2019)
HIT BY PITCH 1 Claire Boatman; Kendra Swanson; Emilie Antony; Lizzy Walker WPI (3/6/2019); Hood (3/8/2019); Gustavus (4/4/2019); St. Kate's (4/9/2019); Saint Mary's (4/18/2019)
CAUGHT STEALING 1 Jordyn Swoboda; Kate Deming; Emilie Antony; Codi Zwack; Sheridan Glashan Macalester (4/2/2019); St. Olaf (4/27/2019); Illinois College (3/3/2019); Muskingum (3/5/2019); Buena Vista (3/23/2019)
