Court 1:
Live StatsCourt 2:
Live Stats |
WatchTournament Schedule | Friday, August 29th | | | |
| Time | Match-up (Game No.) | Court | |
| 1 p.m. | Augsburg 3, UW-Platteville 1 (25-23, 25-20, 17-25, 25-19) | 1 | Box Score |
| 3 p.m. | Northwestern (Minn.) 3, UW-Eau Claire 0 (25-20, 27-25, 25-18) | 1 | Box Score |
| UW-Stevens Point 3, Concordia 0 (25-14, 25-21, 25-9) | 2 | Box Score |
| 5 p.m. | UW-Stevens Point 3, Augsburg 1 (25-22,23-25, 25-15, 25-18) | 1 | Box Score |
| BLAZERS 3, UW-Platteville 0 (25-21, 31-29 ,25-21) | 2 | Box Score |
| 7 p.m. | Northwestern 3, Concordia 2 (25-17, 18-25, 24-26, 26-24, 15-4) | 1 | Box Score |
| BLAZERS 3, UW-Eau Claire 0 (25-14, 25-17, 25-20) | 2 | Box Score |
Saturday, August 30th | | | |
| Time | Match-up (Game No.) | Court | |
| 9 a.m. | UW-Stevens Point 3, UW-Platteville 0 (25-13, 25-23, 25-15) | 1 | Box Score |
| 11 a.m. | UW-Platteville 3 vs. Concordia 0 (25-20, 26-24, 27-25) | 1 | Box Score |
| Augsburg 3, Northwestern (Minn.) 0 (35-33, 25-19, 25-19) | 2 | Box Score |
| 1 p.m. | Concordia 3 vs. UW-Eau Claire 1 (25-19, 19-25, 25-19, 26-24) | 1 | Box Score |
| BLAZERS 2, UW-Stevens Point 3 (16-25, 25-19, 20-25, 25-23, 13-15) | 2 | Box Score |
| 3 p.m. | Augsburg 0 UW-Eau Claire 3 (25-23, 25-21, 25-21) | 1 | Box Score |
| BLAZERS 2, Northwestern 3 (Minn.) (27-25, 25-20, 22-25, 28-30, 7-15) | 2 | Box Score |
All-Tournament Team
Tournament MVP: Alexis Hartman, Sr., S, UW-Stevens Point
Krista Loos, So., OH, UW-Stevens Point
Lidia Frias, So., MH, UW-Platteville
Taya Kockelman, Sr., S, College of Saint Benedict
Ashley Peper, Jr., RS, Augsburg
Olivia Wangensteen, Jr., OH, Concordia
Katrina Raskie, So., OH, UW-Eau Claire
Lindsey Peterson, Fr., S, Northwestern