Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Taylor Haag 2013 Stats

17 Taylor Haag

#17 Taylor Haag

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  UW-EAU CLAIRE   3  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Aug 31  NORTHLAND   2  0  0  0  .000  3  2  1  0  8  0  0  0  0.0  0  2.0 
Sep 03  at Minnesota Morris   3  0  0  0  .000  3  0  2  2  9  0  0  0  0.0  0  0.0 
Sep 06  vs St. Scholastica   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  at Whitworth   3  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
Sep 07  vs Whitman   3  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Sep 07  at Whitworth   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 11  at Northwestern   4  0  0  0  .000  0  1  1  0  7  0  0  0  0.0  0  1.0 
Sep 14  ST. SCHOLASTICA   3  0  0  0  .000  0  4  1  0  5  0  0  0  0.0  0  4.0 
Sep 18  at Augsburg   3  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 21  ST. CATHERINE   3  0  0  0  .000  1  1  2  0  1  0  0  0  0.0  0  1.0 
Sep 25  at Carleton   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 27  at Saint Mary's   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 02  ST. THOMAS   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 04  vs Dubuque   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 12  LUTHER   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 16  ST. OLAF   3  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Oct 19  GUSTAVUS   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 23  at Hamline   4  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Oct 26  CONCORDIA   3  0  0  0  .000  0  1  1  0  4  0  0  0  0.0  0  1.0 
Oct 29  at Macalester   2  0  0  0  .000  0  3  1  0  0  0  0  0  0.0  0  3.0 
Nov 05  HAMLINE   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 07  at Augsburg   4  0  0  0  .000  0  2  3  0  1  0  0  0  0.0  0  2.0 
Nov 09  at St. Thomas   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Totals 68  0  0  0  .000  7  16  22  2  52  0  0  0  0.0  0  16.0 

Sets played: 68
Assists per set: 0.10
Service aces per set: 0.24
Digs per set: 0.76
Skip Ad
Skip Sponsors