Mary Franz 2013 Stats

15 Mary Franz

#15 Mary Franz

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  UW-STEVENS POINT   .000  0.0  0.0 
Aug 30  NORTHWESTERN   *3  14  .429  1.0  7.5 
Aug 31  UW-EAU CLAIRE   *3  10  .500  5.0  7.5 
Sep 03  at Minnesota Morris   *3  14  .071  2.0  5.0 
Sep 06  vs St. Scholastica   *3  19  .263  2.0  9.0 
Sep 06  at Whitworth   *3  14  .286  1.0  5.5 
Sep 07  vs Whitman   *3  12  21  .476  5.0  15.0 
Sep 07  at Whitworth   *3  15  .333  2.0  6.0 
Sep 11  at Northwestern   *4  27  .074  7.0  10.5 
Sep 14  ST. SCHOLASTICA   *2  13  .538  1.0  7.5 
Sep 18  at Augsburg   *2  -.375  0.0  0.0 
Sep 21  ST. CATHERINE   *3  13  .077  1.0  4.5 
Sep 25  at Carleton   *3  17  .412  4.0  10.0 
Sep 27  at Saint Mary's   *3  11  24  .458  4.0  14.0 
Oct 02  ST. THOMAS   *3  13  .231  4.0  7.5 
Oct 04  vs Dubuque   *3  13  .308  4.0  8.0 
Oct 05  vs Central   *3  19  .000  0.0  5.0 
Oct 05  vs UW-Eau Claire   *4  18  .111  3.0  5.5 
Oct 09  at Bethel   *3  -.250  0.0  1.0 
Oct 12  LUTHER   *3  10  14  .714  5.0  12.5 
Oct 16  ST. OLAF   *3  15  .133  3.0  8.5 
Oct 19  GUSTAVUS   *3  10  18  .500  3.0  11.5 
Oct 23  at Hamline   *4  10  32  .156  8.0  14.0 
Oct 26  CONCORDIA   *3  21  .000  1.0  6.5 
Oct 29  at Macalester   *4  -.111  4.0  5.5 
Nov 05  HAMLINE   *3  13  .462  8.0  11.5 
Nov 07  at Augsburg   *4  17  .235  7.0  9.5 
Nov 09  at St. Thomas   *5  24  .083  5.0  7.5 
Nov 14  vs Cornell   *3  16  .562  2.0  10.0 
Nov 15  vs UW-Stevens Point   *4  25  .080  3.0  8.5 
Totals 94  182  66  484  .240  10  85  95.0  234.5 

Sets played: 94
Kills per set: 1.94
Assists per set: 0.05
Digs per set: 0.10
Blocks per set: 1.01