Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Taya Kockelman 2013 Stats

10 Taya Kockelman

#10 Taya Kockelman

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  UW-STEVENS POINT   *3  4  1  11  .273  34  0  0  0  3  0  1  0  1.0  0  4.5 
Aug 30  NORTHWESTERN   *3  2  1  4  .250  39  1  2  0  5  0  1  0  1.0  0  3.5 
Aug 31  UW-EAU CLAIRE   *3  1  1  3  .000  35  1  0  0  8  0  2  0  2.0  0  3.0 
Sep 03  at Minnesota Morris   *3  2  0  7  .286  29  1  2  0  5  0  3  0  3.0  0  4.5 
Sep 06  vs St. Scholastica   *3  1  1  6  .000  37  2  0  0  8  0  1  0  1.0  0  3.5 
Sep 06  at Whitworth   *3  1  0  4  .250  30  0  0  0  6  0  2  1  2.0  1  2.0 
Sep 07  vs Whitman   *3  5  1  8  .500  34  1  0  0  5  0  3  0  3.0  0  7.5 
Sep 07  at Whitworth   *3  2  0  4  .500  32  0  1  0  5  0  1  0  1.0  0  2.5 
Sep 11  at Northwestern   *4  3  0  10  .300  48  0  0  0  15  1  7  0  8.0  2  7.5 
Sep 14  ST. SCHOLASTICA   *3  4  0  6  .667  47  0  1  0  2  0  0  0  0.0  0  4.0 
Sep 18  at Augsburg   *3  1  0  7  .143  40  0  0  0  3  0  0  0  0.0  0  1.0 
Sep 21  ST. CATHERINE   *3  2  0  4  .500  36  1  1  0  4  0  0  0  0.0  1  3.0 
Sep 25  at Carleton   *3  2  0  5  .400  40  0  0  0  6  0  2  0  2.0  0  3.0 
Sep 27  at Saint Mary's   *3  1  1  6  .000  36  0  0  0  10  0  1  0  1.0  0  1.5 
Oct 02  ST. THOMAS   *3  3  0  4  .750  28  1  0  0  2  0  2  0  2.0  0  5.0 
Oct 04  vs Dubuque   *3  2  0  2  1.000  35  4  2  0  5  0  1  0  1.0  0  6.5 
Oct 05  vs Central   *3  1  1  9  .000  41  0  0  0  7  0  0  0  0.0  0  1.0 
Oct 05  vs UW-Eau Claire   *4  4  0  10  .400  50  0  3  0  7  0  1  0  1.0  0  4.5 
Oct 09  at Bethel   *4  8  1  14  .500  54  0  2  0  18  0  1  1  1.0  0  8.5 
Oct 12  LUTHER   *3  1  1  3  .000  30  1  1  0  6  0  1  0  1.0  0  2.5 
Oct 16  ST. OLAF   *3  3  0  5  .600  41  2  4  0  3  0  1  0  1.0  0  5.5 
Oct 19  GUSTAVUS   *3  5  1  8  .500  37  0  2  0  4  1  3  0  4.0  2  7.5 
Oct 23  at Hamline   *4  5  2  10  .300  51  1  2  0  9  0  3  0  3.0  1  7.5 
Oct 26  CONCORDIA   *3  2  1  7  .143  35  1  1  0  10  0  1  0  1.0  0  3.5 
Oct 29  at Macalester   *4  5  0  9  .556  38  1  0  0  7  0  1  0  1.0  0  6.5 
Nov 05  HAMLINE   *3  1  0  8  .125  28  2  1  0  15  1  3  0  4.0  0  5.5 
Nov 07  at Augsburg   *4  2  2  12  .000  43  2  2  0  15  0  1  0  1.0  0  4.5 
Nov 09  at St. Thomas   *5  3  3  19  .000  38  2  1  0  11  0  4  1  4.0  2  7.0 
Nov 14  vs Cornell   *3  0  1  2  -.500  36  0  2  0  15  0  1  0  1.0  0  0.5 
Nov 15  vs UW-Stevens Point   *4  4  1  14  .214  42  1  3  0  10  1  4  0  5.0  1  8.0 
Totals 99  80  20  221  .271  1144  25  33  0  229  4  52  3  56.0  10  135.0 

Sets played: 99
Kills per set: 0.81
Assists per set: 11.56
Service aces per set: 0.25
Digs per set: 2.31
Blocks per set: 0.57
Skip Ad
Skip Sponsors