Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Victoria Nass 2013 Stats

1 Victoria Nass

# 1 Victoria Nass

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  UW-STEVENS POINT   3  0  0  0  .000  1  1  0  0  14  0  0  0  0.0  0  1.0 
Aug 30  NORTHWESTERN   3  0  0  0  .000  1  5  0  1  9  0  0  0  0.0  0  5.0 
Aug 31  UW-EAU CLAIRE   3  0  0  0  .000  0  5  0  1  8  0  0  0  0.0  0  5.0 
Sep 03  at Minnesota Morris   1  0  0  0  .000  1  0  2  2  3  0  0  0  0.0  0  0.0 
Sep 11  at Northwestern   4  0  0  0  .000  3  2  5  0  21  0  0  0  0.0  0  2.0 
Sep 14  ST. SCHOLASTICA   3  0  0  0  .000  0  0  0  1  15  0  0  0  0.0  0  0.0 
Sep 18  at Augsburg   3  0  0  1  .000  0  3  1  2  19  0  0  0  0.0  0  3.0 
Sep 21  ST. CATHERINE   3  0  0  0  .000  2  2  1  1  15  0  0  0  0.0  0  2.0 
Sep 25  at Carleton   3  0  0  0  .000  1  0  2  1  16  0  0  0  0.0  0  0.0 
Sep 27  at Saint Mary's   3  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Oct 02  ST. THOMAS   3  0  0  0  .000  0  1  1  0  2  0  0  0  0.0  0  1.0 
Oct 04  vs Dubuque   3  0  0  1  .000  1  2  2  1  3  0  0  0  0.0  0  2.0 
Oct 05  vs Central   3  0  0  0  .000  3  1  0  1  9  0  0  0  0.0  0  1.0 
Oct 05  vs UW-Eau Claire   4  0  0  0  .000  0  1  0  0  7  0  0  0  0.0  0  1.0 
Oct 09  at Bethel   4  0  0  0  .000  1  0  0  0  17  0  0  0  0.0  0  0.0 
Oct 12  LUTHER   3  0  0  0  .000  0  2  0  0  11  0  0  0  0.0  0  2.0 
Oct 16  ST. OLAF   3  0  0  0  .000  0  2  2  0  12  0  0  0  0.0  0  2.0 
Oct 19  GUSTAVUS   3  0  0  0  .000  2  0  2  0  15  0  0  0  0.0  0  0.0 
Oct 23  at Hamline   4  0  0  2  .000  7  2  2  0  25  0  0  0  0.0  0  2.0 
Oct 26  CONCORDIA   3  0  0  0  .000  1  5  0  0  15  0  0  0  0.0  0  5.0 
Oct 29  at Macalester   4  0  0  0  .000  4  1  3  3  16  0  0  0  0.0  0  1.0 
Nov 05  HAMLINE   3  0  0  3  .000  3  0  2  1  18  0  0  0  0.0  0  0.0 
Nov 07  at Augsburg   4  0  0  0  .000  1  2  2  0  19  0  0  0  0.0  0  2.0 
Nov 09  at St. Thomas   5  0  0  0  .000  3  0  2  0  38  0  0  0  0.0  0  0.0 
Nov 14  vs Cornell   3  0  0  0  .000  0  0  2  0  15  0  0  0  0.0  0  0.0 
Nov 15  vs UW-Stevens Point   4  1  1  3  .000  4  2  2  0  31  0  0  0  0.0  0  3.0 
Totals 85  1  1  10  .000  39  39  34  15  378  0  0  0  0.0  0  40.0 

Sets played: 85
Kills per set: 0.01
Assists per set: 0.46
Service aces per set: 0.46
Digs per set: 4.45
Skip Ad
Skip Sponsors