Alison Newton 2013-2014 Stats

22 Alison Newton

 

#22 Alison Newton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-SUPERIOR  11/15/13    0-1  .000  0-1  .000  1-2  .500  1.0  1.0 
ST. SCHOLASTICA  11/16/13    10  1-1  1.000  0-0  .000  1-2  .500  1.0  2.0 
UW-RIVER FALLS  11/23/13    16  0-0  .000  0-0  .000  1-2  .500  1.3  1.7 
ST. CATHERINE  12/04/13    16  1-3  .333  0-2  .000  1-2  .500  1.8  2.0 
at Saint Mary's  12/07/13    19  1-2  .500  0-0  .000  0-0  .000  1.4  2.0 
HAMLINE  12/09/13    24  1-2  .500  0-1  .000  4-6  .667  1.3  2.7 
at Gustavus  12/11/13    13  1-1  1.000  0-0  .000  0-0  .000  1.3  2.6 
at St. Thomas  12/14/13    15  0-1  .000  0-0  .000  0-0  .000  1.4  2.3 
at Bethel  01/04/14    22  0-0  .000  0-0  .000  2-2  1.000  1.3  2.2 
at Macalester  01/08/14    19  0-1  .000  0-0  .000  0-0  .000  1.5  2.0 
ST. OLAF  01/11/14    18  0-2  .000  0-2  .000  2-2  1.000  1.7  2.0 
CONCORDIA  01/15/14    0-2  .000  0-0  .000  0-0  .000  1.8  1.8 
at St. Catherine  01/22/14    17  0-1  .000  0-1  .000  1-2  .500  1.7  1.8 
SAINT MARY'S  01/25/14    13  2-2  1.000  0-0  .000  1-2  .500  1.7  2.0 
at Hamline  01/29/14    17  0-1  .000  0-0  .000  0-0  .000  1.7  1.9 
BETHEL  02/01/14    16  0-3  .000  0-1  .000  0-0  .000  1.6  1.8 
GUSTAVUS  02/03/14    10  1-2  .500  0-0  .000  0-0  .000  1.5  1.8 
at Augsburg  02/05/14    0-1  .000  0-1  .000  2-2  1.000  1.4  0 /td> 1.8 
AUGSBURG  02/10/14    10  0-1  .000  0-0  .000  0-0  .000  1.4  1.7 
MACALESTER  02/12/14    11  1-2  .500  1-1  1.000  3-4  .750  1.5  1.9 
CARLETON  02/15/14    23  3-5  .600  0-2  .000  1-4  .250  1.6  2.1 
at Concordia  02/19/14    0-0  .000  0-0  .000  2-2  1.000  1.6  2.1 
Totals     316  12-34  .353  1-12  .083  22-34  .647  18  17  35  1.6  18  21  24  47  2.1 
 
Games played: 22      Rebounds/game: 1.6 
Points/game: 2.1      Assists/game: 1.0 
FG Pct: 35.3      Turnovers/game: 1.1 
3FG Pct: 8.3      Assist/turnover ratio: 0.9 
FT Pct: 64.7      Steals/game: 0.4 
       Blocks/game: 0.0