Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Sydney Hughes 2013-2014 Stats

55 Sydney Hughes

 

#55 Sydney Hughes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-RIVER FALLS  11/23/13    5  2-4  .500  0-0  .000  0-0  .000  1  0  1  1.0  2  0  0  5  1  0  4  4.0 
at Saint Mary's  12/07/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  1  3  0  1  0  2.0 
at St. Thomas  12/14/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  1.3 
at Bethel  01/04/14    5  1-4  .250  0-0  .000  0-0  .000  1  2  3  1.0  2  0  0  0  0  0  2  1.5 
at Macalester  01/08/14    7  3-4  .750  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  2  0  0  6  2.4 
ST. OLAF  01/11/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  2.0 
CONCORDIA  01/15/14    7  0-0  .000  0-0  .000  0-1  .000  0  2  2  1.0  0  0  0  0  0  0  0  1.7 
at St. Catherine  01/22/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.1  0  0  1  1  0  0  0  1.5 
BETHEL  02/01/14    10  2-3  .667  0-0  .000  3-4  .750  1  2  3  1.3  1  0  1  0  0  0  7  2.1 
GUSTAVUS  02/03/14    12  2-7  .286  0-0  .000  2-5  .400  2  3  5  1.7  0  0  1  0  0  0  6  2.5 
at St. Olaf  02/08/14  *  14  1-2  .500  0-0  .000  0-0  .000  2  1  3  1.8  3  0  1  2  1  0  2  2.5 
AUGSBURG  02/10/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  2.3 
MACALESTER  02/12/14    8  0-4  .000  0-0  .000  0-0  .000  1  0  1  1.6  1  0  0  1  0  0  0  2.1 
CARLETON  02/15/14    3  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.6  0  0  0  0  0  0  2  2.1 
at Concordia  02/19/14    14  2-3  .667  0-0  .000  0-0  .000  2  6  8  2.1  1  0  0  1  2  0  4  2.2 
Totals     1  99  14-33  .424  0-0  .000  5-10  .500  12  19  31  2.1  15  0  5  15  4  1  33  2.2 
 
Games played: 15      Rebounds/game: 2.1 
Points/game: 2.2      Assists/game: 0.3 
FG Pct: 42.4      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.3 
Skip Ad
Skip Sponsors