Sophie Stangl 2013 Stats

12 Sophie Stangl

#12 Sophie Stangl

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  UW-STEVENS POINT   *3  13  .308  1.0  5.5 
Aug 30  NORTHWESTERN   *3  .875  1.0  7.5 
Aug 31  UW-EAU CLAIRE   *3  17  .412  2.0  9.5 
Sep 03  at Minnesota Morris   *3  10  24  .250  4.0  12.0 
Sep 06  vs St. Scholastica   *3  15  .333  2.0  8.5 
Sep 06  at Whitworth   *3  14  .143  0.0  5.0 
Sep 07  vs Whitman   *3  11  20  .300  0.0  11.0 
Sep 07  at Whitworth   *3  14  .214  1.0  6.0 
Sep 11  at Northwestern   *4  25  .120  4.0  10.0 
Sep 14  ST. SCHOLASTICA   *2  15  .533  0.0  8.0 
Sep 18  at Augsburg   *3  .556  0.0  5.0 
Sep 21  ST. CATHERINE   *3  15  .400  1.0  6.5 
Sep 25  at Carleton   *3  17  .294  3.0  9.5 
Sep 27  at Saint Mary's   *3  20  .250  5.0  10.5 
Oct 02  ST. THOMAS   *3  -.333  0.0  1.0 
Oct 04  vs Dubuque   *3  14  .429  3.0  9.5 
Oct 05  vs Central   *3  19  .053  2.0  6.0 
Oct 05  vs UW-Eau Claire   *4  14  30  .367  5.0  16.5 
Oct 09  at Bethel   *4  10  23  .391  2.0  11.0 
Oct 12  LUTHER   *3  13  .462  1.0  7.5 
Oct 16  ST. OLAF   *3  10  15  .600  0.0  10.0 
Oct 19  GUSTAVUS   *3  11  .091  1.0  3.5 
Oct 23  at Hamline   *4  12  28  .321  2.0  13.0 
Oct 26  CONCORDIA   *3  12  .333  1.0  5.0 
Oct 29  at Macalester   *4  11  27  .259  8.0  16.0 
Nov 05  HAMLINE   *3  14  .357  2.0  7.5 
Nov 07  at Augsburg   *4  26  .269  1.0  9.5 
Nov 09  at St. Thomas   *5  19  .211  4.0  9.5 
Nov 14  vs Cornell   *3  15  .267  2.0  6.0 
Nov 15  vs UW-Stevens Point   *4  22  .182  4.0  9.0 
Totals 98  220  63  520  .302  13  54  62.0  255.0 

Sets played: 98
Kills per set: 2.24
Assists per set: 0.01
Digs per set: 0.13
Blocks per set: 0.63