Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Ellie Mullen 2013 Stats

12 Ellie Mullen

 #12 Ellie Mullen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2013  at UW-Whitewater   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  77 
Sep 07, 2013  at Wartburg   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2013  at Luther   1-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  100 
Sep 15, 2013  UW-STOUT   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 17, 2013  HAMLINE   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  101 
Sep 21, 2013  at St. Olaf   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  71 
Sep 28, 2013  at Gustavus   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 02, 2013  MACALESTER   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  74 
Oct 05, 2013  CARLETON   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 12, 2013  at Bethel   7-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  32 
Oct 15, 2013  at St. Thomas   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 19, 2013  AUGSBURG   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  2  99 
Oct 26, 2013  SAINT MARY'S   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  4  45 
Oct 27, 2013  UW-EAU CLAIRE   1-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  1  90 
Oct 30, 2013  at St. Catherine   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Nov 02, 2013  at Concordia   2-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  90 
Nov 05, 2013  CONCORDIA   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Nov 09, 2013  MACALESTER   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Nov 15, 2013  vs Loras   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Totals     42-17  19  19  0  1  1  1  .000  0  .000  2-0  0  0-0  7  1499 

 
Games played: 19
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05
Skip Ad
Skip Sponsors