Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Peggy Renier 2013 Stats

10 Peggy Renier

 #10 Peggy Renier  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2013  at UW-Whitewater   2-2  *  *  1  0  2  4  .250  2  .500  0-0  0  0-0  0  92 
Sep 01, 2013  at UW-La Crosse   3-0  *  *  0  0  0  2  .167  1  .500  0-0  0  0-0  0  80 
Sep 07, 2013  at Wartburg   4-1  *  *  0  1  1  1  .143  1  .571  0-0  0  0-0  0  0 
Sep 08, 2013  at Luther   1-0  *  *  0  0  0  3  .100  1  .500  0-0  0  0-0  0  89 
Sep 15, 2013  UW-STOUT   3-0  *  *  0  1  1  3  .077  1  .462  0-0  0  0-0  0  73 
Sep 17, 2013  HAMLINE   3-2  *  *  0  0  0  3  .062  1  .438  0-0  0  0-0  0  93 
Sep 21, 2013  at St. Olaf   1-0  *  *  0  1  1  2  .056  1  .444  0-0  0  0-0  0  90 
Sep 28, 2013  at Gustavus   2-0  *  *  0  0  0  2  .050  1  .450  0-0  0  0-0  0  74 
Oct 02, 2013  MACALESTER   0-1  *  *  0  0  0  1  .048  0  .429  0-0  0  0-0  0  90 
Oct 05, 2013  CARLETON   3-1  *  *  1  1  3  3  .083  1  .417  0-0  0  0-0  0  78 
Oct 12, 2013  at Bethel   7-0  *  *  0  0  0  2  .077  1  .423  0-0  0  0-0  0  63 
Oct 15, 2013  at St. Thomas   1-2  *  *  0  0  0  1  .074  0  .407  0-0  0  0-0  0  90 
Oct 19, 2013  AUGSBURG   2-1  *  *  0  0  0  4  .065  3  .452  0-0  0  0-0  0  99 
Oct 26, 2013  SAINT MARY'S   2-1  *  *  0  0  0  3  .059  0  .412  0-0  0  0-0  0  90 
Oct 27, 2013  UW-EAU CLAIRE   1-0  *  *  0  0  0  3  .054  1  .405  0-0  0  0-0  0  90 
Oct 30, 2013  at St. Catherine   3-1  *  *  0  1  1  1  .053  0  .395  0-0  0  0-0  0  90 
Nov 02, 2013  at Concordia   2-0  *  *  0  0  0  2  .050  1  .400  0-0  0  0-0  0  90 
Nov 05, 2013  CONCORDIA   2-1  *  *  0  0  0  1  .049  1  .415  0-0  0  0-0  0  90 
Nov 09, 2013  MACALESTER   3-2  *  *  1  0  2  1  .071  1  .429  0-0  1  0-0  0  90 
Nov 15, 2013  vs Loras   0-2  *  *  0  0  0  3  .067  1  .422  0-0  0  0-0  0  90 
Totals     45-17  20  20  3  5  11  45  .067  19  .422  0-0  1  0-0  0  1641 

 
Games played: 20
Shots per game: 2.25
Goals per game: 0.15
Assists per game: 0.25
Points per game: 0.55
Skip Ad
Skip Sponsors